Rank | Team | Rating | Paths⇒ | Weighted⇒ | ⇐Weighted | ⇐Paths | Cumulative ΔPaths | λ=1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
1 | Grambling | -1.440006071910400000 | 0 | 0.000000000000000000 | 1.440006071910400000 | 1384 | -1 | -3 | -4 | -4 | -4 | -4 | -4 | -4 | -5 | -5 | -10 | -66 | -302 | -1384 | |
2 | TCU | -1.235353885081600000 | 0 | 0.000000000000000000 | 1.235353885081600000 | 14114708 | -1 | -1 | -1 | -6 | -30 | -112 | -500 | -2296 | -10007 | -43100 | -185135 | -789365 | -3344960 | -14114708 | |
3 | Southern | -1.200034754560000000 | 0 | 0.000000000000000000 | 1.200034754560000000 | 6747 | -1 | -2 | -2 | -2 | -2 | -2 | -2 | -3 | -3 | -8 | -64 | -300 | -1382 | -6747 | |
4 | Tennessee State | -1.049934240972800000 | 0 | 0.000000000000000000 | 1.049934240972800000 | 480137 | -1 | -1 | -1 | -4 | -12 | -27 | -73 | -217 | -640 | -2134 | -7872 | -30012 | -118358 | -480137 | |
5 | Prairie View | -1.000000000000000000 | 0 | 0.000000000000000000 | 1.000000000000000000 | 1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | |
6 | Oklahoma | -0.778894594867200000 | 0 | 0.000000000000000000 | 0.778894594867200000 | 22586826 | 0 | -2 | -3 | -9 | -37 | -161 | -761 | -3536 | -15775 | -68813 | -296437 | -1264382 | -5356100 | -22586826 | |
7 | Jacksonville State | -0.539176847769600000 | 0 | 0.000000000000000000 | 0.539176847769600000 | 519267 | 0 | -1 | -5 | -16 | -44 | -114 | -285 | -736 | -1970 | -5359 | -15185 | -46060 | -149724 | -519267 | |
8 | Iowa State | -0.488554701619200000 | 0 | 0.000000000000000000 | 0.488554701619200000 | 12674763 | 0 | -1 | -3 | -5 | -24 | -127 | -552 | -2365 | -10078 | -42353 | -176545 | -733622 | -3048637 | -12674763 | |
9 | Georgia | -0.487645829529600000 | 0 | 0.000000000000000000 | 0.487645829529600000 | 27091044 | 0 | 0 | -2 | -6 | -44 | -226 | -1029 | -4517 | -19607 | -84174 | -358293 | -1519561 | -6426181 | -27091044 | |
10 | UCF | -0.464890715340800000 | 0 | 0.000000000000000000 | 0.464890715340800000 | 15548737 | 0 | 0 | -1 | -13 | -65 | -247 | -961 | -3843 | -15032 | -58909 | -234058 | -939806 | -3808348 | -15548737 | |
11 | Austin Peay | -0.448184734515200000 | 0 | 0.000000000000000000 | 0.448184734515200000 | 386770 | 0 | -1 | -4 | -12 | -32 | -80 | -199 | -518 | -1380 | -3740 | -10712 | -33021 | -109279 | -386770 | |
12 | Alabama | -0.376298171596800000 | 0 | 0.000000000000000000 | 0.376298171596800000 | 26772702 | 0 | 0 | 0 | -6 | -30 | -182 | -888 | -4085 | -18281 | -80162 | -346530 | -1484034 | -6317743 | -26772702 | |
13 | Tulane | -0.360622654259200000 | 0 | 0.000000000000000000 | 0.360622654259200000 | 4059761 | 0 | -1 | -3 | -4 | -10 | -58 | -244 | -930 | -3721 | -15098 | -60636 | -244460 | -993535 | -4059761 | |
14 | Clemson | -0.353264242688000000 | 0 | 0.000000000000000000 | 0.353264242688000000 | 29959981 | 0 | 0 | 0 | -2 | -26 | -156 | -842 | -4172 | -19407 | -87049 | -381977 | -1650854 | -7059751 | -29959981 | |
15 | Southern Miss | -0.346228699136000000 | 0 | 0.000000000000000000 | 0.346228699136000000 | 2024883 | 0 | -1 | -3 | -5 | -12 | -49 | -169 | -571 | -2150 | -8315 | -32122 | -126454 | -504698 | -2024883 | |
16 | Tennessee-Martin | -0.334777982976000000 | 0 | 0.000000000000000000 | 0.334777982976000000 | 267554 | 0 | -1 | -3 | -5 | -17 | -49 | -108 | -286 | -835 | -2291 | -6691 | -21743 | -74379 | -267554 | |
17 | Eastern Illinois | -0.317741539328000000 | 0 | 0.000000000000000000 | 0.317741539328000000 | 244878 | 0 | -1 | -2 | -7 | -20 | -43 | -107 | -303 | -791 | -2114 | -6307 | -20023 | -67513 | -244878 | |
18 | Sam Houston | -0.296347607859200000 | 0 | 0.000000000000000000 | 0.296347607859200000 | 311199 | 0 | -1 | -2 | -6 | -11 | -29 | -97 | -287 | -850 | -2690 | -8511 | -27243 | -90698 | -311199 | |
19 | North Carolina A&T | -0.296241430528000000 | 0 | 0.000000000000000000 | 0.296241430528000000 | 217188 | 0 | -1 | -3 | -4 | -7 | -11 | -18 | -51 | -179 | -687 | -2837 | -11981 | -50958 | -217188 | |
20 | Notre Dame | -0.287699528089600000 | 0 | 0.000000000000000000 | 0.287699528089600000 | 22185757 | 0 | 0 | 0 | -2 | -25 | -142 | -689 | -3293 | -15129 | -66701 | -288462 | -1235079 | -5250419 | -22185757 | |
21 | Auburn | -0.282285156761600000 | 0 | 0.000000000000000000 | 0.282285156761600000 | 19243721 | 0 | 0 | 0 | -4 | -23 | -142 | -714 | -3182 | -13838 | -59469 | -253280 | -1075172 | -4554803 | -19243721 | |
22 | Texas-San Antonio | -0.264912682188800000 | 0 | 0.000000000000000000 | 0.264912682188800000 | 905155 | 0 | -1 | -2 | -2 | -5 | -26 | -90 | -289 | -1060 | -3997 | -15074 | -58298 | -228806 | -905155 | |
23 | Wisconsin | -0.253483919769600000 | 0 | 0.000000000000000000 | 0.253483919769600000 | 19172957 | 0 | 0 | 0 | -1 | -21 | -130 | -643 | -3066 | -13868 | -60141 | -256756 | -1088080 | -4578864 | -19172957 | |
24 | Miami-Florida | -0.244746370252800000 | 0 | 0.000000000000000000 | 0.244746370252800000 | 20196979 | 0 | 0 | 0 | -2 | -17 | -107 | -583 | -2869 | -13257 | -59596 | -261265 | -1123097 | -4777935 | -20196979 | |
25 | Oklahoma State | -0.241025058406400000 | 0 | 0.000000000000000000 | 0.241025058406400000 | 13239466 | 0 | 0 | -1 | -5 | -17 | -93 | -485 | -2186 | -9499 | -41207 | -176546 | -748501 | -3154364 | -13239466 | |
26 | Iowa | -0.236708479795200000 | 0 | 0.000000000000000000 | 0.236708479795200000 | 13584229 | 0 | 0 | -1 | -5 | -16 | -79 | -456 | -2173 | -9666 | -42295 | -181920 | -770989 | -3241818 | -13584229 | |
27 | Ohio State | -0.230573116620800000 | 0 | 0.000000000000000000 | 0.230573116620800000 | 21715056 | 0 | 0 | 0 | 0 | -9 | -101 | -589 | -2989 | -14195 | -63907 | -279382 | -1202685 | -5128342 | -21715056 | |
28 | Florida Atlantic | -0.222481687347200000 | 0 | 0.000000000000000000 | 0.222481687347200000 | 6576415 | 0 | 0 | 0 | -7 | -38 | -136 | -484 | -1813 | -6892 | -26439 | -103425 | -409867 | -1635834 | -6576415 | |
29 | Memphis | -0.219079968358400000 | 0 | 0.000000000000000000 | 0.219079968358400000 | 7483534 | 0 | 0 | -1 | -5 | -25 | -111 | -443 | -1734 | -6950 | -27836 | -111221 | -448975 | -1828992 | -7483534 | |
30 | Navy | -0.211900372582400000 | 0 | 0.000000000000000000 | 0.211900372582400000 | 6349631 | 0 | 0 | -1 | -6 | -27 | -100 | -385 | -1516 | -5941 | -23519 | -94466 | -382520 | -1555329 | -6349631 | |
31 | Tennessee Tech | -0.209927574323200000 | 0 | 0.000000000000000000 | 0.209927574323200000 | 118358 | 0 | -1 | -1 | -1 | -4 | -12 | -27 | -73 | -217 | -640 | -2134 | -7872 | -30012 | -118358 | |
32 | North Texas | -0.209269923020800000 | 0 | 0.000000000000000000 | 0.209269923020800000 | 3979265 | 0 | 0 | -2 | -8 | -19 | -65 | -265 | -1008 | -3790 | -14942 | -60057 | -241527 | -976861 | -3979265 | |
33 | Nicholls State | -0.201612903219200000 | 0 | 0.000000000000000000 | 0.201612903219200000 | 5 | 0 | -1 | -1 | -1 | -2 | -2 | -2 | -3 | -3 | -3 | -4 | -4 | -4 | -5 | |
34 | Cincinnati | -0.199010863513600000 | 0 | 0.000000000000000000 | 0.199010863513600000 | 2139255 | 0 | 0 | -2 | -8 | -21 | -66 | -241 | -840 | -2866 | -10276 | -38120 | -143154 | -547712 | -2139255 | |
35 | Kansas State | -0.197750579200000000 | 0 | 0.000000000000000000 | 0.197750579200000000 | 8706266 | 0 | 0 | -1 | -5 | -20 | -77 | -337 | -1494 | -6420 | -27376 | -116418 | -492192 | -2072461 | -8706266 | |
36 | Kentucky | -0.192764703539200000 | 0 | 0.000000000000000000 | 0.192764703539200000 | 5712964 | 0 | 0 | -1 | -6 | -22 | -88 | -356 | -1322 | -5041 | -20100 | -81599 | -334062 | -1378593 | -5712964 | |
37 | Texas | -0.187512438784000000 | 0 | 0.000000000000000000 | 0.187512438784000000 | 7673976 | 0 | 0 | -1 | -5 | -16 | -77 | -346 | -1435 | -6028 | -25289 | -105657 | -441406 | -1841181 | -7673976 | |
38 | Georgia Tech | -0.186382625996800000 | 0 | 0.000000000000000000 | 0.186382625996800000 | 8480286 | 0 | 0 | -1 | -5 | -18 | -73 | -299 | -1289 | -5733 | -25152 | -108858 | -468655 | -2001917 | -8480286 | |
39 | Penn State | -0.186315952947200000 | 0 | 0.000000000000000000 | 0.186315952947200000 | 15732766 | 0 | 0 | 0 | -1 | -11 | -81 | -456 | -2316 | -10756 | -47688 | -206296 | -881640 | -3736200 | -15732766 | |
40 | LSU | -0.183005107814400000 | 0 | 0.000000000000000000 | 0.183005107814400000 | 11574587 | 0 | 0 | 0 | -3 | -19 | -91 | -433 | -1977 | -8491 | -36023 | -153014 | -648563 | -2742790 | -11574587 | |
41 | South Florida | -0.182578998476800000 | 0 | 0.000000000000000000 | 0.182578998476800000 | 4932750 | 0 | 0 | -1 | -5 | -21 | -85 | -353 | -1362 | -5106 | -19694 | -77372 | -305887 | -1221891 | -4932750 | |
42 | Northwestern | -0.177233062297600000 | 0 | 0.000000000000000000 | 0.177233062297600000 | 12452361 | 0 | 0 | 0 | -2 | -16 | -82 | -420 | -2060 | -9203 | -39494 | -167953 | -709334 | -2977528 | -12452361 | |
43 | Florida Intl | -0.170647109632000000 | 0 | 0.000000000000000000 | 0.170647109632000000 | 2877956 | 0 | 0 | -2 | -5 | -14 | -59 | -223 | -787 | -2972 | -11559 | -45154 | -178637 | -714716 | -2877956 | |
44 | Michigan State | -0.169060402790400000 | 0 | 0.000000000000000000 | 0.169060402790400000 | 14272230 | 0 | 0 | 0 | -1 | -11 | -70 | -403 | -2089 | -9713 | -42989 | -186430 | -798173 | -3385468 | -14272230 | |
45 | North Carolina State | -0.168545857536000000 | 0 | 0.000000000000000000 | 0.168545857536000000 | 14382071 | 0 | 0 | 0 | -1 | -12 | -76 | -400 | -1964 | -9215 | -41540 | -182786 | -792424 | -3391326 | -14382071 | |
46 | SMU | -0.167430637158400000 | 0 | 0.000000000000000000 | 0.167430637158400000 | 3594262 | 0 | 0 | -1 | -7 | -20 | -60 | -243 | -967 | -3662 | -14088 | -55674 | -221943 | -889645 | -3594262 | |
47 | Florida State | -0.165460982988800000 | 0 | 0.000000000000000000 | 0.165460982988800000 | 9311851 | 0 | 0 | -1 | -3 | -12 | -55 | -279 | -1327 | -6126 | -27515 | -120111 | -516030 | -2200047 | -9311851 | |
48 | West Virginia | -0.163633147904000000 | 0 | 0.000000000000000000 | 0.163633147904000000 | 6530363 | 0 | 0 | -1 | -4 | -14 | -67 | -294 | -1221 | -5137 | -21599 | -90231 | -376087 | -1566948 | -6530363 | |
49 | Mississippi | -0.161268098662400000 | 0 | 0.000000000000000000 | 0.161268098662400000 | 5380184 | 0 | 0 | -1 | -4 | -17 | -75 | -295 | -1108 | -4428 | -18123 | -74364 | -308236 | -1286917 | -5380184 | |
50 | Louisville | -0.161005631897600000 | 0 | 0.000000000000000000 | 0.161005631897600000 | 10167138 | 0 | 0 | 0 | -4 | -16 | -68 | -344 | -1606 | -7062 | -30716 | -132857 | -568073 | -2409445 | -10167138 | |
51 | Mississippi State | -0.160801403699200000 | 0 | 0.000000000000000000 | 0.160801403699200000 | 9128376 | 0 | 0 | 0 | -3 | -19 | -86 | -370 | -1641 | -7032 | -29315 | -122645 | -516499 | -2173230 | -9128376 | |
52 | Miami-Ohio | -0.158839554048000000 | 0 | 0.000000000000000000 | 0.158839554048000000 | 2657372 | 0 | 0 | -1 | -5 | -19 | -78 | -297 | -1034 | -3718 | -13641 | -49838 | -184239 | -694872 | -2657372 | |
53 | UAB | -0.158743024435200000 | 0 | 0.000000000000000000 | 0.158743024435200000 | 2374158 | 0 | 0 | -2 | -6 | -12 | -39 | -156 | -578 | -2181 | -8699 | -35198 | -142454 | -580142 | -2374158 | |
54 | South Carolina | -0.158029557760000000 | 0 | 0.000000000000000000 | 0.158029557760000000 | 9209355 | 0 | 0 | 0 | -2 | -18 | -97 | -402 | -1656 | -6999 | -29464 | -123747 | -521358 | -2194740 | -9209355 | |
55 | Kennesaw St | -0.157169026662400000 | 0 | 0.000000000000000000 | 0.157169026662400000 | 276906 | 0 | 0 | -2 | -6 | -19 | -54 | -148 | -392 | -1064 | -2991 | -8626 | -25953 | -82539 | -276906 | |
56 | Houston | -0.154044511846400000 | 0 | 0.000000000000000000 | 0.154044511846400000 | 6029561 | 0 | 0 | 0 | -3 | -25 | -100 | -359 | -1439 | -5759 | -22601 | -89836 | -362730 | -1475464 | -6029561 | |
57 | Boston College | -0.152883990528000000 | 0 | 0.000000000000000000 | 0.152883990528000000 | 10525033 | 0 | 0 | 0 | -2 | -13 | -74 | -374 | -1736 | -7664 | -33162 | -141756 | -599241 | -2515503 | -10525033 | |
58 | Wake Forest | -0.147894053273600000 | 0 | 0.000000000000000000 | 0.147894053273600000 | 12910953 | 0 | 0 | 0 | -1 | -9 | -61 | -344 | -1782 | -8429 | -37715 | -165093 | -713716 | -3049415 | -12910953 | |
59 | North Dakota State | -0.146800482713600000 | 0 | 0.000000000000000000 | 0.146800482713600000 | 1433028 | 0 | 0 | -1 | -5 | -16 | -70 | -280 | -1010 | -3472 | -11654 | -38711 | -128075 | -425545 | -1433028 | |
60 | Virginia Tech | -0.144146218188800000 | 0 | 0.000000000000000000 | 0.144146218188800000 | 11143463 | 0 | 0 | 0 | -1 | -13 | -67 | -348 | -1671 | -7549 | -33360 | -145267 | -623141 | -2643564 | -11143463 | |
61 | Southern California | -0.143689791897600000 | 0 | 0.000000000000000000 | 0.143689791897600000 | 14468966 | 0 | 0 | 0 | -1 | -9 | -51 | -304 | -1613 | -7876 | -37254 | -170591 | -761201 | -3339623 | -14468966 | |
62 | Northern Illinois | -0.141794820096000000 | 0 | 0.000000000000000000 | 0.141794820096000000 | 3167180 | 0 | 0 | -1 | -3 | -16 | -73 | -276 | -1021 | -3837 | -14378 | -54304 | -207930 | -806675 | -3167180 | |
63 | Army | -0.138983411712000000 | 0 | 0.000000000000000000 | 0.138983411712000000 | 7806721 | 0 | 0 | 0 | -1 | -17 | -88 | -373 | -1543 | -6452 | -26873 | -111033 | -457484 | -1889071 | -7806721 | |
64 | Texas A&M | -0.135141194956800000 | 0 | 0.000000000000000000 | 0.135141194956800000 | 5214843 | 0 | 0 | -1 | -2 | -13 | -60 | -256 | -1043 | -4178 | -17056 | -70900 | -296487 | -1243049 | -5214843 | |
65 | Toledo | -0.133943141990400000 | 0 | 0.000000000000000000 | 0.133943141990400000 | 5131776 | 0 | 0 | 0 | -2 | -14 | -85 | -404 | -1618 | -6242 | -23923 | -90754 | -344917 | -1323824 | -5131776 | |
66 | Temple | -0.132880685465600000 | 0 | 0.000000000000000000 | 0.132880685465600000 | 3792440 | 0 | 0 | 0 | -5 | -21 | -74 | -281 | -1071 | -4060 | -15544 | -60227 | -237096 | -944702 | -3792440 | |
67 | Duke | -0.132299560550400000 | 0 | 0.000000000000000000 | 0.132299560550400000 | 9441359 | 0 | 0 | 0 | -2 | -11 | -62 | -309 | -1424 | -6526 | -28919 | -124332 | -529128 | -2241717 | -9441359 | |
68 | Eastern Kentucky | -0.130661733171200000 | 0 | 0.000000000000000000 | 0.130661733171200000 | 134006 | 0 | 0 | -2 | -6 | -10 | -27 | -82 | -196 | -494 | -1411 | -3983 | -11756 | -38440 | -134006 | |
69 | Marshall | -0.121986475622400000 | 0 | 0.000000000000000000 | 0.121986475622400000 | 3422824 | 0 | 0 | 0 | -3 | -23 | -83 | -275 | -1022 | -3844 | -14462 | -55751 | -217942 | -859127 | -3422824 | |
70 | Ohio | -0.121904038707200000 | 0 | 0.000000000000000000 | 0.121904038707200000 | 3834093 | 0 | 0 | 0 | -3 | -18 | -72 | -303 | -1231 | -4724 | -17821 | -67623 | -257569 | -988217 | -3834093 | |
71 | Stanford | -0.119562475929600000 | 0 | 0.000000000000000000 | 0.119562475929600000 | 13053752 | 0 | 0 | 0 | 0 | -5 | -44 | -270 | -1436 | -7190 | -34146 | -155528 | -691089 | -3021614 | -13053752 | |
72 | Michigan | -0.115479069491200000 | 0 | 0.000000000000000000 | 0.115479069491200000 | 6132413 | 0 | 0 | 0 | -2 | -14 | -63 | -279 | -1223 | -5124 | -20916 | -86036 | -356617 | -1479202 | -6132413 | |
73 | Purdue | -0.113859595468800000 | 0 | 0.000000000000000000 | 0.113859595468800000 | 7623736 | 0 | 0 | 0 | -1 | -10 | -62 | -294 | -1347 | -5828 | -24638 | -103942 | -437163 | -1828392 | -7623736 | |
74 | South Dakota State | -0.110955276697600000 | 0 | 0.000000000000000000 | 0.110955276697600000 | 1364961 | 0 | 0 | 0 | -4 | -18 | -72 | -286 | -994 | -3379 | -11318 | -37203 | -122501 | -406668 | -1364961 | |
75 | Murray State | -0.108894987059200000 | 0 | 0.000000000000000000 | 0.108894987059200000 | 104391 | 0 | 0 | -2 | -4 | -6 | -21 | -61 | -135 | -359 | -1052 | -2931 | -8825 | -29615 | -104391 | |
76 | Troy | -0.108423723417600000 | 0 | 0.000000000000000000 | 0.108423723417600000 | 6241522 | 0 | 0 | 0 | -2 | -12 | -55 | -257 | -1140 | -4876 | -20499 | -86016 | -359828 | -1499749 | -6241522 | |
77 | Florida | -0.107593796812800000 | 0 | 0.000000000000000000 | 0.107593796812800000 | 3592724 | 0 | 0 | 0 | -4 | -18 | -58 | -212 | -823 | -3134 | -12366 | -50564 | -208841 | -864660 | -3592724 | |
78 | Tennessee | -0.107282721177600000 | 0 | 0.000000000000000000 | 0.107282721177600000 | 2774089 | 0 | 0 | -1 | -4 | -10 | -30 | -126 | -493 | -2019 | -8682 | -36942 | -155895 | -658916 | -2774089 | |
79 | Louisiana Tech | -0.104627390054400000 | 0 | 0.000000000000000000 | 0.104627390054400000 | 2005966 | 0 | 0 | -1 | -3 | -12 | -42 | -140 | -509 | -1968 | -7704 | -30437 | -121872 | -493094 | -2005966 | |
80 | Syracuse | -0.104551833600000000 | 0 | 0.000000000000000000 | 0.104551833600000000 | 9945918 | 0 | 0 | 0 | 0 | -4 | -45 | -268 | -1354 | -6413 | -29018 | -127424 | -550507 | -2349823 | -9945918 | |
81 | Central Michigan | -0.100708892672000000 | 0 | 0.000000000000000000 | 0.100708892672000000 | 3152308 | 0 | 0 | 0 | -2 | -14 | -69 | -272 | -1044 | -4001 | -15026 | -56298 | -213215 | -815313 | -3152308 | |
82 | Buffalo | -0.096054160588800000 | 0 | 0.000000000000000000 | 0.096054160588800000 | 3226250 | 0 | 0 | 0 | -1 | -15 | -74 | -268 | -1015 | -3905 | -14692 | -55462 | -212934 | -825371 | -3226250 | |
83 | Pittsburgh | -0.094946316288000000 | 0 | 0.000000000000000000 | 0.094946316288000000 | 8767569 | 0 | 0 | 0 | 0 | -5 | -43 | -240 | -1197 | -5610 | -25349 | -112232 | -485754 | -2070854 | -8767569 | |
84 | Illinois State | -0.092430565376000000 | 0 | 0.000000000000000000 | 0.092430565376000000 | 426324 | 0 | 0 | -1 | -3 | -11 | -40 | -125 | -386 | -1241 | -3903 | -12248 | -39339 | -128344 | -426324 | |
85 | Central Arkansas | -0.090677560115200000 | 0 | 0.000000000000000000 | 0.090677560115200000 | 120321 | 0 | 0 | -1 | -5 | -12 | -19 | -53 | -162 | -426 | -1214 | -3748 | -11448 | -36075 | -120321 | |
86 | Western Illinois | -0.090251071488000000 | 0 | 0.000000000000000000 | 0.090251071488000000 | 725129 | 0 | 0 | -1 | -2 | -10 | -42 | -146 | -496 | -1648 | -5419 | -18059 | -60797 | -207699 | -725129 | |
87 | SE Missouri State | -0.089854475468800000 | 0 | 0.000000000000000000 | 0.089854475468800000 | 98067 | 0 | 0 | -1 | -5 | -11 | -20 | -60 | -170 | -404 | -1070 | -3103 | -9048 | -28453 | -98067 | |
88 | Vanderbilt | -0.088481248051200000 | 0 | 0.000000000000000000 | 0.088481248051200000 | 4087364 | 0 | 0 | 0 | -2 | -14 | -55 | -185 | -741 | -3125 | -13083 | -55102 | -232249 | -975073 | -4087364 | |
89 | Virginia | -0.085664439500800000 | 0 | 0.000000000000000000 | 0.085664439500800000 | 6813185 | 0 | 0 | 0 | -1 | -7 | -39 | -197 | -928 | -4266 | -19462 | -86279 | -373756 | -1602161 | -6813185 | |
90 | Washington State | -0.084828639232000000 | 0 | 0.000000000000000000 | 0.084828639232000000 | 10608857 | 0 | 0 | 0 | 0 | -2 | -25 | -169 | -991 | -5273 | -25934 | -121514 | -550462 | -2436022 | -10608857 | |
91 | Akron | -0.082078560256000000 | 0 | 0.000000000000000000 | 0.082078560256000000 | 2916523 | 0 | 0 | 0 | -1 | -10 | -58 | -244 | -958 | -3704 | -13982 | -52428 | -198370 | -757083 | -2916523 | |
92 | South Dakota | -0.081132208128000000 | 0 | 0.000000000000000000 | 0.081132208128000000 | 651744 | 0 | 0 | -1 | -2 | -6 | -36 | -128 | -428 | -1492 | -4964 | -16457 | -55544 | -188879 | -651744 | |
93 | Missouri | -0.081009215897600000 | 0 | 0.000000000000000000 | 0.081009215897600000 | 3597583 | 0 | 0 | 0 | -1 | -13 | -57 | -207 | -793 | -3087 | -12261 | -50284 | -208394 | -864710 | -3597583 | |
94 | Texas Tech | -0.080364810240000000 | 0 | 0.000000000000000000 | 0.080364810240000000 | 4739759 | 0 | 0 | 0 | -1 | -9 | -48 | -210 | -848 | -3569 | -15187 | -63768 | -267866 | -1127924 | -4739759 | |
95 | Washington | -0.079862373580800000 | 0 | 0.000000000000000000 | 0.079862373580800000 | 9114125 | 0 | 0 | 0 | 0 | -3 | -26 | -177 | -961 | -4860 | -23293 | -107004 | -478839 | -2103236 | -9114125 | |
96 | Middle Tenn State | -0.077624756633600000 | 0 | 0.000000000000000000 | 0.077624756633600000 | 4037875 | 0 | 0 | 0 | -2 | -10 | -38 | -164 | -722 | -3087 | -13103 | -55327 | -231975 | -969427 | -4037875 | |
97 | Ball State | -0.073425713561600000 | 0 | 0.000000000000000000 | 0.073425713561600000 | 610154 | 0 | 0 | -1 | -3 | -7 | -16 | -51 | -183 | -651 | -2398 | -9339 | -37332 | -150326 | -610154 | |
98 | Western Kentucky | -0.070410044211200000 | 0 | 0.000000000000000000 | 0.070410044211200000 | 1584101 | 0 | 0 | 0 | -3 | -15 | -40 | -114 | -416 | -1557 | -5941 | -23562 | -95011 | -386560 | -1584101 | |
99 | San Diego State | -0.068066774220800000 | 0 | 0.000000000000000000 | 0.068066774220800000 | 6485432 | 0 | 0 | 0 | -1 | -3 | -22 | -145 | -758 | -3684 | -17297 | -78494 | -347230 | -1509723 | -6485432 | |
100 | Boise State | -0.066906204569600000 | 0 | 0.000000000000000000 | 0.066906204569600000 | 7069373 | 0 | 0 | 0 | 0 | -3 | -23 | -148 | -821 | -4150 | -19484 | -87652 | -384774 | -1659515 | -7069373 | |
101 | Eastern Michigan | -0.066868126515200000 | 0 | 0.000000000000000000 | 0.066868126515200000 | 1876143 | 0 | 0 | 0 | -2 | -11 | -41 | -151 | -591 | -2226 | -8383 | -31882 | -122487 | -476387 | -1876143 | |
102 | Fresno State | -0.065579306188800000 | 0 | 0.000000000000000000 | 0.065579306188800000 | 5791788 | 0 | 0 | 0 | 0 | -4 | -33 | -167 | -797 | -3757 | -17038 | -74710 | -321669 | -1370674 | -5791788 | |
103 | Northern Iowa | -0.058241714585600000 | 0 | 0.000000000000000000 | 0.058241714585600000 | 820611 | 0 | 0 | 0 | -1 | -10 | -46 | -176 | -626 | -2118 | -7053 | -23159 | -75506 | -247553 | -820611 | |
104 | UCLA | -0.057899969740800000 | 0 | 0.000000000000000000 | 0.057899969740800000 | 5112270 | 0 | 0 | 0 | -1 | -3 | -22 | -124 | -623 | -2996 | -13702 | -61412 | -271653 | -1184661 | -5112270 | |
105 | California | -0.057764137369600000 | 0 | 0.000000000000000000 | 0.057764137369600000 | 4455539 | 0 | 0 | 0 | -1 | -5 | -23 | -128 | -613 | -2754 | -12427 | -55137 | -240573 | -1039666 | -4455539 | |
106 | Utah | -0.056362282188800000 | 0 | 0.000000000000000000 | 0.056362282188800000 | 4480946 | 0 | 0 | 0 | -1 | -5 | -23 | -116 | -563 | -2670 | -12234 | -54568 | -240039 | -1042772 | -4480946 | |
107 | Western Michigan | -0.055671501619200000 | 0 | 0.000000000000000000 | 0.055671501619200000 | 1968632 | 0 | 0 | 0 | -1 | -7 | -38 | -159 | -597 | -2277 | -8713 | -33399 | -128645 | -500736 | -1968632 | |
108 | Maryland | -0.051451324825600000 | 0 | 0.000000000000000000 | 0.051451324825600000 | 3097673 | 0 | 0 | 0 | -1 | -5 | -22 | -127 | -588 | -2426 | -10123 | -42575 | -178194 | -743435 | -3097673 | |
109 | Arizona State | -0.046940599091200000 | 0 | 0.000000000000000000 | 0.046940599091200000 | 5991920 | 0 | 0 | 0 | 0 | -1 | -14 | -91 | -542 | -2916 | -14388 | -67716 | -308443 | -1371039 | -5991920 | |
110 | East Carolina | -0.046859051827200000 | 0 | 0.000000000000000000 | 0.046859051827200000 | 1054063 | 0 | 0 | 0 | -2 | -8 | -26 | -91 | -349 | -1301 | -4733 | -17816 | -68782 | -267672 | -1054063 | |
111 | Minnesota | -0.046439791820800000 | 0 | 0.000000000000000000 | 0.046439791820800000 | 2622115 | 0 | 0 | 0 | 0 | -4 | -33 | -154 | -596 | -2372 | -9694 | -39203 | -158122 | -642461 | -2622115 | |
112 | Oregon | -0.046363376844800000 | 0 | 0.000000000000000000 | 0.046363376844800000 | 4535323 | 0 | 0 | 0 | 0 | -2 | -20 | -111 | -595 | -2821 | -12783 | -56790 | -246988 | -1061959 | -4535323 | |
113 | James Madison | -0.044009286041600000 | 0 | 0.000000000000000000 | 0.044009286041600000 | 1103277 | 0 | 0 | 0 | 0 | -8 | -34 | -138 | -552 | -2003 | -7069 | -24744 | -86421 | -306044 | -1103277 | |
114 | Arizona | -0.043906451046400000 | 0 | 0.000000000000000000 | 0.043906451046400000 | 5024234 | 0 | 0 | 0 | 0 | -3 | -14 | -86 | -494 | -2531 | -12258 | -57175 | -259236 | -1150322 | -5024234 | |
115 | Appalachian State | -0.043426906112000000 | 0 | 0.000000000000000000 | 0.043426906112000000 | 3062664 | 0 | 0 | 0 | 0 | -3 | -21 | -128 | -615 | -2581 | -10752 | -44878 | -184461 | -751419 | -3062664 | |
116 | Old Dominion | -0.042918530252800000 | 0 | 0.000000000000000000 | 0.042918530252800000 | 1147688 | 0 | 0 | 0 | -2 | -7 | -21 | -80 | -300 | -1131 | -4469 | -17663 | -70299 | -283454 | -1147688 | |
117 | Southeastern Louisiana | -0.040322580480000000 | 0 | 0.000000000000000000 | 0.040322580480000000 | 4 | 0 | 0 | -1 | -1 | -1 | -2 | -2 | -2 | -3 | -3 | -3 | -4 | -4 | -4 | |
