Opponent | vs other teams | |||||||||||
Date | Result | Rnk | Team | Rec | PF-PA | — | PF-PA | — | PF-PA | |||
1 Sep | W 70-14 | 166 | UNC-Charlotte | 4-7 | 26.2-31.4 | in 4 wins | 35.0-22.0 | in 7 losses | 21.1-36.7 | |||
9 Sep | W 62-28 | at | 85 | Syracuse | 4-7 | 25.5-36.5 | in 4 wins | 30.8-17.0 | in 7 losses | 22.4-47.6 | ||
17 Sep | W 63-20 | 4 | Florida State | 10-2 | 36.3-21.8 | in 10 wins | 36.7-18.8 | in 2 losses | 34.5-37.0 | |||
24 Sep | W 59-28 | at | 179 | Marshall | 3-8 | 26.3-33.1 | in 3 wins | 43.7-12.7 | in 8 losses | 19.8-40.8 | ||
1 Oct | L 36-42 | at | 2 | Clemson | 12-1 | 39.3-15.6 | in 12 wins | 39.1-13.3 | in 1 loss | 42.0-43.0 | ||
14 Oct | W 24-14 | 92 | Duke | 4-7 | 24.2-28.5 | in 4 wins | 32.0-18.5 | in 7 losses | 19.7-34.3 | |||
22 Oct | W 54-13 | 47 | North Carolina State | 7-5 | 28.2-20.2 | in 7 wins | 34.9-16.1 | in 5 losses | 18.8-25.8 | |||
29 Oct | W 32-25 | at | 139 | Virginia | 2-9 | 22.3-33.9 | in 2 wins | 41.5-27.5 | in 9 losses | 18.0-35.3 | ||
5 Nov | W 52-7 | at | 62 | Boston College | 7-5 | 21.5-22.8 | in 7 wins | 29.6-11.1 | in 5 losses | 10.2-39.0 | ||
12 Nov | W 44-12 | 60 | Wake Forest | 7-5 | 21.1-20.3 | in 7 wins | 27.3-17.3 | in 5 losses | 12.4-24.6 | |||
17 Nov | L 10-36 | at | 50 | Houston | 8-4 | 35.8-24.6 | in 8 wins | 40.0-16.1 | in 4 losses | 27.5-41.5 | ||
26 Nov | L 38-41 | 56 | Kentucky | 6-6 | 29.1-30.8 | in 6 wins | 37.2-22.8 | in 6 losses | 21.0-38.7 | |||
31 Dec | L 9-29 | vs | 14 | LSU | 7-4 | 28.3-16.4 | in 7 wins | 39.1-17.1 | in 4 losses | 9.3-15.0 |
© Copyright 2016, Paul Kislanko
Football Home