ISR Resume for #139 Virginia
(2-10)

Opponentvs other teams


DateResultRnkTeamRecPF-PAPF-PAPF-PA
3 SepL 20-37 80Richmond9-428.0-23.7in 9 wins32.7-16.3in 4 losses17.5-40.3
10 SepL 26-44 at83Oregon3-834.6-42.8in 3 wins45.7-30.3in 8 losses30.5-47.5
17 SepL 10-13 at153Connecticut2-915.0-29.7in 2 wins22.0-15.0in 9 losses13.4-33.0
24 SepW 49-35 118Central Michigan6-625.6-28.8in 6 wins34.7-20.0in 6 losses16.5-37.5
1 OctW 34-20 at92Duke4-723.6-27.6in 4 wins32.0-18.5in 7 losses18.9-32.9
15 OctL 31-45 33Pittsburgh7-540.6-35.6in 7 wins46.4-32.0in 5 losses32.4-40.6
22 OctL 14-35 24North Carolina7-532.1-25.8in 7 wins41.0-23.1in 5 losses19.6-29.6
29 OctL 25-32 27Louisville8-443.4-23.7in 8 wins53.5-17.0in 4 losses23.3-37.0
5 NovL 20-27 at60Wake Forest6-619.8-22.3in 6 wins27.3-16.8in 6 losses12.3-27.8
12 NovL 14-34 25Miami-Florida8-434.3-18.9in 8 wins42.1-15.0in 4 losses18.8-26.8
19 NovL 17-31 at22Georgia Tech8-428.0-25.1in 8 wins31.8-19.4in 4 losses20.5-36.5
26 NovL 10-52 at20Virginia Tech9-433.7-23.8in 9 wins38.0-17.9in 4 losses24.0-37.0

© Copyright 2016, Paul Kislanko
Football Home