Rank | Team | Rating | Paths⇒ | Weighted⇒ | ⇐Weighted | ⇐Paths | Cumulative ΔPaths | λ=1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
1 | Grambling | -1.512605027532800000 | 0 | 0.000000000000000000 | 1.512605027532800000 | 196 | -1 | -3 | -5 | -8 | -12 | -17 | -24 | -33 | -45 | -61 | -82 | -110 | -147 | -196 | |
2 | Alcorn State | -1.302520997478400000 | 0 | 0.000000000000000000 | 1.302520997478400000 | 148 | -1 | -2 | -4 | -6 | -9 | -13 | -18 | -25 | -34 | -46 | -62 | -83 | -111 | -148 | |
3 | Prairie View | -1.260504193433600000 | 0 | 0.000000000000000000 | 1.260504193433600000 | 112 | -1 | -2 | -3 | -5 | -7 | -10 | -14 | -19 | -26 | -35 | -47 | -63 | -84 | -112 | |
4 | Georgia | -1.151553771929600000 | 0 | 0.000000000000000000 | 1.151553771929600000 | 3163200 | -1 | -1 | -2 | -4 | -19 | -78 | -313 | -1190 | -4394 | -16121 | -59633 | -222142 | -835112 | -3163200 | |
5 | Louisiana Tech | -1.063936580812800000 | 0 | 0.000000000000000000 | 1.063936580812800000 | 690969 | -1 | -1 | -1 | -3 | -13 | -48 | -169 | -548 | -1754 | -5578 | -17995 | -59324 | -199940 | -690969 | |
6 | Alabama | -0.761088422707200000 | 0 | 0.000000000000000000 | 0.761088422707200000 | 16724360 | 0 | -1 | -4 | -14 | -56 | -257 | -1116 | -4718 | -19130 | -75349 | -293199 | -1131860 | -4351764 | -16724360 | |
7 | Florida | -0.429936124723200000 | 0 | 0.000000000000000000 | 0.429936124723200000 | 6323647 | 0 | -1 | -2 | -6 | -27 | -115 | -503 | -2087 | -8074 | -30691 | -116014 | -438109 | -1661036 | -6323647 | |
8 | California | -0.425301200896000000 | 0 | 0.000000000000000000 | 0.425301200896000000 | 6034005 | 0 | -1 | -3 | -7 | -21 | -82 | -340 | -1402 | -5689 | -23098 | -93598 | -377519 | -1512705 | -6034005 | |
9 | Mississippi | -0.396633722060800000 | 0 | 0.000000000000000000 | 0.396633722060800000 | 11357144 | 0 | 0 | -2 | -12 | -41 | -159 | -708 | -3064 | -12733 | -51062 | -199826 | -771957 | -2963660 | -11357144 | |
10 | Mississippi State | -0.376170537779200000 | 0 | 0.000000000000000000 | 0.376170537779200000 | 4213175 | 0 | -1 | -2 | -5 | -19 | -89 | -370 | -1480 | -5678 | -21416 | -80042 | -298593 | -1118829 | -4213175 | |
11 | Stanford | -0.362346844979200000 | 0 | 0.000000000000000000 | 0.362346844979200000 | 13941242 | 0 | 0 | -1 | -8 | -43 | -190 | -781 | -3174 | -12983 | -52919 | -215080 | -869073 | -3489431 | -13941242 | |
12 | Clemson | -0.352154852556800000 | 0 | 0.000000000000000000 | 0.352154852556800000 | 8060473 | 0 | 0 | -1 | -11 | -53 | -199 | -723 | -2579 | -9448 | -35828 | -138176 | -535995 | -2079889 | -8060473 | |
13 | North Carolina A&T | -0.323797820211200000 | 0 | 0.000000000000000000 | 0.323797820211200000 | 13839 | 0 | -1 | -3 | -7 | -12 | -20 | -33 | -51 | -85 | -155 | -347 | -1027 | -3608 | -13839 | |
14 | Bethune-Cookman | -0.315472152166400000 | 0 | 0.000000000000000000 | 0.315472152166400000 | 1174 | 0 | -1 | -3 | -6 | -11 | -19 | -29 | -44 | -66 | -96 | -146 | -237 | -457 | -1174 | |
15 | LSU | -0.315234132787200000 | 0 | 0.000000000000000000 | 0.315234132787200000 | 6821627 | 0 | 0 | -3 | -8 | -27 | -109 | -479 | -2058 | -8366 | -32599 | -124913 | -474537 | -1797281 | -6821627 | |
16 | Western Kentucky | -0.314280581529600000 | 0 | 0.000000000000000000 | 0.314280581529600000 | 1597484 | 0 | -1 | -2 | -4 | -10 | -49 | -227 | -881 | -3131 | -10777 | -36833 | -126907 | -445841 | -1597484 | |
17 | Tennessee | -0.309141251686400000 | 0 | 0.000000000000000000 | 0.309141251686400000 | 4480540 | 0 | -1 | -1 | -2 | -11 | -75 | -352 | -1423 | -5442 | -20672 | -78703 | -301268 | -1159998 | -4480540 | |
18 | Georgia Tech | -0.302436098867200000 | 0 | 0.000000000000000000 | 0.302436098867200000 | 1002155 | 0 | -1 | -2 | -6 | -12 | -30 | -95 | -334 | -1224 | -4721 | -17943 | -68460 | -262134 | -1002155 | |
19 | Oklahoma | -0.291177910272000000 | 0 | 0.000000000000000000 | 0.291177910272000000 | 9186845 | 0 | 0 | -2 | -6 | -26 | -124 | -553 | -2290 | -9380 | -37840 | -150541 | -595046 | -2341855 | -9186845 | |
20 | Arkansas | -0.285128794931200000 | 0 | 0.000000000000000000 | 0.285128794931200000 | 7782927 | 0 | 0 | -2 | -7 | -27 | -112 | -494 | -2146 | -8899 | -35482 | -138135 | -531576 | -2035291 | -7782927 | |
21 | Southern Miss | -0.279548456140800000 | 0 | 0.000000000000000000 | 0.279548456140800000 | 498926 | 0 | -1 | -2 | -3 | -8 | -34 | -119 | -403 | -1329 | -4252 | -13548 | -44094 | -146642 | -498926 | |
22 | Oregon | -0.273935430451200000 | 0 | 0.000000000000000000 | 0.273935430451200000 | 9729700 | 0 | 0 | -1 | -7 | -31 | -134 | -552 | -2244 | -9101 | -36989 | -149836 | -604850 | -2431009 | -9729700 | |
23 | North Carolina | -0.267309298483200000 | 0 | 0.000000000000000000 | 0.267309298483200000 | 2831152 | 0 | 0 | -2 | -11 | -40 | -119 | -333 | -1003 | -3409 | -12611 | -48492 | -188525 | -731611 | -2831152 | |
24 | Texas State | -0.264033793638400000 | 0 | 0.000000000000000000 | 0.264033793638400000 | 212125 | 0 | -1 | -2 | -3 | -8 | -18 | -44 | -134 | -409 | -1310 | -4483 | -15775 | -57113 | -212125 | |
25 | Kansas State | -0.242549108736000000 | 0 | 0.000000000000000000 | 0.242549108736000000 | 1701079 | 0 | -1 | -1 | -1 | -7 | -35 | -129 | -513 | -2010 | -7707 | -29449 | -113268 | -438279 | -1701079 | |
26 | Utah | -0.239961536921600000 | 0 | 0.000000000000000000 | 0.239961536921600000 | 9183878 | 0 | 0 | -1 | -6 | -23 | -104 | -478 | -2045 | -8549 | -35116 | -142708 | -575374 | -2304160 | -9183878 | |
27 | Southern California | -0.239402626252800000 | 0 | 0.000000000000000000 | 0.239402626252800000 | 7605334 | 0 | 0 | -1 | -7 | -29 | -108 | -438 | -1790 | -7287 | -29544 | -118997 | -477354 | -1908855 | -7605334 | |
28 | Miami-Florida | -0.236887917363200000 | 0 | 0.000000000000000000 | 0.236887917363200000 | 2712857 | 0 | 0 | -2 | -10 | -31 | -94 | -272 | -866 | -3084 | -11755 | -45946 | -179583 | -698926 | -2712857 | |
29 | TCU | -0.229588293222400000 | 0 | 0.000000000000000000 | 0.229588293222400000 | 8021067 | 0 | 0 | -1 | -5 | -25 | -112 | -467 | -1924 | -7875 | -31893 | -128263 | -511639 | -2030000 | -8021067 | |
30 | Florida State | -0.211935326208000000 | 0 | 0.000000000000000000 | 0.211935326208000000 | 3824523 | 0 | 0 | -2 | -6 | -21 | -82 | -316 | -1199 | -4685 | -17876 | -68290 | -261573 | -999908 | -3824523 | |
31 | Notre Dame | -0.207752698265600000 | 0 | 0.000000000000000000 | 0.207752698265600000 | 5498256 | 0 | 0 | -1 | -6 | -26 | -102 | -384 | -1472 | -5711 | -22583 | -89832 | -355590 | -1401153 | -5498256 | |
32 | Michigan State | -0.194149799526400000 | 0 | 0.000000000000000000 | 0.194149799526400000 | 9448707 | 0 | 0 | 0 | -3 | -22 | -106 | -498 | -2151 | -9099 | -37652 | -152451 | -608269 | -2404145 | -9448707 | |
33 | Baylor | -0.194009796608000000 | 0 | 0.000000000000000000 | 0.194009796608000000 | 5166829 | 0 | 0 | -1 | -5 | -24 | -100 | -366 | -1375 | -5402 | -21455 | -85030 | -335562 | -1319324 | -5166829 | |
34 | Oklahoma State | -0.182109706649600000 | 0 | 0.000000000000000000 | 0.182109706649600000 | 6167000 | 0 | 0 | -1 | -4 | -18 | -81 | -348 | -1477 | -6156 | -25039 | -100233 | -397961 | -1570092 | -6167000 | |
35 | UCLA | -0.178434851635200000 | 0 | 0.000000000000000000 | 0.178434851635200000 | 5928801 | 0 | 0 | -1 | -5 | -18 | -73 | -305 | -1307 | -5474 | -22484 | -91577 | -369990 | -1485045 | -5928801 | |
36 | Houston | -0.174407914291200000 | 0 | 0.000000000000000000 | 0.174407914291200000 | 4847446 | 0 | 0 | -1 | -4 | -16 | -85 | -369 | -1441 | -5623 | -21944 | -84814 | -327357 | -1261200 | -4847446 | |
37 | Washington State | -0.171329788313600000 | 0 | 0.000000000000000000 | 0.171329788313600000 | 6835988 | 0 | 0 | 0 | -4 | -26 | -100 | -397 | -1573 | -6350 | -25894 | -105336 | -425615 | -1709730 | -6835988 | |
38 | Texas A&M | -0.169064671641600000 | 0 | 0.000000000000000000 | 0.169064671641600000 | 4960581 | 0 | 0 | -1 | -4 | -16 | -72 | -327 | -1384 | -5627 | -22396 | -87209 | -335887 | -1290763 | -4960581 | |
39 | Northwestern | -0.168762728448000000 | 0 | 0.000000000000000000 | 0.168762728448000000 | 7695706 | 0 | 0 | 0 | -3 | -21 | -102 | -423 | -1723 | -7165 | -29583 | -120455 | -485431 | -1938841 | -7695706 | |
40 | Michigan | -0.168239011430400000 | 0 | 0.000000000000000000 | 0.168239011430400000 | 5897635 | 0 | 0 | -1 | -3 | -14 | -76 | -339 | -1474 | -6190 | -25011 | -99204 | -388657 | -1515178 | -5897635 | |
41 | Washington | -0.154294914252800000 | 0 | 0.000000000000000000 | 0.154294914252800000 | 5057148 | 0 | 0 | -1 | -3 | -15 | -73 | -291 | -1198 | -4875 | -19665 | -79294 | -317713 | -1268744 | -5057148 | |
42 | Iowa | -0.152801508556800000 | 0 | 0.000000000000000000 | 0.152801508556800000 | 6835067 | 0 | 0 | 0 | -3 | -18 | -93 | -379 | -1558 | -6470 | -26623 | -108177 | -434260 | -1728328 | -6835067 | |
43 | Arkansas State | -0.151484120268800000 | 0 | 0.000000000000000000 | 0.151484120268800000 | 1060747 | 0 | 0 | -1 | -6 | -23 | -76 | -235 | -720 | -2247 | -7295 | -24328 | -83461 | -294218 | -1060747 | |
44 | Ohio State | -0.148267079270400000 | 0 | 0.000000000000000000 | 0.148267079270400000 | 5927655 | 0 | 0 | 0 | -4 | -17 | -82 | -347 | -1460 | -6120 | -24961 | -99588 | -391885 | -1527608 | -5927655 | |
45 | Nebraska | -0.145691481702400000 | 0 | 0.000000000000000000 | 0.145691481702400000 | 4701899 | 0 | 0 | -1 | -3 | -14 | -61 | -260 | -1115 | -4630 | -18950 | -76260 | -302956 | -1196007 | -4701899 | |
46 | Texas | -0.144957805363200000 | 0 | 0.000000000000000000 | 0.144957805363200000 | 4135322 | 0 | 0 | -1 | -4 | -12 | -58 | -265 | -1076 | -4274 | -17095 | -67991 | -268272 | -1054521 | -4135322 | |
47 | Texas Tech | -0.142938180812800000 | 0 | 0.000000000000000000 | 0.142938180812800000 | 3929092 | 0 | 0 | -1 | -4 | -14 | -54 | -228 | -992 | -4182 | -16864 | -66758 | -261167 | -1014338 | -3929092 | |
48 | Pittsburgh | -0.134897573068800000 | 0 | 0.000000000000000000 | 0.134897573068800000 | 1858069 | 0 | 0 | -1 | -5 | -20 | -58 | -175 | -579 | -2145 | -8265 | -32137 | -124916 | -482450 | -1858069 | |
49 | Georgia Southern | -0.119069280665600000 | 0 | 0.000000000000000000 | 0.119069280665600000 | 1525951 | 0 | 0 | -1 | -4 | -14 | -53 | -174 | -622 | -2237 | -8088 | -29666 | -109489 | -407353 | -1525951 | |
50 | Toledo | -0.116287411814400000 | 0 | 0.000000000000000000 | 0.116287411814400000 | 4149651 | 0 | 0 | 0 | -3 | -14 | -68 | -285 | -1172 | -4774 | -18916 | -73661 | -283656 | -1086384 | -4149651 | |
51 | West Virginia | -0.109607522304000000 | 0 | 0.000000000000000000 | 0.109607522304000000 | 4092789 | 0 | 0 | 0 | -3 | -16 | -59 | -244 | -1015 | -4146 | -16772 | -66817 | -264540 | -1042364 | -4092789 | |
52 | Georgia State | -0.109030308249600000 | 0 | 0.000000000000000000 | 0.109030308249600000 | 803918 | 0 | 0 | -1 | -4 | -15 | -45 | -141 | -455 | -1476 | -4965 | -17175 | -60623 | -218690 | -803918 | |
53 | Wisconsin | -0.108265671884800000 | 0 | 0.000000000000000000 | 0.108265671884800000 | 4597312 | 0 | 0 | 0 | -2 | -15 | -67 | -257 | -1071 | -4453 | -18213 | -73508 | -293429 | -1163638 | -4597312 | |
54 | Duke | -0.107995226112000000 | 0 | 0.000000000000000000 | 0.107995226112000000 | 1000578 | 0 | 0 | -1 | -5 | -14 | -35 | -97 | -333 | -1235 | -4690 | -18069 | -68889 | -262463 | -1000578 | |
55 | Memphis | -0.107451411660800000 | 0 | 0.000000000000000000 | 0.107451411660800000 | 4361030 | 0 | 0 | 0 | -2 | -14 | -63 | -264 | -1118 | -4686 | -19010 | -75194 | -293328 | -1134196 | -4361030 | |
56 | Appalachian State | -0.104153600000000000 | 0 | 0.000000000000000000 | 0.104153600000000000 | 1449985 | 0 | 0 | 0 | -4 | -20 | -69 | -231 | -761 | -2572 | -8817 | -30745 | -109275 | -394910 | -1449985 | |
57 | Auburn | -0.095427190784000000 | 0 | 0.000000000000000000 | 0.095427190784000000 | 3517586 | 0 | 0 | 0 | -2 | -12 | -56 | -249 | -1014 | -4059 | -16036 | -62280 | -239563 | -918356 | -3517586 | |
58 | Virginia Tech | -0.090456283545600000 | 0 | 0.000000000000000000 | 0.090456283545600000 | 1141964 | 0 | 0 | -1 | -3 | -10 | -32 | -102 | -346 | -1303 | -5047 | -19631 | -76321 | -295696 | -1141964 | |
59 | Arizona State | -0.086843735244800000 | 0 | 0.000000000000000000 | 0.086843735244800000 | 4151283 | 0 | 0 | 0 | -2 | -10 | -46 | -204 | -865 | -3722 | -15476 | -63380 | -257321 | -1036054 | -4151283 | |
60 | Marshall | -0.082937828147200000 | 0 | 0.000000000000000000 | 0.082937828147200000 | 1048498 | 0 | 0 | -1 | -2 | -7 | -29 | -123 | -465 | -1675 | -5996 | -21425 | -77327 | -282982 | -1048498 | |
61 | Virginia | -0.082845452697600000 | 0 | 0.000000000000000000 | 0.082845452697600000 | 649387 | 0 | 0 | -1 | -3 | -11 | -26 | -66 | -205 | -750 | -2867 | -11239 | -43689 | -168534 | -649387 | |
62 | New Mexico State | -0.081003819827200000 | 0 | 0.000000000000000000 | 0.081003819827200000 | 183036 | 0 | 0 | -1 | -4 | -8 | -22 | -65 | -163 | -478 | -1485 | -4613 | -15200 | -52070 | -183036 | |
63 | UL Lafayette | -0.077726330060800000 | 0 | 0.000000000000000000 | 0.077726330060800000 | 293498 | 0 | 0 | -1 | -3 | -8 | -27 | -71 | -207 | -654 | -2048 | -6759 | -23206 | -81439 | -293498 | |
64 | BYU | -0.076202071654400000 | 0 | 0.000000000000000000 | 0.076202071654400000 | 3283227 | 0 | 0 | 0 | -1 | -10 | -48 | -202 | -848 | -3379 | -13411 | -53439 | -211782 | -835460 | -3283227 | |
65 | Indiana | -0.076163709337600000 | 0 | 0.000000000000000000 | 0.076163709337600000 | 1014338 | 0 | 0 | -1 | -2 | -6 | -20 | -90 | -390 | -1500 | -5577 | -20350 | -74137 | -272550 | -1014338 | |
66 | Navy | -0.074209887027200000 | 0 | 0.000000000000000000 | 0.074209887027200000 | 3002613 | 0 | 0 | 0 | -1 | -9 | -51 | -207 | -815 | -3242 | -12838 | -50583 | -198492 | -773997 | -3002613 | |
67 | Boise State | -0.066237054976000000 | 0 | 0.000000000000000000 | 0.066237054976000000 | 2643296 | 0 | 0 | 0 | -2 | -7 | -36 | -163 | -638 | -2624 | -10671 | -42612 | -169756 | -671416 | -2643296 | |
68 | Louisville | -0.064999132364800000 | 0 | 0.000000000000000000 | 0.064999132364800000 | 2110292 | 0 | 0 | 0 | -2 | -8 | -38 | -152 | -627 | -2483 | -9682 | -37577 | -144230 | -551513 | -2110292 | |
69 | North Carolina Central | -0.064757887795200000 | 0 | 0.000000000000000000 | 0.064757887795200000 | 3608 | 0 | 0 | -1 | -3 | -7 | -12 | -20 | -33 | -51 | -85 | -155 | -347 | -1027 | -3608 | |
70 | Missouri | -0.064319705088000000 | 0 | 0.000000000000000000 | 0.064319705088000000 | 1753129 | 0 | 0 | 0 | -1 | -10 | -49 | -187 | -678 | -2432 | -8681 | -31932 | -120289 | -457539 | -1753129 | |
71 | Arizona | -0.063789137100800000 | 0 | 0.000000000000000000 | 0.063789137100800000 | 3304767 | 0 | 0 | 0 | -1 | -7 | -34 | -157 | -714 | -3037 | -12590 | -51220 | -206448 | -827968 | -3304767 | |
72 | Idaho | -0.063651871948800000 | 0 | 0.000000000000000000 | 0.063651871948800000 | 157023 | 0 | 0 | -1 | -2 | -6 | -20 | -48 | -137 | -422 | -1255 | -3958 | -13089 | -44484 | -157023 | |
73 | Cincinnati | -0.061598031872000000 | 0 | 0.000000000000000000 | 0.061598031872000000 | 1313910 | 0 | 0 | 0 | -2 | -12 | -41 | -138 | -460 | -1606 | -5897 | -22501 | -87334 | -339055 | -1313910 | |
74 | South Carolina | -0.058478531379200000 | 0 | 0.000000000000000000 | 0.058478531379200000 | 953014 | 0 | 0 | 0 | -2 | -11 | -43 | -140 | -435 | -1407 | -4830 | -17529 | -65603 | -249238 | -953014 | |
75 | Temple | -0.057890339225600000 | 0 | 0.000000000000000000 | 0.057890339225600000 | 2466406 | 0 | 0 | 0 | 0 | -8 | -43 | -176 | -700 | -2766 | -10910 | -42675 | -165702 | -640368 | -2466406 | |
76 | Kentucky | -0.044099439820800000 | 0 | 0.000000000000000000 | 0.044099439820800000 | 852464 | 0 | 0 | 0 | -1 | -7 | -33 | -134 | -444 | -1465 | -4965 | -17099 | -61429 | -227220 | -852464 | |
77 | South Alabama | -0.043963927756800000 | 0 | 0.000000000000000000 | 0.043963927756800000 | 747152 | 0 | 0 | 0 | -2 | -7 | -26 | -98 | -325 | -1121 | -3970 | -14237 | -52380 | -196488 | -747152 | |
78 | Ohio | -0.041579909120000000 | 0 | 0.000000000000000000 | 0.041579909120000000 | 1029841 | 0 | 0 | 0 | -2 | -5 | -19 | -87 | -350 | -1364 | -5211 | -19584 | -73351 | -274616 | -1029841 | |
79 | Illinois | -0.041221117542400000 | 0 | 0.000000000000000000 | 0.041221117542400000 | 1775863 | 0 | 0 | 0 | -1 | -5 | -21 | -97 | -424 | -1771 | -7171 | -28821 | -114560 | -451646 | -1775863 | |
80 | Western Michigan | -0.040674187673600000 | 0 | 0.000000000000000000 | 0.040674187673600000 | 1782140 | 0 | 0 | 0 | 0 | -6 | -24 | -118 | -520 | -2116 | -8406 | -32564 | -124252 | -471132 | -1782140 | |
81 | New Mexico | -0.040198623232000000 | 0 | 0.000000000000000000 | 0.040198623232000000 | 1570245 | 0 | 0 | 0 | -1 | -6 | -21 | -89 | -397 | -1578 | -6285 | -25320 | -100685 | -398035 | -1570245 | |
82 | Bowling Green | -0.039362395340800000 | 0 | 0.000000000000000000 | 0.039362395340800000 | 2016507 | 0 | 0 | 0 | 0 | -4 | -24 | -114 | -529 | -2235 | -9047 | -35619 | -137908 | -528683 | -2016507 | |
83 | Connecticut | -0.038549898035200000 | 0 | 0.000000000000000000 | 0.038549898035200000 | 1402897 | 0 | 0 | 0 | -1 | -5 | -19 | -97 | -414 | -1597 | -6211 | -24269 | -93879 | -363151 | -1402897 | |
84 | San Diego State | -0.038280861286400000 | 0 | 0.000000000000000000 | 0.038280861286400000 | 2041319 | 0 | 0 | 0 | 0 | -3 | -26 | -124 | -524 | -2120 | -8445 | -33402 | -131790 | -519312 | -2041319 | |
85 | Penn State | -0.037731506585600000 | 0 | 0.000000000000000000 | 0.037731506585600000 | 1559456 | 0 | 0 | 0 | -1 | -4 | -19 | -86 | -397 | -1712 | -6915 | -27090 | -104895 | -404403 | -1559456 | |
86 | Troy | -0.037291323392000000 | 0 | 0.000000000000000000 | 0.037291323392000000 | 255847 | 0 | 0 | 0 | -2 | -8 | -21 | -67 | -206 | -618 | -1921 | -6161 | -20486 | -71117 | -255847 | |
87 | Portland State | -0.036194776678400000 | 0 | 0.000000000000000000 | 0.036194776678400000 | 2203889 | 0 | 0 | 0 | 0 | -4 | -26 | -102 | -419 | -1756 | -7434 | -31280 | -130279 | -537777 | -2203889 | |
88 | South Florida | -0.036018664243200000 | 0 | 0.000000000000000000 | 0.036018664243200000 | 1559076 | 0 | 0 | 0 | 0 | -4 | -28 | -116 | -469 | -1803 | -6874 | -26662 | -103755 | -402680 | -1559076 | |
89 | Northern Illinois | -0.034648386764800000 | 0 | 0.000000000000000000 | 0.034648386764800000 | 1807530 | 0 | 0 | 0 | 0 | -3 | -22 | -104 | -470 | -1987 | -8054 | -31877 | -123652 | -473781 | -1807530 | |
90 | San Jose State | -0.031939378380800000 | 0 | 0.000000000000000000 | 0.031939378380800000 | 796987 | 0 | 0 | 0 | -1 | -5 | -22 | -74 | -268 | -1016 | -3737 | -14057 | -53828 | -206438 | -796987 | |
91 | Iowa State | -0.030390661939200000 | 0 | 0.000000000000000000 | 0.030390661939200000 | 1285732 | 0 | 0 | 0 | -1 | -4 | -12 | -63 | -297 | -1211 | -4881 | -19863 | -80345 | -322136 | -1285732 | |
92 | Middle Tenn State | -0.029919132057600000 | 0 | 0.000000000000000000 | 0.029919132057600000 | 487242 | 0 | 0 | 0 | -1 | -4 | -20 | -83 | -299 | -1021 | -3465 | -11682 | -39685 | -137684 | -487242 | |
93 | Purdue | -0.028828257484800000 | 0 | 0.000000000000000000 | 0.028828257484800000 | 1219804 | 0 | 0 | 0 | -1 | -3 | -14 | -62 | -265 | -1136 | -4710 | -19270 | -77601 | -308605 | -1219804 | |
94 | Minnesota | -0.028464432742400000 | 0 | 0.000000000000000000 | 0.028464432742400000 | 1531550 | 0 | 0 | 0 | 0 | -4 | -15 | -75 | -354 | -1535 | -6384 | -25481 | -100579 | -393973 | -1531550 | |
95 | Vanderbilt | -0.027295674368000000 | 0 | 0.000000000000000000 | 0.027295674368000000 | 822443 | 0 | 0 | 0 | 0 | -3 | -21 | -102 | -404 | -1421 | -4918 | -17111 | -60713 | -221403 | -822443 | |
96 | Air Force | -0.025733505024000000 | 0 | 0.000000000000000000 | 0.025733505024000000 | 1406238 | 0 | 0 | 0 | 0 | -3 | -15 | -75 | -338 | -1377 | -5590 | -22574 | -89949 | -356338 | -1406238 | |
97 | Akron | -0.024135969177600000 | 0 | 0.000000000000000000 | 0.024135969177600000 | 648881 | 0 | 0 | 0 | -1 | -3 | -13 | -53 | -209 | -817 | -3081 | -11720 | -44626 | -169738 | -648881 | |
98 | Florida Intl | -0.023340171264000000 | 0 | 0.000000000000000000 | 0.023340171264000000 | 153616 | 0 | 0 | 0 | -1 | -5 | -17 | -48 | -141 | -438 | -1342 | -4198 | -13580 | -45101 | -153616 | |
99 | Liberty | -0.023339701043200000 | 0 | 0.000000000000000000 | 0.023339701043200000 | 488066 | 0 | 0 | 0 | -1 | -4 | -15 | -47 | -156 | -568 | -2100 | -7917 | -30800 | -121895 | -488066 | |
100 | Utah State | -0.022217045606400000 | 0 | 0.000000000000000000 | 0.022217045606400000 | 1444097 | 0 | 0 | 0 | 0 | -2 | -10 | -65 | -309 | -1295 | -5496 | -22529 | -90575 | -362855 | -1444097 | |
101 | UNC-Charlotte | -0.021710177894400000 | 0 | 0.000000000000000000 | 0.021710177894400000 | 218690 | 0 | 0 | 0 | -1 | -4 | -15 | -45 | -141 | -455 | -1476 | -4965 | -17175 | -60623 | -218690 | |
102 | Nevada | -0.020949957017600000 | 0 | 0.000000000000000000 | 0.020949957017600000 | 1053290 | 0 | 0 | 0 | 0 | -2 | -15 | -66 | -264 | -1128 | -4509 | -17514 | -68876 | -269867 | -1053290 | |
103 | East Carolina | -0.020728664064000000 | 0 | 0.000000000000000000 | 0.020728664064000000 | 434341 | 0 | 0 | 0 | -1 | -3 | -12 | -44 | -145 | -517 | -1970 | -7505 | -28977 | -112291 | -434341 | |
104 | North Carolina State | -0.020681738649600000 | 0 | 0.000000000000000000 | 0.020681738649600000 | 581011 | 0 | 0 | 0 | 0 | -4 | -17 | -61 | -239 | -860 | -3121 | -11386 | -41697 | -154928 | -581011 | |
105 | UTEP | -0.020118655795200000 | 0 | 0.000000000000000000 | 0.020118655795200000 | 146578 | 0 | 0 | 0 | -1 | -4 | -11 | -41 | -144 | -419 | -1297 | -4165 | -13218 | -43242 | -146578 | |
106 | Colorado State | -0.017093464064000000 | 0 | 0.000000000000000000 | 0.017093464064000000 | 1009061 | 0 | 0 | 0 | 0 | -1 | -11 | -51 | -240 | -1045 | -4148 | -16468 | -65395 | -257071 | -1009061 | |
107 | UL Monroe | -0.016183478681600000 | 0 | 0.000000000000000000 | 0.016183478681600000 | 54011 | 0 | 0 | 0 | -1 | -4 | -8 | -22 | -65 | -163 | -478 | -1491 | -4670 | -15553 | -54011 | |
108 | Central Michigan | -0.015527882752000000 | 0 | 0.000000000000000000 | 0.015527882752000000 | 841323 | 0 | 0 | 0 | 0 | -1 | -9 | -49 | -225 | -960 | -3838 | -14989 | -57994 | -221458 | -841323 | |
109 | Rutgers | -0.015144978841600000 | 0 | 0.000000000000000000 | 0.015144978841600000 | 278499 | 0 | 0 | 0 | -1 | -2 | -6 | -20 | -90 | -392 | -1518 | -5662 | -20695 | -75606 | -278499 | |
110 | Tulsa | -0.013350063308800000 | 0 | 0.000000000000000000 | 0.013350063308800000 | 465080 | 0 | 0 | 0 | 0 | -2 | -12 | -40 | -155 | -599 | -2177 | -8210 | -31479 | -120576 | -465080 | |
111 | The Citadel | -0.012641807564800000 | 0 | 0.000000000000000000 | 0.012641807564800000 | 341990 | 0 | 0 | 0 | 0 | -2 | -11 | -46 | -158 | -526 | -1794 | -6363 | -23593 | -89311 | -341990 | |
112 | Charleston Southern | -0.012108038144000000 | 0 | 0.000000000000000000 | 0.012108038144000000 | 415060 | 0 | 0 | 0 | 0 | -1 | -10 | -48 | -183 | -626 | -2150 | -7623 | -28041 | -106785 | -415060 | |
113 | North Dakota State | -0.011430834995200000 | 0 | 0.000000000000000000 | 0.011430834995200000 | 1502612 | 0 | 0 | 0 | 0 | 0 | -1 | -21 | -162 | -827 | -3919 | -17873 | -79628 | -348546 | -1502612 | |
114 | Florida Atlantic | -0.011032471142400000 | 0 | 0.000000000000000000 | 0.011032471142400000 | 154448 | 0 | 0 | 0 | 0 | -2 | -11 | -42 | -128 | -402 | -1310 | -4158 | -13458 | -45116 | -154448 | |
115 | Buffalo | -0.011031388160000000 | 0 | 0.000000000000000000 | 0.011031388160000000 | 360806 | 0 | 0 | 0 | 0 | -2 | -7 | -32 | -144 | -536 | -1981 | -7350 | -26782 | -97901 | -360806 | |
116 | Old Dominion | -0.010428230860800000 | 0 | 0.000000000000000000 | 0.010428230860800000 | 168158 | 0 | 0 | 0 | 0 | -2 | -10 | -35 | -120 | -417 | -1340 | -4295 | -14361 | -48724 | -168158 | |
117 | Maryland | -0.010291228672000000 | 0 | 0.000000000000000000 | 0.010291228672000000 | 531667 | 0 | 0 | 0 | 0 | -1 | -6 | -34 | -138 | -578 | -2313 | -8965 | -34970 | -136492 | -531667 | |
118 | Northern Iowa | -0.010134139699200000 | 0 | 0.000000000000000000 | 0.010134139699200000 | 981752 | 0 | 0 | 0 | 0 | 0 | -5 | -32 | -135 | -607 | -2768 | -12354 | -53864 | -231211 | -981752 | |
