Rank | Team | Rating | Paths⇒ | Weighted⇒ | ⇐Weighted | ⇐Paths | Cumulative ΔPaths | λ=1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
1 | North Carolina A&T | -1.492528478617600000 | 0 | 0.000000000000000000 | 1.492528478617600000 | 30034 | -1 | -3 | -5 | -6 | -8 | -11 | -13 | -16 | -38 | -124 | -442 | -1791 | -7406 | -30034 | |
2 | Marshall | -1.462674068275200000 | 0 | 0.000000000000000000 | 1.462674068275200000 | 1761050 | -1 | -2 | -6 | -10 | -24 | -77 | -235 | -727 | -2529 | -9203 | -33893 | -125799 | -468869 | -1761050 | |
3 | Bethune-Cookman | -1.459699477708800000 | 0 | 0.000000000000000000 | 1.459699477708800000 | 1794 | -1 | -3 | -4 | -6 | -8 | -9 | -11 | -14 | -16 | -19 | -41 | -127 | -445 | -1794 | |
4 | North Carolina Central | -1.298501988352000000 | 0 | 0.000000000000000000 | 1.298501988352000000 | 7407 | -1 | -2 | -4 | -6 | -7 | -9 | -12 | -14 | -17 | -39 | -125 | -443 | -1792 | -7407 | |
5 | Rutgers | -1.070100729036800000 | 0 | 0.000000000000000000 | 1.070100729036800000 | 468832 | -1 | -1 | -1 | -6 | -14 | -36 | -94 | -271 | -847 | -2732 | -9410 | -33991 | -125538 | -468832 | |
6 | Old Dominion | -1.023526341017600000 | 0 | 0.000000000000000000 | 1.023526341017600000 | 256647 | -1 | -1 | -1 | -2 | -7 | -15 | -38 | -125 | -431 | -1515 | -5374 | -19326 | -70309 | -256647 | |
7 | Alabama | -1.005577210265600000 | 0 | 0.000000000000000000 | 1.005577210265600000 | 29153571 | 0 | 0 | -3 | -24 | -116 | -546 | -2309 | -9251 | -36002 | -137731 | -524761 | -1999506 | -7627113 | -29153571 | |
8 | South Carolina State | -1.000000000000000000 | 0 | 0.000000000000000000 | 1.000000000000000000 | 1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | |
9 | Michigan State | -0.961639572275200000 | 0 | 0.000000000000000000 | 0.961639572275200000 | 16282619 | 0 | -1 | -5 | -22 | -103 | -385 | -1451 | -5441 | -20187 | -75247 | -284598 | -1089429 | -4201108 | -16282619 | |
10 | Western Kentucky | -0.915299273113600000 | 0 | 0.000000000000000000 | 0.915299273113600000 | 2600911 | 0 | -2 | -8 | -24 | -63 | -166 | -446 | -1302 | -4209 | -14529 | -52142 | -190557 | -701983 | -2600911 | |
11 | Ohio State | -0.779375854387200000 | 0 | 0.000000000000000000 | 0.779375854387200000 | 10378073 | 0 | -1 | -4 | -19 | -82 | -293 | -1078 | -3896 | -14047 | -51568 | -191104 | -717623 | -2720402 | -10378073 | |
12 | North Carolina | -0.692463245721600000 | 0 | 0.000000000000000000 | 0.692463245721600000 | 5195284 | 0 | -1 | -6 | -20 | -58 | -167 | -542 | -1910 | -7041 | -26418 | -98861 | -368910 | -1380241 | -5195284 | |
13 | Michigan | -0.673124549427200000 | 0 | 0.000000000000000000 | 0.673124549427200000 | 10236457 | 0 | -1 | -3 | -16 | -61 | -248 | -933 | -3472 | -13001 | -48315 | -182313 | -694648 | -2659881 | -10236457 | |
14 | Clemson | -0.644195765452800000 | 0 | 0.000000000000000000 | 0.644195765452800000 | 14247388 | 0 | 0 | -4 | -20 | -71 | -274 | -1135 | -4483 | -17235 | -66295 | -254652 | -974537 | -3723989 | -14247388 | |
15 | Miami-Florida | -0.634524738355200000 | 0 | 0.000000000000000000 | 0.634524738355200000 | 4855831 | 0 | -1 | -6 | -16 | -44 | -146 | -485 | -1710 | -6376 | -24126 | -90564 | -339190 | -1279325 | -4855831 | |
16 | Iowa | -0.587412060569600000 | 0 | 0.000000000000000000 | 0.587412060569600000 | 11955818 | 0 | 0 | -3 | -21 | -69 | -278 | -1061 | -3947 | -14699 | -55074 | -209019 | -799786 | -3082575 | -11955818 | |
17 | Northwestern | -0.570440228864000000 | 0 | 0.000000000000000000 | 0.570440228864000000 | 13090050 | 0 | 0 | -4 | -15 | -66 | -257 | -992 | -3819 | -14536 | -56200 | -218356 | -851273 | -3333640 | -13090050 | |
18 | Nebraska | -0.538579157811200000 | 0 | 0.000000000000000000 | 0.538579157811200000 | 8006809 | 0 | -1 | -3 | -8 | -43 | -185 | -687 | -2534 | -9593 | -36379 | -138087 | -530733 | -2057648 | -8006809 | |
19 | Wisconsin | -0.521267366297600000 | 0 | 0.000000000000000000 | 0.521267366297600000 | 7793499 | 0 | -1 | -3 | -9 | -38 | -157 | -604 | -2329 | -8877 | -33939 | -131096 | -509193 | -1987811 | -7793499 | |
20 | Stanford | -0.489786415513600000 | 0 | 0.000000000000000000 | 0.489786415513600000 | 23168656 | 0 | 0 | -1 | -8 | -53 | -247 | -1136 | -4850 | -20607 | -85949 | -352604 | -1433028 | -5778673 | -23168656 | |
21 | Florida Intl | -0.481514921984000000 | 0 | 0.000000000000000000 | 0.481514921984000000 | 232578 | 0 | -2 | -3 | -6 | -12 | -21 | -48 | -133 | -422 | -1438 | -5035 | -17875 | -64173 | -232578 | |
22 | Washington State | -0.480087724851200000 | 0 | 0.000000000000000000 | 0.480087724851200000 | 11317226 | 0 | -1 | -2 | -7 | -35 | -130 | -555 | -2329 | -9842 | -41275 | -170615 | -696257 | -2815180 | -11317226 | |
23 | Mississippi | -0.478779848294400000 | 0 | 0.000000000000000000 | 0.478779848294400000 | 19571885 | 0 | 0 | 0 | -8 | -53 | -271 | -1319 | -5615 | -22558 | -88850 | -344790 | -1327712 | -5099483 | -19571885 | |
24 | Middle Tenn State | -0.458270650368000000 | 0 | 0.000000000000000000 | 0.458270650368000000 | 774191 | 0 | -1 | -5 | -12 | -22 | -53 | -144 | -417 | -1308 | -4489 | -16001 | -57785 | -210731 | -774191 | |
25 | LSU | -0.447406971289600000 | 0 | 0.000000000000000000 | 0.447406971289600000 | 11744584 | 0 | 0 | -2 | -12 | -49 | -220 | -949 | -3641 | -14158 | -54944 | -210880 | -806383 | -3077836 | -11744584 | |
26 | Penn State | -0.419004457779200000 | 0 | 0.000000000000000000 | 0.419004457779200000 | 2681227 | 0 | -1 | -2 | -11 | -35 | -105 | -331 | -1098 | -3785 | -13366 | -48886 | -183911 | -699751 | -2681227 | |
27 | Duke | -0.380365305446400000 | 0 | 0.000000000000000000 | 0.380365305446400000 | 1797845 | 0 | -1 | -2 | -11 | -26 | -68 | -207 | -714 | -2644 | -9578 | -34963 | -129247 | -480633 | -1797845 | |
28 | Florida | -0.364445926195200000 | 0 | 0.000000000000000000 | 0.364445926195200000 | 11060817 | 0 | 0 | -1 | -6 | -45 | -218 | -895 | -3597 | -13924 | -53162 | -201989 | -766091 | -2908186 | -11060817 | |
29 | Ohio | -0.354768774758400000 | 0 | 0.000000000000000000 | 0.354768774758400000 | 1743380 | 0 | -1 | -2 | -6 | -25 | -81 | -260 | -850 | -2809 | -9728 | -34776 | -126464 | -467023 | -1743380 | |
30 | Indiana | -0.351132022374400000 | 0 | 0.000000000000000000 | 0.351132022374400000 | 1730037 | 0 | 0 | -5 | -13 | -35 | -93 | -268 | -839 | -2702 | -9270 | -33425 | -123251 | -459475 | -1730037 | |
31 | Utah | -0.345391466086400000 | 0 | 0.000000000000000000 | 0.345391466086400000 | 15217038 | 0 | 0 | -1 | -7 | -35 | -156 | -766 | -3313 | -13727 | -56659 | -232279 | -943040 | -3798176 | -15217038 | |
32 | Appalachian State | -0.337573125324800000 | 0 | 0.000000000000000000 | 0.337573125324800000 | 2452897 | 0 | -1 | -2 | -3 | -16 | -83 | -316 | -1116 | -3956 | -13981 | -49803 | -180305 | -661068 | -2452897 | |
33 | Arkansas | -0.329638934937600000 | 0 | 0.000000000000000000 | 0.329638934937600000 | 13469018 | 0 | 0 | 0 | -3 | -42 | -202 | -943 | -4027 | -15955 | -62201 | -239898 | -919924 | -3520870 | -13469018 | |
34 | Florida State | -0.324685511884800000 | 0 | 0.000000000000000000 | 0.324685511884800000 | 6855467 | 0 | 0 | -2 | -10 | -32 | -140 | -628 | -2428 | -9141 | -34314 | -129099 | -484671 | -1819083 | -6855467 | |
35 | Tennessee | -0.323146057318400000 | 0 | 0.000000000000000000 | 0.323146057318400000 | 7872202 | 0 | 0 | 0 | -10 | -48 | -215 | -803 | -2903 | -10648 | -39060 | -145031 | -544810 | -2064100 | -7872202 | |
36 | Oklahoma | -0.316392009728000000 | 0 | 0.000000000000000000 | 0.316392009728000000 | 15574227 | 0 | 0 | 0 | -3 | -36 | -184 | -883 | -3773 | -15472 | -62862 | -251736 | -1000246 | -3954867 | -15574227 | |
37 | Florida Atlantic | -0.302930431180800000 | 0 | 0.000000000000000000 | 0.302930431180800000 | 235012 | 0 | -1 | -3 | -4 | -8 | -19 | -45 | -130 | -424 | -1464 | -5137 | -18139 | -64908 | -235012 | |
38 | Bowling Green | -0.292967806566400000 | 0 | 0.000000000000000000 | 0.292967806566400000 | 3489449 | 0 | 0 | -2 | -10 | -39 | -145 | -492 | -1690 | -5691 | -19571 | -69616 | -252778 | -933027 | -3489449 | |
39 | Southern Miss | -0.291380844953600000 | 0 | 0.000000000000000000 | 0.291380844953600000 | 741504 | 0 | -1 | -1 | -6 | -22 | -56 | -129 | -382 | -1293 | -4468 | -15750 | -56436 | -203821 | -741504 | |
40 | Mississippi State | -0.283359335219200000 | 0 | 0.000000000000000000 | 0.283359335219200000 | 7248318 | 0 | 0 | -2 | -5 | -27 | -142 | -564 | -2287 | -9069 | -34833 | -132625 | -503446 | -1910347 | -7248318 | |
41 | Houston | -0.277820598681600000 | 0 | 0.000000000000000000 | 0.277820598681600000 | 8639381 | 0 | 0 | 0 | -7 | -39 | -167 | -694 | -2788 | -10790 | -41315 | -157422 | -599070 | -2275873 | -8639381 | |
42 | Baylor | -0.272921803161600000 | 0 | 0.000000000000000000 | 0.272921803161600000 | 8859278 | 0 | 0 | -1 | -8 | -31 | -123 | -533 | -2181 | -8883 | -36140 | -144922 | -573936 | -2259075 | -8859278 | |
43 | Oregon | -0.263388345139200000 | 0 | 0.000000000000000000 | 0.263388345139200000 | 15956412 | 0 | 0 | 0 | -4 | -22 | -133 | -664 | -3017 | -13046 | -55929 | -234678 | -966956 | -3944036 | -15956412 | |
44 | TCU | -0.251734610739200000 | 0 | 0.000000000000000000 | 0.251734610739200000 | 13453954 | 0 | 0 | 0 | -3 | -26 | -138 | -669 | -2936 | -12425 | -51311 | -209618 | -846222 | -3383758 | -13453954 | |
45 | Coastal Carolina | -0.250142834688000000 | 0 | 0.000000000000000000 | 0.250142834688000000 | 399972 | 0 | -1 | -2 | -2 | -4 | -12 | -23 | -91 | -406 | -1558 | -6213 | -24958 | -99552 | -399972 | |
46 | Georgia | -0.244958295654400000 | 0 | 0.000000000000000000 | 0.244958295654400000 | 5604021 | 0 | 0 | -1 | -4 | -36 | -151 | -563 | -2097 | -7789 | -28683 | -106017 | -395377 | -1486024 | -5604021 | |
47 | Louisiana Tech | -0.243343342796800000 | 0 | 0.000000000000000000 | 0.243343342796800000 | 1066751 | 0 | 0 | -3 | -11 | -29 | -58 | -159 | -538 | -1826 | -6316 | -22494 | -80835 | -292282 | -1066751 | |
48 | Toledo | -0.242361038438400000 | 0 | 0.000000000000000000 | 0.242361038438400000 | 7186845 | 0 | 0 | 0 | -6 | -31 | -160 | -642 | -2479 | -9472 | -35414 | -132793 | -500178 | -1892293 | -7186845 | |
49 | Notre Dame | -0.238523645132800000 | 0 | 0.000000000000000000 | 0.238523645132800000 | 9495283 | 0 | 0 | 0 | -5 | -27 | -153 | -616 | -2460 | -10065 | -40239 | -158830 | -622793 | -2434479 | -9495283 | |
50 | Western Michigan | -0.237880691097600000 | 0 | 0.000000000000000000 | 0.237880691097600000 | 3054375 | 0 | 0 | -2 | -7 | -30 | -107 | -386 | -1325 | -4640 | -16562 | -59815 | -219575 | -815207 | -3054375 | |
51 | Maryland | -0.235326080614400000 | 0 | 0.000000000000000000 | 0.235326080614400000 | 1005414 | 0 | -1 | -1 | -1 | -8 | -30 | -115 | -392 | -1354 | -4915 | -18300 | -69120 | -263242 | -1005414 | |
52 | Texas A&M | -0.228982426828800000 | 0 | 0.000000000000000000 | 0.228982426828800000 | 8475816 | 0 | 0 | 0 | -5 | -29 | -139 | -578 | -2376 | -9511 | -37597 | -146869 | -568152 | -2195077 | -8475816 | |
53 | Illinois | -0.228554145792000000 | 0 | 0.000000000000000000 | 0.228554145792000000 | 3094572 | 0 | 0 | -2 | -9 | -25 | -82 | -306 | -1096 | -3933 | -14539 | -54871 | -208334 | -799102 | -3094572 | |
54 | North Carolina State | -0.228334093926400000 | 0 | 0.000000000000000000 | 0.228334093926400000 | 1010290 | 0 | -1 | -1 | -1 | -3 | -25 | -110 | -407 | -1500 | -5521 | -20064 | -73355 | -270963 | -1010290 | |
55 | Washington | -0.223059383910400000 | 0 | 0.000000000000000000 | 0.223059383910400000 | 8248295 | 0 | 0 | -2 | -3 | -17 | -98 | -369 | -1580 | -6938 | -29356 | -122289 | -502674 | -2043278 | -8248295 | |
56 | Memphis | -0.218321235148800000 | 0 | 0.000000000000000000 | 0.218321235148800000 | 7604482 | 0 | 0 | 0 | -4 | -30 | -135 | -574 | -2369 | -9275 | -35637 | -136703 | -522571 | -1993303 | -7604482 | |
57 | Southern California | -0.215964330393600000 | 0 | 0.000000000000000000 | 0.215964330393600000 | 12474253 | 0 | 0 | 0 | -3 | -23 | -105 | -525 | -2457 | -10653 | -44997 | -186513 | -763409 | -3097775 | -12474253 | |
58 | California | -0.211786677452800000 | 0 | 0.000000000000000000 | 0.211786677452800000 | 9920019 | 0 | 0 | -1 | -4 | -15 | -92 | -437 | -1911 | -8247 | -35222 | -147188 | -605610 | -2462285 | -9920019 | |
59 | Furman | -0.208094880563200000 | 0 | 0.000000000000000000 | 0.208094880563200000 | 39391 | 0 | -1 | -1 | -1 | -4 | -8 | -21 | -63 | -171 | -489 | -1419 | -4083 | -12405 | -39391 | |
60 | Temple | -0.208088039424000000 | 0 | 0.000000000000000000 | 0.208088039424000000 | 4370504 | 0 | 0 | -1 | -5 | -30 | -118 | -411 | -1500 | -5633 | -21193 | -79937 | -302918 | -1149914 | -4370504 | |
61 | BYU | -0.194739879116800000 | 0 | 0.000000000000000000 | 0.194739879116800000 | 5653471 | 0 | 0 | -1 | -4 | -21 | -99 | -419 | -1656 | -6331 | -24680 | -96488 | -374350 | -1453202 | -5653471 | |
62 | UCLA | -0.194348359680000000 | 0 | 0.000000000000000000 | 0.194348359680000000 | 9858798 | 0 | 0 | 0 | -4 | -20 | -104 | -464 | -2072 | -8859 | -36547 | -150074 | -610623 | -2460498 | -9858798 | |
63 | Oklahoma State | -0.186097764761600000 | 0 | 0.000000000000000000 | 0.186097764761600000 | 10386723 | 0 | 0 | 0 | -1 | -16 | -114 | -541 | -2339 | -9894 | -40759 | -164739 | -660170 | -2626025 | -10386723 | |
64 | Pittsburgh | -0.185906873958400000 | 0 | 0.000000000000000000 | 0.185906873958400000 | 3382030 | 0 | 0 | -1 | -6 | -26 | -88 | -317 | -1192 | -4554 | -17186 | -64143 | -239695 | -898468 | -3382030 | |
65 | West Virginia | -0.174646033612800000 | 0 | 0.000000000000000000 | 0.174646033612800000 | 6958071 | 0 | 0 | -1 | -2 | -14 | -80 | -398 | -1703 | -6897 | -28100 | -112422 | -445795 | -1764322 | -6958071 | |
66 | The Citadel | -0.172075535564800000 | 0 | 0.000000000000000000 | 0.172075535564800000 | 733480 | 0 | 0 | -2 | -7 | -20 | -60 | -173 | -478 | -1480 | -4872 | -16355 | -56881 | -202636 | -733480 | |
67 | Cincinnati | -0.166660170547200000 | 0 | 0.000000000000000000 | 0.166660170547200000 | 2369835 | 0 | 0 | -1 | -7 | -24 | -71 | -231 | -802 | -2956 | -11319 | -43364 | -164626 | -623584 | -2369835 | |
68 | Minnesota | -0.165260032409600000 | 0 | 0.000000000000000000 | 0.165260032409600000 | 2636098 | 0 | 0 | -1 | -5 | -22 | -85 | -306 | -1072 | -3763 | -13486 | -49249 | -183379 | -691715 | -2636098 | |
69 | South Carolina | -0.162280429158400000 | 0 | 0.000000000000000000 | 0.162280429158400000 | 1758931 | 0 | 0 | -1 | -7 | -25 | -74 | -212 | -696 | -2469 | -9032 | -33678 | -125767 | -469539 | -1758931 | |
70 | Virginia Tech | -0.158601654272000000 | 0 | 0.000000000000000000 | 0.158601654272000000 | 2051803 | 0 | 0 | -2 | -5 | -12 | -46 | -180 | -715 | -2757 | -10388 | -38919 | -145058 | -543543 | -2051803 | |
71 | Georgia Southern | -0.158444821708800000 | 0 | 0.000000000000000000 | 0.158444821708800000 | 2669485 | 0 | 0 | 0 | -6 | -26 | -104 | -375 | -1298 | -4441 | -15427 | -54569 | -196511 | -719746 | -2669485 | |
72 | Auburn | -0.149739913216000000 | 0 | 0.000000000000000000 | 0.149739913216000000 | 6150836 | 0 | 0 | 0 | -1 | -16 | -101 | -467 | -1910 | -7501 | -28940 | -110711 | -422827 | -1612376 | -6150836 | |
73 | Texas | -0.146822465126400000 | 0 | 0.000000000000000000 | 0.146822465126400000 | 6998302 | 0 | 0 | 0 | -2 | -18 | -86 | -371 | -1630 | -6785 | -27661 | -111962 | -447699 | -1774415 | -6998302 | |
74 | Navy | -0.142527434752000000 | 0 | 0.000000000000000000 | 0.142527434752000000 | 5347577 | 0 | 0 | 0 | -2 | -18 | -96 | -393 | -1588 | -6311 | -24601 | -94995 | -365123 | -1398412 | -5347577 | |
75 | Buffalo | -0.142445818675200000 | 0 | 0.000000000000000000 | 0.142445818675200000 | 599772 | 0 | 0 | -2 | -5 | -14 | -45 | -127 | -371 | -1157 | -3727 | -12732 | -45146 | -163041 | -599772 | |
76 | Charleston Southern | -0.136980169523200000 | 0 | 0.000000000000000000 | 0.136980169523200000 | 872625 | 0 | 0 | -1 | -7 | -20 | -51 | -152 | -468 | -1455 | -4948 | -17505 | -63019 | -232404 | -872625 | |
77 | Louisville | -0.136759482777600000 | 0 | 0.000000000000000000 | 0.136759482777600000 | 3702924 | 0 | 0 | -1 | -2 | -11 | -66 | -304 | -1216 | -4682 | -17909 | -68208 | -257942 | -975166 | -3702924 | |
78 | Northern Illinois | -0.136610604646400000 | 0 | 0.000000000000000000 | 0.136610604646400000 | 3115820 | 0 | 0 | 0 | -4 | -22 | -88 | -346 | -1253 | -4510 | -16425 | -59982 | -221770 | -827893 | -3115820 | |
79 | Texas Tech | -0.134382570700800000 | 0 | 0.000000000000000000 | 0.134382570700800000 | 6719216 | 0 | 0 | 0 | -1 | -13 | -85 | -379 | -1638 | -6983 | -28211 | -111933 | -440849 | -1724682 | -6719216 | |
80 | Massachusetts | -0.125128120729600000 | 0 | 0.000000000000000000 | 0.125128120729600000 | 264220 | 0 | 0 | -2 | -5 | -11 | -26 | -68 | -182 | -533 | -1718 | -5730 | -20053 | -72377 | -264220 | |
81 | Vanderbilt | -0.122922354278400000 | 0 | 0.000000000000000000 | 0.122922354278400000 | 1426262 | 0 | 0 | -1 | -5 | -16 | -45 | -154 | -559 | -1991 | -7260 | -26906 | -100629 | -378690 | -1426262 | |
82 | Arizona State | -0.115646685184000000 | 0 | 0.000000000000000000 | 0.115646685184000000 | 6817726 | 0 | 0 | 0 | -2 | -10 | -58 | -295 | -1239 | -5589 | -24098 | -100188 | -413302 | -1686551 | -6817726 | |
83 | Chattanooga | -0.112124183347200000 | 0 | 0.000000000000000000 | 0.112124183347200000 | 358433 | 0 | 0 | -1 | -5 | -16 | -46 | -131 | -369 | -1041 | -3152 | -9868 | -31451 | -104397 | -358433 | |
84 | Purdue | -0.107675739750400000 | 0 | 0.000000000000000000 | 0.107675739750400000 | 2112868 | 0 | 0 | -1 | -3 | -8 | -44 | -189 | -696 | -2576 | -9794 | -37209 | -141458 | -544421 | -2112868 | |
85 | Boise State | -0.105493987328000000 | 0 | 0.000000000000000000 | 0.105493987328000000 | 4389820 | 0 | 0 | 0 | -3 | -9 | -61 | -280 | -1077 | -4344 | -17748 | -70752 | -280437 | -1111020 | -4389820 | |
86 | Portland State | -0.104740153753600000 | 0 | 0.000000000000000000 | 0.104740153753600000 | 3788597 | 0 | 0 | -1 | -2 | -7 | -40 | -161 | -689 | -2955 | -12670 | -53640 | -224054 | -925114 | -3788597 | |
87 | Missouri | -0.102299771699200000 | 0 | 0.000000000000000000 | 0.102299771699200000 | 3088455 | 0 | 0 | 0 | -3 | -13 | -62 | -257 | -1002 | -3869 | -14646 | -55787 | -213048 | -810384 | -3088455 | |
88 | South Florida | -0.100556392038400000 | 0 | 0.000000000000000000 | 0.100556392038400000 | 2835578 | 0 | 0 | 0 | -2 | -15 | -74 | -276 | -987 | -3639 | -13750 | -52185 | -197721 | -748376 | -2835578 | |
89 | Arizona | -0.099752207155200000 | 0 | 0.000000000000000000 | 0.099752207155200000 | 5454675 | 0 | 0 | 0 | -1 | -13 | -56 | -230 | -1112 | -4827 | -19987 | -82221 | -335226 | -1356384 | -5454675 | |
90 | Kansas State | -0.097795262054400000 | 0 | 0.000000000000000000 | 0.097795262054400000 | 2882342 | 0 | 0 | 0 | -4 | -15 | -54 | -179 | -729 | -2969 | -11778 | -46869 | -185474 | -731565 | -2882342 | |
91 | Virginia | -0.093594294681600000 | 0 | 0.000000000000000000 | 0.093594294681600000 | 1215468 | 0 | 0 | -1 | -2 | -13 | -38 | -123 | -449 | -1708 | -6398 | -23535 | -86992 | -324510 | -1215468 | |
92 | Arkansas State | -0.092133985484800000 | 0 | 0.000000000000000000 | 0.092133985484800000 | 1753736 | 0 | 0 | -1 | -2 | -4 | -33 | -178 | -714 | -2636 | -9689 | -35247 | -128331 | -472172 | -1753736 | |
93 | Central Michigan | -0.085260591923200000 | 0 | 0.000000000000000000 | 0.085260591923200000 | 1438719 | 0 | 0 | 0 | -2 | -18 | -66 | -210 | -695 | -2358 | -8123 | -28721 | -104180 | -384863 | -1438719 | |
94 | Jacksonville State | -0.078772671283200000 | 0 | 0.000000000000000000 | 0.078772671283200000 | 595578 | 0 | 0 | 0 | -3 | -18 | -59 | -169 | -492 | -1451 | -4372 | -14178 | -47799 | -165672 | -595578 | |
95 | UTEP | -0.075931389952000000 | 0 | 0.000000000000000000 | 0.075931389952000000 | 217857 | 0 | 0 | -1 | -4 | -7 | -15 | -39 | -117 | -379 | -1297 | -4646 | -16697 | -59947 | -217857 | |
96 | Akron | -0.074890117120000000 | 0 | 0.000000000000000000 | 0.074890117120000000 | 1059196 | 0 | 0 | 0 | -4 | -14 | -42 | -128 | -431 | -1470 | -5179 | -19129 | -72200 | -275126 | -1059196 | |
97 | Western Carolina | -0.074887870873600000 | 0 | 0.000000000000000000 | 0.074887870873600000 | 125186 | 0 | 0 | -1 | -3 | -8 | -23 | -64 | -179 | -514 | -1483 | -4282 | -12708 | -39203 | -125186 | |
98 | San Diego State | -0.073296996761600000 | 0 | 0.000000000000000000 | 0.073296996761600000 | 3397721 | 0 | 0 | 0 | -1 | -9 | -45 | -186 | -809 | -3344 | -13564 | -54608 | -217623 | -861473 | -3397721 | |
99 | Tulsa | -0.068877110476800000 | 0 | 0.000000000000000000 | 0.068877110476800000 | 746716 | 0 | 0 | -1 | -3 | -4 | -11 | -44 | -168 | -746 | -3033 | -11945 | -47899 | -190077 | -746716 | |
100 | Liberty | -0.064509655449600000 | 0 | 0.000000000000000000 | 0.064509655449600000 | 929306 | 0 | 0 | -1 | -2 | -2 | -14 | -69 | -256 | -1001 | -3945 | -15205 | -59329 | -233938 | -929306 | |
101 | Connecticut | -0.064211456000000000 | 0 | 0.000000000000000000 | 0.064211456000000000 | 2545425 | 0 | 0 | 0 | 0 | -10 | -47 | -185 | -766 | -3070 | -11900 | -45846 | -175251 | -668270 | -2545425 | |
102 | Georgia Tech | -0.064135359692800000 | 0 | 0.000000000000000000 | 0.064135359692800000 | 1823350 | 0 | 0 | 0 | -2 | -10 | -32 | -140 | -628 | -2430 | -9152 | -34365 | -129334 | -485676 | -1823350 | |
103 | Mercer | -0.063997770137600000 | 0 | 0.000000000000000000 | 0.063997770137600000 | 116802 | 0 | 0 | -1 | -2 | -6 | -20 | -54 | -152 | -432 | -1212 | -3641 | -11287 | -35534 | -116802 | |
104 | Rice | -0.063804130918400000 | 0 | 0.000000000000000000 | 0.063804130918400000 | 191342 | 0 | 0 | -1 | -3 | -4 | -10 | -35 | -102 | -337 | -1182 | -4172 | -14759 | -52795 | -191342 | |
105 | Wofford | -0.062036336640000000 | 0 | 0.000000000000000000 | 0.062036336640000000 | 129842 | 0 | 0 | -1 | -2 | -6 | -16 | -42 | -129 | -392 | -1163 | -3566 | -11429 | -37857 | -129842 | |
106 | Kentucky | -0.057284058316800000 | 0 | 0.000000000000000000 | 0.057284058316800000 | 1522001 | 0 | 0 | 0 | -1 | -10 | -39 | -158 | -572 | -2083 | -7771 | -28841 | -107857 | -405147 | -1522001 | |
107 | North Dakota State | -0.052505472204800000 | 0 | 0.000000000000000000 | 0.052505472204800000 | 3067158 | 0 | 0 | 0 | 0 | -7 | -36 | -143 | -613 | -2508 | -10326 | -42831 | -178105 | -740184 | -3067158 | |
108 | Georgia State | -0.051430422118400000 | 0 | 0.000000000000000000 | 0.051430422118400000 | 1373045 | 0 | 0 | 0 | 0 | -9 | -44 | -166 | -611 | -2184 | -7730 | -27707 | -100530 | -369233 | -1373045 | |
109 | Nevada | -0.048030869913600000 | 0 | 0.000000000000000000 | 0.048030869913600000 | 1724709 | 0 | 0 | 0 | -2 | -5 | -21 | -110 | -429 | -1745 | -7138 | -27860 | -110073 | -437566 | -1724709 | |
110 | East Carolina | -0.045715342131200000 | 0 | 0.000000000000000000 | 0.045715342131200000 | 773985 | 0 | 0 | 0 | -3 | -8 | -16 | -60 | -237 | -916 | -3633 | -13988 | -53228 | -202754 | -773985 | |
111 | New Mexico | -0.040452330291200000 | 0 | 0.000000000000000000 | 0.040452330291200000 | 2576822 | 0 | 0 | 0 | 0 | -3 | -22 | -113 | -577 | -2448 | -9878 | -40457 | -163231 | -649161 | -2576822 | |
112 | Utah State | -0.040031105843200000 | 0 | 0.000000000000000000 | 0.040031105843200000 | 2393948 | 0 | 0 | 0 | 0 | -5 | -19 | -115 | -526 | -2151 | -9016 | -37035 | -148918 | -598072 | -2393948 | |
113 | Air Force | -0.037060834918400000 | 0 | 0.000000000000000000 | 0.037060834918400000 | 2315285 | 0 | 0 | 0 | 0 | -3 | -18 | -112 | -539 | -2192 | -8950 | -36549 | -146609 | -583228 | -2315285 | |
114 | Iowa State | -0.034814796595200000 | 0 | 0.000000000000000000 | 0.034814796595200000 | 2225003 | 0 | 0 | 0 | 0 | -3 | -21 | -99 | -444 | -1947 | -8165 | -33638 | -137512 | -555497 | -2225003 | |
115 | Northern Iowa | -0.032694398156800000 | 0 | 0.000000000000000000 | 0.032694398156800000 | 1870842 | 0 | 0 | 0 | -1 | -3 | -13 | -73 | -317 | -1380 | -5977 | -25550 | -107798 | -450588 | -1870842 | |
116 | Colorado | -0.031433675571200000 | 0 | 0.000000000000000000 | 0.031433675571200000 | 646054 | 0 | 0 | 0 | -2 | -5 | -13 | -45 | -161 | -634 | -2626 | -10367 | -40765 | -162533 | -646054 | |
117 | Troy | -0.031270923468800000 | 0 | 0.000000000000000000 | 0.031270923468800000 | 466126 | 0 | 0 | 0 | -1 | -7 | -21 | -64 | -230 | -798 | -2715 | -9648 | -34799 | -126402 | -466126 | |
118 | Kent State | -0.030066951782400000 | 0 | 0.000000000000000000 | 0.030066951782400000 | 101786 | 0 | 0 | 0 | -2 | -7 | -16 | -37 | -96 | -257 | -744 | -2390 | -8013 | -28069 | -101786 | |
