Rank | Team | Rating | Paths⇒ | Weighted⇒ | ⇐Weighted | ⇐Paths | Cumulative ΔPaths | λ=1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
1 | California | -1.184399677030400000 | 0 | 0.000000000000000000 | 1.184399677030400000 | 3759259 | -1 | -1 | -2 | -8 | -25 | -81 | -290 | -1088 | -4169 | -16110 | -62493 | -244139 | -957887 | -3759259 | |
2 | Bethune-Cookman | -1.067363976806400000 | 0 | 0.000000000000000000 | 1.067363976806400000 | 542 | -1 | -1 | -2 | -5 | -6 | -10 | -16 | -21 | -31 | -45 | -62 | -99 | -205 | -542 | |
3 | Stanford | -0.661990117376000000 | 0 | 0.000000000000000000 | 0.661990117376000000 | 8807705 | 0 | -1 | -4 | -17 | -58 | -201 | -745 | -2733 | -10243 | -39011 | -149942 | -580506 | -2257720 | -8807705 | |
4 | Oregon | -0.522783545753600000 | 0 | 0.000000000000000000 | 0.522783545753600000 | 6299304 | 0 | -1 | -3 | -11 | -45 | -150 | -529 | -1992 | -7448 | -28171 | -107829 | -416189 | -1616131 | -6299304 | |
5 | Southern California | -0.447524675584000000 | 0 | 0.000000000000000000 | 0.447524675584000000 | 4821166 | 0 | -1 | -3 | -8 | -29 | -107 | -399 | -1484 | -5599 | -21385 | -82324 | -318420 | -1236326 | -4821166 | |
6 | Utah | -0.432036766515200000 | 0 | 0.000000000000000000 | 0.432036766515200000 | 5789263 | 0 | -1 | -2 | -7 | -33 | -125 | -456 | -1721 | -6643 | -25612 | -98596 | -381461 | -1483637 | -5789263 | |
7 | North Carolina A&T | -0.423606266265600000 | 0 | 0.000000000000000000 | 0.423606266265600000 | 8169 | 0 | -2 | -2 | -4 | -8 | -10 | -16 | -25 | -35 | -63 | -157 | -478 | -1891 | -8169 | |
8 | UCLA | -0.366537608396800000 | 0 | 0.000000000000000000 | 0.366537608396800000 | 3711680 | 0 | -1 | -2 | -6 | -21 | -80 | -295 | -1099 | -4177 | -16136 | -62552 | -243089 | -948611 | -3711680 | |
9 | Miami-Florida | -0.344078812774400000 | 0 | 0.000000000000000000 | 0.344078812774400000 | 1439854 | 0 | -1 | -2 | -8 | -23 | -56 | -154 | -501 | -1721 | -6383 | -24432 | -94968 | -369792 | -1439854 | |
10 | Washington State | -0.291738240614400000 | 0 | 0.000000000000000000 | 0.291738240614400000 | 4369954 | 0 | 0 | -3 | -9 | -31 | -111 | -379 | -1369 | -5159 | -19464 | -74507 | -288362 | -1120847 | -4369954 | |
11 | Clemson | -0.268225132953600000 | 0 | 0.000000000000000000 | 0.268225132953600000 | 4139122 | 0 | 0 | -2 | -10 | -35 | -115 | -377 | -1281 | -4656 | -17587 | -68309 | -267912 | -1052874 | -4139122 | |
12 | North Carolina | -0.266895779430400000 | 0 | 0.000000000000000000 | 0.266895779430400000 | 1452120 | 0 | 0 | -4 | -9 | -28 | -73 | -180 | -528 | -1752 | -6378 | -24303 | -94591 | -370568 | -1452120 | |
13 | Georgia Tech | -0.231342155366400000 | 0 | 0.000000000000000000 | 0.231342155366400000 | 489528 | 0 | -1 | -1 | -3 | -6 | -16 | -47 | -175 | -586 | -2229 | -8576 | -32794 | -126271 | -489528 | |
14 | Alabama | -0.218580092518400000 | 0 | 0.000000000000000000 | 0.218580092518400000 | 8749790 | 0 | 0 | 0 | -5 | -22 | -121 | -583 | -2438 | -9852 | -38901 | -151095 | -584153 | -2259013 | -8749790 | |
15 | Northwestern | -0.212709491507200000 | 0 | 0.000000000000000000 | 0.212709491507200000 | 4713613 | 0 | 0 | -1 | -7 | -30 | -99 | -363 | -1408 | -5422 | -20846 | -80382 | -311610 | -1210782 | -4713613 | |
16 | Notre Dame | -0.190581440512000000 | 0 | 0.000000000000000000 | 0.190581440512000000 | 3013100 | 0 | 0 | -2 | -6 | -19 | -72 | -241 | -873 | -3290 | -12651 | -49533 | -194849 | -766745 | -3013100 | |
17 | Michigan State | -0.181232915251200000 | 0 | 0.000000000000000000 | 0.181232915251200000 | 5486858 | 0 | 0 | -1 | -3 | -20 | -96 | -385 | -1505 | -6025 | -23817 | -92905 | -361465 | -1407232 | -5486858 | |
18 | Washington | -0.171933848371200000 | 0 | 0.000000000000000000 | 0.171933848371200000 | 3249862 | 0 | 0 | -1 | -7 | -20 | -70 | -272 | -1020 | -3814 | -14530 | -55668 | -215011 | -834576 | -3249862 | |
19 | TCU | -0.149526464921600000 | 0 | 0.000000000000000000 | 0.149526464921600000 | 4592023 | 0 | 0 | -1 | -3 | -16 | -69 | -270 | -1100 | -4531 | -18245 | -73211 | -291988 | -1159260 | -4592023 | |
20 | Iowa | -0.130378971545600000 | 0 | 0.000000000000000000 | 0.130378971545600000 | 4091594 | 0 | 0 | 0 | -4 | -20 | -78 | -285 | -1127 | -4472 | -17490 | -68362 | -267213 | -1045491 | -4091594 | |
21 | Arizona State | -0.130356533657600000 | 0 | 0.000000000000000000 | 0.130356533657600000 | 2688504 | 0 | 0 | -1 | -4 | -15 | -51 | -204 | -789 | -3020 | -11601 | -45180 | -176065 | -687081 | -2688504 | |
22 | Wisconsin | -0.129215467520000000 | 0 | 0.000000000000000000 | 0.129215467520000000 | 2791921 | 0 | 0 | -1 | -4 | -13 | -51 | -203 | -820 | -3189 | -12294 | -47590 | -184677 | -717441 | -2791921 | |
23 | Nebraska | -0.117225567846400000 | 0 | 0.000000000000000000 | 0.117225567846400000 | 2762729 | 0 | 0 | -1 | -3 | -10 | -47 | -202 | -795 | -3092 | -12055 | -47071 | -182832 | -709662 | -2762729 | |
24 | Florida State | -0.107431862272000000 | 0 | 0.000000000000000000 | 0.107431862272000000 | 1897574 | 0 | 0 | -1 | -3 | -12 | -41 | -167 | -575 | -2214 | -8552 | -32722 | -126009 | -488489 | -1897574 | |
25 | Mississippi | -0.097178174259200000 | 0 | 0.000000000000000000 | 0.097178174259200000 | 5799233 | 0 | 0 | 0 | 0 | -8 | -48 | -275 | -1385 | -6038 | -24584 | -97910 | -383900 | -1492617 | -5799233 | |
26 | Pittsburgh | -0.095422555750400000 | 0 | 0.000000000000000000 | 0.095422555750400000 | 927784 | 0 | 0 | -1 | -4 | -12 | -30 | -90 | -274 | -998 | -3851 | -15092 | -59756 | -235627 | -927784 | |
27 | Oklahoma | -0.095194292224000000 | 0 | 0.000000000000000000 | 0.095194292224000000 | 4993974 | 0 | 0 | 0 | -1 | -11 | -50 | -257 | -1125 | -4671 | -19235 | -78384 | -315071 | -1256294 | -4993974 | |
28 | Arizona | -0.093867264409600000 | 0 | 0.000000000000000000 | 0.093867264409600000 | 2108891 | 0 | 0 | -1 | -2 | -7 | -36 | -153 | -591 | -2289 | -8993 | -35255 | -137647 | -538183 | -2108891 | |
29 | Ohio State | -0.087941796659200000 | 0 | 0.000000000000000000 | 0.087941796659200000 | 3163454 | 0 | 0 | 0 | -3 | -10 | -47 | -201 | -815 | -3345 | -13380 | -52619 | -206840 | -809043 | -3163454 | |
30 | Tennessee | -0.085801227878400000 | 0 | 0.000000000000000000 | 0.085801227878400000 | 2447199 | 0 | 0 | 0 | -2 | -12 | -60 | -231 | -861 | -3164 | -11712 | -43633 | -165108 | -633542 | -2447199 | |
31 | Georgia | -0.085637011865600000 | 0 | 0.000000000000000000 | 0.085637011865600000 | 1566904 | 0 | 0 | -1 | -1 | -8 | -37 | -154 | -555 | -2062 | -7545 | -27968 | -106099 | -406046 | -1566904 | |
32 | North Carolina Central | -0.084720224665600000 | 0 | 0.000000000000000000 | 0.084720224665600000 | 1891 | 0 | 0 | -2 | -2 | -4 | -8 | -10 | -16 | -25 | -35 | -63 | -157 | -478 | -1891 | |
33 | Baylor | -0.083676305817600000 | 0 | 0.000000000000000000 | 0.083676305817600000 | 2753380 | 0 | 0 | 0 | -4 | -11 | -38 | -154 | -610 | -2497 | -10297 | -42432 | -171828 | -689322 | -2753380 | |
34 | Florida | -0.082965847244800000 | 0 | 0.000000000000000000 | 0.082965847244800000 | 3199501 | 0 | 0 | 0 | -1 | -9 | -56 | -246 | -1011 | -3939 | -15008 | -56857 | -216559 | -830322 | -3199501 | |
35 | Michigan | -0.081950312857600000 | 0 | 0.000000000000000000 | 0.081950312857600000 | 3304731 | 0 | 0 | 0 | -1 | -10 | -55 | -228 | -926 | -3773 | -14735 | -56886 | -219569 | -850573 | -3304731 | |
36 | Duke | -0.079547339571200000 | 0 | 0.000000000000000000 | 0.079547339571200000 | 484438 | 0 | 0 | -1 | -4 | -7 | -19 | -50 | -149 | -569 | -2130 | -8210 | -31926 | -124307 | -484438 | |
37 | Houston | -0.078595963289600000 | 0 | 0.000000000000000000 | 0.078595963289600000 | 2390250 | 0 | 0 | 0 | -3 | -10 | -40 | -189 | -704 | -2632 | -10344 | -40357 | -157034 | -612177 | -2390250 | |
38 | Cincinnati | -0.076262991462400000 | 0 | 0.000000000000000000 | 0.076262991462400000 | 675796 | 0 | 0 | -1 | -2 | -9 | -29 | -82 | -246 | -864 | -3050 | -11434 | -44300 | -172944 | -675796 | |
39 | Virginia Tech | -0.065550001766400000 | 0 | 0.000000000000000000 | 0.065550001766400000 | 583948 | 0 | 0 | -1 | -2 | -6 | -16 | -50 | -168 | -641 | -2458 | -9603 | -37871 | -149106 | -583948 | |
40 | Arkansas | -0.064661463040000000 | 0 | 0.000000000000000000 | 0.064661463040000000 | 3953530 | 0 | 0 | 0 | 0 | -2 | -39 | -204 | -944 | -4205 | -17083 | -67262 | -262861 | -1019750 | -3953530 | |
41 | LSU | -0.063389999923200000 | 0 | 0.000000000000000000 | 0.063389999923200000 | 3389995 | 0 | 0 | 0 | 0 | -6 | -35 | -185 | -907 | -3759 | -14929 | -58699 | -227084 | -876074 | -3389995 | |
42 | Virginia | -0.062349495500800000 | 0 | 0.000000000000000000 | 0.062349495500800000 | 308280 | 0 | 0 | -1 | -2 | -7 | -13 | -35 | -98 | -343 | -1273 | -5001 | -19793 | -77996 | -308280 | |
43 | Portland State | -0.062142989926400000 | 0 | 0.000000000000000000 | 0.062142989926400000 | 1604610 | 0 | 0 | 0 | -3 | -9 | -31 | -120 | -450 | -1714 | -6709 | -26185 | -102906 | -406228 | -1604610 | |
44 | Texas A&M | -0.060874191667200000 | 0 | 0.000000000000000000 | 0.060874191667200000 | 2635512 | 0 | 0 | 0 | -1 | -8 | -27 | -163 | -718 | -2888 | -11575 | -45228 | -175512 | -680191 | -2635512 | |
45 | BYU | -0.059966563942400000 | 0 | 0.000000000000000000 | 0.059966563942400000 | 1868548 | 0 | 0 | 0 | -2 | -8 | -37 | -137 | -523 | -2056 | -7963 | -30913 | -121347 | -476396 | -1868548 | |
46 | Oklahoma State | -0.057051131904000000 | 0 | 0.000000000000000000 | 0.057051131904000000 | 3350191 | 0 | 0 | 0 | -1 | -4 | -27 | -146 | -675 | -2930 | -12456 | -51467 | -208709 | -838981 | -3350191 | |
47 | South Carolina | -0.055608903270400000 | 0 | 0.000000000000000000 | 0.055608903270400000 | 475842 | 0 | 0 | 0 | -4 | -9 | -28 | -87 | -234 | -714 | -2405 | -8596 | -32126 | -122875 | -475842 | |
48 | Boise State | -0.053339398963200000 | 0 | 0.000000000000000000 | 0.053339398963200000 | 1563751 | 0 | 0 | 0 | -2 | -9 | -28 | -100 | -422 | -1660 | -6506 | -25644 | -101251 | -398225 | -1563751 | |
49 | West Virginia | -0.047470022656000000 | 0 | 0.000000000000000000 | 0.047470022656000000 | 2285977 | 0 | 0 | 0 | -1 | -5 | -25 | -115 | -513 | -2159 | -8889 | -35956 | -144195 | -575457 | -2285977 | |
50 | Texas State | -0.044904101478400000 | 0 | 0.000000000000000000 | 0.044904101478400000 | 109105 | 0 | 0 | -1 | -1 | -2 | -7 | -14 | -43 | -157 | -530 | -1905 | -7278 | -27978 | -109105 | |
51 | Navy | -0.043644994355200000 | 0 | 0.000000000000000000 | 0.043644994355200000 | 1511825 | 0 | 0 | 0 | -1 | -7 | -27 | -107 | -404 | -1538 | -6143 | -24521 | -96928 | -383399 | -1511825 | |
52 | Memphis | -0.043509727232000000 | 0 | 0.000000000000000000 | 0.043509727232000000 | 2176664 | 0 | 0 | 0 | -1 | -3 | -22 | -110 | -491 | -2152 | -9008 | -35908 | -142069 | -558029 | -2176664 | |
53 | Texas | -0.038139286323200000 | 0 | 0.000000000000000000 | 0.038139286323200000 | 2196950 | 0 | 0 | 0 | 0 | -5 | -23 | -100 | -464 | -1979 | -8151 | -33506 | -136769 | -550204 | -2196950 | |
54 | Mississippi State | -0.038020211507200000 | 0 | 0.000000000000000000 | 0.038020211507200000 | 2061907 | 0 | 0 | 0 | 0 | -1 | -25 | -136 | -584 | -2373 | -9395 | -36225 | -139114 | -534926 | -2061907 | |
55 | Temple | -0.034943548620800000 | 0 | 0.000000000000000000 | 0.034943548620800000 | 1225855 | 0 | 0 | 0 | -1 | -4 | -23 | -84 | -331 | -1319 | -5208 | -20399 | -79914 | -313166 | -1225855 | |
56 | Auburn | -0.034728833024000000 | 0 | 0.000000000000000000 | 0.034728833024000000 | 1792323 | 0 | 0 | 0 | 0 | -4 | -21 | -99 | -463 | -1908 | -7615 | -30308 | -118241 | -460163 | -1792323 | |
57 | Missouri | -0.031952127590400000 | 0 | 0.000000000000000000 | 0.031952127590400000 | 910226 | 0 | 0 | 0 | 0 | -7 | -26 | -96 | -333 | -1188 | -4312 | -15935 | -60627 | -234199 | -910226 | |
58 | Toledo | -0.031922552012800000 | 0 | 0.000000000000000000 | 0.031922552012800000 | 2044171 | 0 | 0 | 0 | 0 | -2 | -14 | -104 | -455 | -1968 | -8395 | -33689 | -132935 | -522797 | -2044171 | |
59 | Illinois | -0.030619071283200000 | 0 | 0.000000000000000000 | 0.030619071283200000 | 1071216 | 0 | 0 | 0 | -1 | -4 | -15 | -71 | -290 | -1165 | -4577 | -17917 | -70165 | -274270 | -1071216 | |
60 | Louisville | -0.030051243622400000 | 0 | 0.000000000000000000 | 0.030051243622400000 | 1056527 | 0 | 0 | 0 | -1 | -3 | -20 | -64 | -279 | -1155 | -4503 | -17761 | -69524 | -271010 | -1056527 | |
61 | South Florida | -0.028644211097600000 | 0 | 0.000000000000000000 | 0.028644211097600000 | 762878 | 0 | 0 | 0 | -1 | -4 | -19 | -70 | -235 | -880 | -3318 | -12661 | -49453 | -194135 | -762878 | |
62 | Arkansas State | -0.027752237465600000 | 0 | 0.000000000000000000 | 0.027752237465600000 | 488283 | 0 | 0 | 0 | -1 | -5 | -19 | -62 | -217 | -739 | -2558 | -9246 | -33941 | -127260 | -488283 | |
63 | San Diego State | -0.027439915827200000 | 0 | 0.000000000000000000 | 0.027439915827200000 | 1165987 | 0 | 0 | 0 | -1 | -2 | -14 | -66 | -275 | -1099 | -4511 | -18192 | -73128 | -292561 | -1165987 | |
64 | Texas Tech | -0.025807208448000000 | 0 | 0.000000000000000000 | 0.025807208448000000 | 2050644 | 0 | 0 | 0 | 0 | 0 | -9 | -84 | -397 | -1816 | -7926 | -32464 | -130167 | -518639 | -2050644 | |
65 | Georgia Southern | -0.025599197184000000 | 0 | 0.000000000000000000 | 0.025599197184000000 | 723696 | 0 | 0 | 0 | -1 | -3 | -17 | -55 | -212 | -850 | -3175 | -12176 | -47654 | -185536 | -723696 | |
66 | Western Kentucky | -0.025219772416000000 | 0 | 0.000000000000000000 | 0.025219772416000000 | 698623 | 0 | 0 | 0 | 0 | -4 | -19 | -91 | -330 | -1150 | -4051 | -14216 | -50894 | -186813 | -698623 | |
67 | Purdue | -0.023219012403200000 | 0 | 0.000000000000000000 | 0.023219012403200000 | 730561 | 0 | 0 | 0 | -1 | -3 | -10 | -47 | -203 | -802 | -3134 | -12281 | -48125 | -187590 | -730561 | |
68 | Appalachian State | -0.021033581772800000 | 0 | 0.000000000000000000 | 0.021033581772800000 | 678191 | 0 | 0 | 0 | 0 | -4 | -16 | -65 | -244 | -874 | -3257 | -12106 | -45545 | -175017 | -678191 | |
69 | Kentucky | -0.020875046092800000 | 0 | 0.000000000000000000 | 0.020875046092800000 | 420486 | 0 | 0 | 0 | 0 | -5 | -19 | -63 | -219 | -675 | -2258 | -7996 | -29130 | -109512 | -420486 | |
70 | Georgia State | -0.020736391577600000 | 0 | 0.000000000000000000 | 0.020736391577600000 | 380690 | 0 | 0 | 0 | -1 | -3 | -13 | -44 | -144 | -517 | -1879 | -6819 | -25618 | -98382 | -380690 | |
71 | New Mexico | -0.019959510630400000 | 0 | 0.000000000000000000 | 0.019959510630400000 | 928977 | 0 | 0 | 0 | 0 | -3 | -16 | -55 | -211 | -894 | -3696 | -14771 | -58803 | -234250 | -928977 | |
72 | Florida Intl | -0.019002720256000000 | 0 | 0.000000000000000000 | 0.019002720256000000 | 60952 | 0 | 0 | 0 | -2 | -2 | -6 | -18 | -44 | -132 | -415 | -1371 | -4720 | -16682 | -60952 | |
73 | Connecticut | -0.018302693376000000 | 0 | 0.000000000000000000 | 0.018302693376000000 | 687363 | 0 | 0 | 0 | 0 | -4 | -12 | -46 | -211 | -780 | -2901 | -11434 | -44837 | -175413 | -687363 | |
74 | Marshall | -0.017400128307200000 | 0 | 0.000000000000000000 | 0.017400128307200000 | 506383 | 0 | 0 | 0 | 0 | -4 | -13 | -46 | -185 | -717 | -2552 | -9327 | -35088 | -132762 | -506383 | |
75 | Penn State | -0.016729879347200000 | 0 | 0.000000000000000000 | 0.016729879347200000 | 848048 | 0 | 0 | 0 | 0 | -2 | -10 | -49 | -222 | -918 | -3604 | -14169 | -55352 | -216432 | -848048 | |
76 | North Dakota | -0.016049556684800000 | 0 | 0.000000000000000000 | 0.016049556684800000 | 705052 | 0 | 0 | 0 | 0 | -3 | -12 | -40 | -167 | -705 | -2792 | -11091 | -44327 | -176888 | -705052 | |
77 | Air Force | -0.015977778380800000 | 0 | 0.000000000000000000 | 0.015977778380800000 | 831848 | 0 | 0 | 0 | 0 | -2 | -12 | -44 | -180 | -787 | -3264 | -13110 | -52457 | -209409 | -831848 | |
78 | Louisiana Tech | -0.015550830182400000 | 0 | 0.000000000000000000 | 0.015550830182400000 | 285219 | 0 | 0 | 0 | 0 | -4 | -12 | -50 | -160 | -529 | -1795 | -6133 | -21500 | -77357 | -285219 | |
79 | Northern Iowa | -0.015453052108800000 | 0 | 0.000000000000000000 | 0.015453052108800000 | 840257 | 0 | 0 | 0 | 0 | -3 | -9 | -35 | -164 | -704 | -2935 | -12233 | -50447 | -206523 | -840257 | |
80 | North Dakota State | -0.015427538124800000 | 0 | 0.000000000000000000 | 0.015427538124800000 | 1362636 | 0 | 0 | 0 | 0 | 0 | -9 | -43 | -210 | -968 | -4318 | -18684 | -78968 | -329512 | -1362636 | |
81 | Utah State | -0.015398064128000000 | 0 | 0.000000000000000000 | 0.015398064128000000 | 893121 | 0 | 0 | 0 | 0 | -2 | -9 | -40 | -184 | -825 | -3405 | -13840 | -55972 | -224351 | -893121 | |
82 | Kansas State | -0.015296055705600000 | 0 | 0.000000000000000000 | 0.015296055705600000 | 948847 | 0 | 0 | 0 | 0 | -1 | -9 | -47 | -218 | -887 | -3673 | -14899 | -59517 | -237839 | -948847 | |
83 | Minnesota | -0.015115875942400000 | 0 | 0.000000000000000000 | 0.015115875942400000 | 842129 | 0 | 0 | 0 | 0 | -2 | -8 | -39 | -200 | -820 | -3385 | -13654 | -54140 | -214167 | -842129 | |
84 | Bowling Green | -0.015089174937600000 | 0 | 0.000000000000000000 | 0.015089174937600000 | 975099 | 0 | 0 | 0 | 0 | -1 | -8 | -42 | -213 | -943 | -3841 | -15635 | -62934 | -248531 | -975099 | |
85 | Southern Miss | -0.014950091980800000 | 0 | 0.000000000000000000 | 0.014950091980800000 | 198716 | 0 | 0 | 0 | -1 | -1 | -8 | -34 | -117 | -386 | -1309 | -4440 | -15336 | -54547 | -198716 | |
86 | Indiana | -0.014913816985600000 | 0 | 0.000000000000000000 | 0.014913816985600000 | 508875 | 0 | 0 | 0 | 0 | -3 | -10 | -40 | -181 | -682 | -2504 | -9334 | -35006 | -132737 | -508875 | |
87 | East Carolina | -0.014137761792000000 | 0 | 0.000000000000000000 | 0.014137761792000000 | 224222 | 0 | 0 | 0 | -1 | -2 | -6 | -22 | -72 | -242 | -933 | -3624 | -14290 | -56647 | -224222 | |
88 | New Mexico State | -0.013874775654400000 | 0 | 0.000000000000000000 | 0.013874775654400000 | 83706 | 0 | 0 | 0 | -1 | -3 | -5 | -18 | -53 | -149 | -499 | -1721 | -6037 | -22109 | -83706 | |
89 | UL Lafayette | -0.013630294425600000 | 0 | 0.000000000000000000 | 0.013630294425600000 | 136275 | 0 | 0 | 0 | -1 | -2 | -6 | -23 | -63 | -205 | -730 | -2582 | -9370 | -35417 | -136275 | |
90 | Northern Colorado | -0.012566847488000000 | 0 | 0.000000000000000000 | 0.012566847488000000 | 446090 | 0 | 0 | 0 | 0 | -3 | -9 | -31 | -126 | -483 | -1848 | -7279 | -28582 | -112690 | -446090 | |
91 | Vanderbilt | -0.012276605747200000 | 0 | 0.000000000000000000 | 0.012276605747200000 | 400515 | 0 | 0 | 0 | 0 | 0 | -14 | -54 | -186 | -653 | -2218 | -7823 | -28284 | -105274 | -400515 | |
92 | South Alabama | -0.011924727398400000 | 0 | 0.000000000000000000 | 0.011924727398400000 | 404284 | 0 | 0 | 0 | 0 | -3 | -7 | -32 | -131 | -466 | -1738 | -6738 | -26113 | -102427 | -404284 | |
93 | The Citadel | -0.011603415859200000 | 0 | 0.000000000000000000 | 0.011603415859200000 | 189190 | 0 | 0 | 0 | 0 | -4 | -9 | -28 | -97 | -281 | -930 | -3379 | -12573 | -48319 | -189190 | |
94 | Western Michigan | -0.011214795571200000 | 0 | 0.000000000000000000 | 0.011214795571200000 | 835344 | 0 | 0 | 0 | 0 | 0 | -5 | -34 | -183 | -771 | -3293 | -13695 | -54183 | -213108 | -835344 | |
95 | Idaho | -0.011035068825600000 | 0 | 0.000000000000000000 | 0.011035068825600000 | 77079 | 0 | 0 | 0 | -1 | -1 | -5 | -16 | -43 | -137 | -461 | -1550 | -5461 | -20311 | -77079 | |
96 | Iowa State | -0.010344833843200000 | 0 | 0.000000000000000000 | 0.010344833843200000 | 756727 | 0 | 0 | 0 | 0 | 0 | -8 | -32 | -135 | -628 | -2683 | -11086 | -45739 | -187216 | -756727 | |
97 | Northern Illinois | -0.009831459225600000 | 0 | 0.000000000000000000 | 0.009831459225600000 | 860769 | 0 | 0 | 0 | 0 | 0 | -2 | -26 | -163 | -757 | -3226 | -13667 | -55317 | -218621 | -860769 | |
98 | Montana | -0.009795689676800000 | 0 | 0.000000000000000000 | 0.009795689676800000 | 920417 | 0 | 0 | 0 | 0 | 0 | -3 | -30 | -143 | -671 | -2999 | -12846 | -53981 | -223998 | -920417 | |
99 | Ohio | -0.009573798707200000 | 0 | 0.000000000000000000 | 0.009573798707200000 | 485506 | 0 | 0 | 0 | 0 | -1 | -6 | -32 | -120 | -511 | -2079 | -8095 | -31903 | -124800 | -485506 | |
100 | Middle Tenn State | -0.009490849792000000 | 0 | 0.000000000000000000 | 0.009490849792000000 | 211154 | 0 | 0 | 0 | 0 | -2 | -9 | -27 | -101 | -355 | -1253 | -4353 | -15517 | -56804 | -211154 | |
101 | San Jose State | -0.008907538432000000 | 0 | 0.000000000000000000 | 0.008907538432000000 | 445076 | 0 | 0 | 0 | 0 | -1 | -6 | -30 | -113 | -436 | -1780 | -7136 | -28139 | -111751 | -445076 | |
102 | Nevada | -0.008455603814400000 | 0 | 0.000000000000000000 | 0.008455603814400000 | 604214 | 0 | 0 | 0 | 0 | 0 | -4 | -31 | -137 | -546 | -2280 | -9457 | -38044 | -151497 | -604214 | |
103 | Colorado State | -0.008367069593600000 | 0 | 0.000000000000000000 | 0.008367069593600000 | 584952 | 0 | 0 | 0 | 0 | 0 | -5 | -30 | -123 | -521 | -2230 | -9156 | -36687 | -146729 | -584952 | |
104 | Weber State | -0.008362720460800000 | 0 | 0.000000000000000000 | 0.008362720460800000 | 596851 | 0 | 0 | 0 | 0 | 0 | -6 | -27 | -119 | -509 | -2160 | -8911 | -36378 | -147597 | -596851 | |
105 | Akron | -0.007676605235200000 | 0 | 0.000000000000000000 | 0.007676605235200000 | 346640 | 0 | 0 | 0 | 0 | -1 | -6 | -24 | -91 | -351 | -1422 | -5650 | -22243 | -87714 | -346640 | |
106 | Troy | -0.007301951488000000 | 0 | 0.000000000000000000 | 0.007301951488000000 | 131951 | 0 | 0 | 0 | 0 | -2 | -6 | -23 | -69 | -218 | -732 | -2511 | -9119 | -34271 | -131951 | |
107 | Charleston Southern | -0.006546313216000000 | 0 | 0.000000000000000000 | 0.006546313216000000 | 272353 | 0 | 0 | 0 | 0 | 0 | -9 | -23 | -84 | -325 | -1130 | -4296 | -17026 | -67783 | -272353 | |
108 | Maryland | -0.006442940825600000 | 0 | 0.000000000000000000 | 0.006442940825600000 | 273678 | 0 | 0 | 0 | 0 | -1 | -4 | -22 | -83 | -292 | -1142 | -4434 | -17339 | -68765 | -273678 | |
109 | Liberty | -0.006201987891200000 | 0 | 0.000000000000000000 | 0.006201987891200000 | 360762 | 0 | 0 | 0 | 0 | -1 | -3 | -16 | -79 | -304 | -1278 | -5349 | -21724 | -88536 | -360762 | |
110 | Southern Utah | -0.006181096652800000 | 0 | 0.000000000000000000 | 0.006181096652800000 | 507436 | 0 | 0 | 0 | 0 | 0 | -3 | -18 | -91 | -429 | -1802 | -7468 | -30794 | -125417 | -507436 | |
111 | Illinois State | -0.006041496780800000 | 0 | 0.000000000000000000 | 0.006041496780800000 | 626166 | 0 | 0 | 0 | 0 | 0 | -3 | -16 | -72 | -370 | -1784 | -8001 | -34886 | -149097 | -626166 | |
112 | Eastern Washington | -0.005524930560000000 | 0 | 0.000000000000000000 | 0.005524930560000000 | 422284 | 0 | 0 | 0 | 0 | 0 | -3 | -18 | -82 | -366 | -1515 | -6275 | -25802 | -104619 | -422284 | |
113 | Northern Arizona | -0.005460526694400000 | 0 | 0.000000000000000000 | 0.005460526694400000 | 409494 | 0 | 0 | 0 | 0 | 0 | -3 | -18 | -82 | -360 | -1498 | -6119 | -25065 | -101622 | -409494 | |
114 | Tulsa | -0.005443846963200000 | 0 | 0.000000000000000000 | 0.005443846963200000 | 260005 | 0 | 0 | 0 | 0 | 0 | -6 | -22 | -71 | -272 | -1081 | -4273 | -16800 | -66004 | -260005 | |
115 | Florida Atlantic | -0.005015918182400000 | 0 | 0.000000000000000000 | 0.005015918182400000 | 61007 | 0 | 0 | 0 | 0 | -2 | -3 | -11 | -41 | -123 | -391 | -1353 | -4721 | -16680 | -61007 | |
116 | North Carolina State | -0.004869767168000000 | 0 | 0.000000000000000000 | 0.004869767168000000 | 272820 | 0 | 0 | 0 | 0 | 0 | -5 | -15 | -68 | -283 | -1100 | -4403 | -17429 | -68835 | -272820 | |
117 | Central Michigan | -0.004734817075200000 | 0 | 0.000000000000000000 | 0.004734817075200000 | 402370 | 0 | 0 | 0 | 0 | 0 | -1 | -16 | -73 | -346 | -1502 | -6203 | -25440 | -101834 | -402370 | |
118 | Western Illinois | -0.004636623667200000 | 0 | 0.000000000000000000 | 0.004636623667200000 | 461245 | 0 | 0 | 0 | 0 | 0 | -3 | -10 | -55 | -288 | -1343 | -5972 | -25949 | -110254 | -461245 | |
119 | Massachusetts | -0.004497707008000000 | 0 | 0.000000000000000000 | 0.004497707008000000 | 70369 | 0 | 0 | 0 | 0 | -2 | -2 | -9 | -31 | -97 | -352 | -1310 | -4857 | -18339 | -70369 | |
