Thursday, Sep 1 |
Dubuque Spartans 18 Augustana IL Vikings 13 | V-box | H-box |
Trine Thunder 24 Manchester Spartans 13 | V-box | H-box |
McMurry 6 Stephen F. Austin Lumberjacks†FCS 82 | V-box | H-box |
Anderson Ravens 6 Taylor Trojans†NAIA+ 28 | V-box | |
Baldwin-Wallace Yellow Jackets 23 Wooster Scots 0 | V-box | H-box |
Friday, Sep 2 |
SUNY-Maritime Privateers 3 Bentley Falcons†D2 50 | V-box | H-box |
Becker Hawks 24 Fitchburg State Falcons 30 | V-box | H-box |
Adrian Bulldogs 77 Husson Eagles 7 | V-box | H-box |
Westfield State Owls 21 Nichols Bison 20 | V-box | H-box | NEF |
Curry Colonels 7 Stonehill Skyhawks†D2 35 | V-box | H-box |
Mount Ida Mustangs 21 UMass Dartmouth Corsairs 24 | V-box | H-box |
Saturday, Sep 3 |
Bethany WV Bison 28 Allegheny Gators 7 | V-box | H-box |
Worcester State Lancers 55 Anna Maria Amcats 30 | V-box | H-box |
North Park Vikings 34 Aurora Spartans 9 | V-box | H-box |
Eureka Red Devils 7 Ill. Benedictine Eagles 45 | V-box | H-box |
Simpson Storm 3 Bethel MN Royals 55 | V-box | H-box |
Wisconsin-Eau Claire Blugolds 21 Bethel TN Wildcats†NAIA+ 26 | V-box | |
Kalamazoo Hornets 39 Bluffton Beavers 14 | V-box | H-box |
St Vincent Bearcats 17 Bridgewater VA Eagles 20 (OT) | V-box | H-box |
Albion Britons 17 Butler Bulldogs†FCS 31 | V-box | H-box |
Carthage Red Men 16 Carleton Knights 13 | V-box | H-box |
Grove City Wolverines 19 Carnegie Mellon Tartans 21 | V-box | H-box |
Lakeland Muskies 0 Carroll WI Pioneers 13 | V-box | H-box |
Whitworth Pirates 14 Chapman Panthers 16 | V-box | H-box |
Beloit Buccaneers 25 Chicago Maroons 44 | V-box | H-box |
Waynesburg Yellow Jackets 7 Christopher Newport Captains 12 | V-box | H-box |
Augsburg Auggies 34 Concordia WI Falcons 31 | V-box | H-box |
Dickinson State Blue Hawks†NAIA+ 13 Concordia-Moorhead Cobbers 37 | | H-box |
Buffalo State Bengals 12 Cortland Red Dragons 28 | V-box | H-box | NJAC |
Muskingum Muskies 24 Defiance Yellow Jackets 7 | V-box | H-box |
Muhlenberg Mules 9 Delaware Valley Aggies 10 (OT) | V-box | H-box |
Hobart Statesmen 33 Dickinson Red Devils 9 | V-box | H-box |
Loras Duhawks 24 Elmhurst Bluejays 50 | V-box | H-box |
Ferrum Panthers 12 Emory & Henry Wasps 41 | V-box | H-box |
Framingham State Rams 13 Endicott Power Gulls 33 | V-box | H-box | NEF |
Otterbein Cardinals 28 Gallaudet Bison 27 (OT) | V-box | H-box |
Frostburg State Bobcats 34 Geneva Golden Tornadoes 21 | V-box | |
Guilford Quakers 27 Greensboro Pride 7 | V-box | H-box |
Averett Cougars 9 Hampden-Sydney Tigers 63 | V-box | H-box |
Centre Praying Colonels 38 Hanover Panthers 21 | V-box | H-box |
Coe Kohawks 14 Hardin-Simmons Cowboys 41 | V-box | H-box |
Alma Scots 28 Heidelberg Fighting Student Princes 34 (OT) | V-box | H-box |
Trinity TX Tigers 24 Howard Payne Yellow Jackets 7 | V-box | H-box |
Hope Flying Dutchmen 0 Illinois Wesleyan Titans 35 | V-box | H-box |
Brockport State Golden Eagles 14 Ithaca Bombers 19 | V-box | H-box |
Case Western Reserve Spartans 24 John Carroll Blue Streaks 17 | V-box | H-box |
Washington & Jefferson Presidents 40 Juniata Eagles 0 | V-box | H-box |
William Paterson Pioneers 13 King's Monarchs 6 | V-box | H-box |
Washington U Bears 28 Knox Prairie Fire 10 | V-box | H-box |
Birmingham-Southern Panthers 28 LaGrange Panthers 7 | V-box | H-box |
St Scholastica Saints 34 Lawrence Vikings 21 | V-box | H-box |
Gettysburg Bullets 42 Lebanon Valley Flying Dutchmen 57 | V-box | H-box |
Belhaven Blazers†NAIA+ 24 Louisiana College Wildcats 32 (3OT) | | H-box |
Rowan Professors 6 Lycoming Warriors 8 | V-box | H-box |
Grinnell Pioneers 31 Macalester Scots 6 | V-box | H-box |
Thiel Tomcats 24 Marietta Pioneers 32 | V-box | H-box |
Maranatha Baptist Bible Crusaders 26 Martin Luther Knights 12 | V-box | H-box |
Huntingdon AL Hawks 35 Maryville Saints 7 | V-box | H-box |
Catholic Cardinals 39 McDaniel Green Terror 36 | V-box | H-box |
Johns Hopkins Blue Jays 45 Merchant Marine Mariners 14 | V-box | H-box |
Worcester Polytechnic Engineers 3 Merrimack Warriors†D2 60 | V-box | H-box |
Illinois College Blue Boys 34 Millikin Big Blue 30 (OT) | V-box | H-box |
MacMurray Highlanders 3 Minnesota-Morris Cougars 28 | V-box | H-box | UMWAC |
Millsaps Majors 27 Mississippi College Choctaws 33 (OT) | V-box | H-box |
Wartburg Knights 35 Monmouth IL Scots 28 | V-box | H-box |
Hartwick Hawks 14 Morrisville Mustangs 11 | V-box | H-box |
Kenyon Lords 0 Oberlin Yeomen 42 | V-box | H-box | NCA |
North Carolina Wesleyan Battling Bishops 20 Ohio Northern Polar Bears 38 | V-box | H-box |
Denison Big Red 14 Ohio Wesleyan Battling Bishops 17 | V-box | H-box | NCA |
Cornell IA Rams 36 Olivet Comets 35 | V-box | H-box |
Simon Fraser Clan†D2 36 Pacific Boxers 28 | V-box | H-box |
Castleton State Spartans 20 Plymouth State Panthers 28 | V-box | H-box |
Trinity Bible Lions†NAIA+ 36 Presentation Saints 28 | | |
Methodist Monarchs 7 Randolph-Macon Yellow Jackets 43 | V-box | H-box |
North Central Cardinals 29 Redlands Bulldogs 35 | V-box | H-box |
DePauw Tigers 23 Rose-Hulman Engineers 13 | V-box | H-box |
Apprentice Ship Builders 3 Salisbury Seagulls 42 | | H-box |
Union NY Dutchmen 22 Salve Regina Seahawks 25 | V-box | H-box |
Earlham Hustlin' Quakers 10 Sewanee Tigers 32 | V-box | H-box |
Stevenson Mustangs 21 Shenandoah Hornets 49 | V-box | H-box |
Northwestern MN Eagles 0 St John's MN Johnnies 34 | V-box | H-box |
Utica Pioneers 48 St Lawrence Saints 35 | V-box | H-box |
Luther Norse 22 St Olaf Oles 24 | V-box | H-box |
St Norbert Green Knights 7 St Thomas Tommies 20 | V-box | H-box |
Wilkes Colonels 30 Susquehanna Crusaders 33 (OT) | V-box | H-box |
Austin Kangaroos 28 Texas Lutheran Bulldogs 31 | V-box | H-box |
Albright Lions 24 Ursinus Bears 17 | V-box | H-box |
Wisconsin-Whitewater Warhawks 26 Wisconsin-La Crosse Eagles 7 | V-box | H-box | WIAC |
Central IA Dutch 28 Wisconsin-Oshkosh Titans 31 | V-box | H-box |
Buena Vista Beavers 3 Wisconsin-Platteville Pioneers 38 | V-box | H-box |
Black Hills State Yellow Jackets†D2 7 Wisconsin-Stout Blue Devils 19 | V-box | H-box |
Franklin Grizzlies 49 Valparaiso Crusaders†FCS 35 | V-box | H-box |
Franklin & Marshall Diplomats 10 Washington and Lee Generals 24 | V-box | H-box |
East Texas Baptist Tigers 10 Wesley Wolverines 34 | V-box | H-box |
Norwich Cadets 24 Western New England Golden Bears 28 | V-box | H-box |
Sul Ross State Lobos 28 Western New Mexico Mustangs†D2 35 | V-box | H-box |
Rockford Regents 24 Westminster MO Blue Jays 51 | V-box | H-box |
Hiram Terriers 7 Westminster PA Titans 17 | V-box | H-box |
Moravian Greyhounds 6 Widener Pride 44 | V-box | H-box |
Wisconsin-Stevens Point Pointers 8 Willamette Bearcats 6 | V-box | H-box |
Mt St Joseph Lions 26 Wilmington Quakers 16 | V-box | H-box |
Ripon Red Hawks 42 Wisconsin Lutheran Warriors 13 | V-box | H-box |
Sunday, Sep 4 |
Capital Crusaders 28 Wittenberg Tigers 45 | V-box | H-box |
Thursday, Sep 8 |
Maryville Saints 7 Tennessee Tech Golden Eagles†FCS 56 | V-box | H-box |
Friday, Sep 9 |
Fitchburg State Falcons 14 Curry Colonels 49 | V-box | H-box | NEF |
Nichols Bison 13 Framingham State Rams 54 | V-box | H-box | NEF |
Catholic Cardinals 45 Gallaudet Bison 41 | V-box | H-box |
SUNY-Maritime Privateers 48 Western Connecticut Colonials 0 | V-box | H-box |
Worcester Polytechnic Engineers 14 Worcester State Lancers 21 | V-box | H-box |
Saturday, Sep 10 |
Geneva Golden Tornadoes 10 Albright Lions 46 | | H-box |
Rensselaer Engineers 17 Alfred Saxons 48 | V-box | H-box |
Illinois Wesleyan Titans 17 Alma Scots 9 | V-box | H-box |
MacMurray Highlanders 0 Aurora Spartans 56 | V-box | H-box |
Randolph-Macon Yellow Jackets 15 Averett Cougars 7 | V-box | H-box |
La Verne Leopards 14 Azusa Pacific Cougars†NAIA+ 65 | V-box | |
MIT Engineers 35 Becker Hawks 13 | V-box | H-box |
Mississippi College Choctaws 31 Belhaven Blazers†NAIA+ 35 | V-box | |
North Park Vikings 38 Ill. Benedictine Eagles 20 | V-box | H-box |
Huntingdon AL Hawks 29 Birmingham-Southern Panthers 35 (2OT) | V-box | H-box |
Concordia-Moorhead Cobbers 35 Buena Vista Beavers 14 | V-box | H-box |
Apprentice Ship Builders 0 Campbell Camels†FCS 76 | | H-box |
Allegheny Gators 33 Carnegie Mellon Tartans 13 | V-box | H-box |
Lakeland Muskies 0 Carthage Red Men 38 | V-box | H-box |
Rochester Yellow Jackets 17 Case Western Reserve Spartans 7 | V-box | H-box |
Augustana IL Vikings 23 Central IA Dutch 31 | V-box | H-box |
Chicago Maroons 10 Concordia IL Cougars 28 | V-box | H-box |
Bethel MN Royals 48 Concordia WI Falcons 0 | V-box | H-box |
Macalester Scots 14 Cornell IA Rams 22 | V-box | H-box |
Adrian Bulldogs 27 Defiance Yellow Jackets 6 | V-box | H-box |
Juniata Eagles 6 Dickinson Red Devils 35 | V-box | H-box | Cen |
Anderson Ravens 20 Dubuque Spartans 67 | V-box | H-box |
Denison Big Red 44 Earlham Hustlin' Quakers 7 | V-box | H-box |
Austin Kangaroos 17 East Texas Baptist Tigers 54 | V-box | H-box |
Olivet Comets 14 Elmhurst Bluejays 64 | V-box | H-box |
Greensboro Pride 0 Emory & Henry Wasps 38 | V-box | H-box |
Wisconsin-Whitewater Warhawks 45 Franklin Grizzlies 0 | V-box | H-box |
Muhlenberg Mules 13 Franklin & Marshall Diplomats 34 | V-box | H-box | Cen |
Ursinus Bears 34 Gettysburg Bullets 40 | V-box | H-box | Cen |
Millikin Big Blue 51 Greenville Panthers 13 | V-box | H-box |
Monmouth IL Scots 61 Grinnell Pioneers 20 | V-box | H-box | MidW |
Lebanon Valley Flying Dutchmen 27 Grove City Wolverines 7 | V-box | H-box |
Kenyon Lords 13 Hiram Terriers 16 | V-box | H-box | NCA |
Wisconsin Lutheran Warriors 14 Hope Flying Dutchmen 28 | V-box | H-box |
Carroll WI Pioneers 27 Illinois College Blue Boys 34 | V-box | H-box | MidW |
Wisconsin-Stout Blue Devils 20 Jamestown Jimmies†NAIA+ 17 | V-box | |
Susquehanna Crusaders 7 Johns Hopkins Blue Jays 56 | V-box | H-box | Cen |
Wesley Wolverines 28 Kean Cougars 31 | V-box | H-box |
Lawrence Vikings 62 Knox Prairie Fire 42 | V-box | H-box | MidW |
Ripon Red Hawks 29 Lake Forest Foresters 24 | V-box | H-box | MidW |
Claremont-Mudd-Scripps Staggs 14 Lewis & Clark Pioneers 36 | V-box | H-box |
Cal Lutheran Kingsmen 14 Linfield Wildcats 24 | V-box | H-box |
Rockford Regents 17 Loras Duhawks 48 | V-box | H-box |
William Penn Statesmen†NAIA+ 24 Luther Norse 13 | | H-box |
Anna Maria Amcats 13 Maine Maritime Mariners 42 | V-box | H-box |
Kalamazoo Hornets 17 Manchester Spartans 26 | V-box | H-box |
Crown Storm 19 Maranatha Baptist Bible Crusaders 33 | V-box | H-box |
Minnesota-Morris Cougars 44 Martin Luther Knights 40 | V-box | H-box | UMWAC |
Wisconsin-La Crosse Eagles 20 Mary Hardin-Baylor Crusaders 27 | V-box | H-box |
Western New England Golden Bears 14 Massachusetts Maritime Buccaneers 19 | V-box | H-box | NEF |
Moravian Greyhounds 14 McDaniel Green Terror 35 | V-box | H-box | Cen |
Coast Guard Bears 28 Merchant Marine Mariners 35 | V-box | H-box |
Guilford Quakers 22 Methodist Monarchs 40 | V-box | H-box |
LaGrange Panthers 7 Millsaps Majors 24 | V-box | H-box |
Salve Regina Seahawks 7 Montclair State Red Hawks 18 | V-box | H-box |
Plymouth State Panthers 19 Mount Ida Mustangs 13 | V-box | H-box |
Wisconsin-Oshkosh Titans 17 Mount Union Purple Raiders 41 | V-box | H-box |
Hampden-Sydney Tigers 56 North Carolina Wesleyan Battling Bishops 17 | V-box | H-box |
Bethel TN Wildcats†NAIA+ 26 North Central Cardinals 70 | | H-box |
Westminster MO Blue Jays 36 Northwestern MN Eagles 26 | V-box | H-box | UMWAC |
St Lawrence Saints 29 Norwich Cadets 14 | V-box | H-box |
Wittenberg Tigers 34 Ohio Wesleyan Battling Bishops 13 | V-box | H-box | NCA |
Coe Kohawks 10 Olivet Nazarene Tigers†NAIA+ 16 (OT) | V-box | |
Hamline Pipers 0 Pacific Lutheran Lutes 27 | V-box | H-box |
Menlo Oaks†NAIA+ 23 Pacific Boxers 16 | | H-box |
Occidental Tigers 30 Puget Sound Loggers 12 | V-box | H-box |
Ithaca Bombers 7 Salisbury Seagulls 21 | V-box | H-box | E8 |
Bridgewater VA Eagles 28 Shenandoah Hornets 23 | V-box | H-box |
St Olaf Oles 31 Simpson Storm 23 | V-box | H-box |
Frostburg State Bobcats 24 Springfield Pride 48 | V-box | H-box | E8 |
Buffalo State Bengals 7 St John Fisher Cardinals 12 | V-box | H-box |
Wisconsin-Eau Claire Blugolds 47 St John's MN Johnnies 19 | V-box | H-box |
Beloit Buccaneers 14 St Norbert Green Knights 30 | V-box | H-box | MidW |
Fairleigh Dickinson-Florham Devils 3 St Vincent Bearcats 55 | V-box | H-box |
Christopher Newport Captains 43 Stevenson Mustangs 46 (2OT) | V-box | H-box |
Bacone Warriors†NAIA+ 12 vs Sul Ross State Lobos 13 | | H-box | (Sweetwater TX) |
Howard Payne Yellow Jackets 15 Southwestern Assemblies of God Lions†NAIA+ 21 | V-box | |
McMurry 24 Texas-San Antonio Roadrunners†FCS 21 | V-box | H-box |
Widener Pride 44 Thiel Tomcats 14 | V-box | H-box |
Hanover Panthers 13 Thomas More Saints 44 | V-box | H-box |
Bluffton Beavers 27 Trine Thunder 41 | V-box | H-box |
Texas Lutheran Bulldogs 14 Trinity TX Tigers 43 | V-box | H-box |
Bridgewater State MA Bears 27 UMass Dartmouth Corsairs 0 | V-box | H-box | NEF |
Union NY Dutchmen 27 Utica Pioneers 28 | V-box | H-box |
St Thomas Tommies 45 Wisconsin-River Falls Falcons 22 | V-box | H-box |
Wisconsin-Platteville Pioneers 26 Wisconsin-Stevens Point Pointers 3 | V-box | H-box | WIAC |
Gustavus Adolphus Golden Gusties 21 Wartburg Knights 26 | V-box | H-box |
Delaware Valley Aggies 20 Washington & Jefferson Presidents 19 | V-box | H-box |
Sewanee Tigers 14 Washington and Lee Generals 31 | V-box | H-box |
Rhodes Lynx 21 Washington U Bears 48 | V-box | H-box |
Endicott Power Gulls 45 Westfield State Owls 24 | V-box | H-box | NEF |
Lycoming Warriors 41 Westminster PA Titans 3 | V-box | H-box |
Albion Britons 34 Wheaton Thunder 54 | V-box | H-box |
Pomona-Pitzer Sagehens 7 Whitworth Pirates 34 | V-box | H-box |
Hardin-Simmons Cowboys 30 Willamette Bearcats 24 | V-box | H-box |
New Jersey Lions 25 William Paterson Pioneers 6 | | H-box | NJAC |
Wabash Little Giants 19 Wooster Scots 7 | V-box | H-box | NCA |
Friday, Sep 16 |
Carnegie Mellon Tartans 28 Catholic Cardinals 29 | V-box | H-box |
Fairleigh Dickinson-Florham Devils 21 New Jersey Lions 49 | V-box | |
Western New England Golden Bears 20 Westfield State Owls 10 | V-box | H-box | NEF |
Nichols Bison 3 Worcester State Lancers 49 | V-box | H-box | NEF |
Saturday, Sep 17 |
Wilkes Colonels 26 Albright Lions 65 | V-box | H-box | MidAC |
St Lawrence Saints 12 Alfred Saxons 36 | V-box | H-box |
DePauw Tigers 10 Allegheny Gators 17 | V-box | H-box | NCA |
Mt St Joseph Lions 35 Anderson Ravens 12 | V-box | H-box | HCA |
Greensboro Pride 7 Apprentice Ship Builders 9 | V-box | |
Adrian Bulldogs 17 Augustana IL Vikings 14 | V-box | H-box |
Southwestern Assemblies of God Lions†NAIA+ 35 Austin Kangaroos 13 | | H-box |
Birmingham-Southern Panthers 43 Ave Maria Gyrenes†NAIA+ 7 | V-box | |
Whittier Poets 3 Azusa Pacific Cougars†NAIA+ 51 | V-box | |
Heidelberg Fighting Student Princes 20 Baldwin-Wallace Yellow Jackets 35 | V-box | H-box | OAC |
Worcester Polytechnic Engineers 31 Becker Hawks 3 | V-box | H-box |
Carroll WI Pioneers 49 Beloit Buccaneers 20 | V-box | H-box | MidW |
Washington & Jefferson Presidents 31 Bethany WV Bison 14 | V-box | H-box | TPAC |
Carleton Knights 9 Bethel MN Royals 27 | V-box | H-box | MIA |
Franklin Grizzlies 49 Bluffton Beavers 26 | V-box | H-box | HCA |
Rowan Professors 32 Brockport State Golden Eagles 29 | V-box | H-box | NJAC |
Western Connecticut Colonials 17 Buffalo State Bengals 82 | V-box | H-box | NJAC |
Pacific Lutheran Lutes 17 Cal Lutheran Kingsmen 28 | V-box | H-box |
Wilmington Quakers 12 Capital Crusaders 26 | V-box | H-box | OAC |
Concordia WI Falcons 3 Carthage Red Men 20 | V-box | H-box |
Luther Norse 9 Central IA Dutch 37 | V-box | H-box | IIAC |
Washington and Lee Generals 35 Centre Praying Colonels 42 | V-box | H-box |
Elmhurst Bluejays 26 Chicago Maroons 33 | V-box | H-box |
Salisbury Seagulls 27 Christopher Newport Captains 23 | V-box | H-box |
Pacific Boxers 9 Claremont-Mudd-Scripps Staggs 28 | V-box | H-box |
Curry Colonels 44 Coast Guard Bears 21 | V-box | H-box | NEF |
Simpson Storm 26 Coe Kohawks 34 | V-box | H-box | IIAC | (Denver CO) |
St John's MN Johnnies 28 Concordia-Moorhead Cobbers 21 | V-box | H-box | MIA |
Kean Cougars 21 Cortland Red Dragons 16 | V-box | H-box | NJAC |
Hanover Panthers 37 Defiance Yellow Jackets 12 | V-box | H-box | HCA |
Lebanon Valley Flying Dutchmen 10 Delaware Valley Aggies 34 | V-box | H-box | MidAC |
Hiram Terriers 14 Denison Big Red 42 | V-box | H-box | NCA |
Loras Duhawks 16 Dubuque Spartans 41 | V-box | H-box | IIAC |
Manchester Spartans 17 Earlham Hustlin' Quakers 13 | V-box | H-box | HCA |
Texas Lutheran Bulldogs 44 East Texas Baptist Tigers 34 | V-box | H-box | ASWC |
Fitchburg State Falcons 7 Endicott Power Gulls 58 | V-box | H-box | NEF |
Crown Storm 6 Eureka Red Devils 23 (3OT) | V-box | H-box | UMWAC |
Utica Pioneers 24 Frostburg State Bobcats 44 | V-box | H-box | E8 |
St Scholastica Saints 30 Greenville Panthers 26 | V-box | H-box | UMWAC |
Westminster PA Titans 25 Grove City Wolverines 20 | V-box | H-box | TPAC |
Averett Cougars 35 Guilford Quakers 21 | V-box | H-box |
Mayville State Comets†NAIA+ 9 Gustavus Adolphus Golden Gusties 6 | | H-box |
Augsburg Auggies 28 Hamline Pipers 20 | V-box | H-box | MIA |
Ferrum Panthers 14 Hampden-Sydney Tigers 38 | V-box | H-box |
Norwich Cadets 14 Hartwick Hawks 37 | V-box | H-box |
Millikin Big Blue 9 Hope Flying Dutchmen 15 | V-box | H-box |
Sul Ross State Lobos 9 Howard Payne Yellow Jackets 17 | V-box | H-box | ASWC |
Faulkner Eagles†NAIA+ 41 Huntingdon AL Hawks 48 | | H-box |
Aurora Spartans 0 Illinois Wesleyan Titans 28 | V-box | H-box |
Gettysburg Bullets 58 Juniata Eagles 27 | V-box | H-box | Cen |
Rose-Hulman Engineers 22 Kalamazoo Hornets 43 | V-box | H-box |
Maryville Saints 10 LaGrange Panthers 13 | V-box | H-box |
Illinois College Blue Boys 48 Lake Forest Foresters 35 | V-box | H-box | MidW |
Millsaps Majors 0 Louisiana College Wildcats 56 | V-box | H-box |
Macalester Scots 34 Maranatha Baptist Bible Crusaders 20 | V-box | H-box |
McMurry 27 Mary Hardin-Baylor Crusaders 28 | V-box | H-box | ASWC |
MIT Engineers 13 Massachusetts Maritime Buccaneers 51 | V-box | H-box | NEF |
Wisconsin Lutheran Warriors 42 Minnesota-Morris Cougars 20 | V-box | H-box |
Hardin-Simmons Cowboys 28 Mississippi College Choctaws 45 | V-box | H-box | ASWC |
Lawrence Vikings 0 Monmouth IL Scots 56 | V-box | H-box | MidW |
Johns Hopkins Blue Jays 41 Moravian Greyhounds 0 | V-box | H-box | Cen |
Montclair State Red Hawks 20 Morrisville Mustangs 19 | V-box | H-box | NJAC |
John Carroll Blue Streaks 7 Mount Union Purple Raiders 58 | V-box | H-box | OAC |
McDaniel Green Terror 26 Muhlenberg Mules 34 | V-box | H-box | Cen |
Marietta Pioneers 14 Muskingum Muskies 34 | V-box | H-box | OAC |
Olivet Comets 14 North Central Cardinals 86 | V-box | H-box |
Presentation Saints 0 Northwestern MN Eagles 55 | | H-box | UMWAC |
Wooster Scots 14 Oberlin Yeomen 3 | V-box | H-box | NCA |
Menlo Oaks†NAIA+ 41 Occidental Tigers 17 | | H-box |
Otterbein Cardinals 33 Ohio Northern Polar Bears 34 (OT) | V-box | H-box | OAC |
Bridgewater State MA Bears 10 Plymouth State Panthers 7 | V-box | H-box | NEF |
Lewis & Clark Pioneers 48 Pomona-Pitzer Sagehens 39 | V-box | H-box |
Sewanee Tigers 34 Puget Sound Loggers 23 | V-box | H-box |
Shenandoah Hornets 29 Randolph-Macon Yellow Jackets 36 | V-box | H-box |
Trinity TX Tigers 62 Rhodes Lynx 7 | V-box | H-box | SCAC |
Grinnell Pioneers 20 Ripon Red Hawks 38 | V-box | H-box | MidW |
St John Fisher Cardinals 52 vs Rochester Yellow Jackets 3 | V-box | H-box | (Rochester NY) |
Alma Scots 37 Rockford Regents 17 | V-box | H-box |
Castleton State Spartans 21 Rensselaer Engineers 51 | V-box | H-box |
Framingham State Rams 13 Salve Regina Seahawks 28 | V-box | H-box | NEF |
Husson Eagles 19 Springfield Pride 63 | V-box | H-box |
Knox Prairie Fire 7 St Norbert Green Knights 43 | V-box | H-box | MidW |
St Olaf Oles 14 St Thomas Tommies 49 | V-box | H-box | MIA |
King's Monarchs 51 Stevenson Mustangs 26 | V-box | H-box | MidAC |
Merchant Marine Mariners 7 SUNY-Maritime Privateers 13 | V-box | H-box |
Dickinson Red Devils 18 Susquehanna Crusaders 20 | V-box | H-box | Cen |
Geneva Golden Tornadoes 6 Thomas More Saints 41 | | H-box | TPAC |
Wisconsin-River Falls Falcons 20 Trine Thunder 42 | V-box | H-box |
Maine Maritime Mariners 21 UMass Dartmouth Corsairs 13 | V-box | H-box | NEF |
Ithaca Bombers 37 Union NY Dutchmen 18 | V-box | H-box |
Franklin & Marshall Diplomats 9 Ursinus Bears 21 | V-box | H-box | Cen |
Wheaton Thunder 23 Wisconsin-Platteville Pioneers 14 | V-box | H-box |
Campbellsville Tigers†NAIA+ 14 Wisconsin-Whitewater Warhawks 54 | | H-box |
Emory & Henry Wasps 30 Virginia-Wise Highland Cavaliers†NAIA+ 33 | V-box | |
Ohio Wesleyan Battling Bishops 7 Wabash Little Giants 28 | V-box | H-box | NCA |
Buena Vista Beavers 7 Wartburg Knights 27 | V-box | H-box | IIAC |
Wittenberg Tigers 20 Washington U Bears 17 | V-box | H-box |
Thiel Tomcats 7 Waynesburg Yellow Jackets 46 | V-box | H-box | TPAC |
Martin Luther Knights 0 Westminster MO Blue Jays 54 | V-box | H-box | UMWAC |
Redlands Bulldogs 30 Whitworth Pirates 20 | V-box | H-box |
Lycoming Warriors 28 Widener Pride 31 | V-box | H-box | MidAC |
Southern Oregon Raiders†NAIA+ 9 Willamette Bearcats 31 | | H-box |
Thursday, Sep 22 |
Wisconsin-Oshkosh Titans 56 Wisconsin-Stout Blue Devils 10 | V-box | H-box | WIAC |
Saturday, Sep 24 |
Concordia IL Cougars 17 Adrian Bulldogs 19 | V-box | H-box |
Wisconsin-Stevens Point Pointers 14 Albion Britons 3 | V-box | H-box |
Springfield Pride 22 Alfred Saxons 30 | V-box | H-box | E8 |
Earlham Hustlin' Quakers 14 Anderson Ravens 48 | V-box | H-box | HCA |
Gallaudet Bison 14 Apprentice Ship Builders 3 | V-box | |
Chapman Panthers 7 Azusa Pacific Cougars†NAIA+ 43 | V-box | |
Capital Crusaders 14 Baldwin-Wallace Yellow Jackets 11 | V-box | H-box | OAC |
Amherst Lord Jeffs 20 Bates Bobcats 7 | V-box | H-box | NESCAA |
Williams Ephs 24 Bowdoin Polar Bears 21 | V-box | H-box | NESCAA |
Cornell IA Rams 10 Buena Vista Beavers 44 | V-box | H-box | IIAC |
Hamline Pipers 0 Carleton Knights 34 | V-box | H-box | MIA |
Ripon Red Hawks 14 Carroll WI Pioneers 21 | V-box | H-box | MidW |
Anna Maria Amcats 52 Castleton State Spartans 56 | V-box | H-box | ECFC |
Austin Kangaroos 0 Centre Praying Colonels 45 | V-box | H-box | SCAC |
Wabash Little Giants 49 Chicago Maroons 7 | V-box | H-box |
Massachusetts Maritime Buccaneers 30 Coast Guard Bears 61 | V-box | H-box | NEF |
Trinity CT Bantams 28 Colby White Mules 10 | V-box | H-box | NESCAA |
St Thomas Tommies 48 Concordia-Moorhead Cobbers 30 | V-box | H-box | MIA |
Martin Luther Knights 36 Crown Storm 22 | V-box | H-box | UMWAC |
Case Western Reserve Spartans 24 Denison Big Red 6 | V-box | H-box |
Moravian Greyhounds 24 Dickinson Red Devils 12 | V-box | H-box | Cen |
Central IA Dutch 28 Dubuque Spartans 56 | V-box | H-box | IIAC |
Salve Regina Seahawks 17 Endicott Power Gulls 24 | V-box | H-box | NEF |
Delaware Valley Aggies 50 Fairleigh Dickinson-Florham Devils 7 | V-box | H-box | MidAC |
Bridgewater VA Eagles 6 Ferrum Panthers 37 | V-box | H-box |
Bridgewater State MA Bears 20 Framingham State Rams 28 | V-box | H-box | NEF |
Defiance Yellow Jackets 14 Franklin Grizzlies 52 | V-box | H-box | HCA |
Juniata Eagles 14 Franklin & Marshall Diplomats 40 | V-box | H-box | Cen |
Randolph-Macon Yellow Jackets 35 Frostburg State Bobcats 14 | V-box | H-box |
Bethany WV Bison 48 Geneva Golden Tornadoes 27 | V-box | | TPAC |
Susquehanna Crusaders 56 Gettysburg Bullets 55 | V-box | H-box | Cen |
Westminster MO Blue Jays 45 Greenville Panthers 28 | V-box | H-box | UMWAC |
Lake Forest Foresters 34 Grinnell Pioneers 49 | V-box | H-box | MidW |
Waynesburg Yellow Jackets 32 Grove City Wolverines 26 | V-box | H-box | TPAC |
Tufts Jumbos 16 Hamilton Continentals 24 | V-box | H-box | NESCAA |
Mary Hardin-Baylor Crusaders 35 Hardin-Simmons Cowboys 17 | V-box | H-box | ASWC |
Hampden-Sydney Tigers 27 Huntingdon AL Hawks 34 | V-box | H-box |
Wesley Wolverines 72 Husson Eagles 0 | V-box | H-box |
Monmouth IL Scots 55 Illinois College Blue Boys 14 | V-box | H-box | MidW |
Muhlenberg Mules 17 Johns Hopkins Blue Jays 27 | V-box | H-box | Cen |
Ill. Benedictine Eagles 19 Kalamazoo Hornets 58 | V-box | H-box |
Carnegie Mellon Tartans 35 Kenyon Lords 14 | V-box | H-box |
Albright Lions 57 King's Monarchs 17 | V-box | H-box | MidAC |
Beloit Buccaneers 34 Knox Prairie Fire 20 | V-box | H-box | MidW |
