| Thursday, 11 Oct 2007 |
| Jacksonville St | 42 | @ | Austin Peay | 9 | | |
| SLC | Texas St-San Marcos | 21 | @ | Central Arkansas | 63 | | |
| OVC | Tennessee St | 45 | @ | Tennessee Tech | 28 | | |
| GSC | Delta St (D2) | 35 | @ | Valdosta St (D2) | 31 | | |
| ACC | #22 Florida St | 21 | @ | Wake Forest | 24 | | |
| Friday, 12 Oct 2007 |
| NE10 | C.W. Post (D2) | 27 | @ | Bentley (D2) | 30 | 2OT | |
| WAC | Hawaii | 42 | @ | San Jose St | 35 | OT | |
| NE10 | Pace (D2) | 0 | @ | Southern Conn St (D2) | 49 | | |
| Saturday, 13 Oct 2007 |
| RMAC | Nebraska-Kearney (D2) | 56 | @ | Adams St (D2) | 34 | | |
| MAC | Temple | 24 | @ | Akron | 20 | | |
| SWAC | Prairie View A&M | 17 | @ | Alabama St | 6 | | |
| CUSA | Tulane | 21 | @ | Alabama-Birmingham | 26 | | |
| NE | Sacred Heart | 7 | @ | Albany NY | 38 | | |
| E8 | Utica (D3) | 7 | @ | Alfred (D3) | 35 | | |
| MIAA | Wisconsin Lutheran (D3) | 20 | @ | Alma (D3) | 28 | | |
| NE10 | Assumption (D2) | 7 | @ | American Int'l (D2) | 28 | | |
| HCA | Defiance (D3) | 34 | @ | Anderson (D3) | 7 | | |
| LSC | Abilene Christian (D2) | 52 | @ | Angelo St (D2) | 28 | | |
| ACF | Wesley (D3) | 50 | @ | Apprentice (D3) | 7 | | |
| P10 | Washington | 20 | @ | #7 Arizona St | 44 | | |
| SEC | #15 Auburn | 9 | @ | Arkansas | 7 | | |
| SBC | Louisiana-Lafayette | 21 | @ | Arkansas St | 52 | | |
| GSC | North Alabama (D2) | 46 | @ | Arkansas-Monticello (D2) | 27 | | |
| SWAC | Grambling St | 30 | vs | Arkansas-Pine Bluff | 24 | | Little Rock AR |
| GLIAC | Northern Michigan (D2) | 21 | @ | Ashland (D2) | 47 | | |
| MIA | St Thomas (D3) | 50 | @ | Augsburg (D3) | 33 | | |
| Birmingham-Southern (D3) | 17 | @ | Austin (D3) | 43 | | |
| USASC | North Carolina Wesleyan (D3) | 49 | @ | Averett (D3) | 7 | | |
| OK Panhandle St (D2) | 0 | @ | Bacone (NAIA) | 30 | | |
| OAC | Muskingum (D3) | 20 | @ | Baldwin-Wallace (D3) | 56 | | |
| Western Kentucky | 12 | @ | Ball St | 35 | | |
| Hartwick (D3) | 61 | @ | Becker (D3) | 32 | | |
| NSIC | Wayne St NE (D2) | 24 | @ | Bemidji St (D2) | 21 | | |
| IBC | Aurora (D3) | 17 | @ | Benedictine IL (D3) | 20 | | |
| KCAC | Ottawa (NAIA) | 21 | @ | Bethany KS (NAIA) | 7 | | |
| TPAC | Waynesburg (D3) | 45 | @ | Bethany WV (D3) | 7 | | |
| DAC | Dakota St (NAIA) | 7 | @ | Black Hills St (NAIA) | 22 | | |
| NESCAA | Hamilton (D3) | 23 | @ | Bowdoin (D3) | 17 | | |
| Tusculum (D2) | 30 | @ | Brevard (D2) | 7 | | |
| GPAC | Morningside (NAIA) | 31 | @ | Briar Cliff (NAIA) | 13 | | |
| ODC | Guilford (D3) | 28 | @ | Bridgewater VA (D3) | 76 | | |
| Springfield (D3) | 20 | @ | Brockport St (D3) | 21 | | |
| Ivy | Princeton | 24 | @ | Brown | 33 | | |
| NE10 | Stonehill (D2) | 6 | @ | Bryant (D2) | 34 | | |
| MAC | Toledo | 33 | @ | Buffalo | 43 | | |
| SCIAC | Claremont-Mudd-Scripps (D3) | 12 | @ | Cal Lutheran (D3) | 47 | | |
| P10 | Oregon St | 31 | @ | #6 California | 28 | | |
| OAC | Ohio Northern (D3) | 6 | @ | Capital (D3) | 24 | | |
| UAA | Case Western Reserve (D3) | 20 | @ | Carnegie Mellon (D3) | 17 | OT | |
| Front | Rocky Mountain (NAIA) | 0 | @ | Carroll MT (NAIA) | 42 | | |
| MidW | St Norbert (D3) | 26 | @ | Carroll WI (D3) | 24 | | |
| SAC | Catawba (D2) | 55 | @ | Carson-Newman (D2) | 49 | | |
| NE | Robert Morris | 10 | @ | Central Conn St | 16 | | |
| IIAC | Coe (D3) | 17 | @ | Central IA (D3) | 24 | | |
| HAAC | Avila (NAIA) | 0 | @ | Central Methodist (NAIA) | 11 | | |
| Army | 23 | @ | Central Michigan | 47 | | |
| RMAC | Fort Lewis (D2) | 9 | @ | Chadron St (D2) | 31 | | |
| Whittier (D3) | 20 | @ | Chapman (D3) | 38 | | |
| SoCon | Western Carolina | 21 | @ | Chattanooga | 39 | | |
| PSAC | East Stroudsburg (D2) | 42 | @ | Cheyney (D2) | 6 | | |
| Maryville (D3) | 13 | vs | Christopher Newport (D3) | 27 | | Williamsburg VA |
| BigE | Louisville | 28 | @ | #9 Cincinnati | 24 | | |
| SIAC | Albany St GA (D2) | 17 | @ | Clark Atlanta (D2) | 14 | | |
| Bridgewater St MA (D3) | 21 | @ | Coast Guard (D3) | 24 | | |
| Chowan (D2) | 0 | @ | Coastal Carolina | 51 | | |
| NESCAA | Amherst (D3) | 28 | @ | Colby (D3) | 13 | | |
| Rhodes (D3) | 30 | @ | Colorado College (D3) | 29 | | |
| RMAC | Western New Mexico (D2) | 21 | @ | Colorado Mines (D2) | 38 | | |
| MW | Air Force | 46 | @ | Colorado St | 21 | | |
| Ivy | Pennsylvania | 59 | @ | Columbia | 28 | | |
| WVIAC | Shepherd (D2) | 41 | @ | Concord (D2) | 17 | | |
| NAIAInd | Webber Int'l (NAIA) | 27 | @ | Concordia AL (NAIA) | 38 | | |
| IBC | Concordia WI (D3) | 45 | @ | Concordia IL (D3) | 0 | | |
| GPAC | Nebraska Wesleyan (NAIA) | 14 | @ | Concordia NE (NAIA) | 30 | | |
| Minn St-Moorhead (D3) | 41 | @ | Concordia-St Paul (D2) | 46 | | |
| IIAC | Dubuque (D3) | 61 | @ | Cornell IA (D3) | 21 | | |
| Colgate | 14 | @ | Cornell NY | 17 | | |
| NJAC | Western Conn St (D3) | 26 | @ | Cortland St (D3) | 27 | | |
| UMWAC | Northwestern MN (NAIA) | 42 | @ | Crown (NAIA) | 14 | | |
| MSC | Cumberlands KY (NAIA) | 13 | @ | Cumberland TN (NAIA) | 10 | | |
| NEF | Endicott (D3) | 6 | @ | Curry (D3) | 38 | | |
| GPAC | Northwestern IA (NAIA) | 35 | @ | Dana (NAIA) | 13 | | |
| Pio | Davidson | 28 | @ | Dayton | 38 | | |
| CAAF | Northeastern | 20 | @ | Delaware | 30 | | |
| MidAC | FDU-Florham (D3) | 14 | @ | Delaware Valley (D3) | 42 | | |
| SCAC | Trinity TX (D3) | 43 | @ | DePauw (D3) | 28 | | |
| ACC | #16 Virginia Tech | 43 | @ | Duke | 14 | | |
| ASWC | Hardin-Simmons (D3) | 26 | @ | East Texas Baptist (D3) | 24 | | |
| OVC | SE Missouri St | 17 | @ | Eastern Kentucky | 44 | | |
| Montana-Western (NAIA) | 24 | @ | Eastern Oregon (NAIA) | 38 | | |
| BSky | Montana St | 13 | @ | Eastern Washington | 35 | | |
| CCIW | North Central (D3) | 41 | @ | Elmhurst (D3) | 24 | | |
| SoCon | Georgia Southern | 33 | @ | Elon | 36 | OT | |
| MAIAA | Washburn (D2) | 31 | @ | Emporia St (D2) | 21 | | |
| HAAC | Baker (NAIA) | 16 | @ | Evangel (NAIA) | 14 | | |
| WVIAC | Charleston WV (D2) | 35 | @ | Fairmont St (D2) | 9 | | |
| USASC | Methodist (D3) | 13 | @ | Ferrum (D3) | 21 | | |
| GLIAC | Mercyhurst (D2) | 22 | @ | Findlay (D2) | 38 | | |
| Edward Waters (NAIA) | 14 | @ | Fort Valley St (D2) | 35 | | |
| NEF | Westfield St (D3) | 36 | @ | Framingham St (D3) | 29 | | |
| Moravian (D3) | 38 | @ | Franklin & Marshall (D3) | 24 | | |
| KCAC | Kansas Wesleyan (NAIA) | 10 | @ | Friends (NAIA) | 20 | | |
| Southern Virginia (NAIA) | 35 | @ | Frostburg St (D3) | 20 | | |
| GLIAC | Ferris St (D2) | 48 | @ | Gannon (D2) | 14 | | |
| Pat | Fordham | 38 | @ | Georgetown DC | 31 | | |
| MSC | Shorter (NAIA) | 2 | @ | Georgetown KY (NAIA) | 37 | | |
| Juniata (D3) | 21 | @ | Gettysburg (D3) | 42 | | |
| WVIAC | West Liberty St (D2) | 33 | @ | Glenville St (D2) | 44 | | |
| HAAC | Lindenwood (NAIA) | 48 | @ | Graceland (NAIA) | 16 | | |
| GLIAC | Indianapolis (D2) | 17 | @ | Grand Valley St (D2) | 41 | | |
| IBC | Eureka (D3) | 14 | @ | Greenville (D3) | 54 | | |
| MidW | Lake Forest (D3) | 28 | @ | Grinnell (D3) | 14 | | |
| MIA | St John's MN (D3) | 40 | @ | Gustavus Adolphus (D3) | 0 | | |
| MIA | Carleton (D3) | 31 | @ | Hamline (D3) | 17 | | |
| ODC | Washington and Lee (D3) | 42 | @ | Hampden-Sydney (D3) | 45 | | |
| HCA | Manchester (D3) | 28 | @ | Hanover (D3) | 30 | | |
| Lafayette | 17 | @ | Harvard | 27 | | |
| GPAC | Doane (NAIA) | 35 | @ | Hastings (NAIA) | 38 | | |
| GSC | Arkansas Tech (D2) | 21 | @ | Henderson St (D2) | 20 | | |
| GLIAC | Wayne St MI (D2) | 21 | @ | Hillsdale (D2) | 35 | | |
| LL | Merchant Marine (D3) | 9 | @ | Hobart (D3) | 55 | | |
| Dartmouth | 15 | @ | Holy Cross | 41 | | |
| CUSA | Rice | 48 | @ | Houston | 56 | | |
| ASWC | McMurry (D3) | 34 | @ | Howard Payne (D3) | 24 | | |
| Azusa Pacific (NAIA) | 27 | @ | Humboldt St (D2) | 17 | | |
| Faulkner (NAIA) | 12 | @ | Huntingdon (D3) | 30 | | |
| D3Ind | SUNY-Maritime (D3) | 7 | @ | Husson (D3) | 63 | | |
| WAC | Fresno St | 37 | @ | Idaho | 24 | | |
| MidW | Beloit (D3) | 14 | @ | Illinois College (D3) | 28 | | |
| GW | Indiana St | 17 | @ | Illinois St | 69 | | |
| CCIW | Millikin (D3) | 7 | @ | Illinois Wesleyan (D3) | 24 | | |
| PSAC | Edinboro (D2) | 7 | @ | Indiana PA (D2) | 27 | | |
| B10 | #13 Illinois | 6 | @ | Iowa | 10 | | |
| B12 | Texas | 56 | @ | Iowa St | 3 | | |
| Pio | Morehead St | 24 | @ | Jacksonville FL | 34 | | |
| OAC | Marietta (D3) | 9 | @ | John Carroll (D3) | 27 | | |
| Cen | Ursinus (D3) | 17 | @ | Johns Hopkins (D3) | 10 | | |
| CIAA | St Paul's (D2) | 23 | @ | Johnson C. Smith (D2) | 13 | | |
| MIAA | Hope (D3) | 57 | @ | Kalamazoo (D3) | 7 | | |
| B12 | Baylor | 10 | @ | #13 Kansas | 58 | | |
| B12 | Colorado | 20 | @ | Kansas St | 47 | | |
| SEC | #1 LSU | 37 | @ | #18 Kentucky | 43 | 3OT | |
| NCA | Allegheny (D3) | 24 | @ | Kenyon (D3) | 0 | | |
| MidAC | Albright (D3) | 24 | @ | King's PA (D3) | 21 | | |
| Mississippi College (D3) | 50 | @ | LaGrange (D3) | 7 | | |
| IBC | MacMurray (D3) | 18 | @ | Lakeland (D3) | 49 | | |
| NW Oklahoma St (NAIA) | 32 | @ | Langston (D2) | 8 | | |
| MidW | Knox (D3) | 20 | @ | Lawrence (D3) | 51 | | |
| SAC | Wingate (D2) | 31 | @ | Lenoir-Rhyne (D2) | 13 | | |
| NWC | Whitworth (D3) | 48 | @ | Lewis & Clark (D3) | 7 | | |
| GLFC | Kentucky Wesleyan (D2) | 35 | @ | Lincoln MO (D2) | 13 | | |
| PSAC | California PA (D2) | 27 | @ | Lock Haven (D2) | 3 | | |
| IIAC | Wartburg (D3) | 13 | @ | Loras (D3) | 7 | | |
| WAC | New Mexico St | 21 | @ | Louisiana Tech | 22 | | |
| IIAC | Buena Vista (D3) | 22 | @ | Luther (D3) | 25 | | |
| MidAC | Wilkes (D3) | 17 | @ | Lycoming (D3) | 19 | | |
| CAAF | William & Mary | 21 | @ | Maine | 20 | | |
| MSFA | Walsh (NAIA) | 35 | @ | Malone (NAIA) | 42 | | |
| MAAC | La Salle | 10 | @ | Marist | 24 | | |
| UMWAC | Minnesota-Morris (NAIA) | 9 | @ | Martin Luther (NAIA) | 42 | | |
| NSIC | Minnesota-Crookston (D2) | 0 | @ | Mary (D2) | 38 | | |
| ASWC | Louisiana College (D3) | 14 | @ | Mary Hardin-Baylor (D3) | 70 | | |
| NEF | Maine Maritime (D3) | 20 | @ | Mass Maritime (D3) | 18 | | |
| CAAF | Villanova | 24 | @ | Massachusetts | 32 | 3OT | |
| DAC | Minot St (NAIA) | 21 | @ | Mayville St (NAIA) | 10 | | |
| MSFA | St Ambrose (NAIA) | 23 | @ | McKendree (NAIA) | 12 | | |
| SLC | Sam Houston St | 21 | @ | McNeese St | 31 | | |
| Haskell (NAIA) | 23 | @ | McPherson (NAIA) | 41 | | |
| Middle Tennessee St | 21 | @ | Memphis | 7 | | |
| NE10 | St Anselm (D2) | 14 | @ | Merrimack (D2) | 55 | | |
| ACC | Georgia Tech | 17 | @ | Miami FL | 14 | | |
| MAC | Bowling Green | 14 | @ | Miami OH | 47 | | |
| B10 | #25 Purdue | 21 | @ | Michigan | 48 | | |
| B10 | Indiana | 27 | @ | Michigan St | 52 | | |
| NESCAA | Williams (D3) | 30 | @ | Middlebury (D3) | 22 | | |
| SIAC | Lane (D2) | 19 | @ | Miles (D2) | 7 | | |
| PSAC | Shippensburg (D2) | 23 | @ | Millersville (D2) | 14 | | |
| NCC | Minn St-Mankato (D2) | 35 | @ | Minnesota-Duluth (D2) | 15 | | |
| SEC | Alabama | 27 | @ | Mississippi | 24 | | |
| SEC | Tennessee | 33 | @ | Mississippi St | 21 | | |
| North Dakota St | 58 | @ | Mississippi Valley St | 7 | | |
| Fort Hays St (D2) | 0 | @ | Missouri Southern (D2) | 6 | | |
| HAAC | MidAmerica Nazarene (NAIA) | 7 | @ | Missouri Valley (NAIA) | 32 | | |
| MAIAA | SW Baptist (D2) | 14 | @ | Missouri Western (D2) | 49 | | |
| NE | Wagner | 45 | @ | Monmouth NJ | 16 | | |
| Front | Montana Tech (NAIA) | 17 | @ | Montana St-Northern (NAIA) | 7 | | |
| NJAC | Kean (D3) | 12 | @ | Montclair St (D3) | 27 | | |
| Morehouse (D2) | 32 | vs | Savannah St | 14 | | Augusta GA |
| MEAC | Howard | 33 | @ | Morgan St | 36 | OT | |
| Salisbury (D3) | 56 | @ | Morrisville St (D3) | 20 | | |
| Rochester (D3) | 43 | @ | Mount Ida (D3) | 27 | | |
| OAC | Wilmington (D3) | 0 | @ | Mount Union (D3) | 59 | | |
| HCA | Franklin (D3) | 28 | @ | Mt St Joseph (D3) | 19 | | |
| Cen | McDaniel (D3) | 0 | @ | Muhlenberg (D3) | 43 | | |
| OVC | Eastern Illinois | 27 | @ | Murray St | 24 | | |
| B12 | Oklahoma St | 45 | @ | Nebraska | 14 | | |
| Iona | 21 | @ | New Hampshire | 49 | | |
| SAC | Mars Hill (D2) | 24 | @ | Newberry (D2) | 48 | | |
| MEAC | Hampton | 19 | @ | Norfolk St | 20 | | |
| #9 South Carolina | 21 | @ | North Carolina | 15 | | |
| MEAC | Delaware St | 27 | @ | North Carolina A&T | 0 | | |
| North Greenville (D2) | 14 | @ | North Carolina Central | 17 | | |
| NCC | Nebraska-Omaha (D2) | 28 | @ | North Dakota (D2) | 17 | | |
| CCIW | Carthage (D3) | 40 | @ | North Park (D3) | 18 | | |
| SBC | Louisiana-Monroe | 21 | @ | North Texas | 31 | | |
| BSky | Idaho St | 24 | @ | Northern Arizona | 45 | | |
| Weber St | 23 | @ | Northern Colorado | 0 | | |
| MAC | Western Michigan | 17 | @ | Northern Illinois | 13 | | |
| GW | Southern Illinois | 24 | @ | Northern Iowa | 30 | | |
| B10 | Minnesota | 48 | @ | Northwestern | 49 | | |
| SLC | SE Louisiana St | 24 | @ | Northwestern St | 27 | | |
| #9 Boston College | 27 | @ | Notre Dame | 14 | | |
| MAIAA | Central Missouri (D2) | 26 | @ | NW Missouri St (D2) | 28 | | |
| NCA | Earlham (D3) | 14 | @ | Oberlin (D3) | 42 | | |
| SCIAC | La Verne (D3) | 7 | @ | Occidental (D3) | 45 | | |
| MSFA | Marian (NAIA) | 17 | @ | Ohio Dominican (NAIA) | 62 | | |
| Kent St | 3 | @ | #3 Ohio State | 48 | | |
| MAC | Eastern Michigan | 42 | @ | Ohio U. | 48 | | |
| NCA | Denison (D3) | 10 | @ | Ohio Wesleyan (D3) | 27 | | |
| B12 | #6 Missouri | 31 | @ | #14 Oklahoma | 41 | | |
| MIAA | Albion (D3) | 6 | @ | Olivet (D3) | 24 | | |
| P10 | Washington St | 7 | @ | #10 Oregon | 53 | | |
| OAC | Heidelberg (D3) | 31 | @ | Otterbein (D3) | 34 | | |
| GSC | Southern Arkansas (D2) | 17 | @ | Ouachita Baptist (D2) | 38 | | |
| Menlo (D3) | 19 | @ | Pacific Lutheran (D3) | 48 | | |
| B10 | Wisconsin | 7 | @ | Penn State | 38 | | |
| Benedictine KS (NAIA) | 30 | @ | Peru St (NAIA) | 28 | | |
| MSC | Lambuth (NAIA) | 27 | @ | Pikeville (NAIA) | 34 | | |
| Nichols (D3) | 0 | @ | Plymouth St (D3) | 30 | | |
| UMWAC | Trinity Bible (NAIA) | 20 | @ | Principia (D3) | 28 | | |
| NWC | Willamette (D3) | 7 | @ | Puget Sound (D3) | 13 | | |
| MSFA | Iowa Wesleyan (NAIA) | 10 | @ | Quincy (NAIA) | 35 | | |
| ODC | Emory & Henry (D3) | 25 | @ | Randolph-Macon (D3) | 28 | | |
| SCIAC | Pomona-Pitzer (D3) | 23 | @ | Redlands (D3) | 53 | | |
| CAAF | James Madison | 44 | @ | Rhode Island | 27 | | |
| Stony Brook | 0 | @ | Richmond | 42 | | |
| MidW | Monmouth IL (D3) | 20 | @ | Ripon (D3) | 27 | | |
| UMWAC | Blackburn (D3) | 19 | @ | Rockford (D3) | 53 | | |
| Bluffton (D3) | 14 | @ | Rose-Hulman (D3) | 21 | | |
| Buffalo St (D3) | 27 | @ | Rowan (D3) | 48 | | |
| BSky | Montana | 17 | @ | Sacramento St | 3 | | |
| GLIAC | Michigan Tech (D2) | 16 | @ | Saginaw Valley St (D2) | 33 | | |
| NEF | UMass-Dartmouth (D3) | 17 | @ | Salve Regina (D3) | 0 | | |
| Pio | Drake | 19 | @ | San Diego | 59 | | |
| SCAC | Millsaps (D3) | 45 | @ | Sewanee (D3) | 7 | | |
| CIAA | Livingstone (D2) | 7 | @ | Shaw (D2) | 35 | | |
| USASC | Greensboro (D3) | 7 | @ | Shenandoah (D3) | 33 | | |
| GPAC | Dakota Wesleyan (NAIA) | 16 | @ | Sioux Falls (NAIA) | 50 | | |
| PSAC | Clarion (D2) | 18 | @ | Slippery Rock (D2) | 41 | | |
| MEAC | Florida A&M | 14 | @ | South Carolina St | 49 | | |
| NCC | Western Washington (D2) | 10 | @ | South Dakota (D2) | 24 | | |
| DAC | Jamestown (NAIA) | 51 | @ | South Dakota Tech (NAIA) | 0 | | |
| Central Florida | 12 | @ | #4 South Florida | 64 | | |
| P10 | Arizona | 13 | @ | #22 Southern Cal | 20 | | |
| CUSA | SMU | 7 | @ | Southern Miss | 28 | | |
| Missouri-Rolla (D2) | 21 | @ | Southern Nazarene (NAIA) | 35 | | |
| Linfield (D3) | 30 | @ | Southern Oregon (NAIA) | 22 | | |
| SWAC | Jackson St | 32 | @ | Southern U. | 26 | | |
| KCAC | Sterling (NAIA) | 42 | @ | Southwestern KS (NAIA) | 12 | | |
| CIAA | Fayetteville St (D2) | 13 | @ | St Augustine's (D2) | 10 | | |
| NCC | Augustana SD (D2) | 44 | @ | St Cloud St (D2) | 18 | | |
| MSFA | William Penn (NAIA) | 24 | @ | St Francis IL (NAIA) | 17 | | |
| MSFA | Taylor (NAIA) | 29 | @ | St Francis IN (NAIA) | 69 | | |
| Duquesne | 24 | @ | St Francis PA | 17 | | |
| E8 | Norwich (D3) | 2 | @ | St John Fisher (D3) | 48 | | |
| KCAC | Tabor (NAIA) | 14 | @ | St Mary KS (NAIA) | 30 | | |
| MIA | Concordia-Moorhead (D3) | 51 | @ | St Olaf (D3) | 52 | | |
| Thomas More (D3) | 44 | @ | St Vincent (D3) | 17 | | |
| MSFA | Urbana (NAIA) | 13 | @ | St Xavier (NAIA) | 41 | | |
| TCU | 38 | @ | Stanford | 36 | | |
| SLC | Nicholls St | 17 | @ | Stephen F. Austin | 16 | | |
| ASWC | Texas Lutheran (D3) | 42 | @ | Sul Ross St (D3) | 45 | 3OT | |
| LSC | SE Oklahoma St (D2) | 40 | @ | SW Oklahoma St (D2) | 24 | | |
| BigE | Rutgers | 38 | @ | Syracuse | 14 | | |
| LSC | Northeastern St OK (D2) | 3 | @ | TAMU-Commerce (D2) | 30 | | |
| LSC | East Central OK (D2) | 21 | @ | TAMU-Kingsville (D2) | 17 | | |
| LSC | Midwestern St (D2) | 32 | @ | Tarleton St (D2) | 44 | | |
| OVC | Samford | 21 | @ | Tennessee-Martin | 31 | | |
| CSFL | SW Assem of God (NAIA) | 23 | @ | Texas College (NAIA) | 28 | | |
| SWAC | Alcorn St | 22 | @ | Texas Southern | 20 | | |
| B12 | Texas A&M | 7 | @ | Texas Tech | 35 | | |
| SoCon | Furman | 51 | @ | The Citadel | 54 | OT | |
| TPAC | Grove City (D3) | 14 | @ | Thiel (D3) | 13 | | |
| GLFC | St Joseph's IN (D2) | 13 | @ | Tiffin (D2) | 17 | | |
| CAAF | Hofstra | 20 | @ | Towson | 3 | | |
| MSFA | Olivet Nazarene (NAIA) | 47 | @ | Trinity Int'l (NAIA) | 20 | | |
| MIAA | Adrian (D3) | 20 | @ | Tri-State (D3) | 23 | | |
| MAIAA | Pittsburg St (D2) | 40 | @ | Truman St (D2) | 0 | | |
| NESCAA | Trinity CT (D3) | 10 | @ | Tufts (D3) | 16 | | |
| CUSA | Marshall | 31 | @ | Tulsa | 38 | | |
| Stillman (D2) | 7 | @ | Tuskegee (D2) | 35 | | |
| GWest | Cal Poly SLO | 63 | @ | UC-Davis | 28 | | |
| WV Wesleyan (D2) | 10 | @ | UNC Pembroke (D2) | 7 | | |
| MSC | Campbellsville (NAIA) | 14 | @ | Union KY (NAIA) | 31 | | |
| Susquehanna (D3) | 7 | @ | Union NY (D3) | 34 | | |
| MW | Brigham Young | 24 | @ | UNLV | 14 | | |
| SW Minnesota St (D2) | 27 | @ | Upper Iowa (D2) | 39 | | |
| MW | San Diego St | 7 | @ | Utah | 23 | | |
| CUSA | East Carolina | 45 | @ | UTEP | 42 | OT | |
| WIAC | UW-La Crosse (D3) | 34 | @ | UW-Platteville (D3) | 37 | | |
| WIAC | UW-Eau Claire (D3) | 20 | @ | UW-River Falls (D3) | 27 | | |
| WIAC | UW-Stout (D3) | 23 | @ | UW-Stevens Point (D3) | 26 | | |
| WIAC | UW-Oshkosh (D3) | 14 | @ | UW-Whitewater (D3) | 26 | | |
| DAC | Dickinson St (NAIA) | 13 | @ | Valley City St (NAIA) | 17 | | |
| Pio | Butler | 37 | @ | Valparaiso | 42 | | |
| SEC | Georgia | 20 | @ | Vanderbilt | 17 | | |
| #17 Connecticut | 16 | @ | Virginia | 17 | | |
| CIAA | Bowie St (D2) | 33 | @ | Virginia St (D2) | 39 | | |
| CIAA | Elizabeth City St (D2) | 23 | @ | Virginia Union (D2) | 14 | | |
| MSC | Belhaven (NAIA) | 28 | @ | Virginia-Wise (NAIA) | 69 | | |
| Presbyterian | 45 | @ | VMI | 21 | | |
| NCA | Wittenberg (D3) | 17 | @ | Wabash (D3) | 24 | | |
| UAA | Chicago (D3) | 10 | @ | Washington U. (D3) | 31 | | |
| NESCAA | Bates (D3) | 21 | @ | Wesleyan (D3) | 41 | | |
| PSAC | Kutztown (D2) | 0 | @ | West Chester (D2) | 21 | | |
| GSC | West Alabama (D2) | 28 | @ | West Georgia (D2) | 30 | | |
| LSC | Eastern New Mexico (D2) | 31 | @ | West Texas A&M (D2) | 62 | | |
| Seton Hill (NAIA) | 13 | @ | West Virginia St (D2) | 21 | | |
| Bethel TN (NAIA) | 42 | @ | West Virginia Tech (D2) | 7 | | |
| GW | Missouri St | 10 | @ | Western Illinois | 31 | | |
| NEF | MIT (D3) | 26 | @ | Western New England (D3) | 21 | | |
| Central Washington (D2) | 49 | @ | Western Oregon (D2) | 14 | | |
| RMAC | Mesa St (D2) | 30 | @ | Western St CO (D2) | 27 | | |
| UMWAC | Maranatha Baptist (D3) | 0 | @ | Westminster MO (D3) | 27 | | |
| TPAC | Wash & Jeff (D3) | 58 | @ | Westminster PA (D3) | 18 | | |
| CCIW | Augustana IL (D3) | 24 | @ | Wheaton (D3) | 28 | | |
| MidAC | Lebanon Valley (D3) | 13 | @ | Widener (D3) | 20 | | |
| HAAC | Culver-Stockton (NAIA) | 16 | @ | William Jewell (NAIA) | 28 | | |
| NJAC | New Jersey (D3) | 21 | @ | William Paterson (D3) | 13 | | |
| NSIC | Northern St SD (D2) | 20 | @ | Winona St (D2) | 49 | | |
| Gardner-Webb | 17 | @ | Wofford | 52 | | |
| NCA | Hiram (D3) | 17 | @ | Wooster (D3) | 24 | | |
| NEF | Fitchburg St (D3) | 21 | @ | Worcester St (D3) | 36 | | |
| MW | New Mexico | 20 | @ | Wyoming | 3 | | |
| Lehigh | 7 | @ | Yale | 23 | | |
| Southern Utah | 22 | @ | Youngstown St | 23 | | |
| Sunday, 14 Oct 2007 |
| WAC | Nevada | 67 | @ | Boise St | 69 | 4OT | |