Opponent | vs other teams | ||||||||||||
Date | Result | Rnk | Team | Rec | PF-PA | — | PF-PA | — | PF-PA | ||||
31 Aug | W 41-6 | 107 | Tennessee-Martin | 6-2 | 36.6-23.6 | in 6 wins | 37.8-18.8 | in 2 losses | 33.0-38.0 | ||||
7 Sep | W 34-27 | at | 27 | Tulane | 7-1 | 41.4-18.4 | in 7 wins | 44.6-16.1 | in 1 loss | 19.0-34.0 | |||
13 Sep | W 31-7 | 90 | Arizona | 3-5 | 24.0-31.1 | in 3 wins | 35.3-19.7 | in 5 losses | 17.2-38.0 | ||||
21 Sep | L 9-38 | at | 2 | BYU | 7-0 | 34.7-21.1 | in 7 wins | 34.7-21.1 | |||||
28 Sep | W 42-20 | 95 | Oklahoma State | 3-5 | 30.6-29.9 | in 3 wins | 42.7-20.3 | in 5 losses | 23.4-35.6 | ||||
12 Oct | W 31-28 | at | 14 | Colorado | 6-1 | 31.9-20.7 | in 6 wins | 35.5-19.5 | in 1 loss | 10.0-28.0 | |||
19 Oct | W 45-18 | at | 51 | West Virginia | 4-3 | 30.3-26.0 | in 4 wins | 37.5-20.5 | in 3 losses | 20.7-33.3 | |||
26 Oct | W 29-27 | 115 | Kansas | 2-5 | 30.4-24.0 | in 2 wins | 45.0-8.5 | in 5 losses | 24.6-30.2 | ||||
2 Nov | L 19-24 | at | 64 | Houston | 3-5 | 14.1-22.4 | in 3 wins | 26.7-13.3 | in 5 losses | 6.6-27.8 | |||
16 Nov | 32 | Arizona State | 6-2 | 31.1-22.9 | in 6 wins | 35.5-21.5 | in 2 losses | 18.0-27.0 | Nov 16 | ||||
23 Nov | 25 | Cincinnati | 5-3 | 29.1-21.1 | in 5 wins | 28.4-12.6 | in 3 losses | 30.3-35.3 | Nov 23 | ||||
30 Nov | at | 5 | Iowa State | 7-1 | 30.5-15.5 | in 7 wins | 31.7-14.4 | in 1 loss | 22.0-23.0 | Nov 30 |
© Copyright 2024, Paul Kislanko
Football Home