Opponent | vs other teams | ||||||||||||
Date | Result | Rnk | Team | Rec | PF-PA | — | PF-PA | — | PF-PA | ||||
31 Aug | W 38-20 | 143 | Towson | 4-4 | 23.4-26.9 | in 4 wins | 25.5-18.3 | in 4 losses | 21.3-35.5 | ||||
7 Sep | L 27-28 | 11 | Pittsburgh | 6-1 | 40.4-25.0 | in 6 wins | 43.0-21.2 | in 1 loss | 25.0-48.0 | ||||
14 Sep | W 27-16 | at | 88 | Miami-Ohio | 4-3 | 23.7-18.9 | in 4 wins | 34.3-15.3 | in 3 losses | 9.7-23.7 | |||
21 Sep | W 34-0 | 64 | Houston | 4-4 | 17.1-20.5 | in 4 wins | 26.0-14.8 | in 4 losses | 8.3-26.3 | ||||
28 Sep | L 41-44 | at | 20 | Texas Tech | 5-3 | 35.5-33.6 | in 5 wins | 39.8-27.6 | in 3 losses | 28.3-43.7 | |||
12 Oct | W 19-13 | at | 49 | UCF | 4-4 | 35.8-26.3 | in 4 wins | 48.3-15.8 | in 4 losses | 23.3-36.8 | |||
19 Oct | W 24-14 | 32 | Arizona State | 6-1 | 33.6-22.7 | in 6 wins | 35.5-21.5 | in 1 loss | 22.0-30.0 | ||||
26 Oct | L 23-34 | at | 14 | Colorado | 5-2 | 31.0-21.9 | in 5 wins | 35.8-18.8 | in 2 losses | 19.0-29.5 | |||
9 Nov | 51 | West Virginia | 4-4 | 28.8-28.4 | in 4 wins | 37.5-20.5 | in 4 losses | 20.0-36.3 | Nov 9 | ||||
16 Nov | at | 5 | Iowa State | 7-1 | 30.5-15.5 | in 7 wins | 31.7-14.4 | in 1 loss | 22.0-23.0 | Nov 16 | |||
23 Nov | at | 15 | Kansas State | 7-2 | 31.2-21.7 | in 7 wins | 36.1-19.0 | in 2 losses | 14.0-31.0 | Nov 23 | |||
30 Nov | 58 | TCU | 5-4 | 32.7-29.2 | in 5 wins | 33.0-19.0 | in 4 losses | 32.3-42.0 | Nov 30 |
© Copyright 2024, Paul Kislanko
Football Home