Opponent | vs other teams | ||||||||||||
Date | Result | Rnk | Team | Rec | PF-PA | — | PF-PA | — | PF-PA | ||||
31 Aug | L 13-34 | at | 64 | Virginia | 4-5 | 23.8-29.1 | in 4 wins | 30.5-21.8 | in 5 losses | 18.4-35.0 | |||
7 Sep | L 19-26 | 135 | Wofford | 4-6 | 15.8-22.4 | in 4 wins | 22.0-15.5 | in 6 losses | 11.7-27.0 | ||||
14 Sep | W 38-0 | 135 | Charleston Southern | 1-9 | 16.5-24.2 | in 1 win | 24.0-20.0 | in 9 losses | 15.7-24.7 | ||||
21 Sep | W 38-24 | at | 135 | Delaware State | 1-9 | 17.8-35.6 | in 1 win | 17.0-15.0 | in 9 losses | 17.9-37.9 | |||
28 Sep | W 27-17 | at | 135 | Elon | 5-5 | 25.7-26.3 | in 5 wins | 38.4-24.2 | in 5 losses | 13.0-28.4 | |||
5 Oct | W 20-17 | 135 | North Carolina A&T | 1-9 | 14.9-40.5 | in 1 win | 0.0-0.0 | in 9 losses | 13.6-42.8 | ||||
19 Oct | W 28-9 | 135 | Delaware | 9-0 | 38.6-18.3 | in 9 wins | 38.6-18.3 | ||||||
26 Oct | W 41-14 | at | 135 | Bryant | 2-8 | 22.1-35.1 | in 2 wins | 21.0-17.5 | in 8 losses | 19.8-37.4 | |||
2 Nov | W 35-24 | 135 | Towson | 6-4 | 24.1-24.1 | in 6 wins | 26.7-16.0 | in 4 losses | 20.3-36.3 | ||||
9 Nov | W 27-24 | at | 135 | Campbell | 3-7 | 23.0-32.1 | in 3 wins | 29.7-21.3 | in 7 losses | 20.1-36.7 | |||
16 Nov | W 24-21 | at | 135 | Hampton | 5-5 | 30.0-25.8 | in 5 wins | 32.8-13.0 | in 5 losses | 20.6-34.4 | |||
23 Nov | 135 | William & Mary | 7-4 | 31.9-23.2 | in 7 wins | 36.3-15.1 | in 4 losses | 24.3-37.3 | Nov 23 |
© Copyright 2024, Paul Kislanko
Football Home