Opponent | vs other teams | ||||||||||||
Date | Result | Rnk | Team | Rec | PF-PA | — | PF-PA | — | PF-PA | ||||
29 Aug | L 13-45 | at | 86 | Wake Forest | 3-6 | 25.8-34.7 | in 3 wins | 28.0-24.7 | in 6 losses | 24.7-39.7 | |||
14 Sep | L 13-42 | 135 | Delaware | 8-1 | 34.9-20.0 | in 8 wins | 38.1-19.0 | in 1 loss | 9.0-28.0 | ||||
21 Sep | L 24-66 | at | 135 | North Carolina Central | 6-3 | 30.3-18.7 | in 6 wins | 25.8-9.7 | in 3 losses | 16.7-36.7 | |||
28 Sep | L 25-45 | at | 135 | South Carolina State | 7-2 | 32.4-20.4 | in 7 wins | 32.9-16.7 | in 2 losses | 16.0-32.0 | |||
5 Oct | L 17-20 | at | 135 | Richmond | 8-2 | 29.0-19.3 | in 8 wins | 32.3-16.6 | in 2 losses | 16.0-30.0 | |||
19 Oct | L 17-59 | 135 | Hampton | 4-6 | 26.2-26.5 | in 4 wins | 26.3-12.0 | in 6 losses | 20.7-32.7 | ||||
26 Oct | L 7-21 | at | 135 | Campbell | 2-8 | 23.3-34.1 | in 2 wins | 34.0-28.5 | in 8 losses | 20.6-35.5 | |||
2 Nov | L 7-45 | 135 | William & Mary | 6-4 | 30.6-24.8 | in 6 wins | 34.8-16.5 | in 4 losses | 24.3-37.3 | ||||
9 Nov | L 3-31 | at | 135 | Villanova | 7-3 | 22.6-20.0 | in 7 wins | 23.7-12.4 | in 3 losses | 20.0-37.7 | |||
16 Nov | L 13-31 | at | 135 | Towson | 5-5 | 23.4-26.3 | in 5 wins | 25.8-16.6 | in 5 losses | 21.0-36.0 | |||
23 Nov | 135 | Elon | 5-6 | 24.9-26.4 | in 5 wins | 38.4-24.2 | in 6 losses | 13.7-28.2 | Nov 23 |
© Copyright 2024, Paul Kislanko
Football Home