TWP | Team | Rec | Conf | PS | ← | → | NPS | NPA | ← | → | PA | MOV | ← | → | NMOV | |
2 | Penn State | 11-2 | B10 | 41.1 | 8 | 4 | 43.0 | 17.3 | 5 | 15 | 16.5 | 24.6 | 2 | 1 | 25.77 | |
3 | Ohio State | 12-2 | B10 | 41.1 | 7 | 3 | 43.4 | 18.3 | 9 | 27 | 19.0 | 22.1 | 6 | 2 | 25.06 | |
1 | Alabama | 13-1 | SEC | 37.1 | 17 | 7 | 40.4 | 15.3 | 1 | 2 | 11.9 | 25.1 | 1 | 3 | 25.04 | |
6 | Georgia | 13-2 | SEC | 35.4 | 24 | 8 | 39.8 | 17.2 | 4 | 14 | 16.4 | 19.0 | 11 | 4 | 22.56 | |
5 | Wisconsin | 13-1 | B10 | 33.8 | 37 | 11 | 38.4 | 16.3 | 3 | 6 | 13.9 | 19.9 | 8 | 5 | 22.13 | |
4 | Clemson | 12-2 | ACC | 33.3 | 43 | 13 | 38.2 | 16.1 | 2 | 5 | 13.6 | 19.7 | 9 | 6 | 22.07 | |
9 | UCF | 13-0 | AAC | 48.2 | 1 | 1 | 44.5 | 22.5 | 39 | 86 | 25.3 | 22.9 | 5 | 7 | 22.05 | |
8 | Oklahoma | 12-2 | B12 | 45.1 | 3 | 2 | 44.5 | 22.4 | 38 | 110 | 27.1 | 18.1 | 13 | 8 | 22.03 | |
7 | Washington | 10-3 | P12 | 36.2 | 20 | 12 | 38.4 | 18.0 | 8 | 13 | 16.1 | 20.2 | 7 | 9 | 20.43 | |
11 | Notre Dame | 10-3 | ND | 34.2 | 31 | 9 | 38.6 | 19.7 | 16 | 49 | 21.5 | 12.8 | 25 | 10 | 18.96 | |
14 | Oklahoma State | 10-3 | B12 | 45.0 | 4 | 5 | 43.0 | 24.2 | 63 | 138 | 29.4 | 15.6 | 15 | 11 | 18.84 | |
10 | Auburn | 10-4 | SEC | 33.9 | 36 | 15 | 37.6 | 18.8 | 11 | 22 | 18.5 | 15.4 | 16 | 12 | 18.73 | |
12 | TCU | 11-3 | B12 | 33.6 | 39 | 19 | 36.6 | 19.4 | 14 | 26 | 19.0 | 14.6 | 20 | 13 | 17.16 | |
15 | Virginia Tech | 9-4 | ACC | 28.2 | 93 | 43 | 33.5 | 17.5 | 7 | 8 | 14.8 | 13.4 | 21 | 14 | 15.92 | |
16 | North Dakota State | 12-1 | MVC | 37.5 | 16 | 32 | 34.5 | 18.6 | 10 | 3 | 13.2 | 24.3 | 3 | 15 | 15.83 | |
13 | James Madison | 14-1 | CAAF | 34.4 | 29 | 47 | 33.1 | 17.5 | 6 | 1 | 11.1 | 23.3 | 4 | 16 | 15.65 | |
17 | Iowa | 8-5 | B10 | 28.2 | 90 | 36 | 34.3 | 19.5 | 15 | 29 | 19.9 | 8.3 | 45 | 17 | 14.84 | |
31 | Memphis | 10-3 | AAC | 45.5 | 2 | 6 | 41.5 | 26.7 | 99 | 170 | 32.5 | 13.1 | 24 | 18 | 14.80 | |
20 | Stanford | 9-5 | P12 | 32.4 | 51 | 24 | 35.9 | 21.1 | 27 | 56 | 22.7 | 9.6 | 36 | 19 | 14.75 | |
22 | Florida Atlantic | 11-3 | CUSA | 40.6 | 9 | 16 | 37.4 | 22.9 | 48 | 57 | 22.7 | 17.9 | 14 | 20 | 14.56 | |
18 | Northwestern | 10-3 | B10 | 29.2 | 79 | 37 | 34.3 | 19.8 | 17 | 32 | 20.1 | 9.2 | 39 | 21 | 14.48 | |
19 | Miami-Florida | 10-3 | ACC | 29.1 | 82 | 30 | 34.5 | 20.1 | 19 | 43 | 21.0 | 8.1 | 47 | 22 | 14.46 | |
21 | Mississippi State | 9-4 | SEC | 32.0 | 56 | 28 | 35.0 | 20.7 | 23 | 42 | 20.9 | 11.1 | 31 | 23 | 14.28 | |
28 | Louisville | 8-5 | ACC | 38.1 | 12 | 14 | 38.1 | 23.9 | 60 | 112 | 27.4 | 10.7 | 32 | 24 | 14.23 | |
29 | South Florida | 10-2 | AAC | 38.3 | 11 | 18 | 36.7 | 22.9 | 50 | 64 | 23.5 | 14.8 | 19 | 25 | 13.81 | |
TWP | Team | Rec | Conf | PS | ← | → | NPS | NPA | ← | → | PA | MOV | ← | → | NMOV | |
26 | North Carolina State | 9-4 | ACC | 32.2 | 54 | 23 | 35.9 | 22.2 | 34 | 84 | 25.2 | 7.0 | 50 | 26 | 13.76 | |
27 | Southern California | 11-3 | P12 | 32.6 | 47 | 22 | 36.2 | 22.6 | 43 | 101 | 26.1 | 6.4 | 60 | 27 | 13.59 | |
23 | Iowa State | 8-5 | B12 | 29.2 | 80 | 41 | 33.8 | 20.5 | 20 | 41 | 20.9 | 8.3 | 43 | 28 | 13.24 | |
24 | Michigan State | 10-3 | B10 | 24.5 | 131 | 53 | 32.2 | 19.4 | 13 | 31 | 20.0 | 4.5 | 75 | 29 | 12.82 | |
33 | Wake Forest | 7-5 | ACC | 34.0 | 34 | 17 | 37.0 | 24.3 | 64 | 148 | 30.1 | 3.9 | 80 | 30 | 12.63 | |
25 | Michigan | 8-5 | B10 | 25.2 | 125 | 58 | 31.9 | 19.3 | 12 | 23 | 18.8 | 6.4 | 62 | 31 | 12.57 | |
32 | Texas | 7-6 | B12 | 29.5 | 73 | 45 | 33.3 | 21.1 | 26 | 47 | 21.2 | 8.2 | 46 | 32 | 12.18 | |
30 | LSU | 9-4 | SEC | 27.2 | 103 | 56 | 32.1 | 20.0 | 18 | 24 | 18.9 | 8.3 | 44 | 33 | 12.08 | |
34 | Boise State | 11-3 | MW | 32.5 | 49 | 39 | 34.1 | 22.3 | 36 | 60 | 22.9 | 9.6 | 35 | 34 | 11.75 | |
40 | Oregon | 7-6 | P12 | 36.0 | 21 | 20 | 36.5 | 24.9 | 75 | 133 | 29.0 | 7.0 | 51 | 35 | 11.60 | |
37 | Kansas State | 8-5 | B12 | 32.3 | 52 | 35 | 34.3 | 23.2 | 55 | 82 | 25.2 | 7.2 | 49 | 36 | 11.08 | |
35 | Florida State | 7-6 | ACC | 27.8 | 98 | 54 | 32.2 | 21.2 | 28 | 46 | 21.2 | 6.6 | 57 | 37 | 10.99 | |
38 | Washington State | 9-4 | P12 | 30.3 | 67 | 40 | 33.9 | 23.0 | 51 | 95 | 25.8 | 4.5 | 74 | 38 | 10.91 | |
36 | Purdue | 7-6 | B10 | 25.2 | 126 | 68 | 31.1 | 20.6 | 22 | 36 | 20.5 | 4.7 | 72 | 39 | 10.44 | |
39 | San Diego State | 10-3 | MW | 30.8 | 62 | 55 | 32.1 | 21.8 | 32 | 35 | 20.2 | 10.5 | 33 | 40 | 10.33 | |
51 | Arizona | 7-6 | P12 | 41.3 | 6 | 10 | 38.5 | 28.2 | 124 | 180 | 34.4 | 6.9 | 52 | 41 | 10.31 | |
42 | Boston College | 7-6 | ACC | 25.7 | 117 | 59 | 31.7 | 21.4 | 29 | 59 | 22.8 | 2.8 | 87 | 42 | 10.28 | |
47 | Ohio | 9-4 | MAC | 39.1 | 10 | 29 | 35.0 | 24.8 | 69 | 70 | 24.2 | 14.8 | 18 | 43 | 10.22 | |
41 | Duke | 7-6 | ACC | 26.5 | 108 | 69 | 31.1 | 21.0 | 25 | 33 | 20.2 | 6.3 | 63 | 44 | 10.05 | |
43 | Fresno State | 10-4 | MW | 27.1 | 105 | 78 | 30.4 | 20.5 | 21 | 21 | 17.9 | 9.2 | 37 | 45 | 9.81 | |
45 | Utah | 7-6 | P12 | 29.5 | 72 | 52 | 32.4 | 22.6 | 45 | 61 | 23.2 | 6.4 | 61 | 46 | 9.76 | |
46 | Georgia Tech | 5-6 | ACC | 28.1 | 94 | 50 | 32.9 | 23.2 | 53 | 106 | 26.5 | 1.5 | 100 | 47 | 9.69 | |
44 | South Carolina | 9-4 | SEC | 24.2 | 133 | 77 | 30.4 | 20.8 | 24 | 38 | 20.7 | 3.5 | 81 | 48 | 9.62 | |
53 | Texas Tech | 6-7 | B12 | 34.3 | 30 | 25 | 35.8 | 26.2 | 92 | 168 | 32.2 | 2.1 | 93 | 49 | 9.55 | |
54 | Missouri | 7-6 | SEC | 37.5 | 15 | 21 | 36.5 | 26.9 | 101 | 166 | 31.8 | 5.7 | 66 | 50 | 9.55 | |
TWP | Team | Rec | Conf | PS | ← | → | NPS | NPA | ← | → | PA | MOV | ← | → | NMOV | |
52 | Toledo | 11-3 | MAC | 36.4 | 19 | 31 | 34.5 | 25.1 | 79 | 103 | 26.2 | 10.1 | 34 | 51 | 9.39 | |
48 | Troy | 10-2 | SBC | 31.3 | 61 | 66 | 31.3 | 22.1 | 33 | 28 | 19.4 | 11.9 | 29 | 52 | 9.14 | |
56 | West Virginia | 7-6 | B12 | 34.5 | 28 | 27 | 35.3 | 26.3 | 93 | 157 | 31.5 | 3.1 | 85 | 53 | 9.04 | |
49 | Appalachian State | 9-4 | SBC | 33.5 | 41 | 57 | 31.9 | 22.9 | 49 | 34 | 20.2 | 13.2 | 22 | 54 | 9.03 | |
50 | Navy | 7-6 | AAC | 30.5 | 65 | 49 | 33.0 | 24.0 | 62 | 104 | 26.3 | 4.2 | 78 | 55 | 9.03 | |
59 | Texas A&M | 7-6 | SEC | 32.7 | 46 | 33 | 34.4 | 25.9 | 86 | 152 | 30.7 | 2.0 | 94 | 56 | 8.51 | |
55 | Indiana | 5-7 | B10 | 26.8 | 106 | 65 | 31.3 | 23.2 | 54 | 87 | 25.3 | 1.5 | 101 | 57 | 8.10 | |
58 | Houston | 7-5 | AAC | 28.3 | 88 | 67 | 31.2 | 23.3 | 56 | 67 | 23.8 | 4.4 | 76 | 58 | 7.91 | |
61 | South Dakota State | 9-3 | MVC | 34.9 | 26 | 44 | 33.3 | 25.4 | 83 | 99 | 26.0 | 8.9 | 42 | 59 | 7.88 | |
62 | Arizona State | 7-6 | P12 | 31.8 | 58 | 38 | 34.3 | 26.6 | 97 | 172 | 32.8 | -1.0 | 119 | 60 | 7.73 | |
57 | Weber State | 10-3 | BSky | 30.5 | 66 | 80 | 30.1 | 22.4 | 37 | 25 | 18.9 | 11.5 | 30 | 61 | 7.68 | |
60 | Army | 9-3 | Ind | 27.9 | 97 | 73 | 30.8 | 23.2 | 52 | 62 | 23.3 | 4.6 | 73 | 62 | 7.62 | |
63 | Western Illinois | 8-4 | MVC | 34.2 | 32 | 63 | 31.4 | 24.6 | 67 | 53 | 22.2 | 12.0 | 28 | 63 | 6.78 | |
64 | Northern Illinois | 8-5 | MAC | 28.9 | 83 | 81 | 30.0 | 23.5 | 57 | 52 | 22.0 | 6.9 | 53 | 64 | 6.50 | |
67 | California | 5-7 | P12 | 27.8 | 100 | 64 | 31.3 | 25.0 | 77 | 129 | 28.4 | -0.7 | 111 | 65 | 6.32 | |
68 | Marshall | 8-5 | CUSA | 26.7 | 107 | 104 | 28.7 | 22.6 | 44 | 30 | 19.9 | 6.8 | 56 | 66 | 6.10 | |
65 | Central Arkansas | 10-2 | SLC | 35.8 | 22 | 89 | 29.8 | 23.7 | 58 | 18 | 17.5 | 18.3 | 12 | 67 | 6.08 | |
72 | UCLA | 6-7 | P12 | 32.5 | 50 | 34 | 34.3 | 28.5 | 131 | 193 | 36.6 | -4.2 | 140 | 68 | 5.90 | |
74 | SMU | 7-6 | AAC | 37.8 | 13 | 26 | 35.7 | 29.9 | 147 | 194 | 36.7 | 1.2 | 102 | 69 | 5.86 | |
66 | Kennesaw St | 8-2 | BigS | 29.3 | 78 | 117 | 27.2 | 21.5 | 30 | 7 | 14.1 | 15.2 | 17 | 70 | 5.77 | |
69 | Minnesota | 5-7 | B10 | 22.1 | 153 | 109 | 28.1 | 22.5 | 40 | 58 | 22.8 | -0.8 | 113 | 71 | 5.62 | |
70 | Pittsburgh | 5-7 | ACC | 23.9 | 138 | 92 | 29.4 | 23.9 | 61 | 107 | 26.6 | -2.7 | 132 | 72 | 5.46 | |
75 | Mississippi | 6-6 | SEC | 32.8 | 45 | 42 | 33.6 | 28.4 | 129 | 182 | 34.6 | -1.8 | 127 | 73 | 5.17 | |
77 | Arkansas State | 6-5 | SBC | 36.9 | 18 | 51 | 32.7 | 27.7 | 113 | 116 | 27.8 | 9.1 | 40 | 74 | 5.01 | |
71 | Wyoming | 8-5 | MW | 23.5 | 142 | 126 | 26.6 | 21.7 | 31 | 19 | 17.5 | 5.9 | 64 | 75 | 4.93 | |
TWP | Team | Rec | Conf | PS | ← | → | NPS | NPA | ← | → | PA | MOV | ← | → | NMOV | |
73 | Jacksonville State | 9-2 | OVC | 28.6 | 86 | 120 | 27.0 | 22.2 | 35 | 9 | 15.5 | 13.2 | 23 | 76 | 4.80 | |
80 | Colorado State | 7-6 | MW | 33.4 | 42 | 61 | 31.6 | 27.0 | 103 | 115 | 27.8 | 5.6 | 67 | 77 | 4.64 | |
76 | Kentucky | 7-6 | SEC | 25.5 | 119 | 88 | 29.8 | 25.2 | 81 | 126 | 28.2 | -2.7 | 133 | 78 | 4.59 | |
78 | North Carolina A&T | 11-0 | MEAC | 33.2 | 44 | 123 | 26.9 | 22.6 | 42 | 4 | 13.5 | 19.6 | 10 | 79 | 4.34 | |
79 | Temple | 7-6 | AAC | 25.1 | 128 | 99 | 28.9 | 24.6 | 66 | 96 | 25.8 | -0.7 | 112 | 80 | 4.32 | |
82 | Louisiana Tech | 7-6 | CUSA | 30.5 | 64 | 82 | 30.0 | 25.9 | 87 | 89 | 25.4 | 5.1 | 70 | 81 | 4.09 | |
81 | Northern Iowa | 8-5 | MVC | 29.4 | 75 | 94 | 29.2 | 25.2 | 80 | 65 | 23.6 | 5.8 | 65 | 82 | 4.06 | |
83 | South Dakota | 7-5 | MVC | 34.9 | 25 | 60 | 31.7 | 27.8 | 116 | 120 | 28.1 | 6.8 | 55 | 83 | 3.86 | |
84 | Tulane | 5-7 | AAC | 27.5 | 101 | 84 | 30.0 | 26.4 | 95 | 136 | 29.2 | -1.7 | 126 | 84 | 3.56 | |
86 | Western Michigan | 5-6 | MAC | 32.5 | 48 | 62 | 31.5 | 28.0 | 121 | 150 | 30.4 | 2.2 | 90 | 85 | 3.50 | |
85 | Utah State | 6-7 | MW | 30.2 | 68 | 83 | 30.0 | 26.6 | 98 | 109 | 26.9 | 3.2 | 83 | 86 | 3.43 | |
87 | Florida | 4-7 | SEC | 22.1 | 152 | 113 | 27.8 | 24.7 | 68 | 111 | 27.3 | -5.2 | 143 | 87 | 3.17 | |
89 | Colorado | 5-7 | P12 | 26.4 | 110 | 95 | 29.2 | 26.1 | 91 | 123 | 28.2 | -1.8 | 128 | 88 | 3.15 | |
90 | Southern Utah | 9-3 | BSky | 33.6 | 38 | 71 | 30.9 | 27.8 | 118 | 119 | 28.0 | 5.6 | 68 | 89 | 3.02 | |
92 | Syracuse | 3-8 | ACC | 25.4 | 121 | 79 | 30.3 | 27.3 | 109 | 181 | 34.5 | -9.1 | 163 | 90 | 2.96 | |
88 | Texas-San Antonio | 6-5 | CUSA | 23.5 | 141 | 137 | 25.4 | 22.5 | 41 | 16 | 17.0 | 6.5 | 58 | 91 | 2.87 | |
94 | North Carolina | 3-9 | ACC | 26.0 | 115 | 91 | 29.7 | 26.8 | 100 | 154 | 31.3 | -5.2 | 144 | 92 | 2.86 | |
93 | Southern Miss | 8-5 | CUSA | 29.2 | 81 | 102 | 28.7 | 25.9 | 89 | 72 | 24.5 | 4.7 | 71 | 93 | 2.81 | |
91 | Eastern Michigan | 5-7 | MAC | 26.1 | 114 | 114 | 27.7 | 24.9 | 73 | 63 | 23.3 | 2.7 | 88 | 94 | 2.77 | |
97 | North Texas | 9-5 | CUSA | 35.5 | 23 | 48 | 33.1 | 30.3 | 153 | 187 | 35.0 | 0.5 | 105 | 95 | 2.76 | |
96 | Nebraska | 4-8 | B10 | 25.8 | 116 | 75 | 30.7 | 28.0 | 120 | 192 | 36.4 | -10.7 | 173 | 96 | 2.70 | |
95 | Virginia | 6-7 | ACC | 22.5 | 149 | 112 | 27.9 | 25.4 | 82 | 128 | 28.4 | -5.8 | 147 | 97 | 2.51 | |
98 | Buffalo | 5-6 | MAC | 28.1 | 95 | 101 | 28.8 | 26.3 | 94 | 102 | 26.2 | 1.9 | 95 | 98 | 2.45 | |
99 | Richmond | 5-5 | CAAF | 32.0 | 57 | 93 | 29.4 | 27.2 | 105 | 91 | 25.5 | 6.5 | 59 | 99 | 2.22 | |
101 | Central Michigan | 8-5 | MAC | 28.5 | 87 | 98 | 29.0 | 27.0 | 102 | 114 | 27.5 | 0.9 | 103 | 100 | 2.03 | |
TWP | Team | Rec | Conf | PS | ← | → | NPS | NPA | ← | → | PA | MOV | ← | → | NMOV | |
100 | Youngstown State | 4-5 | MVC | 26.4 | 109 | 118 | 27.1 | 25.1 | 78 | 55 | 22.3 | 4.1 | 79 | 101 | 2.02 | |
103 | Maryland | 4-8 | B10 | 24.1 | 136 | 87 | 29.9 | 28.1 | 122 | 197 | 37.1 | -13.0 | 187 | 102 | 1.77 | |
104 | Arkansas | 4-8 | SEC | 28.8 | 85 | 70 | 31.0 | 29.3 | 141 | 190 | 36.2 | -7.4 | 155 | 103 | 1.66 | |
105 | Sam Houston | 12-2 | SLC | 43.3 | 5 | 46 | 33.3 | 31.6 | 164 | 153 | 31.2 | 12.1 | 27 | 104 | 1.62 | |
102 | Samford | 7-4 | SoCon | 26.1 | 113 | 128 | 26.2 | 24.8 | 70 | 37 | 20.5 | 5.5 | 69 | 105 | 1.44 | |
106 | McNeese State | 7-2 | SLC | 28.0 | 96 | 140 | 25.0 | 23.8 | 59 | 10 | 15.6 | 12.4 | 26 | 106 | 1.26 | |
108 | Air Force | 5-7 | MW | 31.4 | 60 | 76 | 30.6 | 29.3 | 142 | 169 | 32.4 | -1.0 | 118 | 107 | 1.25 | |
107 | Middle Tenn State | 7-6 | CUSA | 25.5 | 118 | 119 | 27.1 | 25.9 | 88 | 74 | 24.7 | 0.8 | 104 | 108 | 1.15 | |
109 | Miami-Ohio | 5-7 | MAC | 24.4 | 132 | 127 | 26.6 | 25.5 | 84 | 69 | 24.1 | 0.3 | 106 | 109 | 1.10 | |
110 | Vanderbilt | 5-7 | SEC | 24.6 | 130 | 106 | 28.4 | 27.3 | 108 | 155 | 31.3 | -6.8 | 151 | 110 | 1.09 | |
111 | Stony Brook | 7-3 | CAAF | 23.8 | 139 | 129 | 25.9 | 24.9 | 71 | 54 | 22.2 | 1.6 | 98 | 111 | 1.04 | |
112 | Illinois State | 5-5 | MVC | 24.2 | 134 | 135 | 25.5 | 25.0 | 76 | 48 | 21.3 | 2.9 | 86 | 112 | 0.55 | |
114 | Delaware | 6-4 | CAAF | 19.2 | 180 | 163 | 23.1 | 22.8 | 46 | 17 | 17.1 | 2.1 | 92 | 113 | 0.35 | |
113 | Furman | 7-5 | SoCon | 31.6 | 59 | 108 | 28.1 | 27.8 | 117 | 76 | 24.8 | 6.8 | 54 | 114 | 0.32 | |
115 | Northern Arizona | 7-4 | BSky | 32.1 | 55 | 97 | 29.1 | 29.1 | 140 | 130 | 28.6 | 3.5 | 82 | 115 | 0.00 | |
117 | Sacramento State | 7-4 | BSky | 37.6 | 14 | 74 | 30.7 | 30.8 | 158 | 144 | 29.7 | 7.9 | 48 | 116 | -0.07 | |
116 | Florida Intl | 7-5 | CUSA | 26.3 | 111 | 110 | 27.9 | 28.1 | 123 | 147 | 30.0 | -3.7 | 138 | 117 | -0.16 | |
118 | Montana | 6-4 | BSky | 34.0 | 33 | 90 | 29.7 | 30.0 | 148 | 142 | 29.6 | 4.4 | 77 | 118 | -0.25 | |
119 | New Mexico State | 7-6 | SBC | 29.3 | 77 | 107 | 28.4 | 29.1 | 139 | 143 | 29.7 | -0.4 | 110 | 119 | -0.70 | |
120 | UAB | 8-5 | CUSA | 27.8 | 99 | 122 | 26.9 | 27.7 | 114 | 92 | 25.6 | 2.2 | 91 | 120 | -0.77 | |
122 | Massachusetts | 4-8 | Ind | 30.6 | 63 | 96 | 29.1 | 30.0 | 149 | 165 | 31.8 | -1.3 | 121 | 121 | -0.91 | |
121 | Rutgers | 4-8 | B10 | 18.0 | 187 | 142 | 24.8 | 25.7 | 85 | 127 | 28.3 | -10.3 | 172 | 122 | -0.99 | |
123 | Tennessee | 4-8 | SEC | 19.8 | 173 | 136 | 25.5 | 26.5 | 96 | 134 | 29.1 | -9.2 | 165 | 123 | -1.03 | |
125 | New Hampshire | 7-4 | CAAF | 20.4 | 168 | 157 | 23.6 | 24.9 | 74 | 45 | 21.2 | -0.8 | 114 | 124 | -1.30 | |
126 | UNLV | 5-7 | MW | 28.8 | 84 | 105 | 28.4 | 29.8 | 146 | 162 | 31.8 | -2.9 | 134 | 125 | -1.35 | |
TWP | Team | Rec | Conf | PS | ← | → | NPS | NPA | ← | → | PA | MOV | ← | → | NMOV | |
127 | Tulsa | 2-10 | AAC | 29.3 | 76 | 86 | 29.9 | 31.3 | 161 | 198 | 37.5 | -8.2 | 159 | 126 | -1.40 | |
124 | Baylor | 1-10 | B12 | 22.5 | 150 | 116 | 27.3 | 28.7 | 134 | 186 | 34.8 | -12.4 | 184 | 127 | -1.40 | |
128 | Nevada | 3-9 | MW | 28.2 | 92 | 103 | 28.7 | 30.2 | 151 | 177 | 33.9 | -5.8 | 146 | 128 | -1.42 | |
129 | Eastern Washington | 6-4 | BSky | 32.3 | 53 | 85 | 29.9 | 31.6 | 163 | 183 | 34.6 | -2.3 | 129 | 129 | -1.63 | |
130 | Montana State | 5-6 | BSky | 25.3 | 123 | 133 | 25.6 | 27.4 | 110 | 81 | 25.0 | 0.3 | 107 | 130 | -1.75 | |
131 | Wofford | 9-3 | SoCon | 25.3 | 124 | 139 | 25.1 | 27.3 | 107 | 66 | 23.7 | 1.6 | 99 | 131 | -2.21 | |
135 | Villanova | 3-6 | CAAF | 14.9 | 205 | 183 | 20.2 | 22.9 | 47 | 12 | 15.8 | -0.9 | 116 | 132 | -2.65 | |
133 | Cincinnati | 4-8 | AAC | 20.9 | 159 | 134 | 25.6 | 28.3 | 125 | 164 | 31.8 | -10.9 | 174 | 133 | -2.69 | |
132 | Western Kentucky | 6-7 | CUSA | 25.5 | 120 | 131 | 25.7 | 28.4 | 130 | 108 | 26.8 | -1.4 | 124 | 134 | -2.70 | |
136 | Akron | 6-7 | MAC | 19.8 | 172 | 141 | 24.9 | 27.6 | 112 | 146 | 29.9 | -10.1 | 169 | 135 | -2.72 | |
134 | Southeastern Louisiana | 6-5 | SLC | 34.8 | 27 | 115 | 27.6 | 30.4 | 154 | 93 | 25.6 | 9.2 | 38 | 136 | -2.89 | |
138 | Elon | 8-4 | CAAF | 21.3 | 156 | 154 | 23.8 | 27.2 | 106 | 78 | 24.8 | -3.5 | 137 | 137 | -3.40 | |
140 | BYU | 4-9 | Ind | 17.1 | 197 | 167 | 22.5 | 26.0 | 90 | 75 | 24.7 | -7.6 | 156 | 138 | -3.56 | |
143 | Georgia State | 7-5 | SBC | 20.3 | 169 | 162 | 23.3 | 27.1 | 104 | 77 | 24.8 | -4.4 | 141 | 139 | -3.73 | |
139 | Grambling | 6-2 | SWAC | 29.9 | 70 | 144 | 24.6 | 28.4 | 128 | 39 | 20.9 | 9.0 | 41 | 140 | -3.75 | |
137 | UL Monroe | 4-8 | SBC | 33.9 | 35 | 72 | 30.8 | 34.7 | 188 | 208 | 41.0 | -7.1 | 153 | 141 | -3.87 | |
144 | Idaho | 4-8 | SBC | 20.9 | 158 | 158 | 23.6 | 27.6 | 111 | 94 | 25.8 | -4.8 | 142 | 142 | -3.94 | |
142 | Southern Illinois | 4-7 | MVC | 27.4 | 102 | 130 | 25.7 | 29.8 | 145 | 113 | 27.5 | -0.1 | 108 | 143 | -4.05 | |
146 | Tennessee-Martin | 5-5 | OVC | 18.0 | 186 | 182 | 20.3 | 24.4 | 65 | 11 | 15.7 | 2.3 | 89 | 144 | -4.09 | |
147 | Albany NY | 4-7 | CAAF | 17.4 | 195 | 177 | 20.6 | 24.9 | 72 | 20 | 17.7 | -0.4 | 109 | 145 | -4.34 | |
145 | Nicholls State | 8-4 | SLC | 28.3 | 89 | 138 | 25.1 | 29.7 | 143 | 83 | 25.2 | 3.1 | 84 | 146 | -4.56 | |
148 | Austin Peay | 7-4 | OVC | 23.5 | 143 | 151 | 24.1 | 28.6 | 132 | 98 | 25.8 | -2.4 | 130 | 147 | -4.57 | |
141 | UC Davis | 4-6 | BSky | 33.5 | 40 | 100 | 28.9 | 33.4 | 179 | 185 | 34.7 | -1.2 | 120 | 148 | -4.57 | |
149 | Mercer | 4-6 | SoCon | 22.2 | 151 | 160 | 23.4 | 28.4 | 127 | 85 | 25.3 | -3.1 | 135 | 149 | -4.98 | |
151 | Illinois | 2-10 | B10 | 15.4 | 203 | 166 | 22.6 | 27.7 | 115 | 159 | 31.5 | -16.1 | 195 | 150 | -5.08 | |
TWP | Team | Rec | Conf | PS | ← | → | NPS | NPA | ← | → | PA | MOV | ← | → | NMOV | |
153 | Maine | 3-6 | CAAF | 20.7 | 164 | 165 | 22.7 | 27.9 | 119 | 73 | 24.6 | -3.9 | 139 | 151 | -5.17 | |
150 | Connecticut | 2-9 | AAC | 23.3 | 145 | 125 | 26.7 | 31.9 | 166 | 204 | 39.5 | -16.3 | 196 | 152 | -5.21 | |
155 | South Alabama | 4-8 | SBC | 19.8 | 174 | 164 | 22.8 | 28.3 | 126 | 105 | 26.5 | -6.7 | 150 | 153 | -5.54 | |
152 | Bowling Green | 2-10 | MAC | 25.3 | 122 | 124 | 26.9 | 32.4 | 170 | 199 | 38.0 | -12.7 | 185 | 154 | -5.58 | |
154 | Western Carolina | 6-5 | SoCon | 29.6 | 71 | 132 | 25.6 | 31.4 | 162 | 118 | 28.0 | 1.6 | 97 | 155 | -5.74 | |
156 | East Carolina | 3-9 | AAC | 24.9 | 129 | 111 | 27.9 | 34.1 | 184 | 213 | 45.0 | -20.1 | 204 | 156 | -6.18 | |
157 | Old Dominion | 5-7 | CUSA | 20.7 | 163 | 153 | 23.9 | 30.1 | 150 | 161 | 31.7 | -11.0 | 175 | 157 | -6.18 | |
158 | New Mexico | 3-9 | MW | 20.7 | 166 | 155 | 23.7 | 30.2 | 152 | 163 | 31.8 | -11.2 | 176 | 158 | -6.51 | |
160 | Bethune-Cookman | 7-4 | MEAC | 20.7 | 161 | 170 | 21.7 | 28.9 | 138 | 68 | 23.9 | -3.2 | 136 | 159 | -7.21 | |
161 | Georgia Southern | 2-10 | SBC | 20.8 | 160 | 161 | 23.4 | 31.0 | 159 | 167 | 32.2 | -11.3 | 179 | 160 | -7.64 | |
159 | Hawaii | 3-9 | MW | 22.8 | 146 | 147 | 24.3 | 32.0 | 167 | 178 | 33.9 | -11.2 | 177 | 161 | -7.67 | |
168 | Towson | 4-6 | CAAF | 17.6 | 192 | 176 | 20.7 | 28.8 | 135 | 80 | 24.9 | -7.3 | 154 | 162 | -8.05 | |
166 | Tennessee State | 5-5 | OVC | 20.7 | 162 | 175 | 20.8 | 28.8 | 136 | 51 | 21.6 | -0.9 | 117 | 163 | -8.06 | |
163 | Coastal Carolina | 3-9 | SBC | 23.7 | 140 | 145 | 24.4 | 32.5 | 175 | 179 | 34.0 | -10.3 | 171 | 164 | -8.13 | |
164 | Rhode Island | 2-7 | CAAF | 20.4 | 167 | 168 | 22.4 | 30.7 | 156 | 141 | 29.6 | -9.1 | 164 | 165 | -8.32 | |
162 | UL Lafayette | 5-7 | SBC | 28.2 | 91 | 121 | 26.9 | 35.3 | 194 | 206 | 40.0 | -11.8 | 180 | 166 | -8.41 | |
