Opponent | vs other teams | |||||||||||
Date | Result | Rnk | Team | Rec | PF-PA | — | PF-PA | — | PF-PA | |||
31 Aug | L 20-22 | 177 | Eastern Illinois | 5-5 | 17.2-26.6 | in 5 wins | 22.4-19.8 | in 5 losses | 12.0-33.4 | |||
9 Sep | L 7-42 | at | 96 | Tennessee | 3-8 | 17.8-31.1 | in 3 wins | 27.7-21.3 | in 8 losses | 14.1-34.8 | ||
16 Sep | L 41-42 | at | 217 | Liberty | 5-5 | 31.6-29.3 | in 5 wins | 42.6-26.2 | in 5 losses | 20.6-32.4 | ||
30 Sep | L 13-24 | at | 124 | Illinois State | 5-5 | 26.3-20.0 | in 5 wins | 39.0-8.6 | in 5 losses | 13.6-31.4 | ||
7 Oct | L 0-52 | 38 | North Dakota State | 13-1 | 37.8-12.4 | in 13 wins | 39.1-10.8 | in 1 loss | 21.0-33.0 | |||
14 Oct | L 6-56 | at | 92 | South Dakota | 7-5 | 36.7-28.2 | in 7 wins | 43.7-19.0 | in 5 losses | 26.8-41.0 | ||
21 Oct | L 24-45 | 155 | Southern Illinois | 3-7 | 25.6-27.8 | in 3 wins | 44.0-9.0 | in 7 losses | 17.7-35.9 | |||
28 Oct | L 20-59 | at | 171 | Missouri State | 2-8 | 20.7-40.1 | in 2 wins | 32.0-24.5 | in 8 losses | 17.9-44.0 | ||
4 Nov | L 24-66 | 116 | Youngstown State | 5-5 | 26.1-18.6 | in 5 wins | 34.8-9.2 | in 5 losses | 17.4-28.0 | |||
11 Nov | L 0-45 | 82 | Western Illinois | 7-4 | 33.2-24.2 | in 7 wins | 39.6-18.7 | in 4 losses | 22.0-33.8 | |||
18 Nov | L 3-41 | at | 86 | Northern Iowa | 7-5 | 28.4-25.3 | in 7 wins | 33.0-19.0 | in 5 losses | 22.0-34.2 |
© Copyright 2017, Paul Kislanko
Football Home