Opponent | vs other teams | |||||||||||
Date | Result | Rnk | Team | Rec | PF-PA | — | PF-PA | — | PF-PA | |||
2 Sep | W 38-10 | at | 217 | Lehigh | 2-8 | 19.3-30.5 | in 2 wins | 20.5-15.0 | in 8 losses | 19.0-34.4 | ||
9 Sep | W 42-19 | 158 | Colgate | 6-4 | 23.2-31.7 | in 6 wins | 30.8-22.7 | in 4 losses | 11.8-45.3 | |||
16 Sep | L 14-48 | at | 68 | UCF | 5-7 | 29.9-26.8 | in 5 wins | 34.8-12.8 | in 7 losses | 26.4-36.7 | ||
23 Sep | W 35-9 | 169 | Rhode Island | 6-4 | 30.9-27.1 | in 6 wins | 36.2-23.2 | in 4 losses | 23.0-33.0 | |||
30 Sep | L 10-31 | at | 91 | Albany NY | 10-4 | 28.2-20.7 | in 10 wins | 32.7-14.1 | in 4 losses | 17.0-37.3 | ||
7 Oct | W 37-14 | at | 230 | North Carolina A&T | 1-9 | 16.3-29.9 | in 1 win | 28.0-26.0 | in 9 losses | 15.0-30.3 | ||
14 Oct | W 21-0 | 148 | Elon | 6-4 | 27.2-24.3 | in 6 wins | 30.2-16.7 | in 4 losses | 22.8-35.8 | |||
28 Oct | W 48-13 | 233 | Stony Brook | 0-9 | 15.4-38.2 | in 9 losses | 15.4-38.2 | |||||
4 Nov | W 45-33 | at | 172 | New Hampshire | 6-4 | 37.9-28.0 | in 6 wins | 38.8-19.7 | in 4 losses | 36.5-40.5 | ||
11 Nov | W 33-10 | 170 | Towson | 5-5 | 25.4-32.3 | in 5 wins | 36.2-29.4 | in 5 losses | 14.6-35.2 | |||
18 Nov | W 35-7 | at | 112 | Delaware | 9-3 | 33.7-23.1 | in 9 wins | 39.0-14.7 | in 3 losses | 17.7-48.3 | ||
2 Dec | W 45-28 | 99 | Youngstown State | 8-4 | 32.3-23.8 | in 8 wins | 38.6-17.3 | in 4 losses | 19.8-36.8 | |||
9 Dec | L 12-23 | at | 11 | South Dakota State | 14-0 | 35.1-8.6 | in 14 wins | 35.1-8.6 |
© Copyright 2023, Paul Kislanko
Football Home