ISR Resume for #170 Towson
(5-6)

Opponentvs other teams


DateResultRnkTeamRecPF-PAPF-PAPF-PA
2 SepL 6-38 at38Maryland7-529.0-23.8in 7 wins34.4-15.3in 5 losses21.4-35.8
9 SepL 23-42 199Monmouth NJ3-731.5-28.0in 3 wins55.3-11.3in 7 losses21.3-35.1
16 SepW 20-10 at197Morgan State4-516.8-21.6in 4 wins23.3-18.0in 5 losses11.6-24.4
23 SepL 14-21 223Norfolk State2-821.9-27.8in 2 wins37.5-22.0in 8 losses18.0-29.3
30 SepW 54-51 OTat172New Hampshire6-436.1-27.1in 6 wins38.8-19.7in 4 losses32.0-38.3
7 OctL 17-24 91Albany NY10-428.7-20.2in 10 wins33.4-13.4in 4 losses17.0-37.3
21 OctW 34-24 at168William & Mary6-421.5-17.0in 6 wins27.0-13.0in 4 losses13.3-23.0
28 OctL 13-51 112Delaware8-430.0-24.9in 8 wins37.5-14.9in 4 losses15.0-45.0
4 NovW 42-32 at230North Carolina A&T1-914.5-29.4in 1 win28.0-26.0in 9 losses13.0-29.8
11 NovL 10-33 at77Villanova9-331.8-19.6in 9 wins38.4-14.8in 3 losses12.0-34.0
18 NovW 31-30 169Rhode Island6-428.8-27.5in 6 wins36.2-23.2in 4 losses17.8-34.0

© Copyright 2023, Paul Kislanko
Football Home