ISOV2 Resume for #143 South Florida
(1-11)

Opponentvs other teams


DateResultRnkTeamRecPF-PAPF-PAPF-PA
3 SepL 21-50 69BYU7-529.8-30.2in 7 wins34.9-24.7in 5 losses22.6-37.8
10 SepW 42-20 241Howard5-526.0-23.7in 5 wins29.4-11.6in 5 losses22.6-35.8
17 SepL 28-31 at30Florida5-729.4-28.9in 5 wins36.8-18.0in 7 losses24.1-36.7
24 SepL 3-41 at25Louisville7-525.8-20.5in 7 wins29.9-12.7in 5 losses20.0-31.4
1 OctL 28-48 73East Carolina7-531.3-27.1in 7 wins42.6-26.9in 5 losses15.4-27.4
8 OctL 24-28 at46Cincinnati8-429.3-20.3in 8 wins34.5-17.1in 4 losses19.0-26.8
15 OctL 31-45 22Tulane11-235.3-21.5in 11 wins36.7-19.5in 2 losses27.5-32.5
29 OctL 27-42 at59Houston7-535.6-32.6in 7 wins35.7-24.1in 5 losses35.4-44.4
5 NovL 28-54 at154Temple2-919.0-29.4in 2 wins29.0-7.0in 9 losses16.8-34.3
12 NovL 23-41 70SMU6-636.9-34.8in 6 wins48.2-31.3in 6 losses25.7-38.2
18 NovL 42-48 at99Tulsa4-729.0-32.3in 4 wins39.0-24.5in 7 losses23.3-36.7
26 NovL 39-46 54UCF8-531.8-22.5in 8 wins41.5-18.3in 5 losses16.4-29.2

© Copyright 2022, Paul Kislanko
Football Home