Opponent | vs other teams | |||||||||||
Date | Result | Rnk | Team | Rec | PF-PA | — | PF-PA | — | PF-PA | |||
10 Sep | W 21-20 | at | 132 | Houston Christian | 2-8 | 17.8-38.4 | in 2 wins | 41.5-34.0 | in 8 losses | 11.9-39.5 | ||
24 Sep | L 26-56 | at | 132 | Tennessee-Martin | 6-4 | 32.6-30.5 | in 6 wins | 39.7-21.8 | in 4 losses | 22.0-43.5 | ||
1 Oct | L 28-49 | 132 | SE Missouri State | 8-3 | 34.4-22.1 | in 8 wins | 40.1-17.4 | in 3 losses | 19.0-34.7 | |||
8 Oct | W 52-49 | at | 132 | Central Arkansas | 5-5 | 30.4-29.9 | in 5 wins | 45.8-19.2 | in 5 losses | 15.0-40.6 | ||
15 Oct | W 37-34 OT | at | 132 | Eastern Illinois | 2-8 | 21.1-30.6 | in 2 wins | 35.0-24.0 | in 8 losses | 17.6-32.3 | ||
22 Oct | W 33-18 | 132 | Murray State | 2-8 | 14.9-37.2 | in 2 wins | 23.0-6.0 | in 8 losses | 12.9-45.0 | |||
5 Nov | L 34-35 | at | 132 | Tennessee Tech | 3-7 | 23.1-32.2 | in 3 wins | 27.0-23.0 | in 7 losses | 21.4-36.1 |
© Copyright 2022, Paul Kislanko
Football Home