ISOV2 Resume for #234 Georgetown
(2-9)

Opponentvs other teams


DateResultRnkTeamRecPF-PAPF-PAPF-PA
3 SepW 43-12 at241Marist4-622.4-28.4in 4 wins35.8-21.0in 6 losses13.5-33.3
10 SepL 19-21 231Lehigh1-916.8-30.6in 1 win36.0-33.0in 9 losses14.7-30.3
17 SepL 6-45 at189Monmouth NJ4-635.5-37.1in 4 wins36.5-25.3in 6 losses34.8-45.0
24 SepL 6-42 241Columbia5-424.8-22.4in 5 wins32.6-15.2in 4 losses15.0-31.5
1 OctL 38-59 at163Fordham8-249.3-34.4in 8 wins48.6-29.0in 2 losses52.0-56.0
8 OctL 28-59 241Pennsylvania7-223.0-18.8in 7 wins23.1-14.0in 2 losses22.5-35.5
22 OctL 24-34 at209Colgate2-820.3-31.1in 2 wins17.0-12.5in 8 losses21.1-35.8
29 OctW 30-20 at206Lafayette4-611.9-20.9in 4 wins16.3-10.3in 6 losses9.0-28.0
5 NovL 24-38 161St Francis PA8-237.6-17.8in 8 wins41.5-14.6in 2 losses22.0-30.5
12 NovL 21-24 OT235Bucknell2-811.7-29.1in 2 wins21.5-15.0in 8 losses9.3-32.6
19 NovL 10-47 121Holy Cross10-038.3-20.9in 10 wins38.3-20.9

© Copyright 2022, Paul Kislanko
Football Home