Opponent | vs other teams | |||||||||||
Date | Result | Rnk | Team | Rec | PF-PA | — | PF-PA | — | PF-PA | |||
28 Aug | L 14-23 | vs | 214 | North Carolina Central | 5-5 | 22.5-26.0 | in 5 wins | 29.0-21.6 | in 5 losses | 16.0-30.4 | ||
11 Sep | W 13-10 | 211 | Northwestern State | 3-7 | 20.4-36.2 | in 3 wins | 24.3-20.3 | in 7 losses | 18.7-43.0 | |||
18 Sep | L 21-28 | at | 127 | South Alabama | 4-7 | 24.6-26.9 | in 4 wins | 31.3-13.3 | in 7 losses | 20.9-34.7 | ||
23 Sep | W 39-38 | at | 232 | Ark Pine Bluff | 2-8 | 14.6-36.0 | in 2 wins | 16.5-13.0 | in 8 losses | 14.1-41.8 | ||
9 Oct | W 24-20 | 225 | Grambling | 4-6 | 16.9-28.0 | in 4 wins | 29.0-21.0 | in 6 losses | 8.8-32.7 | |||
16 Oct | W 24-12 | at | 218 | Mississippi Valley State | 4-6 | 20.4-31.2 | in 4 wins | 26.3-20.0 | in 6 losses | 16.5-38.7 | ||
23 Oct | W 44-27 | at | 221 | Texas Southern | 3-7 | 26.3-35.3 | in 3 wins | 31.3-16.0 | in 7 losses | 24.1-43.6 | ||
30 Oct | L 35-38 | at | 219 | Southern | 3-7 | 21.1-28.0 | in 3 wins | 24.0-10.7 | in 7 losses | 19.9-35.4 | ||
6 Nov | L 31-35 | at | 216 | Bethune-Cookman | 1-9 | 23.5-36.8 | in 1 win | 31.0-14.0 | in 9 losses | 22.7-39.3 | ||
13 Nov | W 31-29 | 194 | Prairie View | 7-4 | 25.1-25.8 | in 7 wins | 33.6-20.1 | in 4 losses | 10.3-35.8 | |||
20 Nov | L 10-24 | at | 138 | Jackson State | 10-2 | 25.8-13.8 | in 10 wins | 29.3-12.3 | in 2 losses | 8.5-21.5 |
© Copyright 2021, Paul Kislanko
Football Home