Opponent | vs other teams | |||||||||||
Date | Result | Rnk | Team | Rec | PF-PA | — | PF-PA | — | PF-PA | |||
5 Sep | L 38-41 OT | 6 | Notre Dame | 10-2 | 34.8-18.2 | in 10 wins | 36.9-15.7 | in 2 losses | 24.0-30.5 | |||
11 Sep | L 17-20 | 168 | Jacksonville State | 4-6 | 22.2-29.5 | in 4 wins | 33.3-20.0 | in 6 losses | 14.8-35.8 | |||
18 Sep | L 14-35 | at | 26 | Wake Forest | 10-3 | 41.5-30.0 | in 10 wins | 43.6-23.9 | in 3 losses | 34.3-50.3 | ||
25 Sep | L 23-31 | 45 | Louisville | 5-7 | 31.7-27.7 | in 5 wins | 40.6-15.4 | in 7 losses | 25.3-36.4 | |||
2 Oct | W 33-30 | 87 | Syracuse | 5-6 | 24.5-25.7 | in 5 wins | 35.4-19.2 | in 6 losses | 15.3-31.2 | |||
9 Oct | W 35-25 | at | 68 | North Carolina | 6-6 | 36.1-31.8 | in 6 wins | 48.8-29.0 | in 6 losses | 23.3-34.7 | ||
23 Oct | W 59-3 | 196 | Massachusetts | 1-10 | 17.5-41.6 | in 1 win | 27.0-13.0 | in 10 losses | 16.6-44.5 | |||
30 Oct | L 20-30 | at | 12 | Clemson | 9-3 | 26.0-14.4 | in 9 wins | 30.1-12.1 | in 3 losses | 13.7-21.3 | ||
6 Nov | L 14-28 | 21 | North Carolina State | 8-3 | 33.5-20.2 | in 8 wins | 35.9-15.3 | in 3 losses | 27.3-33.3 | |||
13 Nov | W 31-28 | 42 | Miami-Florida | 7-4 | 34.6-28.2 | in 7 wins | 40.1-21.9 | in 4 losses | 25.0-39.3 | |||
20 Nov | W 26-23 | at | 90 | Boston College | 6-5 | 24.8-21.8 | in 6 wins | 37.2-16.3 | in 5 losses | 10.0-28.4 | ||
27 Nov | L 21-24 | at | 61 | Florida | 5-7 | 31.3-27.3 | in 5 wins | 45.4-20.0 | in 7 losses | 21.1-32.4 |
© Copyright 2021, Paul Kislanko
Football Home