ISR Resume for #94 Houston
(4-8)

Opponentvs other teams


DateResultRnkTeamRecPF-PAPF-PAPF-PA
1 SepL 31-49 at7Oklahoma11-241.6-27.0in 11 wins42.9-21.8in 2 losses34.5-55.5
7 SepW 37-17 188Prairie View6-428.2-25.5in 6 wins23.8-16.0in 4 losses34.8-39.8
13 SepL 24-31 68Washington State5-738.3-32.0in 5 wins52.2-21.8in 7 losses28.4-39.3
19 SepL 31-38 at55Tulane6-632.7-25.9in 6 wins43.2-16.5in 6 losses22.2-35.3
28 SepW 46-25 at151North Texas4-731.1-31.3in 4 wins45.3-22.5in 7 losses23.0-36.3
12 OctL 23-38 14Cincinnati10-329.0-20.4in 10 wins32.9-16.0in 3 losses16.0-35.0
19 OctW 24-17 at165Connecticut2-919.1-42.0in 2 wins40.0-28.0in 9 losses14.4-45.1
24 OctL 31-34 24SMU9-342.5-33.6in 9 wins45.1-29.1in 3 losses34.7-47.0
2 NovL 29-44 at26UCF9-343.3-22.5in 9 wins47.9-19.3in 3 losses29.7-32.0
16 NovL 27-45 10Memphis11-240.1-26.4in 11 wins41.3-23.6in 2 losses33.5-41.5
23 NovW 24-14 at78Tulsa4-727.5-32.0in 4 wins35.3-23.0in 7 losses23.1-37.1
30 NovL 41-56 13Navy10-235.6-20.8in 10 wins38.4-16.2in 2 losses21.5-43.5

© Copyright 2019, Paul Kislanko
Football Home