Rank | Team | Rating | Paths⇒ | Weighted⇒ | ⇐Weighted | ⇐Paths | Cumulative ΔPaths | λ=1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
1 | Kennesaw St | -2.155229544448000000 | 0 | 0.000000000000000000 | 2.155229544448000000 | 1847896 | -1 | -4 | -11 | -23 | -68 | -206 | -586 | -1745 | -5418 | -16776 | -52561 | -169348 | -555371 | -1847896 | |
2 | Wofford | -2.022374286950400000 | 0 | 0.000000000000000000 | 2.022374286950400000 | 2332964 | -1 | -3 | -9 | -30 | -83 | -240 | -734 | -2183 | -6571 | -20490 | -64903 | -208871 | -689482 | -2332964 | |
3 | East Tennessee St | -1.768520420556800000 | 0 | 0.000000000000000000 | 1.768520420556800000 | 1216872 | -1 | -2 | -8 | -27 | -74 | -205 | -600 | -1734 | -4965 | -14520 | -43123 | -129019 | -392213 | -1216872 | |
4 | Appalachian State | -1.440127877120000000 | 0 | 0.000000000000000000 | 1.440127877120000000 | 14745728 | -1 | -1 | -2 | -13 | -63 | -242 | -904 | -3547 | -13954 | -55067 | -220641 | -891129 | -3613798 | -14745728 | |
5 | Clemson | -1.347886040678400000 | 0 | 0.000000000000000000 | 1.347886040678400000 | 84377578 | 0 | 0 | -3 | -24 | -141 | -631 | -2735 | -12078 | -53053 | -232279 | -1016830 | -4444932 | -19384371 | -84377578 | |
6 | North Carolina A&T | -1.304399873638400000 | 0 | 0.000000000000000000 | 1.304399873638400000 | 3656086 | -1 | -1 | -3 | -12 | -42 | -145 | -482 | -1709 | -6164 | -21583 | -76474 | -276586 | -1002699 | -3656086 | |
7 | Monmouth NJ | -1.200000000000000000 | 0 | 0.000000000000000000 | 1.200000000000000000 | 2 | -1 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | |
8 | Samford | -1.153092858675200000 | 0 | 0.000000000000000000 | 1.153092858675200000 | 1536688 | 0 | -3 | -8 | -26 | -85 | -234 | -657 | -1963 | -5757 | -16845 | -50793 | -155857 | -483982 | -1536688 | |
10 | Charleston Southern | -1.000000000000000000 | 0 | 0.000000000000000000 | 1.000000000000000000 | 1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | |
10 | Western Carolina | -1.000000000000000000 | 0 | 0.000000000000000000 | 1.000000000000000000 | 1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | |
11 | Furman | -0.977407712460800000 | 0 | 0.000000000000000000 | 0.977407712460800000 | 1451361 | 0 | -2 | -8 | -27 | -76 | -211 | -628 | -1839 | -5308 | -15782 | -47830 | -146091 | -454992 | -1451361 | |
12 | Alabama | -0.913429851340800000 | 0 | 0.000000000000000000 | 0.913429851340800000 | 62404974 | 0 | 0 | -3 | -15 | -79 | -381 | -1755 | -8054 | -36354 | -162458 | -723781 | -3209734 | -14174355 | -62404974 | |
13 | The Citadel | -0.739674098892800000 | 0 | 0.000000000000000000 | 0.739674098892800000 | 728972 | 0 | -2 | -6 | -15 | -43 | -129 | -364 | -1024 | -2998 | -8790 | -25786 | -77251 | -235598 | -728972 | |
14 | Florida | -0.698300148940800000 | 0 | 0.000000000000000000 | 0.698300148940800000 | 35702034 | 0 | -1 | -2 | -10 | -45 | -212 | -1003 | -4569 | -20700 | -92722 | -414033 | -1839801 | -8119955 | -35702034 | |
15 | Georgia | -0.683510127820800000 | 0 | 0.000000000000000000 | 0.683510127820800000 | 45798545 | 0 | 0 | -2 | -13 | -61 | -280 | -1299 | -5945 | -26901 | -120706 | -536838 | -2374077 | -10448391 | -45798545 | |
16 | Notre Dame | -0.641563306393600000 | 0 | 0.000000000000000000 | 0.641563306393600000 | 59333561 | 0 | 0 | 0 | -7 | -53 | -291 | -1381 | -6521 | -30986 | -143742 | -655954 | -2967978 | -13317828 | -59333561 | |
17 | Georgia Southern | -0.639106399436800000 | 0 | 0.000000000000000000 | 0.639106399436800000 | 12867995 | 0 | -1 | -3 | -14 | -57 | -208 | -810 | -3141 | -12126 | -47911 | -191743 | -772828 | -3141206 | -12867995 | |
18 | Chattanooga | -0.581108044595200000 | 0 | 0.000000000000000000 | 0.581108044595200000 | 900638 | 0 | -1 | -6 | -15 | -42 | -130 | -375 | -1067 | -3181 | -9610 | -28945 | -89130 | -281292 | -900638 | |
19 | Ohio State | -0.568954666188800000 | 0 | 0.000000000000000000 | 0.568954666188800000 | 66332455 | 0 | 0 | -1 | -3 | -24 | -171 | -1064 | -5781 | -29363 | -143711 | -684487 | -3188879 | -14625751 | -66332455 | |
20 | Penn State | -0.551816693350400000 | 0 | 0.000000000000000000 | 0.551816693350400000 | 33792922 | 0 | -1 | -1 | -2 | -27 | -172 | -829 | -3931 | -18590 | -85449 | -385557 | -1725769 | -7663340 | -33792922 | |
21 | Mercer | -0.546566231654400000 | 0 | 0.000000000000000000 | 0.546566231654400000 | 765275 | 0 | -1 | -5 | -15 | -42 | -128 | -365 | -1033 | -3031 | -8939 | -26456 | -79739 | -244988 | -765275 | |
22 | Kentucky | -0.539277984563200000 | 0 | 0.000000000000000000 | 0.539277984563200000 | 35868769 | 0 | 0 | -2 | -9 | -43 | -218 | -1039 | -4748 | -21450 | -95842 | -425150 | -1873962 | -8212953 | -35868769 | |
23 | Troy | -0.537131266048000000 | 0 | 0.000000000000000000 | 0.537131266048000000 | 16297299 | 0 | 0 | -3 | -15 | -64 | -246 | -944 | -3689 | -14429 | -57549 | -233641 | -954617 | -3928644 | -16297299 | |
24 | Tennessee | -0.515525176524800000 | 0 | 0.000000000000000000 | 0.515525176524800000 | 16136742 | 0 | -1 | -2 | -10 | -36 | -137 | -556 | -2367 | -10161 | -44010 | -192144 | -841759 | -3686718 | -16136742 | |
25 | Elon | -0.480701326131200000 | 0 | 0.000000000000000000 | 0.480701326131200000 | 4456907 | 0 | -1 | -3 | -9 | -37 | -140 | -477 | -1711 | -6313 | -23042 | -84559 | -314341 | -1178871 | -4456907 | |
26 | Georgia State | -0.472034871705600000 | 0 | 0.000000000000000000 | 0.472034871705600000 | 2200159 | 0 | -1 | -4 | -12 | -28 | -95 | -312 | -971 | -3312 | -11700 | -41516 | -152361 | -574491 | -2200159 | |
27 | Missouri | -0.463814295552000000 | 0 | 0.000000000000000000 | 0.463814295552000000 | 24001440 | 0 | 0 | -3 | -10 | -42 | -174 | -721 | -3199 | -14250 | -63209 | -279885 | -1237755 | -5460630 | -24001440 | |
28 | South Dakota State | -0.451064954880000000 | 0 | 0.000000000000000000 | 0.451064954880000000 | 1876068 | 0 | -1 | -4 | -11 | -24 | -80 | -273 | -866 | -2897 | -10328 | -37347 | -135520 | -500308 | -1876068 | |
29 | Texas A&M | -0.448925872128000000 | 0 | 0.000000000000000000 | 0.448925872128000000 | 31805095 | 0 | 0 | 0 | -8 | -45 | -206 | -1020 | -4592 | -20260 | -89461 | -390708 | -1698595 | -7359855 | -31805095 | |
30 | Syracuse | -0.442817178009600000 | 0 | 0.000000000000000000 | 0.442817178009600000 | 28035609 | 0 | 0 | -1 | -9 | -42 | -194 | -889 | -3972 | -17531 | -77210 | -338681 | -1479496 | -6446171 | -28035609 | |
31 | Oklahoma | -0.432579651993600000 | 0 | 0.000000000000000000 | 0.432579651993600000 | 53035881 | 0 | 0 | 0 | -2 | -21 | -138 | -867 | -4763 | -23868 | -115470 | -547411 | -2544731 | -11671808 | -53035881 | |
32 | North Carolina State | -0.432565770649600000 | 0 | 0.000000000000000000 | 0.432565770649600000 | 20942328 | 0 | 0 | -2 | -10 | -38 | -186 | -810 | -3458 | -14964 | -63968 | -272224 | -1158441 | -4926710 | -20942328 | |
33 | Wyoming | -0.428970614784000000 | 0 | 0.000000000000000000 | 0.428970614784000000 | 2902466 | 0 | -1 | -3 | -9 | -30 | -93 | -316 | -1102 | -3848 | -13886 | -51079 | -191978 | -739461 | -2902466 | |
34 | Michigan | -0.426578437734400000 | 0 | 0.000000000000000000 | 0.426578437734400000 | 43571280 | 0 | 0 | -1 | -4 | -21 | -133 | -796 | -4196 | -20725 | -99781 | -467762 | -2145986 | -9716983 | -43571280 | |
35 | UCF | -0.424501244723200000 | 0 | 0.000000000000000000 | 0.424501244723200000 | 24804528 | 0 | 0 | 0 | -9 | -51 | -219 | -945 | -4134 | -17629 | -75115 | -320512 | -1364062 | -5812007 | -24804528 | |
36 | Pittsburgh | -0.424094055628800000 | 0 | 0.000000000000000000 | 0.424094055628800000 | 32796011 | 0 | 0 | 0 | -6 | -42 | -199 | -923 | -4355 | -19927 | -88791 | -392285 | -1724715 | -7537157 | -32796011 | |
37 | South Carolina | -0.423341419724800000 | 0 | 0.000000000000000000 | 0.423341419724800000 | 17004058 | 0 | 0 | -2 | -14 | -46 | -176 | -692 | -2753 | -11444 | -48771 | -209758 | -904605 | -3917309 | -17004058 | |
38 | Florida A&M | -0.416210152652800000 | 0 | 0.000000000000000000 | 0.416210152652800000 | 2274214 | 0 | -1 | -3 | -6 | -29 | -112 | -350 | -1185 | -4265 | -14901 | -51363 | -180410 | -640580 | -2274214 | |
39 | LSU | -0.411866311884800000 | 0 | 0.000000000000000000 | 0.411866311884800000 | 35411222 | 0 | 0 | 0 | -4 | -31 | -188 | -976 | -4589 | -20910 | -94089 | -419003 | -1847031 | -8098713 | -35411222 | |
40 | Florida State | -0.395741788569600000 | 0 | 0.000000000000000000 | 0.395741788569600000 | 13320202 | 0 | 0 | -3 | -9 | -42 | -175 | -631 | -2499 | -10223 | -41915 | -174833 | -737933 | -3129644 | -13320202 | |
41 | Texas | -0.394220969164800000 | 0 | 0.000000000000000000 | 0.394220969164800000 | 47559717 | 0 | 0 | 0 | -2 | -20 | -134 | -789 | -4279 | -21464 | -103651 | -490930 | -2282933 | -10469973 | -47559717 | |
42 | Jacksonville State | -0.388133507891200000 | 0 | 0.000000000000000000 | 0.388133507891200000 | 1795478 | 0 | -1 | -2 | -8 | -32 | -96 | -304 | -1052 | -3545 | -11955 | -41457 | -144846 | -507547 | -1795478 | |
43 | Eastern Michigan | -0.386066056806400000 | 0 | 0.000000000000000000 | 0.386066056806400000 | 13565766 | 0 | -1 | -2 | -3 | -13 | -75 | -335 | -1534 | -7419 | -34076 | -153335 | -688763 | -3068629 | -13565766 | |
44 | Towson | -0.384174860697600000 | 0 | 0.000000000000000000 | 0.384174860697600000 | 5485217 | 0 | 0 | -4 | -12 | -36 | -144 | -542 | -1932 | -7095 | -26618 | -99602 | -374593 | -1426169 | -5485217 | |
45 | Duke | -0.380307267584000000 | 0 | 0.000000000000000000 | 0.380307267584000000 | 32171134 | 0 | 0 | -1 | -5 | -25 | -133 | -734 | -3670 | -17304 | -80007 | -364805 | -1636250 | -7275534 | -32171134 | |
46 | Virginia | -0.370191124889600000 | 0 | 0.000000000000000000 | 0.370191124889600000 | 23627975 | 0 | 0 | -1 | -6 | -37 | -163 | -735 | -3372 | -14925 | -65360 | -286554 | -1252917 | -5446062 | -23627975 | |
47 | Boise State | -0.369109802188800000 | 0 | 0.000000000000000000 | 0.369109802188800000 | 18779369 | 0 | 0 | -1 | -8 | -40 | -180 | -757 | -3179 | -13482 | -57031 | -241456 | -1026594 | -4383410 | -18779369 | |
48 | Miami-Florida | -0.364164180377600000 | 0 | 0.000000000000000000 | 0.364164180377600000 | 21282377 | 0 | 0 | -2 | -6 | -25 | -146 | -698 | -3006 | -13479 | -60075 | -261871 | -1136737 | -4927409 | -21282377 | |
49 | Northwestern | -0.351936719257600000 | 0 | 0.000000000000000000 | 0.351936719257600000 | 44929129 | 0 | 0 | 0 | -1 | -15 | -111 | -682 | -3841 | -19901 | -97665 | -464938 | -2166299 | -9925336 | -44929129 | |
50 | Washington State | -0.342825255731200000 | 0 | 0.000000000000000000 | 0.342825255731200000 | 37163557 | 0 | 0 | -1 | -4 | -20 | -107 | -552 | -2914 | -14821 | -73257 | -356416 | -1702967 | -8004341 | -37163557 | |
51 | Maine | -0.341254462668800000 | 0 | 0.000000000000000000 | 0.341254462668800000 | 7962785 | 0 | 0 | -2 | -10 | -37 | -159 | -637 | -2457 | -9424 | -36112 | -138556 | -532532 | -2052591 | -7962785 | |
52 | Morgan State | -0.339158889267200000 | 0 | 0.000000000000000000 | 0.339158889267200000 | 1579540 | 0 | -1 | -2 | -5 | -20 | -74 | -245 | -809 | -2887 | -10249 | -35376 | -124100 | -442794 | -1579540 | |
53 | Fresno State | -0.333954817228800000 | 0 | 0.000000000000000000 | 0.333954817228800000 | 21812713 | 0 | 0 | -1 | -6 | -32 | -148 | -648 | -2876 | -12783 | -56538 | -250589 | -1111320 | -4924419 | -21812713 | |
54 | Virginia Tech | -0.324760344985600000 | 0 | 0.000000000000000000 | 0.324760344985600000 | 21418352 | 0 | 0 | -1 | -6 | -25 | -137 | -637 | -2907 | -13273 | -58998 | -259210 | -1134646 | -4939924 | -21418352 | |
55 | Wake Forest | -0.324720939008000000 | 0 | 0.000000000000000000 | 0.324720939008000000 | 17277457 | 0 | 0 | 0 | -9 | -42 | -157 | -676 | -2945 | -12443 | -52558 | -223769 | -953311 | -4054572 | -17277457 | |
56 | Oklahoma State | -0.312764889497600000 | 0 | 0.000000000000000000 | 0.312764889497600000 | 28935882 | 0 | 0 | 0 | -5 | -24 | -131 | -647 | -3059 | -14667 | -68518 | -313803 | -1428372 | -6451989 | -28935882 | |
57 | Iowa | -0.312239339110400000 | 0 | 0.000000000000000000 | 0.312239339110400000 | 33780221 | 0 | 0 | 0 | -2 | -18 | -114 | -670 | -3477 | -16853 | -79531 | -368948 | -1680690 | -7563054 | -33780221 | |
58 | North Dakota State | -0.298588077260800000 | 0 | 0.000000000000000000 | 0.298588077260800000 | 5778539 | 0 | 0 | -2 | -10 | -38 | -121 | -464 | -1814 | -6778 | -25883 | -100200 | -386396 | -1490485 | -5778539 | |
59 | West Virginia | -0.296439486054400000 | 0 | 0.000000000000000000 | 0.296439486054400000 | 30413291 | 0 | 0 | -1 | -2 | -15 | -96 | -532 | -2769 | -13882 | -66679 | -314263 | -1460330 | -6696604 | -30413291 | |
60 | Western Michigan | -0.293125550899200000 | 0 | 0.000000000000000000 | 0.293125550899200000 | 12294984 | 0 | 0 | -2 | -8 | -25 | -105 | -480 | -1964 | -8223 | -35831 | -153976 | -660299 | -2849428 | -12294984 | |
61 | Washington | -0.292532635238400000 | 0 | 0.000000000000000000 | 0.292532635238400000 | 41307126 | 0 | 0 | 0 | -1 | -13 | -99 | -531 | -2858 | -15253 | -77688 | -383771 | -1857615 | -8826869 | -41307126 | |
62 | Northern Illinois | -0.287537738547200000 | 0 | 0.000000000000000000 | 0.287537738547200000 | 18990340 | 0 | 0 | -1 | -4 | -25 | -127 | -576 | -2579 | -11588 | -51500 | -226751 | -995169 | -4352349 | -18990340 | |
63 | North Carolina | -0.280680400486400000 | 0 | 0.000000000000000000 | 0.280680400486400000 | 7537158 | 0 | -1 | -1 | -1 | -7 | -43 | -200 | -924 | -4356 | -19928 | -88792 | -392286 | -1724716 | -7537158 | |
64 | Purdue | -0.280641766195200000 | 0 | 0.000000000000000000 | 0.280641766195200000 | 34215261 | 0 | 0 | 0 | -1 | -13 | -93 | -554 | -3111 | -15812 | -76443 | -360956 | -1670509 | -7601935 | -34215261 | |
65 | Minnesota | -0.279683809280000000 | 0 | 0.000000000000000000 | 0.279683809280000000 | 28858276 | 0 | 0 | 0 | -2 | -17 | -111 | -614 | -3064 | -14866 | -69872 | -319950 | -1447326 | -6490026 | -28858276 | |
66 | Georgia Tech | -0.277673508044800000 | 0 | 0.000000000000000000 | 0.277673508044800000 | 18248795 | 0 | 0 | -1 | -5 | -21 | -105 | -539 | -2518 | -11282 | -50326 | -221941 | -969087 | -4212946 | -18248795 | |
67 | Army | -0.276697308364800000 | 0 | 0.000000000000000000 | 0.276697308364800000 | 17013105 | 0 | 0 | -1 | -4 | -20 | -124 | -608 | -2637 | -11454 | -50125 | -215031 | -921556 | -3961361 | -17013105 | |
68 | Cincinnati | -0.274018423603200000 | 0 | 0.000000000000000000 | 0.274018423603200000 | 19852194 | 0 | 0 | 0 | -3 | -30 | -143 | -641 | -2873 | -12817 | -55881 | -242483 | -1055449 | -4581918 | -19852194 | |
69 | Memphis | -0.273195580620800000 | 0 | 0.000000000000000000 | 0.273195580620800000 | 5655595 | 0 | 0 | -2 | -10 | -32 | -107 | -405 | -1451 | -5420 | -21215 | -83567 | -335184 | -1369931 | -5655595 | |
70 | Michigan State | -0.268261783961600000 | 0 | 0.000000000000000000 | 0.268261783961600000 | 25538706 | 0 | 0 | -1 | -2 | -11 | -86 | -515 | -2592 | -12714 | -60692 | -280584 | -1274116 | -5730018 | -25538706 | |
71 | Bethune-Cookman | -0.267612772761600000 | 0 | 0.000000000000000000 | 0.267612772761600000 | 2095620 | 0 | 0 | -3 | -9 | -26 | -102 | -351 | -1176 | -4068 | -14146 | -49072 | -170454 | -595837 | -2095620 | |
72 | Ohio | -0.257771075993600000 | 0 | 0.000000000000000000 | 0.257771075993600000 | 15193254 | 0 | 0 | 0 | -7 | -31 | -116 | -536 | -2410 | -10158 | -43508 | -189252 | -816427 | -3516491 | -15193254 | |
73 | Stanford | -0.255802515456000000 | 0 | 0.000000000000000000 | 0.255802515456000000 | 31436886 | 0 | 0 | 0 | -2 | -16 | -88 | -477 | -2535 | -12887 | -63639 | -307659 | -1457819 | -6809441 | -31436886 | |
74 | Auburn | -0.252846478950400000 | 0 | 0.000000000000000000 | 0.252846478950400000 | 28204807 | 0 | 0 | 0 | 0 | -15 | -107 | -579 | -2889 | -13990 | -65935 | -304296 | -1388247 | -6283410 | -28204807 | |
75 | South Carolina State | -0.251378551193600000 | 0 | 0.000000000000000000 | 0.251378551193600000 | 1838699 | 0 | 0 | -3 | -9 | -22 | -83 | -318 | -1046 | -3481 | -12333 | -43249 | -149080 | -520471 | -1838699 | |
76 | Buffalo | -0.246171688140800000 | 0 | 0.000000000000000000 | 0.246171688140800000 | 15381425 | 0 | 0 | -1 | -4 | -18 | -107 | -507 | -2154 | -9619 | -42889 | -187003 | -813595 | -3542356 | -15381425 | |
77 | Arkansas State | -0.244361128345600000 | 0 | 0.000000000000000000 | 0.244361128345600000 | 6615989 | 0 | 0 | -1 | -8 | -32 | -116 | -447 | -1726 | -6619 | -25788 | -102245 | -407491 | -1633896 | -6615989 | |
78 | Utah | -0.243638605414400000 | 0 | 0.000000000000000000 | 0.243638605414400000 | 31306851 | 0 | 0 | 0 | -1 | -15 | -86 | -456 | -2454 | -12603 | -62341 | -302474 | -1441786 | -6760609 | -31306851 | |
79 | Wisconsin | -0.240586008985600000 | 0 | 0.000000000000000000 | 0.240586008985600000 | 26042085 | 0 | 0 | 0 | -2 | -14 | -83 | -495 | -2618 | -12877 | -61207 | -284379 | -1297415 | -5839952 | -26042085 | |
80 | Boston College | -0.238619514470400000 | 0 | 0.000000000000000000 | 0.238619514470400000 | 18260263 | 0 | 0 | 0 | -3 | -23 | -108 | -553 | -2576 | -11479 | -51116 | -224554 | -975798 | -4227241 | -18260263 | |
81 | Mississippi State | -0.229667467264000000 | 0 | 0.000000000000000000 | 0.229667467264000000 | 20282599 | 0 | 0 | 0 | -1 | -17 | -115 | -566 | -2678 | -12065 | -54103 | -240304 | -1056432 | -4634414 | -20282599 | |
82 | UAB | -0.226680032460800000 | 0 | 0.000000000000000000 | 0.226680032460800000 | 14801336 | 0 | 0 | -1 | -2 | -14 | -99 | -477 | -2197 | -10122 | -44546 | -191720 | -820680 | -3492272 | -14801336 | |
83 | Iowa State | -0.224941474611200000 | 0 | 0.000000000000000000 | 0.224941474611200000 | 26490609 | 0 | 0 | 0 | -2 | -10 | -75 | -463 | -2384 | -11854 | -57848 | -273807 | -1270612 | -5829803 | -26490609 | |
84 | UL Lafayette | -0.223707159756800000 | 0 | 0.000000000000000000 | 0.223707159756800000 | 5130257 | 0 | 0 | -1 | -7 | -31 | -114 | -415 | -1512 | -5728 | -21842 | -83686 | -326642 | -1289333 | -5130257 | |
85 | James Madison | -0.221657146982400000 | 0 | 0.000000000000000000 | 0.221657146982400000 | 7324848 | 0 | 0 | 0 | -5 | -34 | -138 | -528 | -2167 | -8578 | -32876 | -126445 | -488606 | -1888276 | -7324848 | |
86 | Savannah State | -0.221186243788800000 | 0 | 0.000000000000000000 | 0.221186243788800000 | 336947 | 0 | -1 | -1 | -1 | -7 | -20 | -50 | -196 | -720 | -2338 | -7943 | -28095 | -97648 | -336947 | |
87 | Howard | -0.217226099097600000 | 0 | 0.000000000000000000 | 0.217226099097600000 | 1821458 | 0 | 0 | -2 | -9 | -21 | -81 | -319 | -1028 | -3433 | -12248 | -42809 | -147400 | -515430 | -1821458 | |
88 | Delaware | -0.212954860748800000 | 0 | 0.000000000000000000 | 0.212954860748800000 | 4274440 | 0 | 0 | -1 | -8 | -25 | -95 | -392 | -1482 | -5500 | -20724 | -78367 | -295717 | -1119921 | -4274440 | |
89 | UL Monroe | -0.210162556108800000 | 0 | 0.000000000000000000 | 0.210162556108800000 | 6721577 | 0 | 0 | -1 | -5 | -27 | -106 | -385 | -1567 | -6282 | -24740 | -99800 | -405143 | -1644788 | -6721577 | |
90 | Utah State | -0.203128549376000000 | 0 | 0.000000000000000000 | 0.203128549376000000 | 10440439 | 0 | 0 | -1 | -4 | -17 | -85 | -383 | -1683 | -7387 | -31801 | -134861 | -573513 | -2445589 | -10440439 | |
91 | TCU | -0.199894660710400000 | 0 | 0.000000000000000000 | 0.199894660710400000 | 23915917 | 0 | 0 | 0 | -1 | -10 | -67 | -425 | -2221 | -10742 | -51935 | -246598 | -1144908 | -5253915 | -23915917 | |
92 | Oregon | -0.193206275276800000 | 0 | 0.000000000000000000 | 0.193206275276800000 | 27195944 | 0 | 0 | 0 | -2 | -7 | -47 | -329 | -1882 | -9893 | -50867 | -253510 | -1226364 | -5817445 | -27195944 | |
93 | South Florida | -0.192979365888000000 | 0 | 0.000000000000000000 | 0.192979365888000000 | 9154251 | 0 | 0 | -1 | -5 | -15 | -71 | -352 | -1535 | -6577 | -28266 | -120532 | -510441 | -2160311 | -9154251 | |
94 | San Diego State | -0.190504868249600000 | 0 | 0.000000000000000000 | 0.190504868249600000 | 13536640 | 0 | 0 | -1 | -3 | -12 | -66 | -343 | -1589 | -7261 | -33527 | -151687 | -679794 | -3039417 | -13536640 | |
95 | Coastal Carolina | -0.190320168140800000 | 0 | 0.000000000000000000 | 0.190320168140800000 | 6099872 | 0 | 0 | -1 | -6 | -21 | -76 | -337 | -1337 | -5245 | -21683 | -88687 | -360411 | -1479658 | -6099872 | |
96 | California | -0.180805579571200000 | 0 | 0.000000000000000000 | 0.180805579571200000 | 20023716 | 0 | 0 | -1 | -1 | -6 | -48 | -285 | -1483 | -7663 | -38863 | -190442 | -912069 | -4302910 | -20023716 | |
97 | Vanderbilt | -0.178037011251200000 | 0 | 0.000000000000000000 | 0.178037011251200000 | 9853044 | 0 | 0 | -1 | -2 | -18 | -74 | -326 | -1473 | -6529 | -28506 | -123524 | -532712 | -2292538 | -9853044 | |
98 | Temple | -0.173706582425600000 | 0 | 0.000000000000000000 | 0.173706582425600000 | 14826012 | 0 | 0 | 0 | -2 | -13 | -79 | -395 | -1896 | -8752 | -39510 | -175393 | -773063 | -3392524 | -14826012 | |
99 | Miami-Ohio | -0.169952627097600000 | 0 | 0.000000000000000000 | 0.169952627097600000 | 12371687 | 0 | 0 | 0 | -2 | -18 | -93 | -391 | -1740 | -7847 | -34197 | -149166 | -653466 | -2847024 | -12371687 | |
100 | Nebraska | -0.169671109017600000 | 0 | 0.000000000000000000 | 0.169671109017600000 | 14431485 | 0 | 0 | 0 | -4 | -13 | -60 | -336 | -1649 | -7645 | -35513 | -162591 | -730678 | -3254977 | -14431485 | |
101 | Tulane | -0.167856761241600000 | 0 | 0.000000000000000000 | 0.167856761241600000 | 6890597 | 0 | 0 | 0 | -5 | -25 | -90 | -355 | -1488 | -5893 | -23702 | -97477 | -400975 | -1656119 | -6890597 | |
102 | BYU | -0.165039973171200000 | 0 | 0.000000000000000000 | 0.165039973171200000 | 14372983 | 0 | 0 | 0 | -3 | -15 | -64 | -326 | -1612 | -7569 | -35001 | -159588 | -720085 | -3227082 | -14372983 | |
103 | Liberty | -0.155975840563200000 | 0 | 0.000000000000000000 | 0.155975840563200000 | 6985904 | 0 | 0 | 0 | -3 | -22 | -94 | -374 | -1557 | -6286 | -25004 | -101211 | -413592 | -1694838 | -6985904 | |
104 | Akron | -0.155876544512000000 | 0 | 0.000000000000000000 | 0.155876544512000000 | 11228709 | 0 | 0 | -1 | -2 | -10 | -55 | -248 | -1189 | -5715 | -26772 | -122951 | -558240 | -2513594 | -11228709 | |
105 | Marshall | -0.154163019776000000 | 0 | 0.000000000000000000 | 0.154163019776000000 | 12392192 | 0 | 0 | 0 | -1 | -13 | -68 | -369 | -1830 | -8302 | -36720 | -159787 | -685546 | -2919492 | -12392192 | |
106 | Hawaii | -0.153815272652800000 | 0 | 0.000000000000000000 | 0.153815272652800000 | 6254984 | 0 | 0 | -1 | -4 | -15 | -60 | -242 | -1046 | -4436 | -18489 | -78964 | -338611 | -1451170 | -6254984 | |
107 | Maryland | -0.152175818342400000 | 0 | 0.000000000000000000 | 0.152175818342400000 | 19426269 | 0 | 0 | 0 | 0 | -6 | -52 | -316 | -1713 | -8778 | -42805 | -202428 | -939127 | -4293722 | -19426269 | |
108 | Arizona State | -0.152020684800000000 | 0 | 0.000000000000000000 | 0.152020684800000000 | 21312469 | 0 | 0 | 0 | -1 | -7 | -42 | -263 | -1480 | -7889 | -40399 | -199752 | -963988 | -4567549 | -21312469 | |
109 | Baylor | -0.151792690790400000 | 0 | 0.000000000000000000 | 0.151792690790400000 | 16327272 | 0 | 0 | 0 | -1 | -8 | -64 | -335 | -1650 | -7990 | -37925 | -175761 | -802354 | -3632715 | -16327272 | |
110 | Indiana | -0.137756077260800000 | 0 | 0.000000000000000000 | 0.137756077260800000 | 12843358 | 0 | 0 | 0 | -1 | -9 | -64 | -319 | -1516 | -7238 | -33204 | -148857 | -662809 | -2928634 | -12843358 | |
111 | Nevada | -0.131483027046400000 | 0 | 0.000000000000000000 | 0.131483027046400000 | 7956122 | 0 | 0 | 0 | -3 | -15 | -65 | -291 | -1264 | -5458 | -23419 | -100181 | -430119 | -1848910 | -7956122 | |
112 | Toledo | -0.131035865907200000 | 0 | 0.000000000000000000 | 0.131035865907200000 | 7220123 | 0 | 0 | 0 | -2 | -18 | -77 | -300 | -1310 | -5534 | -22874 | -96060 | -404781 | -1706162 | -7220123 | |
113 | Texas Tech | -0.129865286451200000 | 0 | 0.000000000000000000 | 0.129865286451200000 | 15166385 | 0 | 0 | 0 | 0 | -8 | -52 | -279 | -1453 | -7162 | -34128 | -159317 | -734756 | -3353689 | -15166385 | |
114 | Middle Tenn State | -0.128748586598400000 | 0 | 0.000000000000000000 | 0.128748586598400000 | 11328498 | 0 | 0 | 0 | -1 | -7 | -51 | -301 | -1565 | -7357 | -33161 | -145694 | -627137 | -2671916 | -11328498 | |
115 | Houston | -0.119681807155200000 | 0 | 0.000000000000000000 | 0.119681807155200000 | 8603180 | 0 | 0 | 0 | -2 | -14 | -56 | -251 | -1185 | -5333 | -23189 | -102008 | -449646 | -1968014 | -8603180 | |
116 | SE Missouri State | -0.118676434944000000 | 0 | 0.000000000000000000 | 0.118676434944000000 | 2494071 | 0 | 0 | -1 | -2 | -12 | -60 | -226 | -845 | -3310 | -12642 | -47137 | -176606 | -664451 | -2494071 | |
