ISR Resume for #121 Illinois State
(6-5)

Opponentvs other teams


DateResultRnkTeamRecPF-PAPF-PAPF-PA
8 SepW 48-10 206Eastern Illinois3-734.7-39.7in 3 wins42.7-26.7in 7 losses31.3-45.3
22 SepW 35-19 at150Colorado State3-823.2-36.9in 3 wins32.0-25.0in 8 losses19.9-41.4
29 SepL 21-24 at153Missouri State3-717.7-35.1in 3 wins23.0-11.3in 7 losses15.4-45.3
6 OctW 33-16 125Western Illinois5-524.7-25.3in 5 wins35.6-25.4in 5 losses13.8-25.2
13 OctW 51-3 193Southern Illinois2-832.8-39.7in 2 wins49.0-22.5in 8 losses28.8-44.0
20 OctL 14-28 at11North Dakota State14-042.4-12.5in 14 wins42.4-12.5
27 OctL 28-38 56South Dakota State9-342.9-21.8in 9 wins52.0-19.2in 3 losses15.7-29.7
3 NovL 16-26 at101Northern Iowa6-625.6-21.8in 6 wins32.7-8.3in 6 losses18.5-35.2
10 NovL 23-28 at106Indiana State6-427.2-28.7in 6 wins31.3-23.3in 4 losses21.0-36.8
17 NovW 35-28 129Youngstown State4-622.6-26.4in 4 wins29.8-12.0in 6 losses17.8-36.0

© Copyright 2018, Paul Kislanko
Football Home