ISR Resume for #108 Toledo
(7-6)

Opponentvs other teams


DateResultRnkTeamRecPF-PAPF-PAPF-PA
1 SepW 66-3 219VMI1-923.4-45.3in 1 win0.0-0.0in 9 losses26.0-50.3
15 SepL 24-49 64Miami-Florida6-627.1-19.1in 6 wins40.8-11.8in 6 losses13.3-26.3
22 SepW 63-44 71Nevada8-430.0-23.9in 8 wins36.4-20.0in 4 losses17.3-31.8
29 SepL 27-49 at19Fresno State11-233.5-13.2in 11 wins36.8-11.5in 2 losses15.5-22.5
6 OctW 52-36 173Bowling Green3-823.3-38.9in 3 wins29.0-18.0in 8 losses21.1-46.8
13 OctL 26-28 at96Eastern Michigan6-626.9-21.8in 6 wins30.8-15.0in 6 losses23.0-28.5
20 OctL 17-31 63Buffalo9-434.8-26.6in 9 wins40.2-20.0in 4 losses22.8-41.5
25 OctW 51-24 at98Western Michigan7-532.7-33.2in 7 wins39.1-20.6in 5 losses23.6-50.8
31 OctW 45-13 154Ball State4-725.2-31.3in 4 wins40.0-23.5in 7 losses16.7-35.7
7 NovL 15-38 at67Northern Illinois7-618.8-23.2in 7 wins24.4-19.6in 6 losses12.2-27.5
15 NovW 56-34 at190Kent State2-923.0-34.9in 2 wins44.5-21.0in 9 losses18.2-38.0
23 NovW 51-13 196Central Michigan1-1015.2-25.2in 1 win17.0-5.0in 10 losses15.0-27.2
21 DecL 32-35 vs87Florida Intl8-434.6-24.7in 8 wins41.4-18.8in 4 losses21.0-36.5

© Copyright 2018, Paul Kislanko
Football Home