Opponent | vs other teams | |||||||||||
Date | Result | Rnk | Team | Rec | PF-PA | — | PF-PA | — | PF-PA | |||
1 Sep | L 10-52 | at | 107 | Liberty | 5-6 | 31.5-39.3 | in 5 wins | 40.4-27.6 | in 6 losses | 24.2-49.0 | ||
8 Sep | L 20-28 | 87 | Florida Intl | 8-4 | 35.2-25.7 | in 8 wins | 42.3-20.3 | in 4 losses | 21.0-36.5 | |||
13 Sep | L 25-28 | at | 126 | UNC-Charlotte | 4-7 | 21.1-26.7 | in 4 wins | 30.3-16.3 | in 7 losses | 15.9-32.7 | ||
22 Sep | W 49-35 | 72 | Virginia Tech | 6-6 | 29.4-29.5 | in 6 wins | 35.7-17.3 | in 6 losses | 23.2-41.7 | |||
29 Sep | L 35-37 | at | 147 | East Carolina | 2-9 | 21.5-37.5 | in 2 wins | 48.0-20.0 | in 9 losses | 15.6-41.4 | ||
6 Oct | L 33-52 | at | 110 | Florida Atlantic | 4-7 | 29.2-31.6 | in 4 wins | 41.3-21.0 | in 7 losses | 22.3-37.7 | ||
13 Oct | L 20-42 | 62 | Marshall | 8-4 | 27.1-22.0 | in 8 wins | 29.6-15.8 | in 4 losses | 22.0-34.5 | |||
20 Oct | W 37-34 | at | 175 | Western Kentucky | 3-8 | 19.9-27.0 | in 3 wins | 32.7-17.0 | in 8 losses | 15.1-30.8 | ||
27 Oct | L 17-51 | 78 | Middle Tenn State | 7-6 | 26.2-27.5 | in 7 wins | 35.0-20.4 | in 6 losses | 16.0-35.7 | |||
10 Nov | W 34-31 | 81 | North Texas | 9-3 | 34.9-23.3 | in 9 wins | 39.8-18.9 | in 3 losses | 20.3-36.7 | |||
17 Nov | W 77-14 | 219 | VMI | 1-9 | 22.3-44.2 | in 1 win | 0.0-0.0 | in 9 losses | 24.8-49.1 | |||
24 Nov | L 13-27 | at | 191 | Rice | 1-11 | 18.3-37.9 | in 1 win | 31.0-28.0 | in 11 losses | 17.1-38.8 |
© Copyright 2018, Paul Kislanko
Football Home