ISOV2 Resume for #28 Northwestern
(9-5)

Opponentvs other teams


DateResultRnkTeamRecPF-PAPF-PAPF-PA
30 AugW 31-27 at41Purdue6-630.8-29.9in 6 wins38.8-20.8in 6 losses22.8-39.0
8 SepL 7-21 43Duke7-530.1-29.1in 7 wins39.3-20.3in 5 losses17.2-41.4
15 SepL 34-39 132Akron3-817.1-26.5in 3 wins27.3-13.3in 8 losses13.3-31.5
29 SepL 17-20 7Michigan9-336.4-19.6in 9 wins40.7-12.0in 3 losses23.7-42.3
6 OctW 29-19 at45Michigan State7-518.7-16.2in 7 wins26.6-16.4in 5 losses7.6-15.8
13 OctW 34-31 OT68Nebraska4-729.9-31.0in 4 wins40.3-19.5in 7 losses24.0-37.6
20 OctW 18-15 at136Rutgers1-1013.4-32.6in 1 win35.0-7.0in 10 losses11.2-35.2
27 OctW 31-17 37Wisconsin8-430.8-21.9in 8 wins38.8-17.8in 4 losses14.8-30.3
3 NovL 21-31 4Notre Dame11-131.4-18.0in 11 wins34.0-16.9in 1 loss3.0-30.0
10 NovW 14-10 at10Iowa9-332.9-18.1in 9 wins35.3-13.4in 3 losses25.7-32.0
17 NovW 24-14 at38Minnesota7-530.2-26.8in 7 wins35.0-13.3in 5 losses23.4-45.6
24 NovW 24-16 106Illinois4-726.9-40.8in 4 wins39.5-21.5in 7 losses19.7-51.9
1 DecL 24-45 vs5Ohio State12-142.2-25.6in 12 wins44.0-23.7in 1 loss20.0-49.0
31 DecW 31-20 vs24Utah9-428.7-18.5in 9 wins35.4-16.0in 4 losses13.5-24.3

© Copyright 2018, Paul Kislanko
Football Home