Opponent | vs other teams | |||||||||||
Date | Result | Rnk | Team | Rec | PF-PA | — | PF-PA | — | PF-PA | |||
1 Sep | W 21-19 | 131 | St Francis PA | 4-7 | 26.9-21.5 | in 4 wins | 23.0-8.8 | in 7 losses | 20.7-28.3 | |||
8 Sep | L 9-31 | 131 | Villanova | 4-6 | 24.4-24.8 | in 4 wins | 38.8-16.5 | in 6 losses | 14.8-30.3 | |||
15 Sep | L 21-51 | at | 104 | Navy | 2-10 | 22.8-34.6 | in 2 wins | 29.5-25.0 | in 10 losses | 21.5-36.5 | ||
22 Sep | L 10-30 | at | 131 | Pennsylvania | 5-4 | 17.3-22.1 | in 5 wins | 22.2-13.6 | in 4 losses | 11.3-32.8 | ||
6 Oct | L 7-66 | at | 131 | Princeton | 9-0 | 44.9-13.7 | in 9 wins | 44.9-13.7 | ||||
13 Oct | L 14-43 | 131 | Fordham | 1-9 | 13.1-29.6 | in 1 win | 17.0-14.0 | in 9 losses | 12.7-31.3 | |||
20 Oct | L 16-22 2OT | at | 131 | Georgetown | 4-6 | 15.0-21.6 | in 4 wins | 22.3-8.5 | in 6 losses | 10.2-30.3 | ||
27 Oct | L 0-56 | at | 131 | Holy Cross | 4-6 | 21.2-28.6 | in 4 wins | 30.0-21.5 | in 6 losses | 15.3-33.3 | ||
3 Nov | W 45-17 | 131 | Bucknell | 1-9 | 13.0-26.6 | in 1 win | 19.0-16.0 | in 9 losses | 12.3-27.8 | |||
10 Nov | L 6-48 | 131 | Colgate | 9-2 | 25.1-9.6 | in 9 wins | 29.1-4.8 | in 2 losses | 7.0-31.5 | |||
17 Nov | W 34-3 | at | 131 | Lafayette | 3-7 | 14.0-28.9 | in 3 wins | 27.0-21.3 | in 7 losses | 8.4-32.1 |
© Copyright 2018, Paul Kislanko
Football Home