Opponent | vs other teams | |||||||||||
Date | Result | Rnk | Team | Rec | PF-PA | — | PF-PA | — | PF-PA | |||
1 Sep | L 17-24 | at | 131 | Colgate | 9-2 | 27.3-8.6 | in 9 wins | 31.8-3.6 | in 2 losses | 7.0-31.5 | ||
8 Sep | L 14-62 | at | 44 | Boston College | 6-5 | 29.3-26.7 | in 6 wins | 39.5-24.2 | in 5 losses | 17.0-29.8 | ||
15 Sep | W 31-28 OT | 131 | Yale | 5-4 | 29.7-28.2 | in 5 wins | 33.8-18.4 | in 4 losses | 24.5-40.5 | |||
22 Sep | L 14-34 | 131 | Dartmouth | 8-1 | 34.0-11.8 | in 8 wins | 37.1-11.5 | in 1 loss | 9.0-14.0 | |||
29 Sep | L 16-19 | 131 | Bucknell | 0-10 | 12.8-29.5 | in 10 losses | 12.8-29.5 | |||||
6 Oct | L 0-28 | at | 131 | New Hampshire | 3-7 | 16.8-25.1 | in 3 wins | 31.0-11.3 | in 7 losses | 10.7-31.0 | ||
12 Oct | L 31-33 | at | 131 | Harvard | 5-4 | 30.1-20.8 | in 5 wins | 38.6-16.6 | in 4 losses | 19.5-26.0 | ||
27 Oct | W 56-0 | 131 | Lehigh | 3-7 | 18.3-33.0 | in 3 wins | 33.3-13.0 | in 7 losses | 11.9-41.6 | |||
3 Nov | W 40-14 | at | 131 | Lafayette | 3-7 | 12.9-28.3 | in 3 wins | 27.0-21.3 | in 7 losses | 6.9-31.3 | ||
10 Nov | W 17-13 | 131 | Fordham | 2-8 | 16.1-29.3 | in 2 wins | 30.0-14.0 | in 8 losses | 12.6-33.1 | |||
17 Nov | W 32-31 | at | 131 | Georgetown | 5-5 | 14.1-20.0 | in 5 wins | 22.2-10.0 | in 5 losses | 6.0-30.0 |
© Copyright 2018, Paul Kislanko
Football Home