Team | MGS | DOL | PGH | RUD | HAT | BIL | PAY | LSD | LAZ | BCM | PPP | RTP | BBT | MAR | MAS | Mcon | Buck | LOG | BOW | LAB | DEZ | ARG | BDF | SMS | DUN | HOW | BWE | BRN | SAG | KEL | SOR | DES | TRP | DII | CTW | ENG | PIG | ATC | CGV | DCI | KPK | DP | RBA | KAM | KLN | DOK | FPI | YAG | BAS | BMC | TFG | NUT | DWI | PIR | PFZ | RWP | FEI | CSL | TPR | ||
Alabama | 1 | 1 | 1 | 1 | 6 | 7 | 1 | 4 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 1 | 1 | Alabama | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 9 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Alabama | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 7 | 2 |
Ohio State | 2 | 4 | 4 | 2 | 23 | 9 | 2 | 5 | 3 | 4 | 14 | 3 | 7 | 13 | 4 | 2 | 3 | 12 | 3 | 2 | 1 | 6 | 4 | 4 | 2 | OSU | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 2 | 3 | 3 | 9 | 2 | 2 | 2 | 2 | 1 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 4 | OSU | 4 | 2 | 4 | 4 | 2 | 4 | 5 | 4 | 6 |
Georgia | 4 | 9 | 3 | 3 | 8 | 1 | 4 | 16 | 4 | 3 | 11 | 2 | 2 | 2 | 2 | 3 | 4 | 4 | 7 | 3 | 3 | 7 | 2 | 2 | 4 | Georgia | 6 | 4 | 5 | 6 | 3 | 2 | 4 | 4 | 2 | 4 | 7 | 4 | 5 | 11 | 3 | 4 | 7 | 2 | 3 | 4 | 5 | 3 | 4 | 6 | 5 | Georgia | 5 | 5 | 3 | 2 | 6 | 1 | 4 | 8 | 4 |
Oklahoma | 3 | 6 | 5 | 4 | 3 | 6 | 3 | 3 | 2 | 2 | 3 | 5 | 5 | 17 | 3 | 4 | 4 | 6 | 4 | 4 | 6 | 9 | 3 | 3 | 3 | Oklahoma | 5 | 3 | 3 | 3 | 8 | 6 | 6 | 3 | 4 | 5 | 13 | 5 | 3 | 1 | 4 | 5 | 3 | 7 | 5 | 5 | 3 | 4 | 3 | 3 | 7 | Oklahoma | 6 | 4 | 5 | 9 | 5 | 5 | 7 | 5 | 3 |
Clemson | 21 | 2 | 2 | 10 | 14 | 2 | 7 | 9 | 32 | 15 | 13 | 4 | 8 | 11 | 5 | 6 | 5 | 17 | 10 | 5 | 9 | 1 | 5 | 5 | 6 | Clemson | 3 | 7 | 9 | 4 | 7 | 7 | 2 | 7 | 6 | 2 | 1 | 3 | 12 | 4 | 6 | 10 | 5 | 11 | 4 | 3 | 4 | 5 | 5 | 4 | 2 | Clemson | 3 | 9 | 2 | 3 | 3 | 9 | 2 | 12 | 1 |
Penn State | 5 | 3 | 7 | 8 | 5 | 4 | 5 | 1 | 10 | 5 | 1 | 6 | 4 | 14 | 7 | 5 | 6 | 2 | 1 | 6 | 7 | 10 | 7 | 7 | 5 | PSU | 7 | 6 | 4 | 5 | 4 | 4 | 10 | 5 | 8 | 6 | 4 | 7 | 9 | 8 | 5 | 2 | 4 | 5 | 6 | 8 | 7 | 6 | 6 | 5 | 6 | PSU | 11 | 3 | 6 | 11 | 13 | 6 | 14 | 11 | 15 |
Wisconsin | 10 | 10 | 10 | 5 | 27 | 11 | 8 | 12 | 13 | 16 | 8 | 7 | 3 | 24 | 8 | 7 | 7 | 24 | 6 | 7 | 5 | 5 | 6 | 8 | 7 | WIS | 4 | 12 | 12 | 8 | 5 | 5 | 5 | 11 | 7 | 8 | 6 | 6 | 8 | 5 | 7 | 6 | 6 | 4 | 7 | 7 | 13 | 13 | 9 | 10 | 3 | WIS | 2 | 6 | 9 | 12 | 4 | 3 | 11 | 2 | 8 |
Auburn | 11 | 8 | 9 | 13 | 15 | 5 | 6 | 14 | 19 | 14 | 7 | 11 | 9 | 7 | 6 | 8 | 8 | 7 | 13 | 8 | 15 | 13 | 9 | 6 | 8 | Auburn | 9 | 5 | 6 | 7 | 11 | 9 | 7 | 8 | 5 | 7 | 16 | 9 | 13 | 7 | 9 | 7 | 15 | 6 | 8 | 6 | 6 | 9 | 7 | 7 | 8 | Auburn | 10 | 7 | 7 | 6 | 8 | 7 | 3 | 17 | 5 |
Stanford | 7 | 7 | 6 | 7 | 2 | 3 | 19 | 6 | 9 | 12 | 6 | 14 | 13 | 27 | 17 | 9 | 10 | 19 | 5 | 9 | 25 | 3 | 10 | 10 | 9 | Stanford | 8 | 9 | 7 | 11 | 13 | 10 | 9 | 13 | 15 | 9 | 2 | 8 | 11 | 3 | 11 | 9 | 8 | 12 | 14 | 11 | 14 | 10 | 15 | 14 | 10 | Stanford | 9 | 13 | 18 | 13 | 18 | 15 | 9 | 22 | 13 |
Notre Dame | 9 | 5 | 8 | 21 | 13 | 8 | 11 | 8 | 17 | 18 | 5 | 10 | 11 | 40 | 11 | 11 | 13 | 28 | 9 | 13 | 20 | 4 | 44 | 21 | 25 | ND | 12 | 32 | 32 | 23 | 9 | 8 | 8 | 17 | 16 | 22 | 18 | 12 | 10 | 6 | 18 | 16 | 19 | 21 | 23 | 15 | 19 | 11 | 17 | 13 | 12 | ND | 15 | 8 | 12 | 14 | 22 | 21 | 6 | 10 | 7 |
Mississippi State | 17 | 15 | 13 | 12 | 10 | 12 | 10 | 21 | 15 | 10 | 20 | 18 | 14 | 6 | 10 | 10 | 14 | 8 | 14 | 10 | 10 | 17 | 14 | 12 | 21 | MS St | 17 | 13 | 15 | 10 | 15 | 18 | 14 | 9 | 11 | 12 | 20 | 13 | 27 | 10 | 12 | 18 | 14 | 18 | 15 | 13 | 9 | 12 | 16 | 19 | 21 | MS St | 27 | 19 | 17 | 7 | 14 | 11 | 12 | 18 | 10 |
Washington | 73 | 39 | 24 | 14 | 58 | 15 | 15 | 69 | 50 | 25 | 37 | 30 | 19 | 16 | 15 | 17 | 14 | 14 | 25 | 12 | 43 | 16 | 11 | 11 | 11 | Washington | 18 | 8 | 13 | 9 | 22 | 14 | 11 | 12 | 10 | 10 | 19 | 10 | 41 | 17 | 20 | 12 | 11 | 9 | 9 | 10 | 8 | 8 | 8 | 9 | 9 | Washington | 7 | 17 | 10 | 5 | 9 | 20 | 8 | 45 | 9 |
Virginia Tech | 6 | 12 | 11 | 9 | 12 | 13 | 22 | 24 | 24 | 13 | 24 | 22 | 18 | 5 | 16 | 14 | 14 | 9 | 39 | 15 | 12 | 19 | 16 | 9 | 10 | VT | 13 | 17 | 17 | 13 | 14 | 24 | 13 | 14 | 20 | 19 | 10 | 14 | 32 | 24 | 22 | 29 | 10 | 8 | 11 | 9 | 12 | 18 | 12 | 11 | 28 | VT | 8 | 16 | 11 | 18 | 7 | 23 | 19 | 35 | 24 |
Boise State | 8 | 22 | 16 | 18 | 7 | 14 | 9 | 20 | 8 | 8 | 4 | 25 | 12 | 3 | 25 | 13 | 15 | 10 | 37 | 14 | 4 | 12 | 13 | 14 | 14 | Boise | 11 | 14 | 8 | 17 | 10 | 20 | 20 | 6 | 18 | 18 | 14 | 16 | 6 | 30 | 19 | 23 | 16 | 14 | 16 | 24 | 11 | 15 | 21 | 21 | 15 | Boise | 21 | 25 | 24 | 17 | 16 | 13 | 20 | 3 | 30 |
LSU | 18 | 11 | 12 | 17 | 11 | 10 | 13 | 13 | 27 | 9 | 9 | 16 | 16 | 10 | 9 | 12 | 16 | 20 | 8 | 11 | 22 | 23 | 17 | 15 | 16 | LSU | 10 | 10 | 22 | 16 | 18 | 16 | 12 | 18 | 13 | 23 | 15 | 15 | 15 | 25 | 8 | 17 | 12 | 17 | 17 | 12 | 16 | 20 | 13 | 18 | 17 | LSU | 18 | 14 | 15 | 25 | 10 | 10 | 18 | 16 | 26 |
Iowa | 26 | 13 | 14 | 16 | 4 | 17 | 16 | 31 | 14 | 11 | 10 | 24 | 15 | 20 | 13 | 16 | 16 | 16 | 55 | 17 | 8 | 8 | 15 | 32 | 18 | Iowa | 14 | 15 | 10 | 14 | 16 | 12 | 31 | 21 | 23 | 13 | 24 | 25 | 14 | 21 | 15 | 8 | 13 | 10 | 18 | 20 | 29 | 24 | 20 | 20 | 32 | Iowa | 14 | 11 | 14 | 23 | 17 | 14 | 21 | 23 | 19 |
TCU | 36 | 21 | 21 | 11 | 16 | 23 | 18 | 45 | 57 | 21 | 21 | 12 | 10 | 8 | 14 | 15 | 17 | 13 | 18 | 16 | 13 | 26 | 19 | 18 | 13 | TCU | 15 | 16 | 19 | 18 | 12 | 19 | 18 | 16 | 14 | 34 | 27 | 18 | 22 | 19 | 14 | 11 | 17 | 15 | 12 | 18 | 17 | 29 | 14 | 12 | 11 | TCU | 12 | 20 | 16 | 22 | 11 | 12 | 24 | 13 | 14 |
Oklahoma State | 33 | 23 | 26 | 15 | 39 | 25 | 14 | 39 | 22 | 19 | 25 | 19 | 17 | 18 | 12 | 18 | 18 | 35 | 21 | 18 | 17 | 29 | 18 | 26 | 12 | OK St | 16 | 11 | 11 | 15 | 17 | 26 | 24 | 19 | 12 | 11 | 26 | 23 | 24 | 18 | 16 | 13 | 18 | 16 | 10 | 21 | 15 | 19 | 10 | 8 | 14 | OK St | 16 | 22 | 13 | 24 | 15 | 17 | 25 | 14 | 18 |
Michigan | 71 | 35 | 20 | 27 | 38 | 16 | 20 | 38 | 31 | 32 | 45 | 58 | 23 | 43 | 21 | 21 | 20 | 11 | 23 | 19 | 40 | 14 | 27 | 13 | 26 | Michigan | 19 | 19 | 14 | 12 | 40 | 23 | 15 | 10 | 17 | 29 | 12 | 11 | 49 | 12 | 26 | 22 | 9 | 13 | 13 | 16 | 10 | 7 | 11 | 17 | 23 | Michigan | 13 | 26 | 26 | 8 | 12 | 33 | 13 | 56 | 12 |
Duke | 12 | 16 | 17 | 19 | 1 | 26 | 17 | 2 | 6 | 7 | 15 | 20 | 20 | 12 | 20 | 20 | 21 | 3 | 16 | 20 | 36 | 15 | 8 | 20 | 19 | Duke | 27 | 20 | 16 | 20 | 29 | 29 | 36 | 20 | 25 | 15 | 25 | 29 | 21 | 15 | 13 | 40 | 27 | 28 | 25 | 28 | 37 | 25 | 33 | 35 | 27 | Duke | 25 | 33 | 27 | 21 | 34 | 43 | 22 | 68 | 27 |
UCF | 16 | 45 | 28 | 23 | 32 | 36 | 12 | 55 | 23 | 26 | 12 | 8 | 6 | 4 | 18 | 19 | 21 | 18 | 12 | 22 | 39 | 21 | 21 | 22 | 17 | UCF | 22 | 23 | 44 | 35 | 6 | 11 | 21 | 26 | 9 | 21 | 5 | 35 | 4 | 49 | 10 | 20 | 34 | 23 | 19 | 31 | 25 | 49 | 19 | 16 | 20 | UCF | 26 | 10 | 8 | 27 | 37 | 8 | 23 | 1 | 16 |
Southern California | 37 | 36 | 22 | 28 | 52 | 18 | 27 | 51 | 41 | 41 | 28 | 13 | 26 | 46 | 26 | 22 | 24 | 45 | 11 | 23 | 38 | 18 | 30 | 19 | 23 | USC | 20 | 22 | 25 | 27 | 25 | 17 | 23 | 28 | 22 | 24 | 55 | 24 | 18 | 16 | 23 | 21 | 23 | 26 | 24 | 19 | 20 | 26 | 18 | 23 | 16 | USC | 22 | 27 | 28 | 31 | 26 | 25 | 15 | 20 | 20 |
Miami-Florida | 95 | 53 | 29 | 32 | 64 | 19 | 21 | 76 | 95 | 50 | 38 | 21 | 34 | 36 | 33 | 25 | 25 | 26 | 30 | 25 | 18 | 20 | 37 | 16 | 24 | Miami | 25 | 38 | 30 | 25 | 21 | 28 | 17 | 15 | 24 | 31 | 22 | 21 | 51 | 22 | 31 | 36 | 28 | 30 | 22 | 14 | 18 | 17 | 23 | 15 | 18 | Miami | 24 | 55 | 33 | 16 | 23 | 28 | 17 | 27 | 17 |
Michigan State | 44 | 40 | 34 | 43 | 56 | 33 | 23 | 52 | 33 | 35 | 26 | 27 | 25 | 48 | 28 | 23 | 26 | 38 | 34 | 21 | 26 | 11 | 23 | 23 | 48 | MSU | 30 | 27 | 33 | 21 | 24 | 15 | 16 | 22 | 21 | 25 | 30 | 28 | 19 | 13 | 27 | 15 | 26 | 24 | 32 | 17 | 28 | 14 | 35 | 36 | 13 | MSU | 36 | 46 | 20 | 10 | 33 | 18 | 10 | 15 | 11 |
North Carolina State | 23 | 24 | 15 | 25 | 34 | 42 | 50 | 27 | 21 | 38 | 22 | 36 | 22 | 33 | 19 | 24 | 26 | 70 | 46 | 24 | 29 | 40 | 20 | 30 | 15 | NC St | 23 | 31 | 18 | 26 | 20 | 13 | 38 | 55 | 19 | 17 | 8 | 30 | 20 | 34 | 17 | 19 | 29 | 20 | 21 | 36 | 35 | 42 | 27 | 25 | 34 | NC St | 38 | 34 | 30 | 26 | 24 | 19 | 32 | 25 | 51 |
Team | MGS | DOL | PGH | RUD | HAT | BIL | PAY | LSD | LAZ | BCM | PPP | RTP | BBT | MAR | MAS | Mcon | Buck | LOG | BOW | LAB | DEZ | ARG | BDF | SMS | DUN | HOW | BWE | BRN | SAG | KEL | SOR | DES | TRP | DII | CTW | ENG | PIG | ATC | CGV | DCI | KPK | DP | RBA | KAM | KLN | DOK | FPI | YAG | BAS | BMC | TFG | NUT | DWI | PIR | PFZ | RWP | FEI | CSL | TPR | ||
Boston College | 22 | 46 | 49 | 39 | 45 | 71 | 25 | 36 | 16 | 20 | 46 | 17 | 30 | 55 | 29 | 28 | 28 | 21 | 44 | 28 | 41 | 25 | 12 | 28 | 22 | BC | 40 | 41 | 20 | 28 | 28 | 35 | 28 | 24 | 34 | 16 | 38 | 26 | 38 | 20 | 28 | 30 | 41 | 36 | 30 | 43 | 23 | 28 | 44 | 37 | 25 | BC | 43 | 28 | 22 | 15 | 31 | 22 | 28 | 24 | 37 |
Utah | 35 | 20 | 23 | 24 | 21 | 24 | 48 | 43 | 38 | 33 | 36 | 45 | 31 | 19 | 23 | 27 | 30 | 39 | 31 | 27 | 32 | 28 | 22 | 27 | 20 | Utah | 24 | 29 | 21 | 24 | 44 | 32 | 29 | 34 | 26 | 14 | 34 | 20 | 43 | 26 | 21 | 25 | 25 | 25 | 26 | 26 | 31 | 34 | 30 | 39 | 30 | Utah | 32 | 48 | 56 | 33 | 20 | 41 | 33 | 77 | 35 |
West Virginia | 27 | 17 | 18 | 6 | 43 | 21 | 33 | 25 | 30 | 17 | 59 | 47 | 41 | 39 | 34 | 26 | 30 | 23 | 29 | 26 | 30 | 32 | 33 | 17 | 39 | WV | 26 | 28 | 34 | 22 | 45 | 44 | 19 | 25 | 28 | 40 | 33 | 17 | 63 | 36 | 38 | 32 | 20 | 38 | 27 | 22 | 22 | 22 | 24 | 28 | 19 | WV | 42 | 45 | 51 | 32 | 25 | 47 | 38 | 47 | 43 |
Arizona State | 14 | 19 | 25 | 34 | 9 | 28 | 26 | 15 | 18 | 34 | 17 | 41 | 42 | 52 | 40 | 30 | 31 | 40 | 15 | 31 | 23 | 27 | 36 | 50 | 31 | ASU | 31 | 30 | 28 | 36 | 32 | 31 | 22 | 29 | 44 | 42 | 74 | 31 | 26 | 29 | 24 | 24 | 32 | 27 | 45 | 29 | 49 | 35 | 48 | 50 | 47 | ASU | 35 | 35 | 61 | 41 | 44 | 30 | 29 | 26 | 54 |
Texas A&M | 54 | 55 | 37 | 30 | 62 | 29 | 38 | 71 | 40 | 29 | 57 | 60 | 51 | 28 | 37 | 33 | 31 | 31 | 47 | 30 | 35 | 36 | 29 | 24 | 37 | TAM | 35 | 18 | 29 | 19 | 56 | 40 | 40 | 23 | 30 | 33 | 23 | 19 | 70 | 31 | 30 | 42 | 22 | 32 | 20 | 23 | 21 | 16 | 25 | 22 | 22 | TAM | 30 | 63 | 46 | 28 | 30 | 49 | 27 | 78 | 21 |
Washington State | 13 | 26 | 39 | 20 | 20 | 43 | 32 | 28 | 26 | 28 | 18 | 15 | 24 | 9 | 36 | 29 | 34 | 51 | 48 | 34 | 11 | 46 | 47 | 34 | 34 | Wash St | 21 | 34 | 40 | 38 | 23 | 25 | 42 | 47 | 39 | 51 | 21 | 54 | 31 | 32 | 35 | 27 | 24 | 19 | 33 | 35 | 42 | 40 | 26 | 33 | 52 | Wash St | 17 | 18 | 35 | 40 | 21 | 42 | 47 | 44 | 55 |
Mississippi | 20 | 14 | 35 | 22 | 29 | 40 | 34 | 17 | 5 | 6 | 48 | 29 | 40 | 31 | 24 | 31 | 34 | 34 | 22 | 29 | 74 | 53 | 28 | 51 | 27 | Ole Miss | 36 | 21 | 27 | 30 | 52 | 43 | 54 | 31 | 32 | 39 | 65 | 34 | 39 | 37 | 25 | 33 | 21 | 41 | 38 | 25 | 33 | 21 | 32 | 42 | 53 | Ole Miss | 50 | 37 | 34 | 43 | 50 | 35 | 37 | 38 | 34 |
South Florida | 29 | 27 | 19 | 26 | 28 | 32 | 43 | 29 | 12 | 22 | 16 | 9 | 21 | 29 | 32 | 35 | 36 | 61 | 40 | 36 | 53 | 64 | 55 | 37 | 43 | USF | 28 | 35 | 41 | 49 | 19 | 22 | 37 | 60 | 27 | 36 | 11 | 44 | 23 | 70 | 33 | 35 | 46 | 42 | 36 | 56 | 36 | 56 | 29 | 38 | 65 | USF | 40 | 42 | 38 | 66 | 19 | 36 | 68 | 31 | 57 |
South Carolina | 30 | 57 | 30 | 48 | 59 | 20 | 37 | 22 | 37 | 55 | 35 | 23 | 48 | 35 | 35 | 36 | 36 | 53 | 36 | 37 | 16 | 34 | 39 | 31 | 38 | S Car | 49 | 33 | 42 | 41 | 35 | 27 | 27 | 33 | 31 | 46 | 60 | 32 | 34 | 35 | 40 | 47 | 51 | 29 | 29 | 33 | 38 | 33 | 37 | 46 | 43 | S Car | 19 | 58 | 42 | 30 | 62 | 29 | 34 | 37 | 45 |
Missouri | 42 | 37 | 42 | 40 | 36 | 51 | 41 | 41 | 29 | 40 | 42 | 51 | 38 | 25 | 43 | 32 | 36 | 36 | 17 | 32 | 24 | 24 | 24 | 44 | 30 | Mizzou | 46 | 25 | 23 | 37 | 48 | 45 | 59 | 32 | 33 | 20 | 85 | 22 | 30 | 14 | 34 | 31 | 39 | 34 | 37 | 34 | 24 | 27 | 43 | 40 | 33 | Mizzou | 49 | 23 | 47 | 19 | 42 | 24 | 50 | 30 | 47 |
Northwestern | 46 | 49 | 46 | 53 | 48 | 30 | 35 | 74 | 47 | 49 | 19 | 31 | 43 | 57 | 30 | 34 | 37 | 30 | 42 | 33 | 45 | 22 | 34 | 41 | 29 | NW | 38 | 37 | 31 | 42 | 30 | 21 | 48 | 43 | 35 | 27 | 69 | 41 | 17 | 23 | 29 | 14 | 52 | 37 | 40 | 60 | 50 | 43 | 39 | 41 | 24 | NW | 28 | 15 | 21 | 29 | 38 | 16 | 42 | 9 | 32 |
Wake Forest | 15 | 34 | 33 | 37 | 30 | 45 | 39 | 37 | 25 | 39 | 29 | 37 | 27 | 30 | 22 | 37 | 38 | 43 | 56 | 38 | 70 | 30 | 31 | 61 | 36 | WF | 39 | 48 | 43 | 54 | 27 | 30 | 51 | 54 | 37 | 26 | 17 | 42 | 36 | 28 | 36 | 34 | 60 | 39 | 35 | 44 | 39 | 46 | 38 | 31 | 26 | WF | 45 | 40 | 29 | 45 | 48 | 38 | 44 | 41 | 41 |
Iowa State | 98 | 65 | 61 | 42 | 57 | 35 | 47 | 119 | 56 | 27 | 51 | 76 | 37 | 26 | 31 | 39 | 38 | 32 | 72 | 39 | 14 | 47 | 26 | 46 | 32 | Iowa St | 77 | 47 | 24 | 59 | 66 | 33 | 35 | 39 | 38 | 28 | 43 | 37 | 52 | 38 | 32 | 26 | 44 | 33 | 34 | 55 | 48 | 44 | 28 | 24 | 36 | Iowa St | 23 | 24 | 23 | 36 | 95 | 26 | 41 | 36 | 28 |
Oregon | 34 | 32 | 43 | 29 | 49 | 41 | 28 | 32 | 53 | 46 | 63 | 53 | 39 | 93 | 50 | 38 | 39 | 50 | 20 | 35 | 44 | 39 | 35 | 25 | 33 | Oregon | 37 | 24 | 36 | 29 | 49 | 49 | 25 | 27 | 43 | 30 | 63 | 27 | 56 | 40 | 49 | 38 | 30 | 46 | 43 | 32 | 27 | 23 | 42 | 30 | 37 | Oregon | 20 | 43 | 41 | 20 | 43 | 58 | 30 | 80 | 42 |
Memphis | 61 | 71 | 62 | 57 | 66 | 61 | 49 | 99 | 51 | 48 | 44 | 34 | 29 | 89 | 56 | 40 | 44 | 44 | 71 | 42 | 42 | 52 | 32 | 39 | 28 | Memphis | 41 | 46 | 26 | 33 | 38 | 34 | 58 | 35 | 45 | 32 | 32 | 45 | 61 | 66 | 47 | 51 | 36 | 48 | 44 | 58 | 32 | 38 | 34 | 26 | 42 | Memphis | 39 | 12 | 19 | 48 | 29 | 27 | 46 | 28 | 29 |
Texas | 66 | 52 | 51 | 50 | 70 | 60 | 57 | 62 | 68 | 66 | 76 | 62 | 47 | 53 | 38 | 44 | 44 | 55 | 28 | 43 | 67 | 42 | 51 | 38 | 47 | Texas | 58 | 50 | 50 | 31 | 58 | 47 | 44 | 40 | 29 | 47 | 42 | 38 | 66 | 44 | 45 | 28 | 42 | 43 | 31 | 30 | 40 | 30 | 36 | 32 | 31 | Texas | 44 | 39 | 57 | 42 | 49 | 34 | 26 | 43 | 23 |
Minnesota | 45 | 33 | 44 | 45 | 18 | 44 | 31 | 23 | 34 | 24 | 50 | 59 | 45 | 68 | 42 | 45 | 45 | 41 | 54 | 41 | 19 | 37 | 52 | 53 | 44 | Minnesota | 42 | 40 | 37 | 45 | 59 | 39 | 39 | 45 | 48 | 63 | 47 | 43 | 48 | 39 | 41 | 39 | 49 | 35 | 50 | 40 | 53 | 48 | 51 | 69 | 61 | Minnesota | 54 | 65 | 68 | 46 | 47 | 57 | 55 | 79 | 58 |
Florida State | 80 | 44 | 31 | 59 | 84 | 38 | 69 | 64 | 99 | 88 | 70 | 74 | 72 | 65 | 44 | 47 | 45 | 89 | 33 | 44 | 69 | 55 | 61 | 36 | 55 | FSU | 34 | 36 | 51 | 32 | 61 | 52 | 26 | 56 | 41 | 37 | 46 | 33 | 46 | 54 | 39 | 54 | 40 | 55 | 41 | 27 | 46 | 45 | 31 | 34 | 29 | FSU | 29 | 54 | 37 | 38 | 28 | 45 | 16 | 42 | 22 |
Appalachian State | 76 | 63 | 58 | 36 | 60 | 54 | 40 | 18 | 42 | 30 | 40 | 55 | 32 | 15 | 57 | 46 | 45 | 5 | 70 | 47 | 62 | 70 | 25 | 29 | 45 | App. St. | 44 | 45 | 39 | 47 | 41 | 61 | 49 | 30 | 49 | 48 | 99 | 62 | 33 | 78 | 44 | 60 | 38 | 22 | 39 | 57 | 52 | 55 | 53 | 47 | 39 | App. St. | 41 | 44 | 39 | 82 | 32 | 40 | 52 | 33 | 73 |
Louisville | 74 | 43 | 36 | 41 | 61 | 62 | 58 | 35 | 60 | 63 | 47 | 75 | 50 | 37 | 27 | 43 | 45 | 71 | 51 | 45 | 88 | 54 | 43 | 56 | 42 | LOU | 32 | 26 | 56 | 44 | 51 | 48 | 53 | 61 | 36 | 38 | 49 | 50 | 53 | 45 | 42 | 52 | 31 | 31 | 28 | 37 | 47 | 59 | 22 | 27 | 46 | LOU | 31 | 21 | 31 | 55 | 40 | 37 | 40 | 63 | 33 |
Kentucky | 32 | 30 | 27 | 44 | 17 | 27 | 46 | 34 | 67 | 53 | 33 | 33 | 36 | 80 | 39 | 42 | 46 | 56 | 26 | 40 | 33 | 33 | 40 | 45 | 46 | Kentucky | 43 | 53 | 46 | 53 | 50 | 38 | 30 | 49 | 51 | 45 | 29 | 39 | 47 | 27 | 46 | 48 | 59 | 60 | 54 | 39 | 43 | 47 | 52 | 67 | 51 | Kentucky | 61 | 49 | 74 | 39 | 58 | 44 | 64 | 61 | 59 |
Houston | 19 | 29 | 41 | 31 | 25 | 57 | 52 | 26 | 39 | 37 | 41 | 28 | 28 | 44 | 54 | 41 | 46 | 37 | 19 | 46 | 51 | 62 | 50 | 35 | 56 | Houston | 29 | 43 | 47 | 40 | 43 | 51 | 43 | 38 | 50 | 52 | 54 | 47 | 40 | 76 | 54 | 57 | 35 | 45 | 53 | 51 | 56 | 54 | 46 | 48 | 41 | Houston | 55 | 68 | 48 | 52 | 27 | 51 | 39 | 58 | 61 |
Fresno State | 75 | 85 | 74 | 68 | 81 | 46 | 29 | 89 | 49 | 36 | 52 | 50 | 44 | 75 | 58 | 49 | 49 | 22 | 83 | 48 | 21 | 50 | 46 | 48 | 35 | Fresno St | 75 | 54 | 35 | 46 | 36 | 42 | 41 | 37 | 47 | 49 | 67 | 55 | 35 | 59 | 52 | 44 | 68 | 40 | 51 | 64 | 41 | 39 | 73 | 60 | 64 | Fresno St | 33 | 36 | 32 | 44 | 61 | 31 | 66 | 21 | 66 |
Colorado | 31 | 25 | 47 | 35 | 22 | 48 | 36 | 48 | 11 | 31 | 67 | 32 | 53 | 42 | 48 | 48 | 50 | 57 | 49 | 50 | 28 | 44 | 62 | 33 | 52 | Colorado | 48 | 44 | 54 | 34 | 60 | 60 | 61 | 52 | 53 | 59 | 61 | 51 | 79 | 53 | 55 | 46 | 37 | 47 | 46 | 62 | 60 | 58 | 47 | 54 | 48 | Colorado | 34 | 53 | 116 | 57 | 39 | 67 | 82 | 86 | 89 |
California | 38 | 18 | 40 | 51 | 42 | 37 | 62 | 30 | 79 | 75 | 66 | 56 | 65 | 50 | 49 | 50 | 51 | 47 | 38 | 49 | 73 | 35 | 42 | 49 | 41 | CAL | 51 | 64 | 48 | 50 | 62 | 56 | 68 | 53 | 55 | 35 | 58 | 52 | 80 | 33 | 48 | 45 | 47 | 64 | 59 | 45 | 44 | 36 | 54 | 55 | 60 | CAL | 51 | 56 | 63 | 37 | 57 | 61 | 51 | 87 | 40 |
Team | MGS | DOL | PGH | RUD | HAT | BIL | PAY | LSD | LAZ | BCM | PPP | RTP | BBT | MAR | MAS | Mcon | Buck | LOG | BOW | LAB | DEZ | ARG | BDF | SMS | DUN | HOW | BWE | BRN | SAG | KEL | SOR | DES | TRP | DII | CTW | ENG | PIG | ATC | CGV | DCI | KPK | DP | RBA | KAM | KLN | DOK | FPI | YAG | BAS | BMC | TFG | NUT | DWI | PIR | PFZ | RWP | FEI | CSL | TPR | ||
Kansas State | 57 | 50 | 52 | 62 | 74 | 39 | 73 | 75 | 80 | 80 | 53 | 65 | 81 | 66 | 46 | 56 | 52 | 100 | 81 | 54 | 78 | 91 | 56 | 60 | 40 | KSU | 56 | 39 | 53 | 48 | 65 | 50 | 46 | 71 | 40 | 50 | 59 | 48 | 37 | 46 | 37 | 37 | 56 | 50 | 42 | 59 | 51 | 66 | 40 | 43 | 50 | KSU | 37 | 29 | 58 | 50 | 64 | 46 | 36 | 50 | 31 |
