Resume for #47 Minnesota
(7-6)

Ranking based upon the Majority Consensus of Computer rankings
31 Jan 2019

Opponentvs other teams


DateResultRnkTeamRecPF-PAPF-PAPF-PA
30 AugW 48-10 124New Mexico State3-826.6-40.7in 3 wins42.7-34.3in 8 losses20.6-43.1
8 SepW 21-14 17Fresno State12-136.2-13.6in 12 wins37.8-12.8in 1 loss17.0-24.0
15 SepW 26-3 77Miami-Ohio6-530.4-25.5in 6 wins32.5-17.0in 5 losses27.8-35.6
22 SepL 13-42 at66Maryland4-727.3-30.1in 4 wins44.0-20.8in 7 losses17.7-35.4
6 OctL 31-48 21Iowa8-429.8-16.7in 8 wins33.8-11.3in 4 losses21.8-27.5
13 OctL 14-30 at4Ohio State12-143.3-26.4in 12 wins45.3-24.5in 1 loss20.0-49.0
20 OctL 28-53 at73Nebraska3-827.9-31.5in 3 wins36.0-16.7in 8 losses24.9-37.1
26 OctW 38-31 66Indiana5-626.0-29.2in 5 wins30.8-20.6in 6 losses22.0-36.3
3 NovL 31-55 at101Illinois3-823.4-40.2in 3 wins34.3-18.3in 8 losses19.3-48.4
10 NovW 41-10 50Purdue6-632.3-29.1in 6 wins38.8-20.8in 6 losses25.7-37.3
17 NovL 14-24 29Northwestern8-524.2-23.9in 8 wins26.5-19.4in 5 losses20.6-31.2
24 NovW 37-15 at38Wisconsin8-430.9-21.4in 8 wins38.8-17.8in 4 losses15.3-28.8
26 DecW 34-10 vs55Georgia Tech7-535.6-28.9in 7 wins44.9-21.7in 5 losses22.6-39.0

© Copyright 2018, Paul Kislanko
Football Home