ISR Resume for #15 TCU
(11-3)

Opponentvs other teams


DateResultRnkTeamRecPF-PAPF-PAPF-PA
2 SepW 63-0 194Jackson State3-713.3-18.8in 3 wins13.7-5.0in 7 losses13.1-24.7
9 SepW 28-7 at100Arkansas4-730.7-36.9in 4 wins42.0-26.5in 7 losses24.3-42.9
16 SepW 56-36 65SMU7-538.0-35.1in 7 wins45.0-27.9in 5 losses28.2-45.2
23 SepW 44-31 at20Oklahoma State10-246.2-28.2in 10 wins46.2-23.1in 2 losses46.0-53.5
7 OctW 31-24 56West Virginia7-535.4-31.5in 7 wins43.3-25.7in 5 losses24.4-39.6
14 OctW 26-6 at45Kansas State8-434.5-25.1in 8 wins39.4-22.1in 4 losses24.8-31.0
21 OctW 43-0 161Kansas1-1020.4-43.5in 1 win38.0-16.0in 10 losses18.6-46.2
28 OctL 7-14 at34Iowa State7-530.5-22.1in 7 wins34.4-16.4in 5 losses25.0-30.0
4 NovW 24-7 49Texas7-531.3-21.0in 7 wins36.3-15.0in 5 losses24.4-29.4
11 NovL 20-38 at9Oklahoma10-246.1-28.5in 10 wins47.4-25.0in 2 losses39.5-46.0
18 NovW 27-3 at57Texas Tech6-636.9-32.7in 6 wins44.2-24.2in 6 losses29.7-41.2
24 NovW 45-22 146Baylor1-1024.5-35.1in 1 win38.0-9.0in 10 losses23.2-37.7
2 DecL 17-41 vs9Oklahoma10-246.1-28.5in 10 wins47.4-25.0in 2 losses39.5-46.0
28 DecW 39-37 vs26Stanford9-432.0-21.5in 9 wins36.2-18.0in 4 losses22.5-29.3

© Copyright 2017, Paul Kislanko
Football Home