ISR Resume for #4 Ohio State
(12-2)

Opponentvs other teams


DateResultRnkTeamRecPF-PAPF-PAPF-PA
31 AugW 49-21 at63Indiana5-627.4-23.2in 5 wins35.6-9.6in 6 losses20.5-34.5
9 SepL 16-31 9Oklahoma11-246.2-27.9in 11 wins47.5-24.6in 2 losses39.5-46.0
16 SepW 38-7 35Army10-232.7-20.7in 10 wins32.6-17.5in 2 losses33.0-36.5
23 SepW 54-21 139UNLV5-629.5-29.7in 5 wins36.0-20.6in 6 losses24.2-37.3
30 SepW 56-0 at98Rutgers4-719.6-25.8in 4 wins36.3-15.0in 7 losses10.1-32.0
7 OctW 62-14 54Maryland4-725.0-34.8in 4 wins46.8-30.3in 7 losses12.6-37.4
14 OctW 56-14 at75Nebraska4-726.8-34.6in 4 wins30.8-20.8in 7 losses24.6-42.6
28 OctW 39-38 7Penn State11-141.3-14.6in 11 wins42.9-13.5in 1 loss24.0-27.0
4 NovL 24-55 at17Iowa7-526.0-19.6in 7 wins34.9-16.9in 5 losses13.6-23.4
11 NovW 48-3 10Michigan State10-226.3-17.7in 10 wins26.7-13.5in 2 losses24.5-38.5
18 NovW 52-14 130Illinois2-915.5-29.6in 2 wins22.0-14.0in 9 losses14.1-33.1
25 NovW 31-20 at21Michigan8-425.7-17.8in 8 wins32.0-13.5in 4 losses13.0-26.5
2 DecW 27-21 vs3Wisconsin13-034.8-12.9in 13 wins34.8-12.9
29 DecW 24-7 vs12Southern California11-234.5-26.3in 11 wins37.1-23.9in 2 losses20.5-39.5

© Copyright 2017, Paul Kislanko
Football Home