ISOV Resume for #38 South Carolina
(9-4)

Opponentvs other teams


DateResultRnkTeamRecPF-PAPF-PAPF-PA
2 SepW 35-28 vs23North Carolina State9-332.6-24.4in 9 wins35.8-21.1in 3 losses23.0-34.3
9 SepW 31-13 at61Missouri7-539.6-31.9in 7 wins54.3-24.4in 5 losses19.0-42.4
16 SepL 13-23 77Kentucky6-625.8-29.5in 6 wins31.3-22.3in 6 losses20.2-36.7
23 SepW 17-16 92Louisiana Tech7-531.7-26.1in 7 wins37.7-18.1in 5 losses23.2-37.2
30 SepL 17-24 at57Texas A&M6-633.4-31.8in 6 wins37.3-22.2in 6 losses29.5-41.5
7 OctW 48-22 113Arkansas4-729.4-35.1in 4 wins42.0-26.5in 7 losses22.1-40.0
14 OctW 15-9 at107Tennessee4-720.8-30.4in 4 wins31.3-17.8in 7 losses14.9-37.6
28 OctW 34-27 81Vanderbilt5-624.4-31.1in 5 wins31.4-10.8in 6 losses18.5-48.0
4 NovL 10-24 at5Georgia12-236.2-16.9in 12 wins38.9-14.2in 2 losses20.0-33.0
11 NovW 28-20 72Florida4-622.3-27.2in 4 wins32.0-19.5in 6 losses15.8-32.3
18 NovW 31-10 156Wofford10-227.0-21.7in 10 wins29.3-19.4in 2 losses15.5-33.0
25 NovL 10-34 6Clemson11-233.2-13.8in 11 wins36.5-11.7in 2 losses15.0-25.5
1 JanW 26-19 vs20Michigan8-425.8-18.3in 8 wins32.0-13.5in 4 losses13.3-27.8

© Copyright 2017, Paul Kislanko
Football Home