ISR Resume for #40 Tulsa
(10-3)

Opponentvs other teams


DateResultRnkTeamRecPF-PAPF-PAPF-PA
3 SepW 45-10 136San Jose State4-725.7-33.7in 4 wins31.5-20.8in 7 losses22.4-41.1
10 SepL 3-48 at3Ohio State10-238.7-16.5in 10 wins44.3-14.3in 2 losses10.5-27.5
17 SepW 58-21 127North Carolina A&T9-230.8-19.9in 9 wins34.2-15.3in 2 losses15.5-40.5
24 SepW 48-41 OTat186Fresno State1-1015.5-29.4in 1 win31.0-3.0in 10 losses14.0-32.0
7 OctW 43-40 OT97SMU5-626.5-35.6in 5 wins38.2-22.6in 6 losses16.8-46.5
15 OctL 31-38 at50Houston8-435.7-22.8in 8 wins39.8-13.5in 4 losses27.5-41.5
22 OctW 50-27 130Tulane4-723.8-25.6in 4 wins44.0-24.3in 7 losses12.3-26.4
29 OctW 59-30 at61Memphis8-439.6-26.3in 8 wins43.3-15.8in 4 losses32.3-47.5
5 NovW 45-24 142East Carolina3-827.3-35.3in 3 wins42.0-13.3in 8 losses21.8-43.5
12 NovL 40-42 at55Navy8-537.6-30.3in 8 wins44.8-26.4in 5 losses26.2-36.6
19 NovW 35-20 at99UCF6-629.5-23.8in 6 wins37.2-11.3in 6 losses21.8-36.2
25 NovW 40-37 128Cincinnati4-717.7-25.7in 4 wins31.0-16.5in 7 losses10.1-31.0
19 DecW 55-10 vs118Central Michigan6-627.7-28.3in 6 wins34.7-20.0in 6 losses20.7-36.5

© Copyright 2016, Paul Kislanko
Football Home