ISR Resume for #106 Eastern Michigan
(7-6)

Opponentvs other teams


DateResultRnkTeamRecPF-PAPF-PAPF-PA
2 SepW 61-14 218Mississippi Valley State1-914.0-44.3in 1 win41.0-7.0in 9 losses11.0-48.4
10 SepL 21-61 at109Missouri3-828.7-32.5in 3 wins44.3-13.7in 8 losses22.9-39.5
17 SepW 37-19 at166UNC-Charlotte4-725.7-34.4in 4 wins35.0-22.0in 7 losses20.4-41.4
23 SepW 27-24 67Wyoming8-536.8-34.6in 8 wins39.5-27.8in 5 losses32.6-45.6
1 OctW 28-25 at144Bowling Green4-724.8-39.3in 4 wins33.5-20.0in 7 losses19.9-50.3
8 OctL 20-35 58Toledo8-438.3-26.2in 8 wins39.6-17.8in 4 losses35.5-43.0
15 OctW 27-20 at94Ohio8-526.8-22.3in 8 wins26.1-15.3in 5 losses27.8-33.6
22 OctL 31-45 at19Western Michigan12-141.3-18.9in 12 wins43.4-18.5in 1 loss16.0-24.0
29 OctL 15-28 126Miami-Ohio5-722.4-24.5in 5 wins30.2-20.2in 7 losses16.9-27.6
8 NovW 48-41 at165Ball State4-725.7-28.5in 4 wins33.5-20.8in 7 losses21.3-32.9
16 NovL 24-31 OT115Northern Illinois4-730.5-30.9in 4 wins37.8-18.0in 7 losses26.3-38.3
22 NovW 26-21 118Central Michigan6-626.8-30.7in 6 wins34.7-20.0in 6 losses18.8-41.3
23 DecL 20-24 vs64Old Dominion9-336.0-27.8in 9 wins42.1-21.7in 3 losses17.7-46.3

© Copyright 2016, Paul Kislanko
Football Home