Opponent | vs other teams | |||||||||||
Date | Result | Rnk | Team | Rec | PF-PA | — | PF-PA | — | PF-PA | |||
5 Sep | W 45-34 | vs | 54 | Mississippi | 5-6 | 32.5-33.0 | in 5 wins | 39.4-22.0 | in 6 losses | 26.7-42.2 | ||
10 Sep | W 52-8 | 129 | Charleston Southern | 7-3 | 35.5-19.2 | in 7 wins | 36.7-18.4 | in 3 losses | 13.7-18.7 | |||
17 Sep | L 20-63 | at | 20 | Louisville | 8-4 | 40.8-24.1 | in 8 wins | 49.6-17.6 | in 4 losses | 23.3-37.0 | ||
24 Sep | W 55-35 | at | 25 | South Florida | 11-1 | 44.5-29.7 | in 11 wins | 45.8-28.2 | in 1 loss | 30.0-46.0 | ||
1 Oct | L 35-37 | 31 | North Carolina | 7-5 | 31.9-24.1 | in 7 wins | 40.7-20.1 | in 5 losses | 19.6-29.6 | |||
8 Oct | W 20-19 | at | 17 | Miami-Florida | 9-3 | 35.6-18.4 | in 9 wins | 41.2-14.9 | in 3 losses | 18.7-29.0 | ||
15 Oct | W 17-6 | 58 | Wake Forest | 7-5 | 21.6-22.6 | in 7 wins | 27.3-17.3 | in 5 losses | 13.6-30.0 | |||
29 Oct | L 34-37 | 2 | Clemson | 13-1 | 39.4-16.9 | in 13 wins | 39.2-14.8 | in 1 loss | 42.0-43.0 | |||
5 Nov | W 24-20 | at | 42 | North Carolina State | 7-5 | 27.6-22.7 | in 7 wins | 34.9-16.1 | in 5 losses | 17.4-31.8 | ||
11 Nov | W 45-7 | 62 | Boston College | 7-5 | 21.5-23.3 | in 7 wins | 29.6-11.1 | in 5 losses | 10.2-40.4 | |||
19 Nov | W 45-14 | at | 82 | Syracuse | 4-7 | 26.7-38.0 | in 4 wins | 30.8-17.0 | in 7 losses | 24.4-50.0 | ||
26 Nov | W 31-13 | 17 | Florida | 9-3 | 24.8-15.6 | in 9 wins | 27.1-7.1 | in 3 losses | 18.0-41.0 | |||
30 Dec | W 33-32 | vs | 7 | Michigan | 10-2 | 41.0-12.5 | in 10 wins | 45.2-10.6 | in 2 losses | 20.0-22.0 |
© Copyright 2016, Paul Kislanko
Football Home