Season by Week for Kentucky
SEC
5 Feb 2017 8:30am (Mountain)

Rnk Team W0: Aug25 W1: Sep1 W2: Sep8 W3: Sep15 W4: Sep22 W5: Sep29 W6: Oct6 W7: Oct13 W8: Oct20 W9: Oct27 W10: Nov3 W11: Nov10 W12: Nov17 W13: Nov24 W14: Dec1 W15: Dec8 W16: Dec15 W17: Dec22 W18: Dec29 W19: Jan5
54 Kentucky   35-44 85 USM 7-45 @17 Florida† 62-42 117 NM State 17-10 71 S Car† 6-34 @1 Alabama† 20-13 57 Vanderbilt†   40-38 60 MS St† 35-21 @81 Mizzou† 24-27 42 Georgia† 36-49 @20 TEN† 49-13 APSU 41-38 @20 LOU         18-33 v 27 GT  
Opp Scheds
85 Southern Miss   44-35 @54 Kentucky 56-0 Savannah St 31-37 46 Troy 34-7 @121 UTEP† 44-28 122 Rice† 32-55 @92 UTSA† 10-45 @12 LSU   24-14 122 Marshall† 27-38 118 Charlotte† 35-51 @57 ODU† 23-29 @109 UNT† 39-24 58 La Tech†     28-21 v92 ULL      
17 Florida   24-7 120 Mass 45-7 54 Kentucky† 32-0 109 UNT 28-38 @20 TEN† 13-6 @57 Vanderbilt† 12 LSU† 40-14 81 Mizzou†   24-10 v42 Georgia† 10-31 @48 Arkansas† 20-7 71 S Car† 16-10 @12 LSU† 13-31 @7 FSU 16-54 v 1 Alabama†       30-3 v33 Iowa  
117 New Mexico State   22-38 @121 UTEP 32-31 64 NM 42-62 @54 Kentucky 6-52 @46 Troy† 37-31 92 ULL†   23-55 @60 Idaho† 19-22 88 Georgia So† 10-52 @32 TAM   22-41 @68 Ark. St.† 50-10 127 Texas St† 7-37 33 App. St.† 28-35 @96 USA†          
71 South Carolina   13-10 @57 Vanderbilt† 14-27 @60 MS St† 20-15 107 ECU 10-17 @54 Kentucky† 13-24 32 TAM† 14-28 42 Georgia†   34-28 120 Mass 24-21 20 TEN† 31-21 81 Mizzou† 7-20 @17 Florida† 44-31 WCU 7-56 @2 Clemson         39-46 v 25 USF  
1 Alabama   52-6 v 8 USC 38-10 25 WKU 48-43 @54 Ole Miss† 48-0 115 Kent 34-6 54 Kentucky† 49-30 @48 Arkansas† 49-10 @20 TEN† 33-14 32 TAM†   10-0 @12 LSU† 51-3 60 MS St† 31-3 Chattanooga 30-12 20 Auburn† 54-16 v17 Florida†       24-7 v 4 Washington 31-35 v 2 Clemson
57 Vanderbilt   10-13 71 S Car† 47-24 83 MTSU 7-38 @27 GT 31-30 @25 WKU 6-13 17 Florida† 13-20 @54 Kentucky† 17-16 @42 Georgia† 35-17 TN St   16-23 @20 Auburn† 17-26 @81 Mizzou† 38-17 54 Ole Miss† 45-34 20 TEN†       17-41 v 42 NC St    
60 Mississippi State   20-21 96 USA 27-14 71 S Car† 20-23 @12 LSU† 47-35 v120 Mass   14-38 20 Auburn† 21-28 @40 BYU 38-40 @54 Kentucky† 56-41 Samford 35-28 32 TAM† 3-51 @1 Alabama† 42-58 48 Arkansas† 55-20 @54 Ole Miss†       17-16 v 95 Miami-OH    
81 Missouri   11-26 @21 WV 61-21 87 E Michigan 27-28 42 Georgia† 79-0 Delaware St 7-42 @12 LSU†   14-40 @17 Florida† 45-51 83 MTSU 21-35 54 Kentucky† 21-31 @71 S Car† 26-17 57 Vanderbilt† 37-63 @20 TEN† 28-24 48 Arkansas†            
42 Georgia   33-24 v 31 UNC 26-24 Nicholls St 28-27 @81 Mizzou† 14-45 @54 Ole Miss† 31-34 20 TEN† 28-14 @71 S Car† 16-17 57 Vanderbilt†   10-24 v 17 Florida† 27-24 @54 Kentucky† 13-7 20 Auburn† 35-21 92 ULL 27-28 27 GT         31-23 v58 TCU  
20 Tennessee   20-13 33 App. St. 45-24 v 18 VT 28-19 80 Ohio 38-28 17 Florida† 34-31 @42 Georgia† 38-45 @32 TAM† 10-49 1 Alabama†   21-24 @71 S Car† 55-0 TN Tech 49-36 54 Kentucky† 63-37 81 Mizzou† 34-45 @57 Vanderbilt†         38-24 v 32 Nebraska  
129 Austin Peay   17-57 @46 Troy 7-41 TN Tech   35-56 @ E Illinois 17-45 Murray St 31-45 @ TN Mart 14-34 @ Jacksonville St 34-41 Mercer 21-41 @ SEMO 40-41 TN St 30-67 EKU 13-49 @54 Kentucky              
20 Louisville   70-14 118 Charlotte 62-28 @82 Syracuse† 63-20 7 FSU† 59-28 @122 Marshall 36-42 @2 Clemson†   24-14 77 Duke† 54-13 42 NC St† 32-25 @102 Virginia† 52-7 @62 BC† 44-12 58 WF† 10-36 @40 Houston 38-41 54 Kentucky         9-29 v 12 LSU  
27 Georgia Tech   17-14 v62 BC† 35-10 Mercer 38-7 57 Vanderbilt 7-26 2 Clemson† 21-35 17 Miami† 34-37 @29 Pitt† 35-24 88 Georgia So   38-35 77 Duke† 20-48 @31 UNC† 30-20 @18 VT† 31-17 102 Virginia† 28-27 @42 Georgia         33-18 v54 Kentucky