ISR Resume for #80 Central Michigan
(7-6)

Opponentvs other teams


DateResultRnkTeamRecPF-PAPF-PAPF-PA
3 SepL 13-24 14Oklahoma State9-340.3-31.9in 9 wins45.0-25.8in 3 losses26.0-50.3
12 SepW 31-10 179Monmouth NJ5-521.7-24.6in 5 wins25.4-16.4in 5 losses18.0-32.8
19 SepL 27-30 OTat111Syracuse3-827.0-31.4in 3 wins32.3-11.3in 8 losses25.0-38.9
26 SepL 10-30 at3Michigan State11-229.8-22.6in 11 wins31.7-19.7in 2 losses19.0-38.5
3 OctW 29-19 85Northern Illinois8-532.1-27.5in 8 wins43.5-25.8in 5 losses13.8-30.4
10 OctL 39-41 at56Western Michigan7-535.6-27.4in 7 wins46.9-20.4in 5 losses19.8-37.2
17 OctW 51-14 137Buffalo5-627.8-25.5in 5 wins34.4-17.4in 6 losses22.3-32.2
24 OctW 23-21 at150Ball State3-823.3-37.0in 3 wins32.0-21.0in 8 losses20.0-43.0
31 OctW 14-6 at89Akron8-425.4-22.1in 8 wins34.1-15.9in 4 losses8.0-34.5
10 NovL 23-28 32Toledo9-235.6-20.5in 9 wins37.2-17.7in 2 losses28.5-33.5
18 NovW 27-14 at160Kent State3-813.0-26.0in 3 wins26.7-12.3in 8 losses7.9-31.1
27 NovW 35-28 197Eastern Michigan1-1025.2-42.7in 1 win48.0-29.0in 10 losses22.9-44.1
28 DecL 14-21 vs52Minnesota5-722.6-26.1in 5 wins26.6-17.4in 7 losses19.7-32.3

© Copyright 2015, Paul Kislanko