ISR Resume for #150 Ball State
(3-9)

Opponentvs other teams


DateResultRnkTeamRecPF-PAPF-PAPF-PA
3 SepW 48-36 202VMI2-821.8-33.7in 2 wins35.5-30.5in 8 losses18.4-34.5
12 SepL 23-56 at33Texas A&M7-525.4-21.9in 7 wins34.4-18.1in 5 losses12.8-27.2
19 SepW 28-17 at197Eastern Michigan1-1026.2-43.4in 1 win48.0-29.0in 10 losses24.0-44.8
26 SepL 19-24 at12Northwestern9-319.2-18.6in 9 wins23.8-11.1in 3 losses5.3-41.0
3 OctL 10-24 32Toledo9-236.0-21.7in 9 wins37.7-19.1in 2 losses28.5-33.5
10 OctL 41-59 at85Northern Illinois7-629.0-26.6in 7 wins41.3-23.6in 6 losses14.7-30.2
17 OctL 19-31 121Georgia State5-726.6-29.1in 5 wins32.8-17.8in 7 losses22.1-37.1
24 OctL 21-23 80Central Michigan6-626.1-22.1in 6 wins31.2-15.2in 6 losses21.0-29.0
31 OctW 20-10 162Massachusetts3-823.3-32.5in 3 wins27.7-19.0in 8 losses21.6-37.5
5 NovL 7-54 at56Western Michigan7-534.5-30.1in 7 wins45.0-25.0in 5 losses19.8-37.2
17 NovL 31-48 at78Ohio7-525.8-24.8in 7 wins28.9-12.6in 5 losses21.6-42.0
24 NovL 10-48 44Bowling Green9-441.8-30.4in 9 wins46.3-21.1in 4 losses31.5-51.3

© Copyright 2015, Paul Kislanko