ISR Resume for #52 Minnesota
(6-7)

Opponentvs other teams


DateResultRnkTeamRecPF-PAPF-PAPF-PA
3 SepL 17-23 10TCU10-243.7-27.5in 10 wins46.6-25.8in 2 losses29.0-36.0
12 SepW 23-20 OTat118Colorado State7-530.4-27.6in 7 wins39.0-23.0in 5 losses18.4-34.0
19 SepW 10-7 160Kent State3-813.6-27.5in 3 wins26.7-12.3in 8 losses8.8-33.3
26 SepW 27-24 78Ohio8-427.8-25.2in 8 wins31.3-14.9in 4 losses21.0-45.8
3 OctL 0-27 at12Northwestern9-318.9-20.2in 9 wins23.4-13.2in 3 losses5.3-41.0
10 OctW 41-13 at117Purdue2-926.2-36.1in 2 wins46.5-29.5in 9 losses21.7-37.6
17 OctL 25-48 51Nebraska5-731.6-28.1in 5 wins38.2-23.6in 7 losses26.9-31.3
31 OctL 26-29 11Michigan9-331.6-15.6in 9 wins36.2-10.4in 3 losses17.7-31.0
7 NovL 14-28 at4Ohio State11-136.3-15.2in 11 wins38.4-15.0in 1 loss14.0-17.0
14 NovL 35-40 at7Iowa11-230.2-19.2in 11 wins33.1-17.2in 2 losses14.5-30.5
21 NovW 32-23 62Illinois5-622.6-22.5in 5 wins37.0-11.0in 6 losses10.7-32.0
28 NovL 21-31 23Wisconsin9-326.4-13.1in 9 wins31.9-11.0in 3 losses10.0-19.3
28 DecW 21-14 vs80Central Michigan7-526.8-22.1in 7 wins30.0-16.0in 5 losses22.4-30.6

© Copyright 2015, Paul Kislanko