Teams Voting for Northern Illinois

12 Jan 2015

#VotesRankTeams Voting for Northern Illinois
2 #1 Bowling Green; Ohio;
4 #2 Ball State; Eastern Michigan; Kent State; Miami-Ohio;
2 #3 Akron; Presbyterian;
2 #5 Buffalo; Western Michigan;
1 #8 New Hampshire;
1 #9 Toledo;
1 #10 Massachusetts;
1 #11 Northwestern;
1 #13 Dartmouth;
1 #17 Morgan State;
1 #22 Monmouth NJ;
4 #24 Notre Dame; UNLV; Colgate; Howard;
1 #27 Duquesne;
1 #28 VMI;
1 #29 Charleston Southern;
2 #31 Eastern Illinois; Furman;
1 #33 Western Carolina;
2 #34 Indiana; Chattanooga;
2 #35 Oregon; Wisconsin;
5 #36 South Alabama; Penn State; Purdue; Rutgers; Bucknell;
1 #38 Gardner-Webb;
1 #39 Western Illinois;
2 #40 South Carolina State; Wofford;
4 #41 Arizona; Army; Utah; Mercer;
2 #42 Boise State; Stanford;
1 #43 Samford;
3 #44 Boston College; Southern California; The Citadel;
6 #45 Arizona State; Fresno State; Idaho; Michigan; Ohio State; Fordham;
1 #46 Norfolk State;
3 #47 Pittsburgh; Holy Cross; Murray State;
3 #48 Illinois; Washington; Indiana State;
3 #49 UCLA; Brown; Cornell;
2 #50 Arkansas State; Nevada;
3 #51 Miami-Florida; Tennessee; Sacred Heart;
4 #52 California; Minnesota; Nebraska; Lehigh;
2 #53 Maryland; Utah State;
4 #54 Colorado State; Kentucky; LSU; Youngstown State;
5 #55 Michigan State; UCF; Dayton; Georgetown; Southern Illinois;
3 #56 North Carolina; Oregon State; Hampton;
3 #57 Virginia Tech; Washington State; Central Conn;
6 #58 Northern Illinois; Virginia; Drake; Lafayette; North Carolina A&T; Tennessee Tech;
4 #59 BYU; Iowa; Columbia; Eastern Kentucky;
3 #60 East Carolina; Florida State; Texas State;
3 #61 Delaware State; South Dakota State; North Carolina Central;
3 #62 Austin Peay; Bethune-Cookman; SE Missouri State;
5 #63 Temple; Vanderbilt; Georgia Southern; Richmond; UNC-Charlotte;
5 #64 Cincinnati; Florida; Albany NY; Delaware; James Madison;
4 #65 Navy; Florida A&M; Liberty; Bryant;
4 #66 North Carolina State; Wake Forest; St Francis PA; William & Mary;
5 #67 Air Force; South Carolina; South Florida; Coastal Carolina; Savannah State;
9 #68 Clemson; Georgia Tech; Houston; San Diego State; UL Lafayette; UL Monroe; Appalachian State; Missouri State; Tennessee State;
4 #69 Rice; Tulane; Maine; Villanova;
4 #70 Louisville; Memphis; Pennsylvania; South Dakota;
2 #71 Colorado; Northern Iowa;
5 #72 New Mexico; New Mexico State; San Jose State; Wyoming; Wagner;
3 #73 Connecticut; Hawaii; Marist;
2 #74 Davidson; Robert Morris;
6 #75 Georgia State; North Texas; Syracuse; Illinois State; Rhode Island; Campbell;
4 #76 Florida Intl; Tennessee-Martin; Valparaiso; Yale;
1 #77 North Dakota State;
2 #78 Duke; Old Dominion;
7 #79 Butler; Elon; Jacksonville State; Northern Colorado; Sam Houston; Towson; Stetson;
1 #80 Mississippi;
3 #82 Texas-San Antonio; SMU; Princeton;
4 #83 Southern Miss; Troy; Eastern Washington; Southeastern Louisiana;
2 #84 Tulsa; Montana State;
2 #85 Missouri; Morehead State;
1 #86 UTEP;
2 #87 Jacksonville; Northern Arizona;
5 #88 Florida Atlantic; Cal Poly; Idaho State; Northwestern State; Stony Brook;
2 #89 Lamar; Iowa State;
3 #90 McNeese State; Montana; Stephen F. Austin;
2 #92 Southern Utah; Central Arkansas;
3 #93 TCU; Sacramento State; North Dakota;
1 #94 UC Davis;
1 #95 Texas Tech;
1 #96 Abilene Christian;
2 #97 West Virginia; Portland State;
1 #98 Oklahoma State;
2 #99 UAB; Alcorn State;
3 #100 Central Michigan; Oklahoma; Weber State;
2 #101 Grambling; San Diego;
1 #102 Middle Tenn State;
1 #104 Southern;
4 #105 Auburn; Baylor; Georgia; Texas;
3 #106 Kansas State; Alabama State; Prairie View;
1 #107 Alabama A&M;
1 #108 Incarnate Word;
3 #109 Ark Pine Bluff; Jackson State; Houston Baptist;
1 #111 Nicholls State;
1 #112 Texas Southern;
2 #114 Louisiana Tech; Mississippi Valley State;
1 #117 Alabama;
1 #130 Texas A&M;
1 #134 Mississippi State;
1 #136 Harvard;
1 #174 Western Kentucky;
1 #215 Kansas;
1 #230 Marshall;
1 #241 Arkansas;

Northern Illinois 's Ranking

RankTeamSelfBuckBordaΔPaths Northern Illinois →→ Northern Illinois ^1 ^2 ^3 ^4 ^5 ^6 ^7 ^8 ^9 ^10 ^11 ^12 ^13 ^14 ^15 ^16 ^17 ^18 ^19 ^20 ^21
1Marshall44 49 30 -1.219716968 0.039473404 1.259190373 00002125828513256150282311270435656532504248110078524815225521001485691323373839617789631716100590174243603197
2Arkansas29 41 28 -1.211271819 0.081178483 1.292450303 0002629112462216992473922116906672277330864441320307056434410241404814103391476844304987561899885907681538279221
3Alabama7 9 3 -0.891529279 0.023507844 0.915037123 00002844197809346814797631332700201150654490676320989927898379473846711511649323208707792055530390385509
4Ohio State6 5 1 -0.611252576 0.06450735 0.675759926 000053311750721998953377821614276834272904301124137415311347322753848197649675841943181121802676464277525677288
5Georgia14 17 7 -0.608719046 0.050905086 0.659624132 00005198440216547237316731348345773952473457105553004512776919317840482698440835436491511519937275965231676775
6Mississippi State16 30 17 -0.553484297 0.031911145 0.585395443 00003845280115149442172892694396826169889972448843096278713256317956755893724322971691043581322744802002809
7Florida State3 8 4 -0.544445123 0.003594903 0.548040025 0000007421667173154132075654124368510419824463399191828638245462635455438615257544146567615099
8Missouri23 18 9 -0.483405156 0.142533165 0.62593832 001493112351721628907374821593936768502889853123707275298438122725238397564816641908818041801192523777447597674
9Auburn21 26 16 -0.481550414 0.090754118 0.572304532 00103278437817697451319921379585898382526532108132924623192319796194984831512436361891201559891011266968195127
10Georgia Tech12 14 5 -0.445597975 0.083664879 0.529262854 000132615665228661241652546225100961652409176817479838748487783205883201374799568590288757625360461387109015853346
11TCU6 21 12 -0.443827528 0.002108902 0.445936431 0000003238342219778501370991616346986453007000129248965555863123870028410252609104405239121
12Mississippi20 18 8 -0.433252017 0.054400986 0.487653003 0002311803021269584425351108593467227200246285761863672447415713267067282645028836024431236362086753043534621
13Texas A&M24 38 26 -0.415319921 0.069952643 0.485272564 00027198239517027214313941347615755152463675105434444510802719312090682732097035465186241521433733165309784409
14Oregon3 8 2 -0.393853883 0.018271005 0.412124888 00000742166717315413207565412436851041982446339919182863824546263545543861525754414656761509928275680632
15Baylor15 32 20 -0.354527558 0.010743048 0.365270606 00000323834221977850137099161634698645300700012924896555586312387002841025260910440523912118933811221
16Western Kentucky84 83 80 -0.345847972 0.200731625 0.546579597 0002125828513256150282311270435656532504248110078524815225521001485691323373839617789631716100590174243603197320873488440
17Clemson12 23 15 -0.304762954 0.027253777 0.33201673 0000184524710964686203708737337314115955886808910290771201244399465329495872284238602980109111342085588560
18Michigan State7 21 11 -0.289752773 0.01633379 0.306086562 0000054015967329161210750989217968927112394628316877140722963363099931071331051144572007252624594379741
19UCLA9 17 6 -0.280731493 0.028339536 0.309071029 000105361778143621163447234031586113784725998192260141111126655184874546042107020484910136764639292569608
20Kansas State29 49 33 -0.245752753 0.02611733 0.271870083 00011335146661308813471588142558981104432476528320517129881779303791109941630028643700717079830130777789
21LSU24 29 18 -0.231001433 0.100351408 0.331352841 001122410340618238231354031517026527522801576120094675145933722053479194581392040582327071742050452374823982603
22Oklahoma29 51 38 -0.228369406 0.018248731 0.246618137 00001325140684322214455636862784331207820521507122458520965699534150186631783203935766182834532927458143
23Arizona State12 24 14 -0.226884135 0.028690337 0.255574473 00002935193100345702010390493402225175894376736983342508214513075862891751827223005701177178055950861674572
24Arizona11 25 13 -0.204169438 0.028124445 0.232293883 0000294921095542541875982258358555155909867691222934115312701590554925765623732969871024891599044236702957
25Louisville30 36 25 -0.202312114 0.053809451 0.256121565 000011991471221194254043417453674864432030131370501258684849251544653107907100846321446111989810805685523407561
RankTeamSelfBuckBordaΔPaths Northern Illinois →→ Northern Illinois ^1 ^2 ^3 ^4 ^5 ^6 ^7 ^8 ^9 ^10 ^11 ^12 ^13 ^14 ^15 ^16 ^17 ^18 ^19 ^20 ^21
26West Virginia37 58 46 -0.192299629 0.038234944 0.230534574 0000318432631304558524992110645480677207988889786133868149116640394871526780330741879771321373869556801286137
27Kansas81 113 103 -0.163382926 0.077686349 0.241069275 0000228138604284712986573262514941096065474029120443206880845803790465201629911082700845096530137016253129601579527
28Utah16 32 21 -0.157911937 0.039806445 0.197718383 0000485329913355996270501200175275992311482100813354382807419021739282428322035671435451542228008066627445591
29Southern California19 32 19 -0.154477305 0.065822804 0.22030011 00015279840518068070349791502366491002810032121448215243082322633407197694183642152796301818268908278417015941
30Nebraska28 34 23 -0.145944599 0.103572332 0.249516931 001152810341817227386317811346595751582470988106055314554271019580562884212076936227340591559044381767107477936
31South Carolina35 46 35 -0.145161953 0.10034455 0.245506502 000293614757826311166649299212160912210389515916667004713336833051653611306876238560102108224017202201103062180161
32Louisiana Tech73 71 59 -0.141467834 0.094475273 0.235943108 00010221587093343154996911130642813495545900666257172851118066194850382402101575139909667012239338624269170007522128
33Oklahoma State37 65 53 -0.140379715 0.02650483 0.166884545 00001113418596042821936786646380048165477271786823104380813391726057688443924835999061068869620145991932136
34Boise State22 33 22 -0.136271141 0.030190139 0.16646128 00004103420791739141772879438350452153863667347412938810812780344155434616124008614621038503113044869477572
35Florida32 49 36 -0.131619464 0.073453393 0.205072858 00027229942417407591329891401355995952568373109809274699594320123072786197334536954641011585401318768053306930
36Texas51 79 67 -0.123078837 0.053800097 0.176878934 000071074403164675783455115178266292328903981255228554323345234636171101250756843659640011881476819881055657533
37Duke57 51 39 -0.122152169 0.167869555 0.290021724 00011271290125555212324398779422357179734076661323280496814049168260233169425858089801110910744747753432847205382083617
38Wisconsin22 20 10 -0.11862723 0.280510034 0.399137264 01011030123495213591293836616441670677630266071298153255773439239614688102965365444271219601904075125581909639556
39Stanford24 44 29 -0.074261214 0.085398195 0.159659409 00101218234915697194320831393036071882644728114693774965458121478258692818287840084696871730267442974656844453
40Tennessee35 51 40 -0.070897128 0.071923875 0.142821004 00018279445519828318362691567476697742869520122926195260497422528101496520208441371221831774612464276168680950
41North Carolina State48 58 45 -0.070591525 0.079938926 0.150530451 00015261295802549112574803620324386646637043251582997867713340290140950124468395053438990772296004965898707002626
42Iowa47 49 47 -0.069778327 0.160936608 0.230714934 0013939173741308213417583432515911084560467448320114813864692173717465101598216132687025061229538180480127030392081
43Colorado State38 58 41 -0.067826356 0.033186673 0.101013029 000021541214112148972179498865441314194946085823973762799816429514971523432431066643931346943369458313167915
44Minnesota40 49 32 -0.053583401 0.158224344 0.211807745 0013134115766327721166649207209517897144384178016470074707242263038756741306145462561699108324163965073103976439125
45Memphis53 72 55 -0.052545406 0.054069205 0.106614611 000041465412192485273852817209475702033059171440084262561493271010734117214237050650932012186873780694356239177
46Iowa State68 94 87 -0.051380824 0.066268483 0.117649307 000012211349624181131851000226749999096435685218889334817025433526202821519257709654089141228151669070121136854496
47Maryland42 56 48 -0.047458127 0.129913425 0.177371551 00132251515552388105264496819247282653535490661523012765398618281018846120787093451933197832233743822496104260432
48Air Force53 62 44 -0.045934291 0.098580922 0.144515213 0002723127615264511884540872418591071409473227920811922910789673972134911728035012750142868732505856705140668102334
49Washington38 64 52 -0.044734869 0.042471514 0.087206383 0001166227812806018270751198635275812307562100379954355247018866159881596665335252514811522044204865681049924
50Texas Tech66 94 88 -0.03978405 0.050649528 0.090433577 000031977349170579293540115653568623929794851288403355598649239390599102959360344269631501903144441281815561344
RankTeamSelfBuckBordaΔPaths Northern Illinois →→ Northern Illinois ^1 ^2 ^3 ^4 ^5 ^6 ^7 ^8 ^9 ^10 ^11 ^12 ^13 ^14 ^15 ^16 ^17 ^18 ^19 ^20 ^21
51North Dakota State64 42 27 -0.0317677 0.032714097 0.064481798 00004184422210063931167087389431783613719695979725259808641126318014883383452115309299915169156339562027747
52BYU52 73 58 -0.02496876 0.105925496 0.130894256 0003231169615274512974578132534171118700491483821436084932801054052058261756206057760005518632855931637141916126429
53Virginia Tech50 34 31 -0.024109521 0.32603415 0.350143671 00053311750721998953377821614276834272904301124137415311347322753848197649675841943181121802676464277525677288333537867491
54Middle Tenn State92 115 101 -0.017791443 0.166541345 0.184332787 000114522271133513022972103354458402201538488394353860682016795608572911606031598753791367321016859101967717255271125325
55Utah State52 65 49 -0.004369088 0.105763761 0.110132849 0010338130426207394034033517676077321433574341455720263018303272342628117590840750734284222187653132694301736749
56Harvard1 100 81 -0.00297363 0 0.00297363 000000000000000000000
57Yale53 104 85 -0.002263857 0.009198016 0.011461873 000100411512329444016172107323231576713620435863160252916751091138694704162262028127503
58Northern Illinois58 66 51 0 0.243292515 0.243292515 [0][0][3][3][9][53][199][728][3015][12734][53580][228774][983129][4226809][18206997][78485898][338336353][1458736414][6288599863][27103877075][116806594312]
59Cincinnati68 78 64 0.003930832 0.135776523 0.131845691 0000106424310474678196348310335539715142806466467276862221186307395089483392185942426939420508740393744036173769139421
60Illinois State79 53 37 0.00538734 0.039173949 0.033786609 000042262266122849372063990602391730168980573516943196058913861266560097014626036476441126700086248713719310
61North Carolina60 48 43 0.01041093 0.251776333 0.241365403 001214853551569672928586123167526088223788795700214100182817563323975328501132346239701389679955459736666085256914412738
62UAB107 122 113 0.010579239 0.153921055 0.143341815 000010522301117520323719105898468160205880490072093926420117065219473998291532040414321385694426059870651890258504465832
63Rutgers41 49 34 0.0110708 0.168919384 0.157848584 00216441506152646111914714219975585303036474911560907266918722287234895123372558353022893442280025888598080152419
64California57 82 69 0.011807993 0.073879745 0.062071752 00016111065382200988645285200260873958382067016656712723189903134561061357120130586856407025355127869109479635931
65Jacksonville State102 100 82 0.013365787 0.018515457 0.00514967 000012231617313323148936497028259312300765334699231188801002617594345505251882318798815200239235288657143
66Central Michigan110 120 127 0.015591247 1.101088579 1.085497332 033745158558226892403818316132268702029383831261630554274976233749688100731674443414513571871159935680646729335347557269540
67Boston College50 53 42 0.02005447 0.235823173 0.215768703 0014217628111374918207928673936625015643476695924286775981230668045289281682274624288978622448342121587656181340733807
68East Carolina64 73 60 0.021104883 0.148435549 0.127330665 0002850259102244512011787489376856162924570314823027779513038671256136893724161017481039971006944766896476192707108243
69Notre Dame28 35 24 0.023647553 0.277777036 0.254129483 010010311215062333102934396418990182211935469381529132865915744284046031122377272752721962702271247963397840702502
70Oregon State62 78 68 0.023802449 0.08929058 0.065488131 0001721108616280112228553902476271084527473612820657768897754943892360951685588310729146308831511390936136089962550
71Princeton185 133 119 0.030374377 0.030437776 6.3399E-05 0001153816076037221681774002329559146250064292452820283612360407654041589523577390791027079994844677784119
72Miami-Florida55 57 50 0.036197347 0.242112669 0.205915323 000522793581560655827841117660497332212171990622633870268316573489271089645330512478471310756808156347959685242333385501
73UTEP95 110 96 0.037852427 0.118844728 0.080992301 000242216782136051695178108348142154389968055282976895012972722256386400624446962421058185257245753289266197644481538
74Kentucky64 87 79 0.040880233 0.1039456 0.063065367 0002835150639295512723546532359781010041432183618504691791589363388200401451585151622225186826689791726114565861631
75Dartmouth105 110 91 0.043615012 0.046081761 0.002466749 001004115123294440161721073232315767136204358631602529167510911386947041622620281275038743232359
RankTeamSelfBuckBordaΔPaths Northern Illinois →→ Northern Illinois ^1 ^2 ^3 ^4 ^5 ^6 ^7 ^8 ^9 ^10 ^11 ^12 ^13 ^14 ^15 ^16 ^17 ^18 ^19 ^20 ^21
76Old Dominion88 110 99 0.047669313 0.152548055 0.104878742 00008522311124525523625107009478242210624092356374034854117553046276166543332992904541426994355761653922741266183790954
77Coastal Carolina125 90 72 0.048323664 0.050666525 0.00234286 0001418703221418608625835110472475783203472487057103739390616065244769038749629699657741278271943755029298659
78Rice77 89 75 0.051192507 0.125432671 0.074240165 00103271366503019139586278127970912363755419081236511641029084504465131071933885466836519302836147107536156080369875
79Virginia68 71 66 0.051866927 0.191149566 0.13928264 000113643351520650927794119339513230219593693922824027865717287636574226979531897559901371566591758997189275253859291304
80Georgia Southern91 103 90 0.054021192 0.064040389 0.010019197 000141392474203289833964617113473836131867131373032659148677254840436109777103247287501542037059569687751749359
81UL Lafayette92 96 83 0.060767321 0.083841766 0.023074445 00019229152123721067648198213046937493410224217851192775201833360259041453807054628364383227141573728117158432106
82Sam Houston106 88 71 0.063213794 0.077844376 0.014630583 0001218121572265011977528632316041012108440758719172597833846193622541891572325691682095124829568584617128077636807
83Michigan58 74 65 0.064982106 0.16991199 0.104929884 0014740187789330414346615412622201124078482782220728170890419603827759971646227655708228779130477309281131183259063
84South Dakota State91 81 62 0.06807788 0.092849485 0.024771605 0002939154546227095203877316275769670329783351278756255155046238027225102738455944356356921914751943682630006184
85Colorado98 125 124 0.073160962 0.088156269 0.014995307 00005291186303096140326269427998612385005424405236738291030654394474970581939467218839531863736302738662156851043003
86Washington State69 90 84 0.07532419 0.1269629 0.05163871 00044281737663321150726794829830713070175721312249218551082682944696819312034413985880092810938039133943164298057921
87Eastern Washington122 102 89 0.078461993 0.082917567 0.004455574 0001415114606268212038547522438871076497475600420973564921489084037961511765986840770753391733573585692146002459609
88Nevada70 89 73 0.078611377 0.130673904 0.052062527 00105391425672896136115967426830812059905331349234440981028572474493434401956261469849792776036848553960159542870906
89Illinois62 62 57 0.085118071 0.306154673 0.221036602 00281763297123050872179693910403407173762874876793225958113899738159881501425796338741111294291347871737081206214304309
90Jacksonville219 160 149 0.095440398 0.095445829 5.43102E-06 0000534165814362815357656522813781200442513003621998831945192994066916841752355894755793611432615407694140795634001
91Syracuse100 117 116 0.096322779 0.329686446 0.233363667 00162610044118367670329181391955872232498166106672554561045919534677183795822535983243781546372598266494636713286054167952
92Southern207 177 168 0.097319693 0.097400381 8.06881E-05 000012111463833691674679445367257168231976082253401358815108157766763199729362746861286748849156231701830245152561473
93San Diego201 166 154 0.098923457 0.098944165 2.07088E-05 00005341456983439156416904230833313720586040246265250261163788735092610602223333535969126985342179240390183307102650
94Lamar153 147 142 0.103048347 0.106474568 0.00342622 00006301688423866173047621433344114513316303870273441251185143735135317362224529021963190811741687125684180347692759
95Brown201 141 132 0.104818262 0.104956123 0.000137861 000210351717282924120314998620839187407436925421569577866970809286551967122910709252814979302272254348897844347878
96McNeese State137 136 140 0.111898314 0.123208604 0.01131029 000143418390543281956086283378578165352471887183120690613539894958705783225441055871102064467547716844337206502757444
97Villanova143 108 92 0.11301608 0.11537535 0.002359269 0002836166775341414925648372784681191183510847921927776941398554046178961740635236749205547032264046927138993373323
98Houston89 101 94 0.116339851 0.191872651 0.0755328 0001114929614456444290631303995760872522829110199084798711520827214990234418239048121471687811487972891250664314610736348
99Alcorn State212 179 178 0.117558993 0.117646536 8.75431E-05 000021411871639542005397159463324215511598341494440426119872336788244291738964346471713027465275039566358327759712150
100Bryant175 123 108 0.122184093 0.122565212 0.000381119 0002844195884375415730668092830301199927510431021777176931352883989963081711961821735517642431628229968136091625672
RankTeamSelfBuckBordaΔPaths Northern Illinois →→ Northern Illinois ^1 ^2 ^3 ^4 ^5 ^6 ^7 ^8 ^9 ^10 ^11 ^12 ^13 ^14 ^15 ^16 ^17 ^18 ^19 ^20 ^21
101Drake213 159 148 0.123883381 0.123890328 6.94625E-06 001113516462127541224852309222984964718417843518057393781730313388468301468288656636011381927542685999119221131601
102Navy84 99 86 0.124945152 0.160561882 0.035616729 00125401898003568159737055231001813585955934233258388611122783184870417622109266636912380904339431238314170288963062
103Pennsylvania245 166 164 0.126404917 0.126404917 0 00031040181765338214596619362638751127925482039720652147887050513815218111642905143708116681230536370467131726573579
104Wyoming92 112 105 0.127668209 0.185889821 0.058221612 000413392271166492322172103163460396203706290449113984901517441001976137294733149029521439509418462398051502270105631333
105Northwestern State112 122 114 0.128051393 0.179052126 0.051000733 000086431114166466286631247415426252360502102430484442186319266508083536294836208121431568750869467931855029294012647247
106Montana144 139 131 0.129045523 0.130224729 0.001179206 0000114315587743481895884906387150172559476221023370177614845413465097632628472625751242686636154119909232235268700173
107Alabama State216 187 189 0.129352535 0.129495975 0.00014344 00001910473341252213111202953997025401611174425853461522240637383107445909747658304572102665800992387557221404585390165
108Stephen F. Austin136 136 136 0.130413061 0.145985132 0.015572071 000010462061099511122469100084444489194703285067623715058116185090870398840730590935801327904877257586343490249515873522
109UCF67 85 70 0.131183996 0.215353778 0.084169782 00121568244113351642235897152422100182816279027483414322214738067563570581427413967791181862079250937272207219503931247
110Prairie View219 188 194 0.133402284 0.133457075 5.47909E-05 000011312978044062318911405554350025378681164072452685283236230542105141962546516811642048409603289869151190393079516823
111Northern Iowa103 92 74 0.135557644 0.165362571 0.029804927 0004184422210063931167087389431783613719695979725259808641126318014883383452115309299915169156339562027747170906586022
112Vanderbilt93 122 122 0.137397879 0.169253797 0.031855918 00021561258111148662144893470403757173998774871533216460713810167559292084425456752851093217606046963875215201822740458
113Idaho State160 160 160 0.137545952 0.137896271 0.000350319 000263919591841371872984512378361168136974270083270670614361928262883262627467889591197482388152113475010226440539995
114Eastern Kentucky132 129 120 0.145988643 0.150432581 0.004443938 00032054200913367114678620632625461109384473786720337392874512073768082071625530308701566252130286861529130751807287
115Sacred Heart178 129 106 0.154915949 0.155192679 0.000276731 000312612691066428517959743443092221301458550724023395098997789414269180461830684434786258268333808528763145495670631
116Grambling219 188 195 0.156930272 0.156988627 5.83556E-05 000044022011665686263771213855488362447412108552444792190421050631492154609040245709271753791204576286236082331350589686
117North Carolina A&T198 140 137 0.157583904 0.159123571 0.001539667 0002106128311895112214438957137711715893226712706284539771209524095155002162202513462942927430340432334271173599352832
118Dayton206 162 150 0.159614664 0.159648889 3.42257E-05 00041552234998399616692702732952901253223536389023032112991331814276650931847260616798291209834505401834149146715440
119Sacramento State162 166 172 0.15971392 0.160044678 0.000330758 00018512271077513923324104648470927210647693306194115156618107237579422974734736978461515981707866035623438287156655008
120Samford195 140 135 0.160402569 0.160451838 4.92694E-05 0008123820374128961222251025213919907399386280716478331704400063015654191292884741554851078323828323079102399756879
121James Madison168 128 112 0.163887763 0.16515625 0.001268487 0003145122811134749203568788637581316035006843223292395581251106295360238842299687106987740516042460369011182651719229
122San Diego State89 107 97 0.16650823 0.207627549 0.041119319 0013750258105348882251298361434253192200384095773667275015978516969431943730106173281303733409956393519506243704940084
123Wake Forest88 106 104 0.169231625 0.249825588 0.080593963 0004159142417057253320051382145899362524656108262484644369919931290385584500736775013091581033502567996735936292535700728
124Texas-San Antonio124 142 156 0.171444829 0.214615765 0.043170936 0002948289147268783215814808566672929749451317949557940905253518667110557310048068468702085283447190320456795390717272746
125Richmond140 121 100 0.172767907 0.175625827 0.00285792 001184821310064605199428641037235615982056852934293567991258865065404228222321405401997936969742930151993184766248559
RankTeamSelfBuckBordaΔPaths Northern Illinois →→ Northern Illinois ^1 ^2 ^3 ^4 ^5 ^6 ^7 ^8 ^9 ^10 ^11 ^12 ^13 ^14 ^15 ^16 ^17 ^18 ^19 ^20 ^21
126Southeastern Louisiana130 137 130 0.175577428 0.191532883 0.015955455 000211613071397621127147117636509331220308995176994112611517776522276852562733225756141436220214162070259836268188376817
127New Mexico106 135 138 0.17825191 0.1995744 0.021322489 0012944230101746582185398180438258196033486766423811424016690953372843788031688764891375500254559606528804257947501845
128Florida Atlantic124 150 173 0.178514288 0.297096675 0.118582387 000217964131961946843057193380867851384648216917266741669693238214591408826734611588007726503835734114690507483495776955451
129Southern Miss143 169 176 0.179413963 0.190436051 0.011022088 0001647251135466643046313981963209328104401241146054505215238108824103667420645025034101951638435484470103961365206837156
130Temple95 115 107 0.186078253 0.225948622 0.039870369 00129692891269590426240114313499453217723594450484090933717702789776505150733035212811425758541461504876612265224363206
131Tennessee-Martin175 169 177 0.187067026 0.187933856 0.00086683 000212783271320585825037105459451335193363382867403563204115347021166172178228560354341233197088653254708715229989096886
132Central Arkansas144 158 162 0.187162237 0.201220418 0.014058181 0001107033215026741298761315485756352513158109551644767221720727386890062829939096858421695745367173494510975318289674911
133Texas Southern229 205 219 0.190002972 0.190024499 2.15271E-05 0000220145981585231319159228779873370235417198947786838833557094181593002328708271018531312831327137805168216604252921557
134Montana State145 146 145 0.190752194 0.193903953 0.003151759 00101066243105849742234898449437175193548885088983732891516354971471476726331169940301357093121158996357173256113947367
135William & Mary175 150 139 0.199412021 0.200758575 0.001346554 00111167263116553252266597021417770178329676129563258042013950076659796714625666752291102646208147403722472203923477578
136Albany NY180 146 141 0.208160434 0.208636082 0.000475648 00121161261117653492318699770428587183054078172723341495114292583861224249326264731401127941553048484541450208570427272
137Youngstown State111 112 93 0.211939522 0.220850089 0.008910567 0015186527310434118170677122029892012740835463966234731751011205274362559091882340690812237139035047696959151195558760
138Hawaii101 126 125 0.217911661 0.239014423 0.021102762 001474828812205563267751207085358462395895106016304649737920338507688697760138561160911673017672872475239507313561777327
139Liberty130 124 102 0.219327504 0.22310329 0.003775786 00141452278119650802190493764401889171688873337413141418113467158357775569524816274291066741013845877607096197403563466
140Bucknell182 132 121 0.219960919 0.220190987 0.000230068 0014177130211194536187817740932282213617995769416245373721047812934485801631924010795826522232435543714148152961821615
141Ark Pine Bluff230 208 227 0.220491676 0.220506749 1.50728E-05 00018301801165648233602167735808781379764317504450796118953582259081598415733708652029531257565060137304487959601143054133
142Missouri State112 130 129 0.222775038 0.235906594 0.013131556 00042997365148058502371298573415370176461175548753250226114014910560505334726133477871128724486048739449488210394006207
143New Hampshire103 75 61 0.226357473 0.230803924 0.004446451 0100411512329444016172107323231576713620435863160252916751091138694704162262028127503874323235937681579028
144Texas State121 132 128 0.229365511 0.239283977 0.009918466 00171752235101543591892082588360570156527867917382944310212740877155080621823795728641027278877144325469345191188303351
145Penn State55 63 54 0.230738626 0.384098747 0.153360121 0104245423210674462187587971934153914641626280064269716351159281334984704502144025056922503361039702120179170895692145
146Appalachian State122 136 134 0.23197134 0.245442872 0.013471532 001615482491154514722941100856443034193500984094283649197115810670368383270329548960821276043970155071155840237568774566
147Fordham173 130 118 0.236139629 0.23648925 0.000349622 00241667210843358714725616232644601134697486959120975611904638093902846851684247151726761177931355231793135261563372
148Alabama A&M230 212 234 0.239615407 0.239658888 4.34818E-05 00003382511419775240064196448934476435684819970837903616544050389921802081729796994182135084746798153876386170672839297796
149South Florida137 160 167 0.23964838 0.244507137 0.004858757 0012106532615106689297331306115680412462665106513134600652019853683385611716536901524901590260400868520084848295196140326
150Lafayette192 153 152 0.240189013 0.240304773 0.00011576 000520874011635653727161113186472106198808284158753574087815236083965140282427908599431197764657551470520757221381561224
RankTeamSelfBuckBordaΔPaths Northern Illinois →→ Northern Illinois ^1 ^2 ^3 ^4 ^5 ^6 ^7 ^8 ^9 ^10 ^11 ^12 ^13 ^14 ^15 ^16 ^17 ^18 ^19 ^20 ^21
151Indiana State103 89 76 0.240405987 0.302575392 0.062169405 0029157432911584565192457937333117314108376036611258803531113684174799452982069004635892231707138478645737165922167578
152Wagner188 156 159 0.240503525 0.240673415 0.000169891 001118823371492636526946114922488816208596489361953832600916454578470728808030428645611309823714756405489813242973966279
153UL Monroe129 147 155 0.242498626 0.258588441 0.016089815 001322862911259580125773112894493707214838993103434027679417398273975063218232365098011394941292660104508945258934575472
154Maine180 158 163 0.247700323 0.248694225 0.000993902 001313693221418632228158122086525458226194897245274179942117975024777334540633291228791433898763961782738477266271533822
155Incarnate Word245 210 235 0.253137837 0.253137837 0 00008683931956941543263192810851890374803216405527715739453118134251356813380589727710425608094773111103608389481631907379
