Teams Voting for Arizona State

12 Jan 2015

#VotesRankTeams Voting for Arizona State
4 #2 Duke; New Mexico; Notre Dame; Stanford;
5 #3 Georgia Tech; Southern California; Utah; Washington State; Weber State;
2 #4 Washington; Portland State;
1 #5 Colorado;
4 #6 California; Colorado State; Fresno State; Eastern Washington;
6 #7 Clemson; Hawaii; Oregon State; Cal Poly; Northern Colorado; UC Davis;
4 #8 Mississippi State; Nebraska; San Diego State; North Dakota;
9 #9 Army; LSU; Maryland; Michigan; Navy; North Carolina; Wyoming; Idaho State; Montana;
4 #10 Alabama; Georgia; Wisconsin; North Dakota State;
8 #11 Air Force; Missouri; North Carolina State; Virginia; Virginia Tech; Fordham; Northern Arizona; Northern Iowa;
8 #12 Arizona State; Illinois; Louisville; Michigan State; Pittsburgh; San Jose State; UNLV; Illinois State;
7 #13 Memphis; Nevada; Northwestern; Wake Forest; Harvard; Southern Utah; San Diego;
9 #14 Arkansas; Auburn; Miami-Florida; Minnesota; Penn State; TCU; Texas A&M; Sacramento State; Abilene Christian;
5 #15 Purdue; Rutgers; Syracuse; Georgia Southern; Montana State;
3 #16 Kansas State; Massachusetts; Sam Houston;
5 #17 Boston College; Cincinnati; Florida; Rice; Villanova;
4 #18 Baylor; Indiana; Mississippi; South Dakota State;
10 #19 Texas-San Antonio; Ball State; South Carolina; Temple; Jacksonville State; James Madison; Princeton; Richmond; Stephen F. Austin; Western Illinois;
12 #20 Georgia State; Florida State; Houston; Marshall; New Mexico State; Oklahoma; UCF; Western Michigan; Sacred Heart; Stony Brook; Youngstown State; Houston Baptist;
2 #21 Ohio State; South Dakota;
3 #22 Coastal Carolina; Delaware; Drake;
6 #23 Kentucky; Northern Illinois; Bucknell; Dayton; Maine; Southern Illinois;
9 #24 Kansas; Tennessee; Tulane; West Virginia; Appalachian State; Elon; Indiana State; Pennsylvania; Texas State;
6 #25 BYU; Central Michigan; Texas; Troy; Robert Morris; William & Mary;
9 #26 Lamar; Bowling Green; East Carolina; Jacksonville; Marist; Southeastern Louisiana; Missouri State; St Francis PA; Western Kentucky;
6 #27 Iowa; Miami-Ohio; Albany NY; Valparaiso; Yale; Incarnate Word;
13 #28 Buffalo; Connecticut; Florida Intl; Idaho; Kent State; Louisiana Tech; Oklahoma State; Texas Tech; Utah State; Lafayette; McNeese State; Morgan State; Bryant;
7 #29 Akron; Middle Tenn State; South Florida; UAB; Butler; Duquesne; Liberty;
8 #30 Eastern Michigan; Florida Atlantic; Iowa State; UL Lafayette; Bethune-Cookman; Colgate; Georgetown; Northwestern State;
5 #31 Tulsa; Brown; South Carolina State; Towson; Stetson;
9 #32 North Texas; Ohio; UL Monroe; Vanderbilt; Holy Cross; Morehead State; Rhode Island; Campbell; Central Arkansas;
5 #33 Southern Miss; Toledo; Central Conn; Davidson; Tennessee Tech;
6 #34 SMU; Eastern Illinois; Eastern Kentucky; New Hampshire; Nicholls State; Wagner;
10 #35 UTEP; Charleston Southern; Chattanooga; Dartmouth; Grambling; Lehigh; North Carolina A&T; Norfolk State; Samford; SE Missouri State;
5 #36 Arkansas State; Columbia; Monmouth NJ; Old Dominion; Presbyterian;
7 #37 South Alabama; Delaware State; Howard; Tennessee State; Tennessee-Martin; Wofford; North Carolina Central;
4 #38 Cornell; Murray State; Southern; UNC-Charlotte;
4 #39 Austin Peay; Gardner-Webb; Hampton; Savannah State;
2 #40 Alabama State; Florida A&M;
3 #42 Alcorn State; Furman; Western Carolina;
2 #43 The Citadel; VMI;
1 #44 Prairie View;
4 #45 Alabama A&M; Ark Pine Bluff; Texas Southern; Mercer;
1 #48 Jackson State;
1 #49 Mississippi Valley State;
1 #104 Boise State;
1 #182 UCLA;
1 #183 Oregon;
1 #220 Arizona;

Arizona State 's Ranking

RankTeamSelfBuckBordaΔPaths Arizona State →→ Arizona State ^1 ^2 ^3 ^4 ^5 ^6 ^7 ^8 ^9 ^10 ^11 ^12 ^13 ^14 ^15 ^16 ^17 ^18 ^19 ^20 ^21
1Oregon3 8 2 -1.551508153 0.158468572 1.709976724 0013114317071629321204551012217439920879392224816789077718860373080841141322463875568095554524415807848104995941621
2Arizona11 25 13 -1.366657998 0.608816266 1.975474264 013831124459170466252626510496142276017286587138079296773191242343875230636382212122583938977812739977443481170616739322
3UCLA9 17 6 -1.064892939 0.879535588 1.944428527 024841158504184171222716010463341417716664216764137277556351150649524805194082018458058852257217436134296400153696663485
4Boise State22 33 22 -0.348429598 0.16472169 0.513151288 0002145928611735023216548992137736915964236729803284402891207265225134912542188065070934419266839971259922171201891448
5Ohio State6 5 1 -0.308896594 0.188263016 0.497159609 000312462571228542024747112478498119219359096509984220871818384972779940023734688329621502602972165018498140281083840148
6Florida State3 8 4 -0.200618604 0.031473522 0.232092126 00013114317071629321204551012217439920879392224816789077718860373080841141322463875568095554524415807848
7TCU6 21 12 -0.087691228 0.010742756 0.098433984 0000062384393174273943176013633158755325277991085617546717961201131288865593996372646372216047895830
8Michigan State7 21 11 -0.035724624 0.06853665 0.104261273 000162389427194483523679216349071555831144691357324658997795255735764110748435147912968372070698526689434305988
9Alabama7 9 3 -0.033841084 0.072674257 0.106515342 00014211074682183994844036196092864342377580316487652718121083116947571351126012585085551025304719759109353903402
10Baylor15 32 20 -0.012394082 0.054438485 0.066832568 00006238439317427394317601363315875532527799108561754671796120113128886559399637264637221604789583069113452227
11Harvard1 100 81 -0.000190963 0 0.000190963 000000000000000000000
12Arizona State12 24 14 0 0.814541988 0.814541988 [0][0][8][19][50][207][758][2651][9839][37616][144818][566247][2254898][9104035][37137507][153029629][636166687][2662630123][11206511991][47389129817][201155029058]
13Yale53 104 85 0.002787718 0.003584222 0.000796504 0000003371757223436154476593028438312278315261425225368209663337241434992317774227157629663072
14Mississippi20 18 8 0.014084738 0.180060741 0.165976003 001196121195545281928983614366223158221368366542960339012784503055172577523820225481027869003844335405262191220481671
15Dartmouth105 110 91 0.018104801 0.018264712 0.000159912 00000337175722343615447659302843831227831526142522536820966333724143499231777422715762966307232768525455
16Clemson12 23 15 0.033026094 0.152482921 0.119456828 00125371827413246146936420327962812258955337784231546451004867474354470361883754838814420766035189520041151946151804
17Oklahoma State37 65 53 0.088372891 0.181735943 0.093363052 0004166327711594853204458555436097515294066485715276001911177762045033734872154861164923790596139643989120170268841097
18Oklahoma29 51 38 0.090830791 0.124291614 0.033460822 00031039192800327413849588962492821058524451870719316435826511273542907351520619302653114598728071099286120722149442
19New Hampshire103 75 61 0.09247473 0.092800048 0.000325318 0000337175722343615447659302843831227831526142522536820966333724143499231777422715762966307232768525455140808703076
20Jacksonville State102 100 82 0.092686994 0.093053135 0.000366141 0002320130567266712844580492583661147560503344421872716947082214086876541758609679755682204532445558749139239131381
21Princeton185 133 119 0.093954798 0.093956384 1.58621E-06 00005191216713276155757215932699414607576450352282180411226493675307704582289379143985186105042333631010181751093085
22Mississippi State16 30 17 0.096829277 0.156316336 0.059487059 00124411937533430155946754929598313013085658062245639761067203944624588182000839161865323344237393984113161477637653
23Georgia14 17 7 0.099070142 0.20166221 0.102592068 0012660263106950942295999250435890190883882822473593514715585627967445017229160386641260261760154427683627234941391035
24Auburn21 26 16 0.111567427 0.197846316 0.086278889 000416472861297536524075106043457254198727986328283731403916131044269743604430117446051299965083756102349432242029205656
25Marshall44 49 30 0.112342503 0.138556724 0.026214221 000153219592743032098498012443141199826089419063959786317438966576477266333401448881454380500263180362200273936474079
RankTeamSelfBuckBordaΔPaths Arizona State →→ Arizona State ^1 ^2 ^3 ^4 ^5 ^6 ^7 ^8 ^9 ^10 ^11 ^12 ^13 ^14 ^15 ^16 ^17 ^18 ^19 ^20 ^21
26Brown201 141 132 0.131573848 0.131577792 3.94416E-06 00001241418054336220011080385139082386955109215474931643122024917097562166442944190541880782328582046541173356825855498
27Coastal Carolina125 90 72 0.132358461 0.13262602 0.000267559 000164121192744582032688682390767170872573980853199250313816683959563201025658940031104961663047569944399204773251755
28Arkansas29 41 28 0.151378223 0.213098496 0.061720273 0003165629414816366281021254725467322379679103712954498344519476443084319727636461026451575165735468024391964293637503039
29Missouri23 18 9 0.154109647 0.227625828 0.073516181 0004166334415726616289741263545455932359170101941074398727618983601281905458235323037131523203164065675452403283117558255
30North Dakota State64 42 27 0.158763615 0.163926803 0.005163188 0002156825211725129208778692636432615167896332686265529691117296614716943841997444723848334710936122099971154126707769
31Tennessee35 51 40 0.16041487 0.201800119 0.041385249 000312563171393606827454120016519640226289698122804241338118341016879256413834215328561476772008263723488991274873311284
32West Virginia37 58 46 0.162271942 0.206777146 0.044505204 00051761304131554502340899539424063181224177417063314471514213349360985823226189793711125659899348406466961208242655511
33Louisville30 36 25 0.169401453 0.292612712 0.123211259 0016157136215756817302401325925787782524492109749564759799520623164189263982438592785661667323979071996530959310739597854
34Texas A&M24 38 26 0.170261387 0.222652956 0.052391568 001310622881207541423922103500448867195035884403983647634015766204168100827229396051991268600293454733313705236076838090
35Florida32 49 36 0.174223866 0.215116066 0.0408922 001111732761204575924997107490469816203919388058633808026816456358271031683530656098431322814821557058950947246073331716
36Kansas State29 49 33 0.180903585 0.227504135 0.04660055 00241263234897361514622603712498301039522437758418512317784536483339495301425804701609692794726114280729112011005384
37Samford195 140 135 0.183701693 0.183703419 1.72544E-06 0001938210122860482827213259060893427364131218944553930110236916387103601202745159351631962964049085146640255368776372417
38Illinois State79 53 37 0.194216463 0.196388936 0.002172473 000217833201424630126006107803451252188111578494753288565513828263058342404524691391071048079183244605447080190248807740
39North Carolina A&T198 140 137 0.212719118 0.212770611 5.14935E-05 00003262091289681635084175073840010393514218144235824769053705125741650097665729879874132101692336140560308334613313344814
40Jacksonville219 160 149 0.213793821 0.213793913 9.25E-08 00014252331337682634873171027806727372069116895157757135543357461781477647342646648905128173495248122342741956529983453007
41Utah State52 65 49 0.215960378 0.28908332 0.073122942 00111895380183882653583615743768228929398941270625054813357236010730101660991643792478901885783297981207182930349730393088
42South Carolina35 46 35 0.216244841 0.267670177 0.051425337 00032179358188383173594116006770002930315471317776557146659247084910106830320046169228761993509684786044927456371299618417
43Charleston Southern137 117 98 0.218514928 0.218947453 0.000432525 00011256319161672873390915369967675029795781305824256844852246914732107082485846350784502004042138186584194399373826233285
44Bryant175 123 108 0.224369033 0.224403061 3.40282E-05 00018502821391713335094164174759388347046315624485696880753086689051358916819595448805025996055724113160467396491445224369
45Northern Illinois58 66 51 0.226884135 0.255574473 0.028690337 00031163360176281543705216855375317733209581460669563987554278974298121331524152674128752282623672698787817114427126271185
46UL Lafayette92 96 83 0.228401139 0.258608283 0.030207144 000312623611724805537749170638762359339247114942481654141242854558781241383364538421787323313401034100804420870435389184672
47Sacred Heart178 129 106 0.237756416 0.237773856 1.74404E-05 000112532451471753335481169121794878363747716435104736658673273579301444549293634242263927734941430120879482511525468433295
48Wisconsin22 20 10 0.242066027 0.346871252 0.104805225 00182310244618687954336201429196104472607982111575294784732720538522288213258637920418011630963994570169504452301988110727
49South Dakota State91 81 62 0.247841894 0.249407312 0.001565419 0001139345819708935391481659467028412977177125893795324745022559330795795984140759060741737303367174183817068317266462934
50Dayton206 162 150 0.255451801 0.255452649 8.48E-07 00007573151721893043211202665933617422742818887138835853853672825951605119707698595066130311642943131219547663567090454409
RankTeamSelfBuckBordaΔPaths Arizona State →→ Arizona State ^1 ^2 ^3 ^4 ^5 ^6 ^7 ^8 ^9 ^10 ^11 ^12 ^13 ^14 ^15 ^16 ^17 ^18 ^19 ^20 ^21
51Pennsylvania245 166 164 0.256488124 0.256488124 0 000315472681560764335880169958789488358063116056429714378823151801951381734561603105669926232210948113782911730492543421476
52Rutgers41 49 34 0.258381625 0.386210767 0.127829142 001633121524226294224002117054572725231091241332301057159561245468724105503961545371508171952002618284006490705361612648601
53Bucknell182 132 121 0.259997019 0.260004958 7.93901E-06 000113583011663824339359186313863407392934017687251789206563493482441537047213673217713329377753772127818690520554856630508
54Toledo74 77 63 0.261616392 0.273958815 0.012342423 00012092402201291463992417658077657933803101468734563747717276067293119399867051605239652228773362396203255996415096929149
55Chattanooga116 116 95 0.262163623 0.262800624 0.000637001 00031260385189584283855417521277368833934741486704364781502281215907121891290752750446512279755444398446559957424859090216
56Drake213 159 148 0.270188156 0.2701883 1.44E-07 000017743842004938243018194862867196382033816710994726706383147160841359150434585803782925213906970108430467093466067081945
57Texas Tech66 94 88 0.272798223 0.278091598 0.005293375 00042510242418798123342221450186188522635383112358854805502920575402788177617137838366251625140495869842234547300327365922
58Presbyterian160 134 123 0.27626657 0.276353139 8.65692E-05 000314734001853876340400179601798681352675815418147672151892923447281267697980548809099223734013654102535057145442642115207
59Eastern Kentucky132 129 120 0.2772157 0.277628597 0.000412897 00018754182004991846586208645926889408770117823795772904173343898651443232283621854062826775961809115246217700495892881379
60Louisiana Tech73 71 59 0.289769704 0.317434843 0.027665139 00001384397224211153517322409781101058492140421805490959981024197956481827491485793208367034345343478148448634121640854333481
61North Carolina State48 58 45 0.291403281 0.325085372 0.033682091 00152192396183380633512915399167219229249551271393855147411238809464103321834744665123211929391646183297796648359468935944
62Minnesota40 49 32 0.298206749 0.356456017 0.058249268 001427112466214593914013017304074801832253741389387559873064258034491111179827347900670632063715365188906464714382999242563
63Western Carolina190 153 158 0.310685594 0.310687288 1.6944E-06 0001178542621951037147997218634978900434720119161253839560953665142701595128112692521089930013815550129904273688561639743610
64Georgia Southern91 103 90 0.312818163 0.317765581 0.004947417 0023119539216057296319731387446053312634471114275974953677321453402892793783640104382071732244584374779004579322666176677
65The Citadel197 158 161 0.314794468 0.314798533 4.06467E-06 00011069388212810803513942402091101147495376222055191974376334277203571869146715814126420235366967226153337353348663833567549
66Southern207 177 168 0.318095535 0.318099449 3.9144E-06 00009503001857998050495249496119730356197972596194911835520553384843623877069421060587796846845299908205960420016902117651771
67Memphis53 72 55 0.332558792 0.364698363 0.032139571 00271291444172077833494515038965495828566121238334053632150232199914100408144143383119091873474127880863750850348881426241
68South Carolina State186 149 146 0.332767288 0.332954063 0.000186776 000184736120401043153076260120123071557206262620934511844279552984518723525138361037907884345556832318199173965727868038455843
69BYU52 73 58 0.33518322 0.431084779 0.095901559 000728126663303312944569972478841064517457664019665875844713273628098231558506293669823059728798417130123846053623532755347320
70Monmouth NJ186 152 147 0.336324483 0.336328594 4.11141E-06 000111794362311115445485625408611564675191449230631181017028554461182601948760058848494574336853962711159774431276691656327745
71Kentucky64 87 79 0.339867482 0.352737647 0.012870166 00152093466210792324094917991378056533921671472926263739229275597790119141280451461556362221531430395875493845413643367593
72Texas51 79 67 0.353233809 0.385417101 0.032183292 00262511347119948529354561498666364102692629114446704881295020842313389131811638183124911637594058770292778310301964481554
73Lafayette192 153 152 0.36505429 0.365057981 3.69018E-06 000118914142238115805530926007012164495574001251515541125584234998222432204082659967003017942257974868184069345568799744897788
74Alcorn State212 179 178 0.3754043 0.375408769 4.46848E-06 0002748325189010361546012771161365980657526931035090144165371661005724299807890313476712327601298133542666340146511176303202018
75Bethune-Cookman169 145 143 0.375624491 0.376365986 0.000741495 0000968388220911973606182951701411009660851430382805137953211620075076276291781912227592806538231451142358676420981029967876834
RankTeamSelfBuckBordaΔPaths Arizona State →→ Arizona State ^1 ^2 ^3 ^4 ^5 ^6 ^7 ^8 ^9 ^10 ^11 ^12 ^13 ^14 ^15 ^16 ^17 ^18 ^19 ^20 ^21
76Cornell246 181 190 0.37913097 0.37913097 0 0000108641823141243861619295679139284264340872924589713139393258494602925846448091135393478749652161805216365574257940219343620
77Boston College50 53 42 0.380833271 0.628962815 0.248129545 00210411668113570154676781429501912765445534605239622731035052244469092021929120795832271406135893446758154764416767667181930808
78Lamar153 147 142 0.382716063 0.383082763 0.000366699 000414694782576123715933327667912534395593990247046591081203684702242482036549605879416416637896771250163098549828701395664366
79East Carolina64 73 60 0.391814353 0.439534877 0.047720524 0002291466343045143986463328644812687605577489243687291062276574619560032004182100868322465737579356023162471888408701919228047
80Wagner188 156 159 0.398125032 0.398134327 9.29522E-06 0003128647123761236460888286426133118661057122759315412338916854765654024157391381060146117846338928676201914590074877606694130
81Fordham173 130 118 0.39870699 0.398718633 1.16434E-05 001817855092303996445393205619906905397948317456637761566573309491941435881431621914185326894685878116193734051501629179209
82Columbia247 186 198 0.400419799 0.400419799 0 0001178243824731289962773299145140127964229682902102012984544357588246525365088881111502320548508541969211025842446915779863701
83Georgia Tech12 14 5 0.401212959 0.536155552 0.134942593 011228111435200788833831216833373899332115071395151960629352262801680113741862949200848822126443856591837512632396453962725
84Sam Houston106 88 71 0.401410722 0.402994011 0.00158329 00221410747822401090049697221574984070431788618758247811349753496898591502873915644933769427654261912118532146115508041397822
85LSU24 29 18 0.411662879 0.487262664 0.075599785 01122910235216667165296951273145464672333365100117144301974718479472879467126734197115001471850307563367276553272882355674
86Mercer214 177 187 0.412920282 0.412922804 2.52228E-06 000197546826191397669199328887153249569995343147931014016720861935327027201770991189362495851828571176225258047548977039514041
87Alabama State216 187 189 0.424738205 0.424748449 1.02439E-05 0002549340193211113609933162141584775774185536973249173315866800540485365291854416500265231739148719143288422569931454658665466
88Albany NY180 146 141 0.425607127 0.425643413 3.62854E-05 000523955402723126755966327685712549875637345251392491111674114886184282138440032932468139540541364131175875954417761675206575
89Prairie View219 188 194 0.426026208 0.426029051 2.84377E-06 0001855336204011677626993227051607282779313236978451172440313792822383360311330016220562112724539618453215547170761419505854321
90Cincinnati68 78 64 0.432547058 0.456874841 0.024327783 000932108607289112541569242567221130878497114321817104952176914142651591799462243780207099233777987037146094238000631358163914
91Nebraska28 34 23 0.435297733 0.521921354 0.08662362 0115311144361745733530477126204529945224162895032704042700417254302373780363531596944301355038433958167813527249878329584
92Iowa State68 94 87 0.435643436 0.448493437 0.012850001 00143316870129211261353630224950950662403607417129811728747723109232011328691899568594604324367000593104539421632448874163933
93Villanova143 108 92 0.444341415 0.444868375 0.00052696 00262011251623151058147958213762944720415823018201975792862563443424071491965612645179855227863273631120219687499518338547160
94Colorado State38 58 41 0.445176369 0.548236627 0.103060258 0115361314972070836733823136890558879230495795492203975237916655118270139677029648147831257615604253509606781228216687476
95Grambling219 188 195 0.445385906 0.44538832 2.41366E-06 0002978461251113561687323353791604270752273834698862158054021712585539318585970414146159636624621608432745425768241202180593514
96San Diego201 166 154 0.456110952 0.456111386 4.33E-07 0005191186313064146786800130811113793806100039267058271161601115029722132170208951934087775540141858372172344007298739554591986
97Iowa47 49 47 0.457411477 0.510532575 0.053121098 00272916672329671254153741228055965261410894717548919749733113208377061375517786590243483925346838337108930575359468390781620
98Tennessee-Martin175 169 177 0.457762085 0.457842011 7.99259E-05 0003168257632231539974080347684156981969908973088493913511890758742192925451273061099741514247425359055204288913370879394719679
99Richmond140 121 100 0.460197182 0.460787687 0.000590505 0015231125902797127765876926581711870095265281231904361016252054436600911930544261837998777436308339638157084487499678851430068
100Wofford206 175 182 0.463853176 0.463854687 1.51074E-06 0012109753427721408668219320285147371166723612984268613229304758262950325528682511114171994648483840979210500999306912302261920
RankTeamSelfBuckBordaΔPaths Arizona State →→ Arizona State ^1 ^2 ^3 ^4 ^5 ^6 ^7 ^8 ^9 ^10 ^11 ^12 ^13 ^14 ^15 ^16 ^17 ^18 ^19 ^20 ^21
101James Madison168 128 112 0.464115573 0.464261376 0.000145803 001720115590264412267567612564291148784511180322590595992613184342111131893059486823037165235703310041154619915705668737518004
102UTEP95 110 96 0.468500835 0.47659593 0.008095094 0015161266582864135486333528471712727035661820249547281094146874781001402081768378904078387239190222343169617573273733222477251
103Lehigh200 175 184 0.472413028 0.472414594 1.56542E-06 000219101571297814962728803438771595866730059632926605147060251651990474287221181612590022612549762036462393280543391039351971474
104William & Mary175 150 139 0.476544781 0.476598082 5.33015E-05 0007301126333099138986380729141313000575758486254141431114531494865593262118247220919875224439865610414172523084522745776456306
105Indiana State103 89 76 0.48146387 0.484576406 0.003112536 0003321618083757165217200431002013262525653526240797461026374634377232081868639743798833149734188941683146471819820628123411636
106UAB107 122 113 0.481921202 0.487419649 0.005498447 00042211659430951545472516335392153709169267833091213313702507860345189726448293281154996414850285696695218410818785946902857642
107Holy Cross197 168 175 0.488540141 0.48855776 1.76183E-05 000119106550304415671760303639831708754784676835565288159625914709867965313430502213765480999601963540742623299061841140152150995
108Tennessee State197 176 192 0.489352438 0.489401123 4.86853E-05 00011173542322616411818133957631843126841864238003128169688026751288506330707306514492085607632757393232755081220221197005384681
109Air Force53 62 44 0.495342211 0.651245457 0.155903246 0011350225962406817126706322937551230200514759021603635911231323856462241636339295696217012029692569884126866486186542893791682
110Marist238 200 204 0.497840389 0.497840403 1.39E-08 0000897558302716468835274037041905415881440940071725179807233798992349352323622715443444271673869668892930231196301270798050919
111Vanderbilt93 122 122 0.498376111 0.501011179 0.002635068 0006301457423438155947001430921713542405913921257463731117718934844570122097298288907039772239197946514169293548114730810353376
112McNeese State137 136 140 0.499085025 0.50034572 0.001260695 00142211059530181458069118319522144568964475342844996612448254154130502723439481771011958644443599141554187596633654806557057596
113Liberty130 124 102 0.506273374 0.508446177 0.002172803 0014261436753286151976780530384113443995881296256598171116138704839023492094199619905217190739086597290168651151784727343041954
114Youngstown State111 112 93 0.508725689 0.509414239 0.00068855 001330176802359515973692122948321251680531551622538496956144384063818771730038679737670140531504299378134741363509576989023408
115Stetson241 201 210 0.509027981 0.509027983 1.94E-09 00001079507309216933863294214771997347924662642027054188447819836385109368289026916120040025702401086583050207171331321210980976
116UCF67 85 70 0.515003752 0.554658899 0.039655147 0007361587943762170467552633449414765846457805281512721225236995318843262305030981997823109543149960363186446144912805117791661
117Old Dominion88 110 99 0.522701303 0.533087266 0.010385962 00032913772336531707279525365674164624973424873256211714346374162890063527472474301196517730251986640021225455320964976297804783
118Eastern Illinois159 162 174 0.525116915 0.525243115 0.000126201 00022214277738421849785109382213169547674345793237814914040899760684424126175253921127747207248550035343208918843766898861222837
119Arkansas State99 125 111 0.529951461 0.546451139 0.016499677 00083313473836291637874506335462148400665419742872205412540468154592204423717957281028342027044519114138192526037394831843699374
120Maine180 158 163 0.553355989 0.553484588 0.000128598 00052614373436461742481275372688168338575192933331801514664984964202521627994510341216928909452774655933228451605868987569824212
121St Francis PA210 183 197 0.554045351 0.55404907 3.71977E-06 000323102661356717274843694029461867165852628138521979172280617764251855336949399514783622444646070428612814560087241223118277204
122Middle Tenn State92 115 101 0.555063695 0.563245986 0.008182291 00073313373537071703378200357171160195171212553150893313857911660671848626479747381152499621650049068444216972050469939297639435
123Texas Southern229 205 219 0.556322078 0.556323052 9.74E-07 0000850359240114217797594257692179890108131135229444624776524511543685745304968386241056254701085183014174847722091762151783914446
124Georgetown202 183 196 0.558313808 0.558317649 3.84127E-06 000119119644345317828883054228661978584911047741353865185541873825174052364447840416007460847700029074853050851387011326046391276
125Furman214 196 212 0.573136442 0.57313771 1.26801E-06 000117119676375819463944514455652063154937609942051590186954883825180675362155694615829396315689662288602997036874871299873921391
RankTeamSelfBuckBordaΔPaths Arizona State →→ Arizona State ^1 ^2 ^3 ^4 ^5 ^6 ^7 ^8 ^9 ^10 ^11 ^12 ^13 ^14 ^15 ^16 ^17 ^18 ^19 ^20 ^21
126Texas State121 132 128 0.574282181 0.579065233 0.004783052 0027261587573391152186782029903413110995728032249457631083581614698338602034208387879679725338006019108164086573374708025001888
127Duquesne200 178 191 0.576628316 0.5766304 2.08402E-06 000221123706386219151916464306441980852896676140168564178451846787431410345659127615112727359658637823212863159800181242158919965
128South Alabama129 149 151 0.57877849 0.582714549 0.003936059 00142816278937941769580052359837159760170308843083389013466232758602065225449131251103267050147756907532206501385196892165457180
129Butler242 205 214 0.579020567 0.579020567 2.62E-10 000112111668373719536965074619222155524985607344418065197932895874229708383528362516740062264727837345243155305453061364925736055
130Campbell241 209 220 0.579485115 0.579485115 5.12E-11 00031385596348318266924384519652135570987334044939086201862692897515497396011355417370094840758393800743299595889721431749717635
131Rice77 89 75 0.583550083 0.598852301 0.015302218 011226119502238911195502932257581011531447661919691615863316703769816621640811882712544445530885701711133673670845577874541396
132Ohio126 142 144 0.591940964 0.597868386 0.005927422 000527161858424319676895634045991799022792217134747703151791258660680055286928822312440124548538563068672329027764751006362808700
133Southeastern Louisiana130 137 130 0.593396735 0.595159496 0.001762761 001417136779379918405875004030231815276808074835641829155938945678654993294325282412730050977549557750672369603333771020912907566
134Northwestern State112 122 114 0.61653269 0.622376358 0.005843668 0002241428464476217181025454724332125478941894041342544180103570780239616336833679814507657381623873922742680452015991151149816891
135UNC-Charlotte210 183 199 0.616831637 0.616847175 1.55381E-05 001218125721378818949921534351522005663910791340881199181702557801776427351886707815377147870669707591672909255114871261288460297
136Tennessee Tech169 173 185 0.617605194 0.61777024 0.000165046 000229164790439021639988004513302033267898351639371364171799418746237272323089639613963410790602723057572599165518631120206525453
137Kansas81 113 103 0.625117254 0.629766117 0.004648863 01054216366029201252252935225338964245412143317622467755446213241964701391836139598041693225714092372110606855457475935362948
138North Carolina Central208 188 205 0.626170916 0.626255518 8.46027E-05 00011212171738492019510167149120823136601071488448869475220077276982085639435065289519156719490839538593863665694346881595811677945
139Ark Pine Bluff230 208 227 0.631159284 0.631159925 6.41E-07 00021470502299216656899984662902335339113961555441945525527000411798970445387727585243552195721091804412104860517489192151373455977
140Stephen F. Austin136 136 136 0.633192191 0.63491729 0.001725099 00073416984742202010792515418209186480482157143587453615568373567283605428991064651246589428753539441086229798214749986026186789
141Appalachian State122 136 134 0.640101808 0.650527658 0.01042585 00292615783036851704577963347846154782168424413004217713141409757301616424915093591081122974646836194686202633885367875797176489
142Missouri State112 130 129 0.651172077 0.652629359 0.001457281 0004352351140516323097100346427622181106376553283232954613660423257828005124531894721042848919044421870255189576868112810361089086
143Bowling Green104 118 115 0.653455986 0.66496985 0.011513863 000535189978464521549987714421341959890864098437863052165197174718869179312099032413525220505585374443392530862153711093306579127
144Maryland42 56 48 0.655868654 0.698247646 0.042378993 0135401716012469103804274417813275023531749651347654657402158245221681104944430844975561441929867674982884088304356209859793
145Alabama A&M230 212 234 0.668364215 0.66836654 2.32536E-06 00001180493308618075987225138842587220126671656058212928444462113155521426008492171271623818131217589199745419773676082398486813781
146UL Monroe129 147 155 0.668649279 0.674423618 0.005774339 00194016786341841901485803384577170245174865153281527914326144662336315227068165331173392701750791575684219616995121948806005687
147Western Michigan101 125 110 0.66993172 0.677503287 0.007571567 00164820997144891994287376380717165431371665783097599013376524557729614524901905801073738377046287621347199511403149859827897669
148Valparaiso243 214 225 0.672471799 0.672471799 2.55E-11 000021133776433222452111169532062248190311360713512561972286228901010669181443778359719385582983843459623213658880195641583662235122
149Morehead State242 215 230 0.672999944 0.672999944 2.40E-10 000218104708417221931109879532538250530411530379522384662337407031035872816455757257419941016801868791508433773051717751634652647881
150Gardner-Webb209 190 207 0.677891987 0.677895084 3.09776E-06 0013231598504231210741009714659672117626951440542261642186307671817155719356870335215534104232674589618882924102281561265654462300
RankTeamSelfBuckBordaΔPaths Arizona State →→ Arizona State ^1 ^2 ^3 ^4 ^5 ^6 ^7 ^8 ^9 ^10 ^11 ^12 ^13 ^14 ^15 ^16 ^17 ^18 ^19 ^20 ^21
151Nevada70 89 73 0.685583443 0.806299011 0.120715568 004114626011294451188807992333227613854405815141245006621034003284376848011859017005791456116633759326335144267008706617452446844
152Jackson State225 212 232 0.68643079 0.686433074 2.28424E-06 00006644733035180881009505353952725446134386326467664030520810714170911586493333792294340666831322396219475897528970432614130022836
153Western Kentucky84 83 80 0.686859591 0.705219079 0.018359488 001532195927430320984980124431411998260894190639597863174389665764772663334014488814543805002631803622002739364740791185937790429
