Resume for # 16 Clemson
( 10 - 2 )

Opponentvs other teams


DateResultRnkTeamRecPF-PAPF-PAPF-PA
1 SepW 26-19 vs 80 Auburn3-818.6-28.5in 3 wins41.3-14.0in 8 losses10.1-34.0
8 SepW 52-27 31 Ball State9-235.7-29.6in 9 wins36.3-27.3in 2 losses33.0-40.0
15 SepW 41-7 125Furman3-726.5-29.7in 3 wins35.7-20.7in 7 losses22.6-33.6
22 SepL 37-49 at 19 Florida State10-239.2-13.3in 10 wins42.8-10.5in 2 losses21.0-27.0
29 SepW 45-31 at 110 Boston College2-918.8-28.3in 2 wins27.0-10.0in 9 losses17.0-32.3
6 OctW 47-31 77 Georgia Tech6-634.8-28.5in 6 wins49.2-21.2in 6 losses20.5-35.8
20 OctW 38-17 71 Virginia Tech6-527.1-22.6in 6 wins31.2-13.5in 5 losses22.2-33.6
25 OctW 42-13 at 78 Wake Forest5-619.0-30.9in 5 wins28.2-21.0in 6 losses11.3-39.2
3 NovW 56-20 at 70 Duke6-532.4-33.1in 6 wins41.2-21.8in 5 losses21.8-46.6
10 NovW 45-10 102 Maryland4-721.0-25.5in 4 wins22.3-16.8in 7 losses20.3-30.6
17 NovW 62-48 66 North Carolina State7-426.6-21.0in 7 wins27.7-11.1in 4 losses24.8-38.3
24 NovL 17-27 8 South Carolina9-231.8-17.5in 9 wins35.3-13.9in 2 losses16.0-33.5

© Copyright 2012 Paul Kislanko