Resume for # 80 Auburn
( 3 - 9 )

Opponentvs other teams


DateResultRnkTeamRecPF-PAPF-PAPF-PA
1 SepL 19-26 vs 16 Clemson9-243.8-25.5in 9 wins47.6-22.7in 2 losses27.0-38.0
8 SepL 10-28 at 33 Mississippi State7-430.5-23.5in 7 wins39.1-15.0in 4 losses15.3-38.5
15 SepW 31-28 OT 60 UL Monroe8-336.2-27.5in 8 wins38.6-21.4in 3 losses29.7-44.0
22 SepL 10-12 9 LSU9-231.9-17.5in 9 wins36.4-17.6in 2 losses11.5-17.5
6 OctL 7-24 62 Arkansas3-823.5-32.5in 3 wins39.0-15.3in 8 losses17.6-39.0
13 OctL 20-41 at 44 Mississippi5-630.0-29.3in 5 wins37.4-17.6in 6 losses23.8-39.0
20 OctL 13-17 at 32 Vanderbilt7-430.5-18.7in 7 wins41.3-12.4in 4 losses11.5-29.8
27 OctL 21-63 10 Texas A&M9-243.1-22.6in 9 wins48.7-22.8in 2 losses18.0-22.0
3 NovW 42-7 123 New Mexico State1-1019.7-39.2in 1 win49.0-19.0in 10 losses16.8-41.2
10 NovL 0-38 11 Georgia10-237.2-20.3in 10 wins41.1-17.7in 2 losses17.5-33.5
17 NovW 51-7 125Alabama A&M7-325.6-18.6in 7 wins27.9-13.3in 3 losses18.0-29.0
24 NovL 0-49 at 6 Alabama11-137.6-11.6in 11 wins38.8-10.0in 1 loss24.0-29.0

© Copyright 2012 Paul Kislanko