→ | WtdWins | SOWP | Rank | WW | LL | TT | UU | Team | W | L | Conf | NT1 | NT2 | NT3 | NT4 | NT5 | NT6 | NT7 | NT8 | NT9 | NT10 | NT11 | NT12 | NT13 | NT14 |
21 | 7.58 | 0.5000 | 1 | 48 | 0 | 0 | 48 | Keiser | 3 | 0 | Sun | 3 | 8 | 10 | 10 | 3 | 2 | 3 | 4 | 1 | 1 | 2 | 1 | ||
16 | 8.18 | 0.4792 | 2 | 46 | 1 | 0 | 49 | St Thomas FL | 5 | 1 | Sun | 5 | 8 | 6 | 2 | 1 | 2 | 5 | 5 | 4 | 3 | 1 | 1 | 2 | 1 |
11 | 8.98 | 0.3854 | 3 | 37 | 3 | 0 | 56 | Texas Wesleyan | 6 | 1 | Soon | 6 | 8 | 9 | 7 | 3 | 1 | 1 | 2 | 1 | |||||
14 | 8.38 | 0.3854 | 3 | 37 | 1 | 0 | 58 | Montana-Western | 5 | 1 | Front | 5 | 5 | 5 | 9 | 8 | 2 | 1 | 2 | 1 | |||||
17 | 8.18 | 0.3854 | 3 | 37 | 3 | 0 | 56 | Ottawa AZ | 6 | 1 | Soon | 6 | 5 | 1 | 4 | 7 | 7 | 3 | 1 | 1 | 2 | 1 | |||
18 | 8.06 | 0.3854 | 3 | 37 | 1 | 0 | 58 | Southern Oregon | 6 | 1 | Front | 6 | 2 | 2 | 5 | 9 | 8 | 2 | 1 | 2 | 1 | ||||
6 | 9.91 | 0.3750 | 7 | 36 | 2 | 0 | 58 | Montana Tech | 6 | 2 | Front | 6 | 9 | 9 | 8 | 2 | 1 | 2 | 1 | ||||||
29 | 6.85 | 0.3646 | 8 | 35 | 3 | 0 | 58 | Carroll MT | 6 | 1 | Front | 6 | 1 | 2 | 6 | 9 | 8 | 2 | 1 | 2 | 1 | ||||
32 | 6.56 | 0.3646 | 8 | 35 | 3 | 0 | 58 | College of Idaho | 5 | 3 | Front | 5 | 4 | 6 | 9 | 8 | 2 | 1 | 2 | 1 | |||||
39 | 5.58 | 0.3646 | 8 | 35 | 5 | 0 | 56 | Texas College | 5 | 2 | Soon | 5 | 2 | 2 | 2 | 5 | 7 | 7 | 3 | 1 | 1 | 2 | 1 | ||
38 | 5.69 | 0.3594 | 11 | 34 | 5 | 1 | 56 | Wayland Baptist | 4 | 2 | Soon | 4 | 5 | 6 | 8 | 7 | 3 | 1 | 1 | 2 | 1 | ||||
41 | 5.44 | 0.3594 | 11 | 34 | 5 | 1 | 56 | Langston | 5 | 1 | Soon | 5 | 3 | 1 | 2 | 5 | 7 | 7 | 3 | 1 | 1 | 2 | 1 | ||
49 | 4.33 | 0.3542 | 13 | 34 | 6 | 0 | 56 | Panhandle State | 3 | 3 | Soon | 3 | 4 | 3 | 6 | 7 | 7 | 3 | 1 | 1 | 2 | 1 | |||
63 | 2.62 | 0.3438 | 14 | 33 | 7 | 0 | 56 | Louisiana Christian | 2 | 5 | Soon | 2 | 4 | 2 | 1 | 2 | 5 | 7 | 7 | 3 | 1 | 1 | 2 | 1 | |
3 | 10.59 | 0.2917 | 15 | 28 | 5 | 0 | 63 | Georgetown KY | 5 | 1 | MSC | 5 | 9 | 8 | 2 | 1 | 2 | 1 | |||||||
31 | 6.71 | 0.2917 | 15 | 28 | 1 | 0 | 67 | Southeastern FL | 4 | 1 | Sun | 4 | 5 | 5 | 1 | 1 | 3 | 4 | 1 | 1 | 2 | 1 | |||
7 | 9.84 | 0.2656 | 17 | 25 | 17 | 1 | 53 | Cumberland TN | 6 | 2 | MSC | 6 | 14 | 3 | 1 | 2 | 1 | ||||||||
8 | 9.77 | 0.2656 | 17 | 25 | 17 | 1 | 53 | Campbellsville | 6 | 1 | MSC | 6 | 10 | 6 | 1 | 1 | 2 | 1 | |||||||
34 | 6.46 | 0.2604 | 19 | 25 | 18 | 0 | 53 | Bethel TN | 4 | 2 | MSC | 4 | 7 | 2 | 2 | 3 | 4 | 1 | 1 | 2 | 1 | ||||
26 | 7.30 | 0.2448 | 20 | 23 | 19 | 1 | 53 | Cumberlands KY | 5 | 3 | MSC | 5 | 6 | 3 | 4 | 4 | 1 | 1 | 2 | 1 | |||||
30 | 6.78 | 0.2448 | 20 | 23 | 19 | 1 | 53 | Lindsey Wilson | 4 | 2 | MSC | 4 | 7 | 7 | 4 | 1 | 1 | 2 | 1 | ||||||
9 | 9.74 | 0.2396 | 22 | 23 | 0 | 0 | 73 | Grand View | 7 | 0 | HAAC | 7 | 6 | 8 | 2 | ||||||||||
45 | 4.82 | 0.2396 | 22 | 23 | 20 | 0 | 53 | Reinhardt | 4 | 3 | App | 4 | 5 | 2 | 3 | 4 | 4 | 1 | 1 | 2 | 1 | ||||
1 | 12.31 | 0.2292 | 24 | 22 | 1 | 0 | 73 | Benedictine KS | 7 | 1 | HAAC | 7 | 11 | 4 | |||||||||||
42 | 5.23 | 0.2188 | 25 | 21 | 22 | 0 | 53 | Pikeville | 4 | 4 | App | 4 | 5 | 2 | 1 | 2 | 4 | 4 | 1 | 1 | 2 | 1 | |||
→ | WtdWins | SOWP | Rank | WW | LL | TT | UU | Team | W | L | Conf | NT1 | NT2 | NT3 | NT4 | NT5 | NT6 | NT7 | NT8 | NT9 | NT10 | NT11 | NT12 | NT13 | NT14 |
57 | 3.37 | 0.2188 | 25 | 21 | 22 | 0 | 53 | Faulkner | 2 | 6 | MSC | 2 | 5 | 2 | 2 | 1 | 2 | 4 | 4 | 1 | 1 | 2 | 1 | ||
5 | 10.53 | 0.1563 | 27 | 15 | 2 | 0 | 79 | Morningside | 7 | 1 | GPAC | 7 | 5 | 2 | 1 | ||||||||||
2 | 12.25 | 0.1458 | 28 | 14 | 0 | 0 | 82 | Indiana Wesleyan | 7 | 0 | MSFA | 7 | 7 | ||||||||||||
4 | 10.58 | 0.1458 | 28 | 14 | 0 | 0 | 82 | MidAmerica Nazarene | 7 | 0 | HAAC | 7 | 6 | 1 | |||||||||||
10 | 9.28 | 0.1458 | 28 | 14 | 3 | 0 | 79 | Dordt | 6 | 1 | GPAC | 6 | 5 | 2 | 1 | ||||||||||
20 | 7.60 | 0.1354 | 31 | 13 | 4 | 0 | 79 | Concordia NE | 6 | 2 | GPAC | 6 | 3 | 2 | 2 | ||||||||||
22 | 7.57 | 0.1354 | 31 | 13 | 2 | 0 | 81 | Baker | 6 | 1 | HAAC | 6 | 3 | 3 | 1 | ||||||||||
23 | 7.53 | 0.1250 | 33 | 12 | 5 | 0 | 79 | Northwestern IA | 6 | 1 | GPAC | 6 | 3 | 2 | 1 | ||||||||||
48 | 4.51 | 0.1250 | 33 | 12 | 4 | 0 | 80 | Missouri Valley | 3 | 4 | HAAC | 3 | 4 | 4 | 1 | ||||||||||
12 | 8.75 | 0.1146 | 35 | 11 | 0 | 0 | 85 | Evangel | 7 | 0 | KCAC | 7 | 4 | ||||||||||||
15 | 8.19 | 0.1146 | 35 | 11 | 5 | 0 | 80 | Graceland | 6 | 2 | HAAC | 6 | 4 | 1 | |||||||||||
27 | 7.10 | 0.1146 | 35 | 11 | 0 | 0 | 85 | Dickinson State | 6 | 0 | NSAA | 5 | 2 | 2 | 2 | ||||||||||
12 | 8.75 | 0.1042 | 38 | 10 | 1 | 0 | 85 | Friends | 7 | 1 | KCAC | 7 | 3 | ||||||||||||
24 | 7.50 | 0.1042 | 38 | 10 | 2 | 0 | 84 | Taylor | 6 | 2 | MSFA | 6 | 5 | ||||||||||||
28 | 7.00 | 0.1042 | 38 | 10 | 2 | 0 | 84 | Marian IN | 5 | 2 | MSFA | 5 | 6 | ||||||||||||
33 | 6.47 | 0.1042 | 38 | 10 | 2 | 0 | 84 | St Francis IN | 6 | 2 | MSFA | 6 | 3 | 2 | |||||||||||
19 | 8.00 | 0.0938 | 42 | 9 | 2 | 0 | 85 | Southwestern | 7 | 1 | KCAC | 7 | 2 | ||||||||||||
36 | 5.86 | 0.0938 | 42 | 9 | 6 | 0 | 81 | Peru State | 5 | 2 | HAAC | 5 | 3 | 1 | |||||||||||
47 | 4.53 | 0.0938 | 42 | 9 | 27 | 0 | 60 | Missouri Baptist | 4 | 3 | HAAC | 4 | 1 | 1 | 2 | 1 | |||||||||
60 | 3.10 | 0.0885 | 45 | 8 | 1 | 1 | 86 | Mayville State | 4 | 3 | NSAA | 4 | 1 | 2 | 2 | ||||||||||
24 | 7.50 | 0.0833 | 46 | 8 | 1 | 0 | 87 | St Francis IL | 6 | 1 | MSFA | 6 | 2 | ||||||||||||
43 | 5.11 | 0.0833 | 46 | 8 | 6 | 0 | 82 | Mount Marty | 4 | 4 | GPAC | 4 | 3 | 1 | |||||||||||
54 | 3.78 | 0.0833 | 46 | 8 | 7 | 0 | 81 | William Penn | 3 | 4 | HAAC | 3 | 2 | 2 | 1 | ||||||||||
55 | 3.58 | 0.0781 | 49 | 7 | 2 | 1 | 86 | Dakota State | 4 | 3 | NSAA | 3 | 3 | 3 | |||||||||||
35 | 6.19 | 0.0729 | 50 | 7 | 4 | 0 | 85 | McPherson | 7 | 1 | KCAC | 7 | 1 | ||||||||||||
→ | WtdWins | SOWP | Rank | WW | LL | TT | UU | Team | W | L | Conf | NT1 | NT2 | NT3 | NT4 | NT5 | NT6 | NT7 | NT8 | NT9 | NT10 | NT11 | NT12 | NT13 | NT14 |
37 | 5.75 | 0.0729 | 50 | 7 | 6 | 0 | 83 | Midland U. | 5 | 3 | GPAC | 5 | 2 | ||||||||||||
40 | 5.50 | 0.0729 | 50 | 7 | 4 | 0 | 85 | Olivet Nazarene | 4 | 3 | MSFA | 4 | 3 | ||||||||||||
82 | 0.93 | 0.0729 | 50 | 7 | 3 | 0 | 86 | Valley City State | 1 | 4 | NSAA | 1 | 2 | 2 | 2 | 2 | |||||||||
84 | 0.85 | 0.0729 | 50 | 6 | 2 | 2 | 86 | Jamestown | 2 | 4 | NSAA | 2 | 3 | 2 | 2 | ||||||||||
46 | 4.62 | 0.0677 | 55 | 6 | 4 | 1 | 85 | Kansas Wesleyan | 4 | 4 | KCAC | 4 | 3 | 1 | |||||||||||
51 | 4.10 | 0.0677 | 55 | 6 | 4 | 1 | 85 | Tabor | 4 | 4 | KCAC | 4 | 4 | ||||||||||||
44 | 5.00 | 0.0625 | 57 | 6 | 8 | 0 | 82 | St Xavier | 4 | 4 | MSFA | 4 | 2 | ||||||||||||
69 | 1.78 | 0.0625 | 57 | 6 | 36 | 0 | 54 | Culver-Stockton | 1 | 7 | HAAC | 1 | 2 | 2 | 1 | ||||||||||
50 | 4.25 | 0.0521 | 59 | 5 | 9 | 0 | 82 | Concordia MI | 4 | 4 | MSFA | 4 | 1 | ||||||||||||
53 | 3.93 | 0.0521 | 59 | 5 | 6 | 0 | 85 | Bethel KS | 4 | 4 | KCAC | 4 | 1 | 1 | 1 | 1 | |||||||||
56 | 3.50 | 0.0521 | 59 | 5 | 24 | 0 | 67 | Bluefield VA | 3 | 5 | App | 3 | 2 | ||||||||||||
64 | 2.61 | 0.0521 | 59 | 5 | 39 | 0 | 52 | Saint Ambrose | 2 | 6 | HAAC | 2 | 2 | 1 | |||||||||||
52 | 4.00 | 0.0417 | 63 | 4 | 5 | 0 | 87 | Eastern Oregon | 4 | 3 | Front | 4 | |||||||||||||
58 | 3.25 | 0.0417 | 63 | 4 | 24 | 0 | 68 | Florida Memorial | 3 | 2 | Sun | 3 | 1 | ||||||||||||
58 | 3.25 | 0.0417 | 63 | 4 | 25 | 0 | 67 | Union KY | 3 | 5 | App | 3 | 1 | ||||||||||||
61 | 2.75 | 0.0417 | 63 | 4 | 10 | 0 | 82 | Siena Heights | 2 | 6 | MSFA | 2 | 2 | ||||||||||||
61 | 2.75 | 0.0417 | 63 | 4 | 13 | 0 | 79 | Dakota Wesleyan | 2 | 6 | GPAC | 2 | 2 | ||||||||||||
76 | 1.15 | 0.0365 | 68 | 3 | 7 | 1 | 85 | Avila | 1 | 7 | KCAC | 1 | 3 | 3 | 1 | ||||||||||
65 | 2.14 | 0.0313 | 69 | 3 | 8 | 0 | 85 | Bethany KS | 3 | 5 | KCAC | 3 | 4 | 1 | |||||||||||
73 | 1.36 | 0.0313 | 69 | 3 | 25 | 0 | 68 | Webber International | 1 | 4 | Sun | 1 | 1 | 1 | |||||||||||
66 | 2.00 | 0.0208 | 71 | 2 | 9 | 0 | 85 | Nelson U. | 2 | 4 | Soon | 2 | |||||||||||||
66 | 2.00 | 0.0208 | 71 | 2 | 11 | 0 | 83 | Defiance | 2 | 4 | MSFA | 2 | |||||||||||||
66 | 2.00 | 0.0208 | 71 | 2 | 24 | 0 | 70 | Point | 2 | 4 | App | 2 | |||||||||||||
70 | 1.75 | 0.0208 | 71 | 2 | 48 | 0 | 46 | Doane | 2 | 7 | GPAC | 2 | 1 | ||||||||||||
70 | 1.75 | 0.0208 | 71 | 2 | 48 | 0 | 46 | Briar Cliff | 2 | 6 | GPAC | 2 | 1 | ||||||||||||
→ | WtdWins | SOWP | Rank | WW | LL | TT | UU | Team | W | L | Conf | NT1 | NT2 | NT3 | NT4 | NT5 | NT6 | NT7 | NT8 | NT9 | NT10 | NT11 | NT12 | NT13 | NT14 |
70 | 1.75 | 0.0208 | 71 | 2 | 48 | 0 | 46 | Hastings | 2 | 7 | GPAC | 2 | 1 | ||||||||||||
74 | 1.25 | 0.0208 | 71 | 2 | 11 | 0 | 83 | Lawrence Tech | 1 | 6 | MSFA | 1 | 1 | ||||||||||||
74 | 1.25 | 0.0208 | 71 | 2 | 26 | 0 | 68 | Ave Maria | 1 | 3 | Sun | 1 | 1 | ||||||||||||
85 | 0.75 | 0.0208 | 71 | 1 | 8 | 2 | 85 | St Mary KS | 1 | 6 | KCAC | 1 | 3 | 3 | 1 | ||||||||||
83 | 0.89 | 0.0156 | 80 | 1 | 9 | 1 | 85 | Sterling | 1 | 7 | KCAC | 1 | 1 | 1 | 1 | 3 | 1 | ||||||||
77 | 1.00 | 0.0104 | 81 | 1 | 6 | 0 | 89 | Arizona Christian | 1 | 5 | Front | 1 | |||||||||||||
77 | 1.00 | 0.0104 | 81 | 1 | 7 | 0 | 88 | Rocky Mountain | 1 | 7 | Front | 1 | |||||||||||||
77 | 1.00 | 0.0104 | 81 | 1 | 13 | 0 | 82 | Judson | 1 | 6 | MSFA | 1 | |||||||||||||
77 | 1.00 | 0.0104 | 81 | 1 | 29 | 0 | 66 | Thomas GA | 1 | 5 | Sun | 1 | |||||||||||||
77 | 1.00 | 0.0104 | 81 | 1 | 38 | 0 | 57 | Clarke | 1 | 7 | HAAC | 1 | |||||||||||||
85 | 0.75 | 0.0104 | 81 | 1 | 10 | 0 | 85 | Ottawa | 1 | 7 | KCAC | 1 | 1 | 2 | 3 | 1 | |||||||||
87 | 0.00 | 0.0000 | 87 | 0 | 10 | 0 | 86 | Arkansas Baptist | 0 | 6 | Soon | ||||||||||||||
87 | 0.00 | 0.0000 | 87 | 0 | 10 | 0 | 86 | North American U | 0 | 6 | Soon | ||||||||||||||
87 | 0.00 | 0.0000 | 87 | 0 | 13 | 0 | 83 | Montana State-Northern | 0 | 7 | Front | ||||||||||||||
87 | 0.00 | 0.0000 | 87 | 0 | 14 | 0 | 82 | Madonna | 0 | 7 | MSFA | ||||||||||||||
87 | 0.00 | 0.0000 | 87 | 0 | 15 | 0 | 81 | Simpson CA | 0 | 6 | NAIAInd | ||||||||||||||
87 | 0.00 | 0.0000 | 87 | 0 | 27 | 0 | 69 | St Andrews | 0 | 4 | App | ||||||||||||||
87 | 0.00 | 0.0000 | 87 | 0 | 30 | 0 | 66 | Warner U. | 0 | 3 | Sun | ||||||||||||||
87 | 0.00 | 0.0000 | 87 | 0 | 31 | 0 | 65 | Kentucky Christian | 0 | 5 | App | ||||||||||||||
87 | 0.00 | 0.0000 | 87 | 0 | 39 | 0 | 57 | Central Methodist | 0 | 8 | HAAC | ||||||||||||||
87 | 0.00 | 0.0000 | 87 | 0 | 40 | 0 | 56 | William Woods | 0 | 7 | HAAC | ||||||||||||||
87 | 0.00 | 0.0000 | 87 | 0 | 52 | 0 | 44 | Waldorf | 0 | 8 | NSAA |
© Copyright 2024, Paul Kislanko
Football Home