Opponent | vs other teams | ||||||||||||
Date | Result | Rnk | Team | Rec | PF-PA | — | PF-PA | — | PF-PA | ||||
24 Aug | W 37-15 | vs | 179 | North Alabama | 3-6 | 25.2-28.2 | in 3 wins | 44.0-21.3 | in 6 losses | 15.8-31.7 | |||
31 Aug | L 16-23 | at | 190 | New Mexico State | 1-6 | 19.1-39.6 | in 1 win | 33.0-30.0 | in 6 losses | 16.8-41.2 | |||
7 Sep | W 45-42 | 107 | Tennessee-Martin | 6-2 | 32.1-23.1 | in 6 wins | 37.8-18.8 | in 2 losses | 15.0-36.0 | ||||
21 Sep | W 38-21 | at | 160 | Southern Illinois | 2-6 | 17.4-31.9 | in 2 wins | 33.0-22.5 | in 6 losses | 12.2-35.0 | |||
28 Sep | W 19-0 | 243 | Northwestern State | 0-8 | 14.6-48.5 | in 8 losses | 14.6-48.5 | ||||||
5 Oct | W 38-27 | at | 196 | Eastern Illinois | 2-6 | 18.1-35.8 | in 2 wins | 36.0-29.0 | in 6 losses | 12.2-38.0 | |||
12 Oct | W 34-3 | 171 | Tennessee Tech | 4-4 | 28.1-25.9 | in 4 wins | 39.0-17.0 | in 4 losses | 17.3-34.8 | ||||
19 Oct | W 26-13 | at | 240 | Charleston Southern | 1-7 | 15.6-24.8 | in 1 win | 24.0-20.0 | in 7 losses | 14.4-25.4 | |||
26 Oct | W 30-24 | 207 | Gardner-Webb | 3-5 | 23.9-27.3 | in 3 wins | 33.7-23.3 | in 5 losses | 18.0-29.6 | ||||
9 Nov | at | 213 | Lindenwood | 4-6 | 26.5-30.5 | in 4 wins | 42.5-19.3 | in 6 losses | 15.8-38.0 | Nov 9 | |||
16 Nov | 197 | Western Illinois | 3-6 | 23.7-40.2 | in 3 wins | 22.7-13.7 | in 6 losses | 24.2-53.5 | Nov 16 | ||||
23 Nov | at | 165 | Tennessee State | 6-3 | 25.0-23.7 | in 6 wins | 31.2-18.2 | in 3 losses | 12.7-34.7 | Nov 23 |
© Copyright 2024, Paul Kislanko
Football Home