Opponent | vs other teams | ||||||||||||
Date | Result | Rnk | Team | Rec | PF-PA | — | PF-PA | — | PF-PA | ||||
31 Aug | L 17-20 | at | 66 | Rhode Island | 7-1 | 26.6-24.3 | in 7 wins | 30.4-20.9 | in 1 loss | 0.0-48.0 | |||
7 Sep | L 20-21 | 132 | New Hampshire | 4-4 | 21.5-21.5 | in 4 wins | 32.8-11.8 | in 4 losses | 10.3-31.3 | ||||
14 Sep | W 43-22 | at | 236 | Bryant | 2-6 | 19.3-34.0 | in 2 wins | 21.0-17.5 | in 6 losses | 18.7-39.5 | |||
21 Sep | L 31-38 | 246 | Yale | 3-3 | 28.0-26.5 | in 3 wins | 30.7-18.3 | in 3 losses | 25.3-34.7 | ||||
28 Sep | L 14-42 | at | 23 | Syracuse | 5-2 | 30.3-29.4 | in 5 wins | 35.0-27.8 | in 2 losses | 18.5-33.5 | |||
5 Oct | W 38-7 | at | 231 | Colgate | 2-6 | 20.5-28.3 | in 2 wins | 39.5-26.0 | in 6 losses | 14.2-29.0 | |||
12 Oct | W 19-16 | 233 | Fordham | 1-7 | 17.1-35.5 | in 1 win | 20.0-14.0 | in 7 losses | 16.7-38.6 | ||||
19 Oct | L 34-35 | at | 246 | Harvard | 5-1 | 34.2-19.0 | in 5 wins | 35.4-16.6 | in 1 loss | 28.0-31.0 | |||
26 Oct | W 34-28 | at | 216 | Lafayette | 4-4 | 25.3-23.5 | in 4 wins | 38.8-22.3 | in 4 losses | 11.8-24.8 | |||
9 Nov | 159 | Lehigh | 5-3 | 30.6-24.1 | in 5 wins | 36.0-15.0 | in 3 losses | 21.7-39.3 | Nov 9 | ||||
16 Nov | 184 | Bucknell | 4-5 | 25.8-29.0 | in 4 wins | 32.0-23.8 | in 5 losses | 20.8-33.2 | Nov 16 | ||||
23 Nov | at | 226 | Georgetown | 5-4 | 21.9-24.2 | in 5 wins | 27.0-14.2 | in 4 losses | 15.5-36.8 | Nov 23 |
© Copyright 2024, Paul Kislanko
Football Home