ISR Resume for #12 Indiana
(9-0)

Opponentvs other teams


DateResultRnkTeamRecPF-PAPF-PAPF-PA
31 AugW 31-7 180Florida Intl3-527.1-24.1in 3 wins34.3-13.0in 5 losses22.8-30.8
6 SepW 77-3 197Western Illinois3-526.3-35.6in 3 wins22.7-13.7in 5 losses28.4-48.8
14 SepW 42-13 at48UCLA3-419.4-25.9in 3 wins26.0-21.7in 4 losses14.5-29.0
21 SepW 52-14 118UNC-Charlotte3-522.3-32.0in 3 wins34.3-23.3in 5 losses15.0-37.2
28 SepW 42-28 57Maryland4-328.7-25.7in 4 wins36.0-17.0in 3 losses19.0-37.3
5 OctW 41-24 at82Northwestern4-418.6-19.5in 4 wins26.8-10.8in 4 losses10.5-28.3
19 OctW 56-7 60Nebraska5-325.6-14.5in 5 wins28.8-7.4in 3 losses20.3-26.3
26 OctW 31-17 52Washington5-324.4-17.5in 5 wins28.4-11.0in 3 losses17.7-28.3
2 NovW 47-10 at61Michigan State4-421.0-21.3in 4 wins28.8-13.5in 4 losses13.3-29.0
9 Nov31Michigan5-421.0-23.3in 5 wins27.2-18.6in 4 losses13.3-29.3Nov 9
23 Novat3Ohio State7-137.8-12.0in 7 wins38.7-9.1in 1 loss31.0-32.0Nov 23
30 Nov147Purdue1-720.3-36.9in 1 win49.0-0.0in 7 losses16.1-42.1Nov 30

© Copyright 2024, Paul Kislanko
Football Home