Opponent | vs other teams | ||||||||||||
Date | Result | Rnk | Team | Rec | PF-PA | — | PF-PA | — | PF-PA | ||||
31 Aug | L 6-52 | at | 3 | Ohio State | 6-1 | 35.7-12.9 | in 6 wins | 36.5-9.7 | in 1 loss | 31.0-32.0 | |||
7 Sep | L 17-49 | at | 92 | Rutgers | 3-4 | 22.4-25.9 | in 3 wins | 30.3-16.0 | in 4 losses | 16.5-33.3 | |||
14 Sep | W 31-20 | 231 | Colgate | 2-6 | 18.9-29.1 | in 2 wins | 39.5-26.0 | in 6 losses | 12.0-30.2 | ||||
21 Sep | L 7-50 | at | 30 | South Carolina | 4-3 | 27.7-20.6 | in 4 wins | 33.3-13.5 | in 3 losses | 20.3-30.0 | |||
28 Sep | L 10-30 | at | 84 | Ohio | 4-3 | 24.3-25.1 | in 4 wins | 30.5-16.8 | in 3 losses | 16.0-36.3 | |||
5 Oct | L 20-27 | 113 | Bowling Green | 3-4 | 27.1-22.3 | in 3 wins | 36.3-16.3 | in 4 losses | 20.3-26.8 | ||||
12 Oct | L 24-34 | at | 67 | Western Michigan | 4-3 | 34.0-35.1 | in 4 wins | 51.0-33.8 | in 3 losses | 11.3-37.0 | |||
26 Oct | W 25-21 | 121 | Eastern Michigan | 5-3 | 30.3-26.5 | in 5 wins | 38.2-23.0 | in 3 losses | 17.0-32.3 | ||||
2 Nov | L 30-41 | 98 | Buffalo | 4-4 | 22.1-28.9 | in 4 wins | 29.3-12.8 | in 4 losses | 15.0-45.0 | ||||
13 Nov | at | 104 | Northern Illinois | 4-4 | 23.4-17.6 | in 4 wins | 30.3-14.0 | in 4 losses | 16.5-21.3 | Nov 13 | |||
19 Nov | at | 189 | Kent State | 0-8 | 17.0-46.6 | in 8 losses | 17.0-46.6 | Nov 19 | |||||
26 Nov | 72 | Toledo | 6-3 | 29.1-22.3 | in 6 wins | 33.3-17.3 | in 3 losses | 20.7-32.3 | Nov 26 |
© Copyright 2024, Paul Kislanko
Football Home